Legal provisions of SEC(2009)1182 - Accompanying document to the report from the Commission to the Council - Annual Report on the implementation of Council Regulation 866/2004 and the situation resulting from its application - Main contents
Please note
This page contains a limited version of this dossier in the EU Monitor.
dossier | SEC(2009)1182 - Accompanying document to the report from the Commission to the Council - Annual Report on the implementation of Council ... |
---|---|
document | SEC(2009)1182 |
date | September 14, 2009 |
COMMISSION OF THE EUROPEAN COMMUNITIES
Brussels, 14.9.2009
SEC(2009) 1182 final
COMMISSION STAFF WORKING DOCUMENT
Accompanying document to the
REPORT FROM THE COMMISSION TO THE COUNCIL
Annual Report on the implementation of Council Regulation (EC) 866/2004 of 29 April 2004 and the situation resulting from its application
{COM(2009) 478 final}
Annexes
Annex I: Overview table summarising the monthly reports of the Turkish Cypriot Chamber of Commerce according to Article 8 of Commission Regulation 1480/2004 (accompanying documents issued) (EUR)
Product categories | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | Total |
Aluminium/ PVC Products | 20 300 | 60 857 | 20 000 | 6 095 | 20 068 | 34 360 | 77 810 | 23 440 | 4 784 | 15 926 | 0 | 0 | 283 640 |
Live Animals/Animal products (fresh fish) | 0 | 8 855 | 41 672 | 27 013 | 28 344 | 36 979 | 21 911 | 20 213 | 10 883 | 5 440 | 23 626 | 82 257 | 307 193 |
Building/ Articles of Stone | 297 558 | 58 299 | 80 855 | 36 402 | 25 701 | 85 315 | 34 931 | 66 784 | 59 558 | 97 474 | 90 555 | 105 960 | 1 039 392 |
Ceramic products/refractory goods | 4 062 | 0 | 0 | 0 | 0 | 0 | 4 134 | 0 | 0 | 0 | 0 | 0 | 8 196 |
Chemical Products | 41 499 | 31 182 | 34 787 | 13 995 | 41 268 | 31 748 | 37 742 | 30 998 | 37 182 | 28 705 | 26 128 | 43 246 | 398 480 |
Clothing | 0 | 0 | 0 | 0 | 0 | 0 | 1 105 | 0 | 0 | 0 | 0 | 0 | 1 105 |
Earth and stone | 0 | 20 000 | 20 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 000 |
Electronic Equipment | 0 | 0 | 0 | 0 | 350 | 0 | 0 | 0 | 0 | 0 | 0 | 2 400 | 2 750 |
Glass and glassware | 2 977 | 14 837 | 17 534 | 9 087 | 15 786 | 13 971 | 12 656 | 19 824 | 26 400 | 14 586 | 0 | 0 | 147 658 |
Handicraft products | 3 338 | 2 106 | 2 500 | 12 162 | 6 681 | 5 587 | 1 445 | 2 623 | 1 435 | 1 230 | 0 | 0 | 39 107 |
Iron/Steel | 22 469 | 37 635 | 17 930 | 8 000 | 11 930 | 2 800 | 3 482 | 4 650 | 1 320 | 21 100 | 0 | 0 | 131 316 |
Miscallenous/Manufactured articles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 842 | 1 760 | 16 602 |
Paintings | 0 | 0 | 0 | 0 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 |
Paper Products | 10 800 | 1 600 | 6 340 | 4 200 | 4 000 | 2 000 | 6 000 | 880 | 13 350 | 2 400 | 7 000 | 8 000 | 66 570 |
Pastrycooks' products | 0 | 0 | 0 | 0 | 0 | 0 | 2 397 | 6 400 | 0 | 0 | 0 | 0 | 8 797 |
Plastic Products | 80 542 | 73 648 | 64 055 | 46 120 | 68 153 | 69 977 | 40 685 | 50 931 | 46 596 | 69 748 | 65 421 | 66 134 | 742 010 |
Pre-fabricated buildings | 0 | 14 000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 000 |
Prepared Foodstuffs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 360 | 2 800 | 18 870 | 3 865 | 38 895 |
Printed Books, newspapers etc. | 1 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 250 |
Raw metal | 16 973 | 85 381 | 427 846 | 44 586 | 54 345 | 52 465 | 25 600 | 19 650 | 39 783 | 88 338 | 75 264 | 39 113 | 969 344 |
Saddlery and Harness | 0 | 1 832 | 0 | 0 | 0 | 0 | 0 | 0 | 1 935 | 0 | 0 | 0 | 3 767 |
Textile articles | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 600 |
Vegetable residues and by-products | 0 | 0 | 0 | 0 | 0 | 0 | 1 040 | 0 | 0 | 0 | 0 | 0 | 1 040 |
Vegetables | 460 861 | 266 712 | 197 222 | 272 188 | 491 894 | 802 484 | 339 070 | 152 174 | 351 757 | 106 421 | 142 864 | 57 497 | 3 641 144 |
Water Storage/ heating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wood | 0 | 0 | 0 | 0 | 2 580 | 2 580 | 0 | 1 720 | 1 720 | 0 | 5 079 | 5 557 | 19 236 |
Wooden products/ furniture | 45 773 | 56 637 | 96 471 | 33 504 | 70 071 | 42 193 | 56 508 | 42 774 | 38 882 | 44 472 | 55 656 | 67 988 | 650 929 |
Total | 1 008 402 | 733581 | 1 027 212 | 513 352 | 841 671 | 1 182 459 | 666 516 | 443 061 | 648 945 | 498 640 | 525 805 | 483 777 | 8 573 421 |
Annex II: Value of goods crossing the Green Line reported by the authorities of the Republic of Cyprus (May 2008-April 2009)
May | € 400 530 |
June | € 640 709 |
July | € 629 939 |
August | € 409 333 |
September | € 631 555 |
October | € 832 808 |
November | € 489 769 |
December | € 361 096 |
January | € 525 150 |
February | € 342 871 |
March | € 404 636 |
April | € 442 634 |
Total | € 6 111 030 |
ANNEX III: Values of goods which crossed the Green Line and value of goods for which accompanying documents were issued by the Turkish Cypriot Chamber of Commerce
Annex IV: Most traded goods
Vegetables | 3 641 144 |
Wooden products/furniture | 537 921 |
Building/articles of stone | 1 039 392 |
Raw metal | 969 344 |
Plastic products | 742 008 |
Other: | 1 643 604 |
Total: | 8 573 413 |
ANNEX V: Development of most traded goods
ANNEX VI: ILLEGAL IMMIGRATION STATISTICAL DATA
FOR THE PERIOD 01/05/2008-30/04/2009
MONTH /YEAR | ILLEGAL IMMIGRANTS from the areas in which the Republic of Cyprus DOES NOT exercise effective control | ILLEGAL IMMIGRANTS from the areas in which the Republic of Cyprus exercises effective control | ILLEGAL IMMIGRANTS from the British Sovereign Base Areas (6) | |||||
NOT APPLIED FOR ASYLUM (1) | APPLIED FOR ASYLUM (2) | VOLUNTARY DEPARTURE (3) | NOT APPLIED FOR ASYLUM (4) | APPLIED FOR ASYLUM (5) | ||||
Μay 2008 | 112 | 239 | 94 | 1 | 1 Syria | 0 | 37 | |
June 2008 | 57 | 166 | 135 | 0 | 0 | 33 | ||
July 2008 | 101 | 194 | 159 | 0 | 0 | 74 | ||
August 2008 | 48 | 135 | 258 | 0 | 0 | 4 | ||
September 2008 | 88 | 215 | 135 | 0 | 1 | 1 Georgia | 0 | |
October 2008 | 37 | 270 | 100 | 0 | 32 | 31 West Bank and Gaza strip, 1 Iraq | 11 | |
November 2008 | 41 | 272 | 180 | 0 | 0 | 7 | ||
December 2008 | 26 | 202 | 189 | 0 | 0 | 3 | ||
January 2009 | 97 | 127 | 168 | 0 | 0 | 0 | ||
February 2009 | 35 | 131 | 335 | 0 | 0 | 9 | ||
March 2009 | 35 | 137 | 486 | 0 | 0 | 0 | ||
April 2009 | 29 | 138 | 176 | 1 | 1 Republic of Moldova | 0 | 0 | |
TOTAL | 706 | 2226 | 2415 | 2 | 33 | 178 | ||
TOTAL | 5347 (total number of 1+2+3) (96.17%) | 35 (total number of 4+5) (0.63%) | 178 (total number of 6) (3.2%) | |||||
GRAND TOTAL | 5560 (total number of 1+2+3+4+5+6) (100%) |
SOURCE: Republic of Cyprus, Police Headquarters, Police Aliens & Immigration Department, Ref. No. 433/2 , 7/5/2009
Movement of persons and vehicles across the crossing points under the authority of the Republic of Cyprus (01/05/2008 - 30/4/2009) Source of data: Republic of Cyprus, Cyprus Police | ||||||
Month | Movement of persons | Movement of vehicles | ||||
Greek Cypriots | Turkish Cypriots | Total | Greek Cypriots | Turkish Cypriots | Total | |
05 / 2008 | 85334 | 114275 | 199609 | 18750 | 40272 | 59022 |
06 / 2008 | 54016 | 102200 | 156216 | 14689 | 36699 | 51388 |
07 / 2008 | 57282 | 113928 | 171210 | 16272 | 41600 | 59872 |
08 / 2008 | 66822 | 93598 | 160420 | 20037 | 35256 | 55293 |
09 / 2008 | 51807 | 126116 | 177923 | 15880 | 44444 | 60324 |
10 / 2008 | 57880 | 120207 | 178087 | 15365 | 40433 | 55798 |
11 / 2008 | 58878 | 99225 | 158103 | 16949 | 33478 | 50427 |
12 / 2008 | 61592 | 121281 | 182873 | 14304 | 40094 | 54398 |
01 / 2009 | 57173 | 99075 | 156248 | 16201 | 34590 | 50791 |
02 / 2009 | 48296 | 98542 | 146838 | 12976 | 34452 | 47428 |
03 / 2009 | 58676 | 102686 | 161362 | 15131 | 36085 | 51216 |
04 / 2009 | 72554 | 95993 | 168547 | 17355 | 33931 | 51286 |
TOTAL | 730310 | 1287126 | 2017436 | 193909 | 451334 | 647243 |
ANNEX VIII: COUNTRIES OF ORIGIN OF APPREHENDED ILLEGAL IMMIGRANTS
WHO HAD A VISA OR STAMP IN THEIR PASSPORT
FROM TURKEY OR THE TURKISH CYPRIOT COMMUNIY
(Data covers the period May 2008 – April 2009)
NATIONALITY | ENTRY/ EXIT STAMPS from Turkey | ENTRY/ EXIT STAMPS from the Turkish Cypriot community | VISA issued by Turkey, allowing transit to the northern part of Cyprus (place of issue) | VISA /RESIDENCE PERMIT issued for the northern part of Cyprus |
SYRIA | 1024 | 315 | 32 | 1 |
IRAN | 234 | 250 | 0 | 0 |
GEORGIA | 155 | 101 | 0 | 0 |
IRAQ | 111 | 101 | 0 | 0 |
UZBEKISTAN | 45 | 48 | 0 | 0 |
PAKISTAN | 17 | 185 | 1 | 1 |
INDIA | 8 | 56 | 0 | 0 |
CAMEROON | 0 | 3 | 0 | 0 |
JORDAN | 51 | 56 | 0 | 0 |
EGYPT | 5 | 6 | 0 | 0 |
RUSSIA | 11 | 11 | 0 | 0 |
BANGLADESH | 15 | 40 | 16 | 1 |
SRI-LANKA | 4 | 43 | 0 | 0 |
NIGERIA | 5 | 11 | 3 | 14 |
CHINA | 2 | 18 | 0 | 0 |
UKRAINE | 22 | 37 | 0 | 0 |
REP. DOMINICAN | 1 | 1 | 0 | 0 |
LEBANON | 23 | 24 | 3 | 0 |
VIETNAM | 1 | 15 | 0 | 0 |
TURKEY | 9 | 6 | 0 | 0 |
MOROCCO | 3 | 5 | 0 | 0 |
TUNISIA | 3 | 3 | 0 | 0 |
ARMENIA | 14 | 17 | 0 | 0 |
NEPAL | 1 | 1 | 0 | 1 |
MONGOLIA | 16 | 25 | 0 | 0 |
MOLDOVA | 22 | 37 | 0 | 0 |
PALESTINE | 106 | 110 | 4 | 1 |
GANA | 0 | 4 | 0 | 0 |
KYRGYZSTAN | 4 | 4 | 0 | 0 |
KAZAKHSTAN | 2 | 3 | 0 | 0 |
ALGERIA | 2 | 1 | 0 | 0 |
ALBANIA | 1 | 1 | 0 | 0 |
1.GRAND TOTAL | 1907 | 1514 | 56 | 9 |
SOURCE: Republic of Cyprus, Police Aliens & Immigration Department, Ref. No. 433/2
EN EN