Explanatory Memorandum to COM(2006)750 - Amendment of Regulation (EC) No 1255/96 temporarily suspending the autonomous common customs tariff duties on certain industrial, agricultural and fishery products

Please note

This page contains a limited version of this dossier in the EU Monitor.

1) CONTEXT OF THE PROPOSAL

Grounds for and objectives of the proposal The Commission, assisted by the Economic Tariff Questions Group, has reviewed all the requests for temporary suspension of autonomous common customs tariff duties presented to it by the Member States. The attached proposal concerns certain industrial, agricultural and fishery products. Requests for suspension relating to the above products were examined in the light of the criteria set out in the communication from the Commission concerning autonomous tariff suspensions and quotas (see OJ C 128, 25.4.1998, p.

2). Following this review, the Commission considers that the suspension or the reduction of duties is justified for the products listed in the Annex to the attached proposal for a Regulation. Products for which suspension is no longer in the Community's economic interests have been withdrawn. The annex to this Regulation lists the products for which suspension is proposed, or for which the wording has to be changed. The validity period of the measure is limited, in order to carry out economic examinations of the individual suspensions in this period. The suspensions, whose cancellation or continuation is considered necessary by the Commission and Economic Tariff Questions Group shall be extended or deleted after this date.

General context It is in the interest of the Community to suspend partially or totally the autonomous common customs tariff duties for a number of new products not listed in the Annex to Council Regulation (EC) No 1255/96 temporarily suspending the autonomous common customs tariff duties on certain industrial, agricultural and fishery products.

Existing provisions in the area of the proposal OJ L 158, 29.6.1996, p. 1. Regulation last amended by Regulation (EC) No 963/2006 (OJ L 176, 30.06.2006, p.

3).

Consistency with the other policies and objectives of the Union In line with agricultural, trade, enterprise, development and external relations policies. Especially this proposal is not at the expense of developing countries enjoying a preferential trading agreement with the EU (e.g. GSP, ACP regime).

3.

2) CONSULTATION OF INTERESTED PARTIES AND IMPACT ASSESSMENT


Consultation of interested parties

Consultation methods, main sectors targeted and general profile of respondents The Economic Tariff Questions Group representing the industries of each Member State was consulted. Summary of responses and how they have been taken into account All listed suspensions correspond to the agreement of the discussions inside the group.

4.

Collection and use of expertise


Scientific/expertise domains concerned Experts representing the MS on the Economic Tariff Questions Group Methodology used Open consultation Main organisations/experts consulted Experts designated by each of the MS Summary of advice received and used The existence of potentially serious risks with irreversible consequences has not been mentioned. Means used to make the expert advice publicly available Publication of the Proposal

Impact assessment Not applicable Proposal not included in the Commission's Working and Legislative Programme

3)

1.

LEGAL ELEMENTS OF THE PROPOSAL



Summary of the proposed action Proposal for a Council Regulation amending Regulation (EC) No 1255/96 temporarily suspending the autonomous common customs tariff duties on certain industrial, agricultural and fishery products

Legal basis Art

Subsidiarity principle The proposal falls under the exclusive competence of the Community. The subsidiarity principle therefore does not apply.

Proportionality principle The proposal complies with the proportionality principle for the following reason(s).

The proposed measures are in accordance with the objectives of the 'Customs 2007' action programme.

This set of measures is in line with the principles set out to simplify the procedures for the operators engaged in foreign trade and in accordance with the Commission communication concerning autonomous tariff suspensions and quotas.

5.

Choice of instruments


Proposed instruments: regulation.

Other means would not be adequate for the following reason(s). By virtue of Article 26 of the EC Treaty autonomous tariff suspensions and quotas are approved by the Council acting on a qualified majority on the basis of a Commission proposal.

4)

2.

BUDGETARY IMPLICATION



6.

Uncollected customs duties


7.

5) ADDITIONAL INFORMATION


Simplification

The proposal provides for simplification of legislation.

In the annex of the proposed regulation a consolidated list of all duty suspensions will be published, therefore it is no longer necessary to consult more than one regulation to find a certain measure.

8.

Proposal for a


COUNCIL REGULATION

amending Regulation (EC) No 1255/96 temporarily suspending the autonomous common customs tariff duties on certain industrial, agricultural and fishery products

THE COUNCIL OF THE EUROPEAN UNION,

Having regard to the Treaty establishing the European Community, and in particular Article 26 thereof,

Having regard to the proposal from the Commission i,

Whereas:

It is in the interest of the Community to suspend partially or totally the autonomous common customs tariff duties for a number of new products not listed in the Annex to Council Regulation (EC) No 1255/96 i.

A number of products which are referred to in the said Regulation should be withdrawn from the list in the Annex to that regulation because it is no longer in the Community’s interest to maintain suspension of autonomous common customs tariff duties or because the description needs to be altered in order to take account of technical product developments and economic trends on the market.

Accordingly, products whose description needs to be altered should be regarded as new products.

For ease of comprehension, in view of the large number of amendments coming into force on 1 January 2007, the Annex to Regulation (EC) No 1255/96 should be replaced by a completely new version with effect from that date.

The validity period of the measure should be limited, in order to be able to carry out economic examinations of the individual suspensions in this period. Experience has shown the necessity to provide for an expiry date to the suspensions listed in Regulation (EC) No 1255/96 to ensure that account is taken of technological and economic changes. This should not exclude the premature termination of certain measures or their continuation beyond this period, if economic reasons are submitted, in accordance with the principles laid down in the Commission Communication concerning autonomous tariff suspensions and quotas i.

Regulation (EC) No 1255/96 should therefore be amended accordingly.

Since this Regulation is to apply from 1 January 2007, it should enter into force immediately,

HAS ADOPTED THIS REGULATION:

9.

Article 1


The Annex to Regulation (EC) No 1255/96 is replaced by the Annex to this Regulation.

10.

Article 2


The temporary suspensions of the autonomous duties of the Common customs tariff for the products set out in the Annex shall apply from 1 January 2007. They shall expire on the dates listed in that Annex.

11.

Article3


This Regulation shall enter into force on the day of its publication in the Official Journal of the European Union .

It shall apply from 1 January 2007.

This Regulation shall be binding in its entirety and directly applicable in all Member States.

Done at Brussels, […]

12.

For the Council


The President

ANNEX

CN code TARIC Description Rate of autonomous duty Validity period

ex 0302 69 99 ex 0303 79 10 Sturgeons, fresh, chilled or frozen, for processing i (2) 0 % 1.1.2007 - 31.12.

ex 0302 69 Lump fish (Cyclopterus lumpus) with roe, fresh or chilled, for processing i 0 % 1.1.2007 - 31.12.

ex 0302 69 99 ex 0303 79 30 Red snapper (Lutjanus purpureus), fresh, chilled or frozen, for processing i (3) 0 % 1.1.2007 - 31.12.

ex 0302 70 00 ex 0302 70 00 ex 0302 70 00 ex 0302 70 00 ex 0302 70 00 ex 0302 70 00 ex 0302 70 00 ex 0303 80 90 ex 0303 80 11 31 41 82 83 84 89 10 Hard fish roes, fresh, chilled or frozen 0 % 1.1.2007 - 31.12.

ex 0303 11 00 ex 0303 11 00 ex 0303 19 00 ex 0303 19 12 18 12 Pacific salmon (Oncorhynchus spp.), frozen and headless, for the processing industry for manufacture into pastes or spreads i 0 % 1.1.2007 - 31.12.

ex 0304 19 39 ex 0304 19 99 ex 0304 29 61 ex 0304 99 45 60 10 Fillets and meat of dogfish (Squalus acanthias), fresh, chilled or frozen 6 % 1.1.2007 - 31.12.

ex 0305 20 00 ex 0305 20 00 ex 0305 20 00 ex 0305 20 00 ex 0305 20 11 18 19 21 Hard fish roes, salted or in brine 0 % 1.1.2007 - 31.12.

ex 0306 19 90 ex 0306 29 10 Krill for processing i 0 % 1.1.2007 - 31.12.

ex 0603 90 00 ex 0604 99 10 Flowers, flower buds, foliage, leaves and other parts of plants, not further prepared than dried, dyed or bleached, for use in the manufacture of pot pourri of subheading 3307 49 00 i 0 % 1.1.2007 - 31.12.

ex 0710 21 Peas in pods, of the species Pisum sativum of the variety Hortense axiphium, frozen, of a thickness not exceeding 6 mm, to be used, in their pods, in the manufacture of prepared meals i (3) 0 % 1.1.2007 - 31.12.

ex 0710 80 Bamboo shoots, frozen, not put up for retail sale 0 % 1.1.2007 - 31.12.

ex 0711 59 Mushrooms, excluding mushrooms of the genera Agaricus, Calocybe, Clitocybe, Lepista, Leucoagaricus, Leucopaxillus, Lyophyllum and Tricholoma, provisionally preserved in brine, in sulphur water, or in other preservative solutions, but unsuitable in that state for immediate consumption, for the food-canning industry i 0 % 1.1.2007 - 31.12.

ex 0712 32 00 ex 0712 33 00 ex 0712 39 10 10 Mushrooms, excluding mushrooms of the genus Agaricus, dried, whole or in identifiable slices or pieces, for treatment other than simple repacking for retail sale i (3) 0 % 1.1.2007 - 31.12.

ex 0804 10 Dates, fresh or dried, not put up for retail sale 0 % 1.1.2007 - 31.12.

ex 0810 40 Fruit of the species Vaccinium macrocarpon, fresh 0 % 1.1.2007 - 31.12.

ex 0810 90 Rose-hips, fresh 0 % 1.1.2007 - 31.12.

0811 90 50 0811 90 70 ex 0811 90 Fruit of the genus Vaccinium, uncooked or cooked by steaming or boiling in water, frozen, not containing added sugar or other sweetening matter 0 % 1.1.2007 - 31.12.

ex 0811 90 Boysenberries, frozen, not containing added sugar, not put up for retail sale 0 % 1.1.2007 - 31.12.

ex 0811 90 Pineapple (Ananas comosus), in pieces, frozen 0 % 1.1.2007 - 31.12.

ex 0811 90 Rose-hips, uncooked or cooked by steaming or boiling in water, frozen, not containing added sugar or other sweetening matter 0 % 1.1.2007 - 31.12.

ex 1511 90 19 ex 1511 90 91 ex 1513 11 10 ex 1513 19 30 ex 1513 21 10 ex 1513 29 10 10 10 10 10 Palm oil, coconut (copra) oil, palm kernel oil, for the manufacture of: industrial monocarboxylic fatty acids of subheading 3823 19 10, mixtures of methyl esters of fatty acids of subheading 3824 90 98, methyl esters of fatty acids of heading 2915 or 2916, stearic acid of subheading 3823 11 00 or goods of heading No 3401 i 0 % 1.1.2007 - 31.12.

ex 1515 90 Vegetable oil, refined, containing by weight 35 % or more but not more than 50 % of arachidonic acid or 35 % or more but not more than 50 % of docosahexaenoic acid 0 % 1.1.2007 - 31.12.

ex 1517 90 Vegetable oil, refined, containing by weight 35 % or more but not more than 50 % arachidonic acid or 35 % or more but not more than 50 % docosahexaenoic acid and standardized with high oleic sunflower oil (HOSO) 0 % 1.1.2007 - 31.12.

ex 1518 00 Soya-bean oil, modified with maleic acid, for the manufacture of cosmetic products i 0 % 1.1.2007 - 31.12.

ex 1604 11 00 ex 1604 20 20 Pacific salmon (Oncorhynchus spp.), for the processing industry for manufacture into pastes or spreads i 0 % 1.1.2007 - 31.12.

ex 1604 30 Hard fish roes, washed, cleaned of adherent organs and simply salted or in brine, for processing i 0 % 1.1.2007 - 31.12.

ex 1605 10 00 ex 1605 10 11 Crabs of the species 'King' (Paralithodes camchaticus), 'Hanasaki' (Paralithodes brevipes), 'Kegani' (Erimacrus isenbecki), 'Queen' and 'Snow' (Chionoecetes spp.), 'Red' (Geryon quinquedens), 'Rough stone' (Neolithodes asperrimus), Lithodes antarctica, 'Mud' (Scylla serrata), 'Blue' (Portunus spp.), simply boiled in water and shelled, whether or not frozen, in immediate packings of a net content of 2 kg or more 0 % 1.1.2007 - 31.12.

ex 1605 10 00 ex 1605 10 92 Crabs of the species Paralomis granulosa 0 % 1.1.2007 - 31.12.

ex 1902 30 10 ex 1903 00 10 Transparent noodles, cut in pieces, obtained from beans (Vigna radiata (L.) Wilczek), not put up for retail sale 0 % 1.1.2007 - 31.12.

ex 2005 91 Bamboo shoots, prepared or preserved, in immediate packings of a net content exceeding 5 kg 0 % 1.1.2007 - 31.12.

ex 2106 10 Soya protein isolate, containing by weight 6,6 % or more but not more than 8,6 % of calcium phosphate 0 % 1.1.2007 - 31.12.

ex 2309 90 Calcium sodium phosphate, with a fluorine content of 0,005 % or more but less than 0,2 % by weight on the dry anhydrous product, for use in the manufacture of additives for animal feeding i 0 % 1.1.2007 - 31.12.

ex 2707 99 Crude light oils containing by weight: 10 % or more of vinyltoluenes, 10 % or more of indene and 1 % or more but not more than 5 % of naphthalene 0 % 1.1.2007 - 31.12.

ex 2710 11 Mixture of isomers 2,4,4-trimethylpent-1-ene and 2,4,4-trimethylpent-2-ene 0 % 1.1.2007 - 31.12.

ex 2805 30 Alloy of cerium and other rare-earth metals, containing by weight 47 % or more of cerium 0 % 1.1.2007 - 31.12.

ex 2805 30 Alloy of lanthanum and other rare-earth metals, containing by weight 43 % or more of lanthanum 0 % 1.1.2007 - 31.12.

ex 2805 30 Lanthanum of a purity by weight of 99 % or more 0 % 1.1.2007 - 31.12.

ex 2811 19 Sulfamidic acid 0 % 1.1.2007 - 31.12.

ex 2811 22 Silicon dioxide in the form of powder, for use in the manufacture of high performance liquid chromatography columns (HPLC) and sample preparation cartridges i 0 % 1.1.2007 - 31.12.

ex 2811 29 Tellurium dioxide 0 % 1.1.2007 - 31.12.

ex 2812 90 Nitrogen trifluoride 0 % 1.1.2007 - 31.12.

ex 2812 90 Silicon tetrafluoride 0 % 1.1.2007 - 31.12.

ex 2818 30 Aluminium hydroxide oxide in the form of pseudo-boehmite 4 % 1.1.2007 - 31.12.

2819 10 Chromium trioxide 0 % 1.1.2007 - 31.12.

ex 2819 90 Dichromium trioxide: of a specific surface of 37 m2/g or more (as determined by the BET method), of a purity by weight of 99,5 % or more calculated on the dry substance, of a specific gravity of 1,2 g/cm3 or less, for the manufacture of magnetic chromium dioxide i 0 % 1.1.2007 - 31.12.

ex 2820 90 Manganese (II,III) oxide containing by weight 70 % or more of manganese 0 % 1.1.2007 - 31.12.

ex 2821 10 Diiron trioxide, in the form of powder, of a purity by weight of 99,2 % or more, for the manufacture of goods of heading No 8504 i 0 % 1.1.2007 - 31.12.

ex 2823 00 Titanium dioxide, of a purity by weight of 99,9 % or more, with an average grain-size of 1,2 µm or more but not exceeding 1,8 µm, for the manufacture of goods of heading No 8532 or 8533 i 0 % 1.1.2007 - 31.12.

ex 2825 50 Copper (I or II) oxide containing by weight 78 % or more of copper and not more than 0,03 % of chloride 0 % 1.1.2007 - 31.12.

ex 2826 90 Potassium hexafluorophosphate 0 % 1.1.2007 - 31.12.

ex 2827 39 Copper monochloride of a purity by weight of 96 % or more but not exceeding 99 % 0 % 1.1.2007 - 31.12.

ex 2827 60 Titanium tetraiodide 0 % 1.1.2007 - 31.12.

ex 2830 10 Disodium tetrasulfide, containing by weight 38 % or less of sodium calculated on the dry weight 0 % 1.1.2007 - 31.12.

ex 2830 90 Zinc sulfide containing: 20,0 mg/kg or less of chloride, 0,2 mg/kg or less of copper, 0,5 mg/kg or less of iron and 1,0 mg/kg or less of lead 0 % 1.1.2007 - 31.12.

ex 2833 29 Manganese sulphate monohydrate 0 % 1.1.2007 - 31.12.

ex 2836 91 Lithium carbonate, containing one or more of the following impurities at the concentrations indicated: 2 mg/kg or more of arsenic, 200 mg/kg or more of calcium, 200 mg/kg or more of chlorides, 20 mg/kg or more of iron, 150 mg/kg or more of magnesium, 20 mg/kg or more of heavy metals, 300 mg/kg or more of potassium, 300 mg/kg or more of sodium, 200 mg/kg or more of sulfates, determined according to the methods specified in the European Pharmacopœia 0 % 1.1.2007 - 31.12.

ex 2836 99 Zirconium (IV) basic carbonate 0 % 1.1.2007 - 31.12.

ex 2837 19 Zinc cyanide 0 % 1.1.2007 - 31.12.

ex 2837 19 Copper cyanide 0 % 1.1.2007 - 31.12.

ex 2837 20 Tetrasodium hexacyanoferrate (II) 0 % 1.1.2007 - 31.12.

ex 2839 90 Lead silicate hydrate, of a lead content by weight of (84,5 ± 1,5) %, evaluated as lead monoxide, in the form of powder 0 % 1.1.2007 - 31.12.

ex 2839 90 Calcium silicate 0 % 1.1.2007 - 31.12.

ex 2842 90 Ammonium sulfamidate 0 % 1.1.2007 - 31.12.

ex 2843 29 Silver oxide, nitrate- and carbonate-free, with a silver content of at least 99.99 % by weight of the metal content, for the manufacture of silver oxide batteries i 0 % 1.1.2007 - 31.12.

ex 2843 90 Palladium monoxide 0 % 1.1.2007 - 31.12.

ex 2843 90 Mixture of palladium phthalocyanines 0 % 1.1.2007 - 31.12.

2845 10 Heavy water (deuterium oxide) (Euratom) 0 % 1.1.2007 - 31.12.

2845 90 Deuterium and compounds thereof; hydrogen and compounds thereof, enriched in deuterium; mixtures and solutions containing these products (Euratom) 0 % 1.1.2007 - 31.12.

ex 2846 10 00 ex 3824 90 10 Rare-earth concentrate containing by weight 60 % or more but not more than 95 % of rare-earth oxides and not more than 1 % each of zirconium oxide, aluminium oxide or iron oxide, and having a loss on ignition of 5 % or more by weight 0 % 1.1.2007 - 31.12.

ex 2846 10 Dicerium tricarbonate, whether or not hydrated 0 % 1.1.2007 - 31.12.

ex 2846 10 Cerium lanthanum carbonate, whether or not hydrated 0 % 1.1.2007 - 31.12.

ex 2846 10 Cerium lanthanum neodymium praseodymium carbonate, whether or not hydrated 0 % 1.1.2007 - 31.12.

2846 90 Compounds, inorganic or organic, of rare-earth metals, of yttrium or of scandium or of mixtures of these metals, other than those of subheading 2846 10 0 % 1.1.2007 - 31.12.

ex 2848 00 Phosphine 0 % 1.1.2007 - 31.12.

ex 2850 00 Silane 0 % 1.1.2007 - 31.12.

ex 2850 00 Arsine 0 % 1.1.2007 - 31.12.

ex 2903 39 Carbon tetrafluoride (tetrafluoromethane) 0 % 1.1.2007 - 31.12.

ex 2903 39 1,1,1,2,3,3,3-Heptafluoropropane 0 % 1.1.2007 - 31.12.

ex 2903 39 Perfluoroethane 0 % 1.1.2007 - 31.12.

ex 2903 39 1,1-Difluoroethane 0 % 1.1.2007 - 31.12.

ex 2903 39 1,1,1,3,3-Pentafluoropropane 0 % 1.1.2007 - 31.12.

ex 2903 39 1,1,1,2 Tetrafluoroethane, certified odourless containing a maximum : 600 ppm by weight of 1,1,2,2-Tetrafluorethane, 2 ppm by weight of pentafluoroethane, 2 ppm by weight of chlorodifluoromethane, 2 ppm by weight of chloropentafluoroethane, 2 ppm by weight of dichlorodifluoromethane For use in the manufacture of pharmaceutical grade propellant for medical metred dose inhalers i 0 % 1.1.2007 - 31.12.

ex 2903 39 Hexafluoropropene 0 % 1.1.2007 - 31.12.

ex 2903 43 1,1,1-Trichlorotrifluoroethane 0 % 1.1.2007 - 31.12.

ex 2903 49 Chloro-1,1,1-trifluoroethane 0 % 1.1.2007 - 31.12.

ex 2903 49 1-Bromo-3-chloropropane 0 % 1.1.2007 - 31.12.

ex 2903 59 1,6,7,8,9,14,15,16,17,17,18,18-Dodecachloropentacyclo [12.2.1.16,9.02,13.05,10]octadeca-7,15-diene 0 % 1.1.2007 - 31.12.

ex 2903 59 Hexachlorocyclopentadiene 0 % 1.1.2007 - 31.12.

ex 2903 59 Octafluorocyclopentene 0 % 1.1.2007 - 31.12.

ex 2903 69 Di- or tetrachlorotricyclo[8.2.2.24,7]hexadeca-1(12),4,6,10,13,15-hexaene, mixed isomers 0 % 1.1.2007 - 31.12.

ex 2903 69 1,2-Bis(pentabromophenyl)ethane 0 % 1.1.2007 - 31.12.

ex 2903 69 2,6-Dichlorotoluene, of a purity by weight of 99 % or more and containing: 0,001 mg/kg or less of tetrachlorodibenzodioxines, 0,001 mg/kg or less of tetrachlorodibenzofurans, 0,2 mg/kg or less of tetrachlorobiphenyls 0 % 1.1.2007 - 31.12.

ex 2903 69 1-(Chloromethyl)naphthalene 0 % 1.1.2007 - 31.12.

ex 2903 69 α-Chloro(ethyl)toluenes 0 % 1.1.2007 - 31.12.

ex 2904 10 Sodium p-styrenesulfonate 0 % 1.1.2007 - 31.12.

ex 2904 20 Nitromethane 0 % 1.1.2007 - 31.12.

ex 2904 20 Nitroethane 0 % 1.1.2007 - 31.12.

ex 2904 20 1-Nitropropane 0 % 1.1.2007 - 31.12.

ex 2904 20 2-Nitropropane 0 % 1.1.2007 - 31.12.

ex 2904 20 2,2'-Dinitro-bibenzyl 0 % 1.1.2007 - 31.12.

ex 2904 90 Tosyl chloride 0 % 1.1.2007 - 31.12.

ex 2904 90 Trichloronitromethane, for the manufacture of goods of subheading 3808 92 i 0 % 1.1.2007 - 31.12.

ex 2904 90 Quintozene (ISO) 0 % 1.1.2007 - 31.12.

ex 2904 90 1-Chloro-2,4-dinitrobenzene 0 % 1.1.2007 - 31.12.

ex 2904 90 5-Nitro-1,2,4-trichlorobenzene 0 % 1.1.2007 - 31.12.

ex 2904 90 3-Bromo-5-nitro-trifluoromethyl benzene 0 % 1.1.2007 - 31.12.

ex 2905 19 00 ex 3824 90 11 Potassium tert-butanolate (potassium tert-butoxide), whether or not in the form of a solution in tetrahydrofuran 0 % 1.1.2007 - 31.12.

ex 2905 19 2,6-Dimethylheptan-4-ol 0 % 1.1.2007 - 31.12.

ex 2905 39 Hexa-1,5-diene-3,4-diol 0 % 1.1.2007 - 31.12.

ex 2905 49 Ethylidynetrimethanol 0 % 1.1.2007 - 31.12.

2906 11 Menthol 0 % 1.1.2007 - 31.12.

ex 2906 19 Cyclohex-1,4-ylenedimethanol 0 % 1.1.2007 - 31.12.

ex 2906 19 4,4'-Isopropylidenedicyclohexanol 0 % 1.1.2007 - 31.12.

ex 2906 29 2,2´-(m-Phenylene)dipropan-2-ol 0 % 1.1.2007 - 31.12.

ex 2906 29 1-Hydroxymethyl-4-methyl-2,3,5,6-tetrafluorobenzene 0 % 1.1.2007 - 31.12.

ex 2907 19 2,3,5-Trimethylphenol 0 % 1.1.2007 - 31.12.

ex 2907 21 Resorcinol 0 % 1.1.2007 - 31.12.

ex 2907 29 Disodium 1,4-dihydroanthracene-9,10-diolate, in the form of an aqueous solution 0 % 1.1.2007 - 31.12.

ex 2907 29 4,4'-(3,3,5-Trimethylcyclohexylidene)diphenol 0 % 1.1.2007 - 31.12.

ex 2907 29 4,4',4"-Ethylidynetriphenol 0 % 1.1.2007 - 31.12.

ex 2907 29 Mixture of isomers of methylenediphenol 0 % 1.1.2007 - 31.12.

ex 2907 29 6,6',6"-Tricyclohexyl-4,4',4"-butane-1,1,3-triyltri(m-cresol) 0 % 1.1.2007 - 31.12.

ex 2907 29 4,4'-(1,3-Phenylenediisopropylidene)diphenol 0 % 1.1.2007 - 31.12.

ex 2907 29 2,2',2",6,6',6"-Hexa-tert-butyl-α,α',α"-(mesitylene-2,4,6-triyl)tri-p-cresol 0 % 1.1.2007 - 31.12.

ex 2907 29 Pyrogallol 0 % 1.1.2007 - 31.12.

ex 2907 29 Phloroglucinol whether or not hydrated 0 % 1.1.2007 - 31.12.

ex 2908 99 Disodium 3-hydroxynaphthalene-2,7-disulfonate 0 % 1.1.2007 - 31.12.

ex 2908 99 Dipotassium 7-hydroxynaphthalene-1,3-disulfonate 0 % 1.1.2007 - 31.12.

ex 2908 99 10 ex 3824 90 30 6-Hydroxynaphthalene-2-sulfonic acid and its salts 0 % 1.1.2007 - 31.12.

ex 2908 99 4-Nitroso-o-cresol 0 % 1.1.2007 - 31.12.

ex 2908 99 4-Nitrophenol 0 % 1.1.2007 - 31.12.

ex 2908 99 3-Nitro-p-cresol 0 % 1.1.2007 - 31.12.

ex 2909 19 1,2-Bis(2-chloroethoxy)ethane 0 % 1.1.2007 - 31.12.

ex 2909 19 Bis(2-chloroethyl) ether 0 % 1.1.2007 - 31.12.

ex 2909 19 Mixture of isomers of nonafluorobutyl methyl ether or nonafluorobutyl ethyl ether, of a purity by weight of 99 % or more 0 % 1.1.2007 - 31.12.

ex 2909 19 Bis(2-ethoxyethyl)ether 0 % 1.1.2007 - 31.12.

ex 2909 19 3-Ethoxy-perfluoro-2-methylhexane 0 % 1.1.2007 - 31.12.

ex 2909 30 Bis(pentabromophenyl) ether 0 % 1.1.2007 - 31.12.

ex 2909 30 4-(p-Tolyloxy)biphenyl 0 % 1.1.2007 - 31.12.

ex 2909 30 1,2-Bis(m-tolyloxy)ethane 0 % 1.1.2007 - 31.12.

ex 2909 30 1,2-Diphenoxyethane 0 % 1.1.2007 - 31.12.

ex 2909 44 2-Hexyloxyethanol 0 % 1.1.2007 - 31.12.

ex 2909 49 1-tert-Butoxypropan-2-ol 0 % 1.1.2007 - 31.12.

ex 2909 50 4-(2-Methoxyethyl)phenol 0 % 1.1.2007 - 31.12.

ex 2909 60 Bis(α,α-dimethylbenzyl) peroxide 0 % 1.1.2007 - 31.12.

ex 2910 90 2,3-Epoxypropan-1-ol (glycidol) 0 % 1.1.2007 - 31.12.

ex 2910 90 Perfluoroepoxypropane 0 % 1.1.2007 - 31.12.

ex 2910 90 00 ex 3824 90 60 1,2-Epoxyoctadecane, of a purity by weight of 82 % or more 0 % 1.1.2007 - 31.12.

ex 2910 90 (Epoxyethyl)benzene (styrene oxide) 0 % 1.1.2007 - 31.12.

ex 2912 29 Terephthalaldehyde 0 % 1.1.2007 - 31.12.

ex 2912 29 p-Phenylbenzaldehyde 0 % 1.1.2007 - 31.12.

ex 2912 49 3-Phenoxybenzaldehyde 0 % 1.1.2007 - 31.12.

ex 2912 49 4-Hydroxybenzaldehyde 0 % 1.1.2007 - 31.12.

ex 2914 19 3,3-Dimethylbutan-2-one 0 % 1.1.2007 - 31.12.

2914 21 Camphor 0 % 1.1.2007 - 31.12.

ex 2914 29 Estr-4-ene-3,17-dione 0 % 1.1.2007 - 31.12.

ex 2914 29 Cyclohexadec-8-enone 0 % 1.1.2007 - 31.12.

ex 2914 39 Benz[de]anthracen-7-one 0 % 1.1.2007 - 31.12.

