Explanatory Memorandum to COM(2015)183 - Signing of the Stabilisation and Association Agreement with of Kosovo - Main contents
Please note
This page contains a limited version of this dossier in the EU Monitor.
dossier | COM(2015)183 - Signing of the Stabilisation and Association Agreement with of Kosovo. |
---|---|
source | COM(2015)183 |
date | 30-04-2015 |
COM(2015) 183 final
ANNEX
to the Proposal for a
COUNCIL DECISION
on the signing, on behalf of the European Union, of the Stabilisation and Association Agreement between the European Union and the European Atomic Energy Community, of the one part, and of Kosovo*, of the other part
ON TRADE BETWEEN THE EU AND KOSOVO
IN PROCESSED AGRICULTURAL PRODUCTS
ARTICLE 1
1. The EU and Kosovo shall apply to processed agricultural products the duties listed in Annexes I and II to this Protocol respectively in accordance with the conditions mentioned therein, whether limited by a tariff quota or not.
2. The SAC shall decide on:
(a) extensions of the list of processed agricultural products under this Protocol,
(b) amendments to the duties referred to in Annexes I and II to this Protocol,
(c) increases in or the abolition of tariff quotas.
3. The SAC may replace the duties established by this Protocol by a regime established on the basis of the respective market prices of the EU and Kosovo of agricultural products actually used in the manufacture of processed agricultural products subject to this Protocol.
The duties applied pursuant to Article 1 of this Protocol may be reduced by decision of the SAC:
(a) when in trade between the EU and Kosovo the duties applied to the basic products are reduced, or
(b) in response to reductions resulting from mutual concessions relating to processed agricultural products.
The reductions provided for under point (a) shall be calculated on the part of the duty designated as the agricultural component which shall correspond to the agricultural products actually used in the manufacture of the processed agricultural products in question and deducted from the duties applied to these basic agricultural products.
The EU and Kosovo shall inform each other of the administrative arrangements adopted for the products covered by this Protocol. These arrangements should ensure equal treatment for all interested parties and should be as simple and flexible as possible.
DUTIES APPLICABLE
TO IMPORTS INTO THE EU
OF GOODS ORIGINATING IN KOSOVO
Duties are set to zero for imports into the EU of processed agricultural products originating in Kosovo as listed hereinafter.
CN Code | Description 1 |
(1) | (2) |
0403 | Buttermilk, curdled milk and cream, yogurt, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa: |
0403 10 | - Yoghurt: |
- - Flavoured or containing added fruit, nuts or cocoa: | |
- - - In powder, granules or other solid forms, of a milkfat content, by weight: | |
0403 10 51 | - - - - Not exceeding 1,5 % |
0403 10 53 | - - - - Exceeding 1,5 % but not exceeding 27 % |
0403 10 59 | - - - - Exceeding 27 % |
- - - Other, of a milkfat content, by weight: | |
0403 10 91 | - - - - Not exceeding 3 % |
0403 10 93 | - - - - Exceeding 3 % but not exceeding 6 % |
0403 10 99 | - - - - Exceeding 6 % |
0403 90 | - Other: |
- - Flavoured or containing added fruit, nuts or cocoa: | |
- - - In powder, granules or other solid forms, of a milkfat content, by weight: | |
0403 90 71 | - - - - Not exceeding 1,5 % |
0403 90 73 | - - - - Exceeding 1,5 % but not exceeding 27 % |
0403 90 79 | - - - - Exceeding 27 % |
- - - Other, of a milkfat content, by weight: | |
0403 90 91 | - - - - Not exceeding 3 % |
0403 90 93 | - - - - Exceeding 3 % but not exceeding 6 % |
0403 90 99 | - - - - Exceeding 6 % |
0405 | Butter and other fats and oils derived from milk; dairy spreads: |
0405 20 | - Dairy spreads: |
0405 20 10 | - - Of a fat content, by weight, of 39 % or more but less than 60 % |
0405 20 30 | - - Of a fat content, by weight, of 60 % or more but not exceeding 75 % |
0501 00 00 | Human hair, unworked, whether or not washed or scoured; waste of human hair |
0502 | Pigs’, hogs’ or boars’ bristles and hair; badger hair and other brush making hair; waste of such bristles or hair |
0505 | Skins and other parts of birds, with their feathers or down, feathers and parts of feathers (whether or not with trimmed edges) and down, not further worked than cleaned, disinfected or treated for preservation; powder and waste of feathers or parts of feathers |
0506 | Bones and horncores, unworked, defatted, simply prepared (but not cut to shape), treated with acid or degelatinised; powder and waste of these products |
0507 | Ivory, tortoiseshell, whalebone and whalebone hair, horns, antlers, hooves, nails, claws and beaks, unworked or simply prepared but not cut to shape; powder and waste of these products |
0508 00 00 | Coral and similar materials, unworked or simply prepared but not otherwise worked; shells of molluscs, crustaceans or echinoderms and cuttlebone, unworked or simply prepared but not cut to shape, powder and waste thereof |
0510 00 00 | Ambergris, castoreum, civet and musk; cantharides; bile, whether or not dried; glands and other animal products used in the preparation of pharmaceutical products, fresh chilled, frozen or otherwise provisionally preserved |
0511 | Animal products not elsewhere specified or included; dead animals of Chapter 1 or 3, unfit for human consumption: |
- Other: | |
0511 99 | - - Other: |
- - - Natural sponges of animal origin: | |
0511 99 31 | - - - - Raw |
0511 99 39 | - - - - Other |
0710 | Vegetables (uncooked or cooked by steaming or boiling in water), frozen: |
0710 40 00 | - Sweet corn |
0711 | Vegetables provisionally preserved (for example, by sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions), but unsuitable in that state for immediate consumption: |
0711 90 | - Other vegetables; mixtures of vegetables: |
- - Vegetables: | |
0711 90 30 | - - - Sweet corn |
0903 00 00 | Maté |
1212 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: |
Ex 1212 29 00 | - Seaweeds and other algae - - Other (Seaweeds and other algae unfit for human consumption, other than used in pharmacy) |
1302 | Vegetable saps and extracts; pectic substances, pectinates and pectates; agaragar and other mucilages and thickeners, whether or not modified, derived from vegetable products: |
- Vegetable saps and extracts: | |
1302 12 00 | - - Of liquorice |
1302 13 00 | - - Of hops |
1302 19 | - - Other: |
1302 19 20 | - - - Of plants of the genus Ephedra |
1302 19 70 | - - - Other |
1302 20 | - Pectic substances, pectinates and pectates: |
1302 20 10 | - - Dry |
1302 20 90 | - - Other |
- Mucilages and thickeners, whether or not modified, derived from vegetable products: | |
1302 31 00 | - - Agaragar |
1302 32 | - - Mucilages and thickeners, whether or not modified, derived from locust beans, locust bean seeds or sugar seeds: |
1302 32 10 | - - - Of locust beans or locust bean seeds |
1401 | Vegetable materials of a kind used primarily for plaiting (for example, bamboos, rattans, reeds, rushes, osier, raffia, cleaned, bleached or dyed cereal straw, and lime bark): |
1404 | Vegetable products not elsewhere specified or included: |
1505 | Wool grease and fatty substances derived there from (including lanolin): |
1506 00 00 | Other animal fats and oils and their fractions, whether or not refined, but not chemically modified |
1515 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified: |
1515 90 | - Other: |
1515 90 11 | - - Tung oil; jojoba and oiticica oils; myrtle wax and Japan wax; their fractions |
ex 1515 90 11 | - - - Jojoba and oiticica oils; myrtle wax and Japan Wax; their fractions |
1516 | Animal or vegetable fats and oils and their fractions, partly or wholly hydrogenated, interesterified, reesterified or elaidinised, whether or not refined, but not further prepared: |
1516 20 | - Vegetable fats and oils and their fractions: |
1516 20 10 | - - Hydrogenated castor oil, so called “opalwax” |
1517 | Margarine; edible mixtures or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this chapter, other than edible fats or oils or their fractions of heading 1516: |
1517 10 | - Margarine, excluding liquid margarine: |
1517 10 10 | - - Containing, by weight more than 10 % but not more than 15 % of milkfats |
1517 90 | - Other: |
1517 90 10 | - - Containing, by weight more than 10 % but not more than 15 % of milkfats |
- - Other: | |
1517 90 93 | - - - Edible mixtures or preparations of a kind used as mouldrelease preparations |
1518 00 | Animal or vegetable fats and oils and their fractions, boiled, oxidized, dehydrated, sulphurised, blown, polymerized by heat in vacuum or in inert gas or otherwise chemically modified, excluding those of heading 1516; inedible mixtures or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this chapter, not elsewhere specified or included: |
1518 00 10 | - Linoxyn |
- Other: | |
1518 00 91 | - - Animal or vegetable fats and oils and their fractions, boiled, oxidized, dehydrated, sulphurised, blown, polymerized by heat in vacuum or in inert gas or otherwise chemically modified, excluding those of heading1516 |
- - Other: | |
1518 00 95 | - - - Inedible mixtures or preparations of animal or of animal and vegetable fats and oils and their fractions |
1518 00 99 | - - - Other |
1520 00 00 | Glycerol, crude; glycerol waters and glycerol lyes |
1521 | Vegetable waxes (other than triglycerides), beeswax, other insect waxes and spermaceti, whether or not refined or coloured: |
1522 00 | Degras; residues resulting from the treatment of fatty substances or animal or vegetable waxes: |
1522 00 10 | - Degras |
1702 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel: |
1702 50 00 | - Chemically pure fructose |
1702 90 | - Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50 % by weight of fructose |
1702 90 10 | - - Chemically pure maltose |
1704 | Sugar confectionery (including white chocolate), not containing cocoa: |
1803 | Cocoa paste, whether or not defatted: |
1804 00 00 | Cocoa butter, fat and oil |
1805 00 00 | Cocoa powder, not containing added sugar or other sweetening matter |
1806 | Chocolate and other food preparations containing cocoa: |
1901 | Malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40 % by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of headings 0401 to 0404, not containing cocoa or containing less than 5 % by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included: |
1902 | Pasta, whether or not cooked or stuffed (with meat or other substances) or otherwise prepared such as spaghetti, macaroni, noodles, lasagne, gnocchi, ravioli, cannelloni; couscous, whether or not prepared: |
- Uncooked pasta, not stuffed or otherwise prepared: | |
1902 11 00 | - - Containing eggs |
1902 19 | - - Other: |
1902 19 10 | - - - Containing no common wheat flour or meal |
1902 19 90 | - - - Other |
1902 20 | - Stuffed pasta whether or not cooked or otherwise prepared: |
- - Other: | |
1902 20 91 | - - - Cooked |
1902 20 99 | - - - Other |
1902 30 | - Other pasta: |
1902 30 10 | - - Dried |
1902 30 90 | - - Other |
1902 40 | - Couscous: |
1902 40 10 | - - Unprepared |
1902 40 90 | - - Other |
1903 00 00 | Tapioca and substitutes therefor prepared from starch, in the form of flakes, grains, pearls, siftings or similar forms |
1904 | Prepared foods obtained by the swelling or roasting of cereals or cereal products (for example, cornflakes); cereals (other than maize (corn)), in grain form, or in the form of flakes or other worked grains (except flour, groats and meal), precooked, or otherwise prepared, not elsewhere specified or included: |
1905 | Bread, pastry, cakes, biscuits and other bakers’ wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products: |
2001 | Vegetables, fruits, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid: |
2001 90 | - Other: |
2001 90 30 | - - Sweet corn (Zea mays var. saccharata) |
2001 90 40 | - - Yams, sweet potatoes and similar edible parts of plants containing 5 % or more by weight of starch |
2004 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, frozen, other than products of heading 2006 |
2004 10 | - Potatoes: |
- - Other | |
2004 10 91 | - - - In the form of flour, meal or flakes |
2004 90 | - Other vegetables and mixtures of vegetables: |
2004 90 10 | - - Sweet corn (Zea mays var. saccharata) |
2005 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 |
2005 20 | - Potatoes: |
2005 20 10 | - - In the form of flour, meal or flakes |
2005 80 00 | - Sweet corn (Zea mays var. saccharata) |
2008 | Fruits, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included: |
- Nuts, groundnuts and other seeds, whether or not mixed together: | |
2008 11 | - - Groundnuts: |
2008 11 10 | - - - Peanut butter |
- Other, including mixtures other than those of subheading 2008 19: | |
2008 91 00 | - - Palm hearts |
2008 99 | - - Other: |
- - - Not containing added spirit: | |
- - - - Not containing added sugar: | |
2008 99 85 | - - - - - Maize (corn), other than sweet corn (Zea mays var. saccharata) |
2008 99 91 | - - - - - Yams, sweet potatoes and similar edible parts of plants, containing 5 % or more by weight of starch |
2101 | Extracts, essences and concentrates, of coffee, tea or maté and preparations with a basis of these products or with a basis of coffee, tea or maté; roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof: |
2102 | Yeasts (active or inactive); other singlecell microorganisms, dead (but not including vaccines of heading 3002); prepared baking powders: |
2103 | Sauces and preparations therefor; mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard: |
2104 | Soups and broths and preparations therefor; homogenised composite food preparations: |
2105 00 | Ice cream and other edible ice, whether or not containing cocoa: |
2106 | Food preparations not elsewhere specified or included: |
2106 10 | - Protein concentrates and textured protein substances: |
2106 10 20 | - - Containing no milkfats, sucrose, isoglucose, glucose or starch or containing, by weight, less than 1,5 % milkfat, 5 % sucrose or isoglucose, 5 % glucose or starch |
2106 10 80 | - - Other |
2106 90 | - Other: |
2106 90 20 | - - Compound alcoholic preparations, other than those based on odoriferous substances, of a kind used for the manufacture of beverages |
- - Other: | |
2106 90 92 | - - - Containing no milkfats, sucrose, isoglucose, glucose or starch or containing, by weight, less than 1,5 % milkfat, 5 % sucrose or isoglucose, 5 % glucose or starch: |
2106 90 98 | - - - Other |
2201 | Waters, including natural or artificial mineral waters and aerated waters, not containing added sugar or other sweetening matter nor flavoured; ice and snow: |
2202 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other nonalcoholic beverages, not including fruit or vegetable juices of heading 2009: |
2203 00 | Beer made from malt: |
2205 | Vermouth and other wine of fresh grapes flavoured with plants or aromatic substances: |
2207 | Undenatured ethyl alcohol of an alcoholic strength by volume of 80 % vol. or higher; ethyl alcohol and other spirits, denatured, of any strength: |
2208 | Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80 % vol; spirits, liqueurs and other spirituous beverages: |
2402 | Cigars, cheroots, cigarillos and cigarettes, of tobacco or of tobacco substitutes: |
2403 | Other manufactured tobacco and manufactured tobacco substitutes; “homogenised” or “reconstituted” tobacco; tobacco extracts and essences: |
2905 | Acyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives: |
- Other polyhydric alcohols: | |
2905 43 00 | - - Mannitol |
2905 44 | - - Dglucitol (sorbitol): |
- - - In aqueous solution: | |
2905 44 11 | - - - - Containing 2 % or less by weight of Dmannitol, calculated on the Dglucitol content |
2905 44 19 | - - - - Other |
- - - Other: | |
2905 44 91 | - - - - Containing 2 % or less by weight of Dmannitol, calculated on the Dglucitol content |
2905 44 99 | - - - - Other |
2905 45 00 | - - Glycerol |
3301 | Essential oils (terpeneless or not), including concretes and absolutes; resinoids; extracted oleoresins; concentrates of essential oils in fats, in fixed oils, in waxes or the like, obtained by enfleurage or maceration; terpenic byproducts of the deterpenation of essential oils; aqueous distillates and aqueous solutions of essential oils: |
3301 90 | - Other: |
3301 90 10 | - - Terpenic byproducts of the deterpenation of essential oils |
- - Extracted oleoresins | |
3301 90 21 | - - - Of liquorice and hops |
3301 90 30 | - - - Other |
3301 90 90 | - - Other |
3302 | Mixtures of odoriferous substances and mixtures (including alcoholic solutions) with a basis of one or more of these substances, of a kind used as raw materials in industry; other preparations based on odoriferous substances, of a kind used for the manufacture of beverages: |
3302 10 | - Of a kind used in the food or drink industries |
- - Of the type used in the drink industries: | |
- - - Preparations containing all flavouring agents characterizing a beverage: | |
3302 10 10 | - - - - Of an actual alcoholic strength by volume exceeding 0,5 % |
- - - - Other: | |
3302 10 21 | - - - - - Containing no milkfats, sucrose, isoglucose, glucose, or starch or containing, by weight, less than 1,5 % milkfat, 5 %sucrose or isoglucose, 5 % glucose or starch |
3302 10 29 | - - - - - Other |
3501 | Casein, caseinates and other casein derivates; casein glues: |
3501 10 | - Casein: |
3501 10 10 | - - For the manufacture of regenerated textile fibres |
3501 10 50 | - - For industrial uses other than the manufacture of foodstuffs or fodder |
3501 10 90 | - - Other |
3501 90 | - Other: |
3501 90 90 | - - Other |
3505 | Dextrins and other modified starches (for example, pregelatinised or esterified starches); glues based on starches, or on dextrins or other modified starches: |
3505 10 | - Dextrins and other modified starches: |
3505 10 10 | - - Dextrins |
- - Other modified starches: | |
3505 10 50 | - - Starches estherified or modified |
3505 10 90 | - - - Other |
3505 20 | - Glues: |
3505 20 10 | - - Containing, by weight, less than 25 % of starches or dextrins or other modified starches |
3505 20 30 | - - Containing, by weight, 25 % or more but less than 55 % of starches or dextrins or other modified starches |
3505 20 50 | - - Containing, by weight, 55 % or more but less than 80 % of starches or dextrins or other modified starches |
3505 20 90 | - - Containing by weight 80 % or more of starches or dextrins or other modified starches |
3809 | Finishing agents, dye carriers to accelerate the dyeing or fixing of dyestuffs and other products and preparations (for example, dressings and mordants), of a kind used in the textile, paper, leather or like industries, not elsewhere specified or included: |
3809 10 | - With a basis of amylaceouos substances: |
3809 10 10 | - - Containing by weight of such substances less than 55 % |
3809 10 30 | - - Containing by weight of such substances 55 % or more but less than 70 % |
3809 10 50 | - - Containing by weight of such substances 70 % or more but less than 83 % |
3809 10 90 | - - Containing by weight of such substances 83 % or more |
3823 | Industrial monocarboxylic fatty acids; acid oils from refining; industrial fatty alcohols: |
3824 | Prepared binders for foundry moulds or cores; chemical products and preparations of the chemical or allied industries (including those consisting of mixtures of natural products), not elsewhere specified or included: |
3824 60 | - Sorbitol other than that of subheading 2905 44: |
- - In aqueous solution: | |
3824 60 11 | - - - Containing 2 % or less by weight of Dmannitol, calculated on the Dglucitol content |
3824 60 19 | - - - Other |
- - Other: | |
3824 60 91 | - - - Containing 2 % or less by weight of Dmannitol, calculated on the Dglucitol content |
3824 60 99 | - - - Other |
________________
DUTIES APPLICABLE
TO GOODS ORIGINATING IN THE EU
ON IMPORT INTO KOSOVO
The basic duty to which the successive tariff reductions set out in this Annex are to be applied shall be the basic duty of 10 % applied in Kosovo as of 31 December 2013. Duty rates shall be reduced as follows.
(Immediately or gradually)
CN Code | Description 2 | Rate of duty (% of MFN) | ||||||
Year 1 Entry into force | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 and beyond | ||
0403 | Buttermilk, curdled milk and cream, yogurt, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa: | |||||||
0403 10 | - Yoghurt: | |||||||
- - Flavoured or containing added fruit, nuts or cocoa: | ||||||||
- - - In powder, granules or other solid forms, of a milkfat content, by weight: | ||||||||
0403 10 51 | - - - - Not exceeding 1,5 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0403 10 53 | - - - - Exceeding 1,5 % but not exceeding 27 % | 80 | 60 | 40 | 20 | 0 | 0 | 0 |
0403 10 59 | - - - - Exceeding 27 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- - - Other, of a milkfat content, by weight: | ||||||||
0403 10 91 | - - - - Not exceeding 3 % | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
0403 10 93 | - - - - Exceeding 3 % but not exceeding 6 % | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
0403 10 99 | - - - - Exceeding 6 % | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
0403 90 | - Other: | |||||||
- - Flavoured or containing added fruit, nuts or cocoa: | ||||||||
- - - In powder, granules or other solid forms, of a milkfat content, by weight: | ||||||||
0403 90 71 | - - - - Not exceeding 1,5 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0403 90 73 | - - - - Exceeding 1,5 % but not exceeding 27 % | 80 | 60 | 40 | 20 | 0 | 0 | 0 |
0403 90 79 | - - - - Exceeding 27 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- - - Other, of a milkfat content, by weight: | ||||||||
0403 90 91 | - - - - Not exceeding 3 % | 90 | 80 | 70 | 50 | 30 | 10 | 0 |
0403 90 93 | - - - - Exceeding 3 % but not exceeding 6 % | 80 | 60 | 40 | 20 | 0 | 0 | 0 |
0403 90 99 | - - - - Exceeding 6 % | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0405 | Butter and other fats and oils derived from milk; dairy spreads: | |||||||
0405 20 | - Dairy spreads: | |||||||
0405 20 10 | - - Of a fat content, by weight, of 39 % or more but less than 60 % | 80 | 60 | 40 | 20 | 0 | 0 | 0 |
0405 20 30 | - - Of a fat content, by weight, of 60 % or more but not exceeding 75 % | 80 | 60 | 40 | 20 | 0 | 0 | 0 |
0501 00 00 | Human hair, unworked, whether or not washed or scoured; waste of human hair | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0502 | Pigs’, hogs’ or boars’ bristles and hair; badger hair and other brush making hair; waste of such bristles or hair | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0505 | Skins and other parts of birds, with their feathers or down, feathers and parts of feathers (whether or not with trimmed edges) and down, not further worked than cleaned, disinfected or treated for preservation; powder and waste of feathers or parts of feathers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0506 | Bones and horncores, unworked, defatted, simply prepared (but not cut to shape), treated with acid or degelatinised; powder and waste of these products | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0507 | Ivory, tortoiseshell, whalebone and whalebone hair, horns, antlers, hooves, nails, claws and beaks, unworked or simply prepared but not cut to shape; powder and waste of these products | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0508 00 00 | Coral and similar materials, unworked or simply prepared but not otherwise worked; shells of molluscs, crustaceans or echinoderms and cuttlebone, unworked or simply prepared but not cut to shape, powder and waste thereof | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0510 00 00 | Ambergris, castoreum, civet and musk; cantharides; bile, whether or not dried; glands and other animal products used in the preparation of pharmaceutical products, fresh chilled, frozen or otherwise provisionally preserved | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0511 | Animal products not elsewhere specified or included; dead animals of Chapter 1 or 3, unfit for human consumption: | |||||||
- Other: | ||||||||
0511 99 | - - Other: | |||||||
- - - Natural sponges of animal origin: | ||||||||
0511 99 31 | - - - - Raw | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0511 99 39 | - - - - Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0710 | Vegetables (uncooked or cooked by steaming or boiling in water), frozen: | |||||||
0710 40 00 | - Sweetcorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0711 | Vegetables provisionally preserved (for example, by sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions), but unsuitable in that state for immediate consumption: | |||||||
0711 90 | - Other vegetables; mixtures of vegetables: | |||||||
- - Vegetables: | ||||||||
0711 90 30 | - - - Sweetcorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0903 00 00 | Maté | 80 | 60 | 40 | 20 | 0 | 0 | 0 |
1212 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included: | |||||||
- Seaweeds and other algae | ||||||||
ex1212 29 00 | - Other (Seaweeds and other algae unfit for human consumption, other than used in pharmacy) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1302 | Vegetable saps and extracts; pectic substances, pectinates and pectates; agaragar and other mucilages and thickeners, whether or not modified, derived from vegetable products: | |||||||
- Vegetable saps and extracts: | ||||||||
1302 12 00 | - - Of liquorice | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1302 13 00 | - - Of hops | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1302 19 | - - Other: | |||||||
1302 19 20 | - - - Of plants of the genus Ephedra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1302 19 70 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1302 20 | - Pectic substances, pectinates and pectates | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Mucilages and thickeners, whether or not modified, derived from vegetable products: | ||||||||
1302 31 00 | - - Agaragar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1302 32 | - - Mucilages and thickeners, whether or not modified, derived from locust beans, locust bean seeds or guar seeds: | |||||||
1302 32 10 | - - - Of locust beans or locust bean seeds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1401 | Vegetable materials of a kind used primarily for plaiting (for example, bamboos, rattans, reeds, rushes, osier, raffia, cleaned, bleached or dyed cereal straw, and lime bark) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1404 | Vegetable products not elsewhere specified or included | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1505 00 | Wool grease and fatty substances derived there from (including lanolin) | 80 | 60 | 40 | 20 | 0 | 0 | 0 |
1506 00 00 | Other animal fats and oils and their fractions, whether or not refined, but not chemically modified | 80 | 60 | 40 | 20 | 0 | 0 | 0 |
1515 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified: | |||||||
1515 90 | - Other: | |||||||
1515 90 11 | - - Tung oil; jojoba and oiticica oils; myrtle wax and Japan wax; their fractions | |||||||
ex 1515 90 11 | - - Jojoba and oiticica oils; myrtle wax and Japan wax; their fractions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1516 | Animal or vegetable fats and oils and their fractions, partly or wholly hydrogenated, interesterified, reesterified or elaidinised, whether or not refined, but not further prepared: | |||||||
1516 20 | - Vegetable fats and oils and their fractions: | |||||||
1516 20 10 | - - Hydrogenated castor oil, so called “opalwax” | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1517 | Margarine; edible mixtures or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this chapter, other than edible fats or oils or their fractions of heading 1516: | |||||||
1517 10 | - Margarine, excluding liquid margarine: | |||||||
1517 10 10 | - - Containing, by weight more than 10 % but not more than 15 % of milkfats | 80 | 60 | 40 | 20 | 0 | 0 | 0 |
1517 90 | - Other: | |||||||
1517 90 10 | - - Containing, by weight more than 10 % but not more than 15 % of milkfats | 80 | 60 | 40 | 20 | 0 | 0 | 0 |
- - Other: | ||||||||
1517 90 93 | - - - Edible mixtures or preparations of a kind used as mouldrelease preparations | 80 | 60 | 40 | 20 | 0 | 0 | 0 |
