Annexes to COM(1998)367-1 - Agrimonetary arrangements for the euro - Main contents
Please note
This page contains a limited version of this dossier in the EU Monitor.
dossier | COM(1998)367-1 - Agrimonetary arrangements for the euro. |
---|---|
document | COM(1998)367 |
date | December 15, 1998 |
1. | The flat-rate income loss referred to in Article 4(2) of the Regulation is to be equal to:
|
2. | The amounts referred to in the second and third indents of point l(a) are not to be taken into account when their sum is less than 0,01 % of the final agricultural production of the relevant Member State in the product sector concerned. For the purposes of this Regulation, the product sectors correspond to the statistical aggregates identified in the economic accounts for agriculture, drawn up by Eurostat, or to groups of those aggregates, as listed below:
|
3. | The flat-rate income loss is to be determined on the basis of information relating to:
For the purposes of applying point 2 in marginal cases, consideration of the information referred to in point (a) above will take account of the relevant figures for the preceding two years also. |
4. | The aid referred to in Article 5(1) of the Regulation will be calculated as a function of the data referred to in the first indent of point 3(b) of this Annex. |