Annexes to COM(2000)619 - Control measures applicable to fishing for certain stocks of highly migratory fish - Main contents
Please note
This page contains a limited version of this dossier in the EU Monitor.
dossier | COM(2000)619 - Control measures applicable to fishing for certain stocks of highly migratory fish. |
---|---|
document | COM(2000)619 |
date | September 27, 2001 |
LIST OF SPECIES REFERRED TO IN THIS REGULATION
— | Albacore: Thunnus alalunga |
— | Bluefin tuna: Thunnus thynnus |
— | Bigeye tuna: Thunnus obesus |
— | Skipjack: Katsuwonus pelamis |
— | Atlantic bonito: Sarda sarda |
— | Yellowfin tuna: Thunnus albacares |
— | Blackfin tuna: Thunnus atlanticus |
— | Little tuna: Euthynnus spp. |
— | Southern bluefin tuna: Thunnus maccoyii |
— | Frigate tuna: Auxis spp. |
— | Oceanic sea bream: Bramidae |
— | Marlin: Tetrapturus spp.; Makaira spp. |
— | Sailfish: Istiophorus spp. |
— | Swordfish: Xiphias gladius |
— | Sauries: Scomberesox spp.; Cololabis spp |
— | Dolphinfish; common dolphinfish: Coryphaena hippurus; Coryphaena equiselis. |
— | Shark: Hexanchus griseus; Cetorhinus maximus; Alopiidae; Rhincodon typus; Carcharhinidae; Sphyrnidae; Isuridae; Lamnidae |
— | Cetaceans (whales and porpoises): Physeteridae; Belaenopteridae; Balenidae; Eschrichtiidae; Monodontidae; Ziphiidae; Delphinidae. |
ANNEX II
LIST OF SPECIES SUBJECT TO COMMUNICATION TO ICCAT
Latin name | English name |
Thunnus thynnus | Bluefin tuna |
Thunnus maccoyii | Southern bluefin tuna |
Thunnus albacares | Yellowfin tuna |
Thunnus alalunga | Albacore |
Thunnus obesus | Bigeye tuna |
Thunnus atlanticus | Blackfin tuna |
Euthynnus alletteratus | Atlantic black skipjack |
Katsuwonus pelamis | Skipjack |
Sarda sarda | Atlantic bonito |
Auxis thazard | Frigate tuna |
Orcynopsis unicolor | Plain bonito |
Acanthocybium solandri | Wahoo |
Scomberomorus maculatus | Spotted Spanish mackerel |
Scomberomorus cavalla | King mackerel |
Istiophorus albicans | Atlantic sailfish |
Makaira indica | Black marlin |
Makaira nigricans | Atlantic blue marlin |
Tetrapturus albidus | Atlantic white marlin |
Xiphias gladius | Swordfish |
Tetrapturus pfluegeri | Spearfish |
Scomberomorus tritor | West African Spanish mackerel |
Scomberomorus regalis | Cero |
Auxis rochei | Bullet tuna |
Scomberomorus brasiliensis | Serra Spanish mackerel |
ANNEX III
CORRELATION TABLE
Regulation (EC) No 1351/1999 | This Regulation |
Articles 1, 2, 3 | Article 8 |
Article 4 | Article 18 |
Article 5 | Article 17 |