Annexes to COM(2002)185 - Conservation and sustainable exploitation of fisheries resources under the Common Fisheries Policy - Main contents
Please note
This page contains a limited version of this dossier in the EU Monitor.
dossier | COM(2002)185 - Conservation and sustainable exploitation of fisheries resources under the Common Fisheries Policy. |
---|---|
document | COM(2002)185 |
date | December 20, 2002 |
ACCESS TO COASTAL WATERS WITHIN THE MEANING OF ARTICLE 17(2)
1. COASTAL WATERS OF THE UNITED KINGDOM
A. ACCESS FOR FRANCE
Geographical area | Species | Importance or particular characteristics | ||
United Kingdom coast (6 to 12 nautical miles) | ||||
| Herring | Unlimited | ||
| Herring | Unlimited | ||
| All species | Unlimited | ||
| Demersal | Unlimited | ||
| Demersal | Unlimited | ||
Scallops | Unlimited | |||
Lobster | Unlimited | |||
Crawfish | Unlimited | |||
| Demersal | Unlimited | ||
Crawfish | Unlimited | |||
Lobster | Unlimited | |||
| Demersal | Unlimited | ||
| All species | Unlimited | ||
| All species | Unlimited | ||
| Demersal | Unlimited | ||
| All species | Unlimited | ||
| All species | Unlimited | ||
| All species Except shellfish | Unlimited | ||
| All species | Unlimited | ||
| All species | Unlimited |
B. ACCESS FOR IRELAND
Geographical area | Species | Importance or particular characteristics | ||
United Kingdom coast (6 to 12 nautical miles) | ||||
| Demersal | Unlimited | ||
Nephrops | Unlimited | |||
| Demersal | Unlimited | ||
Nephrops | Unlimited |
C. ACCESS FOR GERMANY
Geographical area | Species | Importance or particular charactristics | ||
United Kingdom coast (6 to 12 nautical miles) | ||||
| Herring | Unlimited | ||
| Herring | Unlimited | ||
| Herring | Unlimited | ||
| Herring | Unlimited | ||
Mackerel | Unlimited | |||
| Herring | Unlimited | ||
| Herring | Unlimited |
D. ACCESS FOR THE NETHERLANDS
Geographical area | Species | Importance or particular characteristics | ||
United Kingdom coast (6 to nautical 12 miles) | ||||
| Herring | Unlimited | ||
| Herring | Unlimited | ||
| Herring | Unlimited |
E. ACCESS FOR BELGIUM
Geographical area | Species | Importance or particular characteristics | ||
United Kingdom coast (6 to nautical 12 miles) | ||||
| Herring | Unlimited | ||
| Demersal | Unlimited | ||
| Demersal | Unlimited | ||
Herring | Unlimited | |||
| Demersal | Unlimited | ||
| Demersal | Unlimited |
2. COASTAL WATERS OF IRELAND
A. ACCESS FOR FRANCE
Geographical area | Species | Importance or particular characteristics | ||
Irish coast (6 to 12 nautical miles) | ||||
| Demersal | Unlimited | ||
Nephrops | Unlimited | |||
| Demersal | Unlimited | ||
Nephrops | Unlimited | |||
Mackerel | Unlimited | |||
| Demersal | Unlimited | ||
Nephrops | Unlimited | |||
Mackerel | Unlimited | |||
Herring | Unlimited | |||
| All species | Unlimited | ||
| All species, except shellfish | Unlimited |
B. ACCESS FOR THE UNITED KINGDOM
Geographical area | Species | Importance or particular characteristics | ||
Irish coast (6 to 12 miles) | ||||
| Demersal | Unlimited | ||
Herring | Unlimited | |||
Mackerel | Unlimited | |||
| Demersal | Unlimited | ||
Herring | Unlimited | |||
Mackerel | Unlimited | |||
Nephrops | Unlimited | |||
Scallops | Unlimited |
C. ACCESS FOR THE NETHERLANDS
Geographical area | Species | Importance or particular characteristics | ||
Irish coast (6 to 12 miles) | ||||
| Herring | Unlimited | ||
Mackerel | Unlimited |
D. ACCESS FOR GERMANY
Geographical area | Species | Importance or particular characteristics | ||
Irish coast (6 to 12 nautical miles) | ||||
| Herring | Unlimited | ||
| Mackerel | Unlimited |
E. ACCESS FOR BELGIUM
Geographical area | Species | Importance or particular characteristics | ||
Irish coast (6 to 12 nautical miles) | ||||
| Demersal | Unlimited | ||
| Demersal | Unlimited |
3. COASTAL WATERS OF BELGIUM
Geographical area | Member State | Species | Importance or particular characteristics |
3 to 12 nautical miles | Netherlands | All species | Unlimited |
France | Herring | Unlimited |
4. COASTAL WATERS OF DENMARK
Geographical areas | Member State | Species | Importance or particular characteristics |
North Sea coast (Danish/German frontier to Hanstholm) (6 to 12 nautical miles) | Germany | Flatfish | Unlimited |
Shrimps and prawns | Unlimited | ||
Danish/German frontier to Blåvands Huk | Netherlands | Flatfish | Unlimited |
Roundfish | Unlimited | ||
Blåvands Huk to Bovbjerg | Belgium | Cod | Unlimited only during June and July |
Haddock | Unlimited only during June and July | ||
Germany | Flatfish | Unlimited | |
Netherlands | Plaice | Unlimited | |
Sole | Unlimited | ||
Thyborøn to Hanstholm | Belgium | Whiting | Unlimited only during June and July |
Plaice | Unlimited only during June and July | ||
Germany | Flatfish | Unlimited | |
Sprat | Unlimited | ||
Cod | Unlimited | ||
Saithe | Unlimited | ||
Haddock | Unlimited | ||
Mackerel | Unlimited | ||
Herring | Unlimited | ||
Whiting | Unlimited | ||
Netherlands | Cod | Unlimited | |
Plaice | Unlimited | ||
Sole | Unlimited | ||
Skagerrak (Hanstholm to Skagen) (4 to 12 nautical miles) | Belgium | Plaice | Unlimited only during June and July |
Germany | Flatfish | Unlimited | |
Sprat | Unlimited | ||
Cod | Unlimited | ||
Saithe | Unlimited | ||
Haddock | Unlimited | ||
Mackerel | Unlimited | ||
Herring | Unlimited | ||
Whiting | Unlimited | ||
Netherlands | Cod | Unlimited | |
Plaice | Unlimited | ||
Sole | Unlimited | ||
Kattegat | Germany | Cod | Unlimited |
Flatfish | Unlimited | ||
Nephrops | Unlimited | ||
Herring | Unlimited | ||
North of Zeeland to the parallel of the latitude passing through Forsnæs lighthouse | Germany | Sprat | Unlimited |
Baltic Sea (including Belts, Sound, Bornholm) 3 to 12 nautical miles | Germany | Flatfish | Unlimited |
Cod | Unlimited | ||
Herring | Unlimited | ||
Sprat | Unlimited | ||
Eel | Unlimited | ||
Salmon | Unlimited | ||
Whiting | Unlimited | ||
Mackerel | Unlimited | ||
Skagerrak (4 to 12 miles) | Sweden | All species | Unlimited |
Kattegat (3 (1) to 12 miles) | Sweden | All species | Unlimited |
Baltic Sea (3 to 12 miles) | Sweden | All species | Unlimited |
5. COASTAL WATERS OF GERMANY
Geographical area | Member State | Species | Importance or particular characteristics |
North Sea coast (3 to 12 nautical miles) all coasts | Denmark | Demersal | Unlimited |
Sprat | Unlimited | ||
Sand-eel | Unlimited | ||
Netherlands | Demersal | Unlimited | |
Shrimps and prawns | Unlimited | ||
Danish/German frontier to the northern tip of Amrum at 54°43′N | Denmark | Shrimps and prawns | Unlimited |
Zone around Helgoland | United Kingdom | Cod | Unlimited |
Plaice | Unlimited | ||
Baltic coast (3 to 12 miles) | Denmark | Cod | Unlimited |
Plaice | Unlimited | ||
Herring | Unlimited | ||
Sprat | Unlimited | ||
Eel | Unlimited | ||
Whiting | Unlimited | ||
Mackerel | Unlimited |
6. COASTAL WATERS OF FRANCE AND THE OVERSEAS DEPARTMENTS
Geographical area | Member State | Species | Importance or particular characteristics |
North-east Atlantic coast (6 to 12 nautical miles) | |||
Belgian/French frontier to east of Departement Manche (Vire-Grandcamp les Bains estuary 49° 23' 30" N-1° 2 'WNNE) | Belgium | Demersal | Unlimited |
Scallops | Unlimited | ||
Netherlands | All species | Unlimited | |
Dunkerque (2° 20' E) to Cap d'Antifer (0° 10' E) | Germany | Herring | Unlimited only during October to December |
Belgian/French frontier to Cap d'Alprech west (50° 42 30" N — 1° 33' 30" E) | United Kingdom | Herring | Unlimited |
Atlantic Coast (6 to 12 nautical miles) | |||
Spanish/French frontier to 46° 08′ N | Spain | Anchovies | Directed fishing, unlimited only from 1 March to 30 June |
Fishing for live bait from 1 July to 31 October only. | |||
Sardines | Unlimited only from 1 January to 28 February and from 1 July to 31 December, | ||
In addition, activities relating to the abovementioned species must be pursued in accordance with and within the limits of the activities pursued during 1 984 | |||
Mediterranean coast (6 to 12 nautical miles) | |||
Spanish frontier Cap Leucate | Spain | All species | Unlimited |
7. COASTAL WATERS OF SPAIN
Geographical area | Member State | Species | Importance or particular characteristics |
Atlantic coast (6 to 12 nautical miles) | |||
French/Spanish frontier to Cap Mayor lighthouse (3° 47' W) | France | Pelagic | Unlimited in accordance with and within the limits of the activities pursued during 1 984 |
Mediterranean coast (6 to 12 nautical miles) | |||
French frontier/Cap Creus | France | All species | Unlimited |
8. COASTAL WATERS OF THE NETHERLANDS
Geographical area | Member State | Species | Importance or particular characteristics |
(3 to 12 nautical miles) whole coast | Belgium | All species | Unlimited |
Denmark | Demersal | Unlimited | |
Sprat | Unlimited | ||
Sand-eel | Unlimited | ||
Horse-mackerel | Unlimited | ||
Germany | Cod | Unlimited | |
Shrimps and Prawns | Unlimited | ||
(6 to 12 nautical miles) whole coast | France | All species | Unlimited |
Texel south point, west to the Netherlands/German frontier | United Kingdom | Demersal | Unlimited |
9. COASTAL WATERS OF FINLAND
Geographical area | Member State | Species | Importance or particular characteristics |
Baltic Sea (4 to 12 miles) (2) | Sweden | All species | Unlimited |
10. COASTAL WATERS OF SWEDEN
Geographical area | Member State | Species | Importance or particular characteristics |
Skagerrak (4 to 12 nautical miles) | Denmark | All species | Unlimited |
Kattegat (3 (3) to 12 miles) | Denmark | All species | Unlimited |
Baltic Sea (4 to 12 miles) | Denmark | All species | Unlimited |
Finland | All species | Unlimited |
(1) Measured from the coast line.
(2) 3 to 12 miles around Bogskär Isles.
(3) Measured from the coastline.
ANNEX II
SHETLAND BOX
A. Geographical limits
From the point on the west coast of Scotland in latitude 58°30' N to 59°30' N — 6°15' W
From 58°30' N — 6°15' W to 59°30' N — 5°45' W
From 59°30' N — 5°45' W to 59°30' N — 3°45' W
along the 12 nautical miles line north of the Orkneys
From 59°30' N — 3°00' W to 61°00' N — 3°00' W
From 61°00' N — 3°00' W to 61°00' N — 0°00' W
along the 12 nautical miles line north of the Shetlands
From 61°00' N — 0°00' W to 59°30' N — 0°00' W
From 59°30' N — 0°00' W to 59°30' N — 1°00' W
From 59°30' N — 1°00' W to 59°00' N — 1°00' W
From 59°00' N — 1°00' W to 59°00' N — 2°00' W
From 59°00' N — 2°00' W to 58°30' N — 2°00' W
From 58°30' N — 2°00' W to 58°30' N — 3°00' W
From 58°30' N — 3°00' W to the east coast of Scotland in latitude 58°30' N.
B. Fishing effort authorised
Maximum number of vessels with a length between perpendiculars of not less than 26 metres authorised to fish for demersal species, other than Norway pout and blue whiting:
Member State | Number of fishing vessels authorised |
France | 52 |
United Kingdom | 62 |
Germany | 12 |
Belgium | 2 |