Annexes to COM(2000)275 - Coordination of procedures for the award of public supply contracts, public service contracts and public works contracts - Main contents
Please note
This page contains a limited version of this dossier in the EU Monitor.
dossier | COM(2000)275 - Coordination of procedures for the award of public supply contracts, public service contracts and public works contracts. |
---|---|
document | COM(2000)275 |
date | March 31, 2004 |
LIST OF THE ACTIVITIES REFERRED TO IN ARTICLE 1(2), POINT (b) (1)
NACE (2) | |||||||||||||||||||
CPV code | SECTION F | CONSTRUCTION | |||||||||||||||||
Division | Group | Class | Subject | Notes | |||||||||||||||
45 | Construction | This division includes: construction of new buildings and works, restoring and common repairs | 45000000 | ||||||||||||||||
45.1 | Site preparation | 45100000 | |||||||||||||||||
45.11 | Demolition and wrecking of buildings; earth moving | This class includes:
This class also includes:
| 45110000 | ||||||||||||||||
45.12 | Test drilling and boring | This class includes:
This class excludes:
| 45120000 | ||||||||||||||||
45.2 | Building of complete constructions or parts thereof; civil engineering | 45200000 | |||||||||||||||||
45.21 | General construction of buildings and civil engineering works | This class includes: construction of all types of buildings construction of civil engineering constructions: bridges, including those for elevated highways, viaducts, tunnels and subways long-distance pipelines, communication and power lines urban pipelines, urban communication and power lines; ancillary urban works assembly and erection of prefabricated constructions on the site This class excludes: service activities incidental to oil and gas extraction, see 11.20 erection of complete prefabricated constructions from self-manufactured parts not of concrete, see divisions 20, 26 and 28 construction work, other than buildings, for stadiums, swimming pools, gymnasiums, tennis courts, golf courses and other sports installations, see 45.23 building installation, see 45.3 building completion, see 45.4 architectural and engineering activities, see 74.20 project management for construction, see 74.20 | 45210000 | ||||||||||||||||
45.22 | Erection of roof covering and frames | This class includes: erection of roofs roof covering waterproofing | 45220000 | ||||||||||||||||
45.23 | Construction of highways, roads, airfields and sports facilities | This class includes: construction of highways, streets, roads, other vehicular and pedestrian ways construction of railways construction of airfield runways construction work, other than buildings, for stadiums, swimming pools, gymnasiums, tennis courts, golf courses and other sports installations painting of markings on road surfaces and car parks This class excludes: preliminary earth moving, see 45.11 | 45230000 | ||||||||||||||||
45.24 | Construction of water projects | This class includes: construction of: waterways, harbour and river works, pleasure ports (marinas), locks, etc. dams and dykes dredging subsurface work | 45240000 | ||||||||||||||||
45.25 | Other construction work involving special trades | This class includes: construction activities specialising in one aspect common to different kinds of structures, requiring specialised skill or equipment: construction of foundations, including pile driving water well drilling and construction, shaft sinking erection of non-self-manufactured steel elements steel bending bricklaying and stone setting scaffolds and work platform erecting and dismantling, including renting of scaffolds and work platforms erection of chimneys and industrial ovens This class excludes: renting of scaffolds without erection and dismantling, see 71.32 | 45250000 | ||||||||||||||||
45.3 | Building installation | 45300000 | |||||||||||||||||
45.31 | Installation of electrical wiring and fittings | This class includes: installation in buildings or other construction projects of: electrical wiring and fittings telecommunications systems electrical heating systems residential antennas and aerials fire alarms burglar alarm systems lifts and escalators lightning conductors, etc. | 45310000 | ||||||||||||||||
45.32 | Insulation work activities | This class includes: installation in buildings or other construction projects of thermal, sound or vibration insulation This class excludes: waterproofing, see 45.22 | 45320000 | ||||||||||||||||
45.33 | Plumbing | This class includes: installation in buildings or other construction projects of: plumbing and sanitary equipment gas fittings heating, ventilation, refrigeration or air-conditioning equipment and ducts sprinkler systems This class excludes: installation of electrical heating systems, see 45.31 | 45330000 | ||||||||||||||||
45.34 | Other building installation | This class includes: installation of illumination and signalling systems for roads, railways, airports and harbours installation in buildings or other construction projects of fittings and fixtures n.e.c. | 45340000 | ||||||||||||||||
45.4 | Building completion | 45400000 | |||||||||||||||||
45.41 | Plastering | This class includes: application in buildings or other construction projects of interior and exterior plaster or stucco, including related lathing materials | 45410000 | ||||||||||||||||
45.42 | Joinery installation | This class includes: installation of non self-manufactured doors, windows, door and window frames, fitted kitchens, staircases, shop fittings and the like, of wood or other materials interior completion such as ceilings, wooden wall coverings, movable partitions, etc. This class excludes: laying of parquet and other wood floor coverings, see 45.43 | 45420000 | ||||||||||||||||
45.43 | Floor and wall covering | This class includes: laying, tiling, hanging or fitting in buildings or other construction projects of: ceramic, concrete or cut stone wall or floor tiles parquet and other wood floor coverings carpets and linoleum floor coverings, including of rubber or plastic terrazzo, marble, granite or slate floor or wall coverings wallpaper | 45430000 | ||||||||||||||||
45.44 | Painting and glazing | This class includes: interior and exterior painting of buildings painting of civil engineering structures installation of glass, mirrors, etc This class excludes: installation of windows, see 45.42 | 45440000 | ||||||||||||||||
45.45 | Other building completion | This class includes: installation of private swimming pools steam cleaning, sand blasting and similar activities for building exteriors other building completion and finishing work n.e.c. This class excludes: interior cleaning of buildings and other structures, see 74.70 | 45450000 | ||||||||||||||||
45.5 | Renting of construction or demolition equipment with operator | 45500000 | |||||||||||||||||
45.50 | Renting of construction or demolition equipment with operator | This class excludes: renting of construction or demolition machinery and equipment without operators, see 71.32 |
(1) In the event of any difference of interpretation between the CPV and the NACE, the NACE nomenclature will apply.
(2) Council Regulation (EEC) No 3037/90 of 9 October 1990 on the statistical classification of economic activities in the European Community (OJ L 293, 24.10.1990, p. 1). Regulation as amended by Commission Regulation (EEC) No 761/93 of 24 March 1993 (OJ L 83, 3.4.1993, p. 1).
ANNEX II
SERVICES REFERRED TO IN ARTICLE 1(2)(d)
ANNEX II A (1)
Category No | Subject | CPC Reference No (2) | CPV Reference No | ||||
1 | Maintenance and repair services | 6112, 6122, 633, 886 | From 50100000 to 50982000 (except for 50310000 to 50324200 and 50116510-9, 50190000-3, 50229000-6, 50243000-0) | ||||
2 | Land transport services (3), including armoured car services, and courier services, except transport of mail | 712 (except 71235), 7512, 87304 | From 60112000-6 to 60129300-1 (except 60121000 to 60121600, 60122200-1, 60122230-0), and from 64120000-3 to 64121200-2 | ||||
3 | Air transport services of passengers and freight, except transport of mail | 73 (except 7321) | From 62100000-3 to 62300000-5(except 62121000-6, 62221000-7) | ||||
4 | Transport of mail by land (4) and by air | 71235, 7321 | 60122200-1, 60122230-0 62121000-6, 62221000-7 | ||||
5 | Telecommunications services | 752 | From 64200000-8 to 64228200-2, 72318000-7, and from 72530000-9 to 72532000-3 | ||||
6 | Financial services:
| ex 81, 812, 814 | From 66100000-1 to 66430000-3 and from 67110000-1 to 67262000-1 (5) | ||||
7 | Computer and related services | 84 | From 50300000-8 to 50324200-4, From 72100000-6 to 72591000-4 (except 72318000-7 and from 72530000-9 to 72532000-3) | ||||
8 | Research and development services (6) | 85 | From 73000000-2 to 73300000-5 (except 73200000-4, 73210000-7, 7322000-0) | ||||
9 | Accounting, auditing and bookkeeping services | 862 | From 74121000-3 to 74121250-0 | ||||
10 | Market research and public opinion polling services | 864 | From 74130000-9 to 74133000-0, and 74423100-1, 74423110-4 | ||||
11 | Management consulting services (7) and related services | 865, 866 | From 73200000-4 to 73220000-0, From 74140000-2 to 74150000-5 (except 74142200-8), and 74420000-9, 74421000-6, 74423000-0, 74423200-2, 74423210-5, 74871000-5, 93620000-0 | ||||
12 | Architectural services; engineering services and integrated engineering services; urban planning and landscape engineering services; related scientific and technical consulting services; technical testing and analysis services | 867 | From 74200000-1 to 74276400-8, and from 74310000-5 to 74323100-0, and 74874000-6 | ||||
13 | Advertising services | 871 | From 74400000-3 to 74422000-3 (except 74420000-9 and 74421000-6) | ||||
14 | Building-cleaning services and property management services | 874, 82201 to 82206 | From 70300000-4 to 70340000-6, and from 74710000-9 to 74760000-4 | ||||
15 | Publishing and printing services on a fee or contract basis | 88442 | From 78000000-7 to 78400000-1 | ||||
16 | Sewage and refuse disposal services; sanitation and similar services | 94 | From 90100000-8 to 90320000-6, and 50190000-3, 50229000-6, 50243000-0 |
(1) In the event of any difference of interpretation between the CPV and the CPC, the CPC nomenclature will apply.
(2) CPC Nomenclature (provisional version), used to define the scope of Directive 92/50/EEC.
(3) Except for rail transport services covered by category 18.
(4) Except for rail transport services covered by category 18.
(5) Except financial services in connection with the issue, sale, purchase or transfer of securities or other financial instruments, and central bank services.
Also excluded: services involving the acquisition or rental, by whatever financial procedures, of land, existing buildings, or other immovable property or concerning rights thereon; nevertheless, financial services supplied at the same time as, before or after the contract of acquisition or rental, in whatever form, shall be subject to this Directive.
(6) Except research and development services other than those where the benefits accrue exclusively to the contracting authority for its use in the conduct of its own affairs on condition that the service provided is wholly remunerated by the contracting authority.
(7) Except arbitration and conciliation services.
ANNEX II B
Category No | Subject | CPC Reference No | CPV Reference No |
17 | Hotel and restaurant services | 64 | From 55000000-0 to 55524000-9, and from 93400000-2 to 93411000-2 |
18 | Rail transport services | 711 | 60111000-9, and from 60121000-2 to 60121600-8 |
19 | Water transport services | 72 | From 61000000-5 to 61530000-9, and from 63370000-3 to 63372000-7 |
20 | Supporting and auxiliary transport services | 74 | 62400000-6, 62440000-8, 62441000-5, 62450000-1, From 63000000-9 to 63600000-5 (except 63370000-3, 63371000-0, 63372000-7), and 74322000-2, 93610000-7 |
21 | Legal services | 861 | From 74110000-3 to 74114000-1 |
22 | Personnel placement and supply services (1) | 872 | From 74500000-4 to 74540000-6 (except 74511000-4), and from 95000000-2 to 95140000-5 |
23 | Investigation and security services, except armoured car services | 873 (except 87304) | From 74600000-5 to 74620000-1 |
24 | Education and vocational education services | 92 | From 80100000-5 to 80430000-7 |
25 | Health and social services | 93 | 74511000-4, and from 85000000-9 to 85323000-9 (except 85321000-5 and 85322000-2) |
26 | Recreational, cultural and sporting services | 96 | From 74875000-3 to 74875200-5, and from 92000000-1 to 92622000-7 (except 92230000-2) |
27 | Other services (2) |
(1) Except employment contracts.
(2) Except contracts for the acquisition, development, production or co-production of programmes by broadcasting organisations and contracts for broadcasting time.
ANNEX III
LIST OF BODIES AND CATEGORIES OF BODIES GOVERNED BY PUBLIC LAW AS REFERRED TO IN THE SECOND SUBPARAGRAPH OF ARTICLE 1(9)
I — BELGIUM
Bodies
A
— | Agence fédérale pour l'Accueil des demandeurs d'Asile Federaal Agentschap voor Opvang van Asielzoekers |
— | Agence fédérale pour la Sécurité de la Chaîne alimentaire Federaal Agentschap voor de Veiligheid van de Voedselketen |
— | Agence fédérale de Contrôle nucléaire Federaal Agentschap voor nucleaire Controle |
— | Agence wallonne à l'Exportation |
— | Agence wallonne des Télécommunications |
— | Agence wallonne pour l'Intégration des Personnes handicapées |
— | Aquafin |
— | Arbeitsamt der Deutschsprachigen Gemeinschaft |
— | Archives générales du Royaume et Archives de l'Etat dans les Provinces Algemeen Rijksarchief en Rijksarchief in de Provinciën Astrid |
B
— | Banque nationale de Belgique Nationale Bank van België |
— | Belgisches Rundfunk- und Fernsehzentrum der Deutschsprachigen Gemeinschaft |
— | Berlaymont 2000 |
— | Bibliothèque royale Albert Ier Koninklijke Bilbliotheek Albert I |
— | Bruxelles-Propreté — Agence régionale pour la Propreté Net–Brussel — Gewestelijke Agentschap voor Netheid |
— | Bureau d'Intervention et de Restitution belge Belgisch Interventie — en Restitutiebureau |
— | Bureau fédéral du Plan Federaal Planbureau |
C
— | Caisse auxiliaire de Paiement des Allocations de Chômage Hulpkas voor Werkloosheidsuitkeringen |
— | Caisse auxiliaire d'Assurance Maladie-Invalidité Hulpkas voor Ziekte — en Invaliditeitsverzekeringen |
— | Caisse de Secours et de Prévoyance en Faveur des Marins Hulp — en Voorzorgskas voor Zeevarenden |
— | Caisse de Soins de Santé de la Société Nationale des Chemins de Fer Belges Kas der geneeskundige Verzorging van de Nationale Maatschappij der Belgische Spoorwegen |
— | Caisse nationale des Calamités Nationale Kas voor Rampenschade |
— | Caisse spéciale de Compensation pour Allocations familiales en Faveur des Travailleurs occupés dans les Entreprises de Batellerie Bijzondere Verrekenkas voor Gezinsvergoedingen ten Bate van de Arbeiders der Ondernemingen voor Binnenscheepvaart |
— | Caisse spéciale de Compensation pour Allocations familiales en Faveur des Travailleurs occupés dans les Entreprises de Chargement, Déchargement et Manutention de Marchandises dans les Ports, Débarcadères, Entrepôts et Stations (appelée habituellement «Caisse spéciale de Compensation pour Allocations familiales des Régions maritimes») Bijzondere Verrekenkas voor Gezinsvergoedingen ten Bate van de Arbeiders gebezigd door Ladings — en Lossingsondernemingen en door de Stuwadoors in de Havens, Losplaatsen, Stapelplaatsen en Stations (gewoonlijk genoemd „Bijzondere Compensatiekas voor Kindertoeslagen van de Zeevaartgewesten”) |
— | Centre d'Etude de l'Energie nucléaire Studiecentrum voor Kernenergie |
— | Centre de recherches agronomiques de Gembloux |
— | Centre hospitalier de Mons |
— | Centre hospitalier de Tournai |
— | Centre hospitalier universitaire de Liège |
— | Centre informatique pour la Région de Bruxelles-Capitale Centrum voor Informatica voor het Brusselse Gewest |
— | Centre pour l'Egalité des Chances et la Lutte contre le Racisme Centrum voor Gelijkheid van Kansen en voor Racismebestrijding |
— | Centre régional d'Aide aux Communes |
— | Centrum voor Bevolkings- en Gezinsstudiën |
— | Centrum voor landbouwkundig Onderzoek te Gent |
— | Comité de Contrôle de l'Electricité et du Gaz Controlecomité voor Elekticiteit en Gas |
— | Comité national de l'Energie Nationaal Comité voor de Energie |
— | Commissariat général aux Relations internationales |
— | Commissariaat-Generaal voor de Bevordering van de lichamelijke Ontwikkeling, de Sport en de Openluchtrecreatie |
— | Commissariat général pour les Relations internationales de la Communauté française de Belgique |
— | Conseil central de l'Economie Centrale Raad voor het Bedrijfsleven |
— | Conseil économique et social de la Région wallonne |
— | Conseil national du Travail Nationale Arbeidsraad |
— | Conseil supérieur de la Justice Hoge Raad voor de Justitie |
— | Conseil supérieur des Indépendants et des petites et moyennes Entreprises Hoge Raad voor Zelfstandigen en de kleine en middelgrote Ondernemingen |
— | Conseil supérieur des Classes moyennes |
— | Coopération technique belge Belgische technische Coöperatie |
D
— | Dienststelle der Deutschprachigen Gemeinschaft für Personen mit einer Behinderung |
— | Dienst voor de Scheepvaart |
— | Dienst voor Infrastructuurwerken van het gesubsidieerd Onderwijs |
— | Domus Flandria |
E
— | Entreprise publique des Technologies nouvelles de l'Information et de la Communication de la Communauté française |
— | Export Vlaanderen |
F
— | Financieringsfonds voor Schuldafbouw en Eenmalige Investeringsuitgaven |
— | Financieringsinstrument voor de Vlaamse Visserij- en Aquicultuursector |
— | Fonds bijzondere Jeugdbijstand |
— | Fonds communautaire de Garantie des Bâtiments scolaires |
— | Fonds culturele Infrastructuur |
— | Fonds de Participation |
— | Fonds de Vieillissement Zilverfonds |
— | Fonds d'Aide médicale urgente Fonds voor dringende geneeskundige Hulp |
— | Fonds de Construction d'Institutions hospitalières et médico-sociales de la Communauté française |
— | Fonds de Pension pour les Pensions de Retraite du Personnel statutaire de Belgacom Pensioenfonds voor de Rustpensioenen van het statutair Personeel van Belgacom |
— | Fonds des Accidents du Travail Fonds voor Arbeidsongevallen |
— | Fonds des Maladies professionnelles Fonds voor Beroepsziekten |
— | Fonds d'Indemnisation des Travailleurs licenciés en cas de Fermeture d'Entreprises Fonds tot Vergoeding van de in geval van Sluiting van Ondernemingen ontslagen Werknemers |
— | Fonds du Logement des Familles nombreuses de la Région de Bruxelles-Capitale Woningfonds van de grote Gezinnen van het Brusselse hoofdstedelijk Gewest |
— | Fonds du Logement des Familles nombreuses de Wallonie |
— | Fonds Film in Vlaanderen |
— | Fonds national de Garantie des Bâtiments scolaires Nationaal Warborgfonds voor Schoolgebouwen |
— | Fonds national de Garantie pour la Réparation des Dégâts houillers Nationaal Waarborgfonds inzake Kolenmijnenschade |
— | Fonds piscicole de Wallonie |
— | Fonds pour le Financement des Prêts à des Etats étrangers Fonds voor Financiering van de Leningen aan Vreemde Staten |
— | Fonds pour la Rémunération des Mousses Fonds voor Scheepsjongens |
— | Fonds régional bruxellois de Refinancement des Trésoreries communales Brussels gewestelijk Herfinancieringsfonds van de gemeentelijke Thesaurieën |
— | Fonds voor flankerend economisch Beleid |
— | Fonds wallon d'Avances pour la Réparation des Dommages provoqués par des Pompages et des Prises d'Eau souterraine |
G
— | Garantiefonds der Deutschsprachigen Gemeinschaft für Schulbauten |
— | Grindfonds |
H
— | Herplaatsingfonds |
— | Het Gemeenschapsonderwijs |
— | Hulpfonds tot financieel Herstel van de Gemeenten |
I
— | Institut belge de Normalisation Belgisch Instituut voor Normalisatie |
— | Institut belge des Services postaux et des Télécommunications Belgisch Instituut voor Postdiensten en Telecommunicatie |
— | Institut bruxellois francophone pour la Formation professionnelle |
— | Institut bruxellois pour la Gestion de l'Environnement Brussels Instituut voor Milieubeheer |
— | Institut d'Aéronomie spatiale Instituut voor Ruimte — aëronomie |
— | Institut de Formation permanente pour les Classes moyennes et les petites et moyennes Entreprises |
— | Institut des Comptes nationaux Instituut voor de nationale Rekeningen |
— | Institut d'Expertise vétérinaire Instituut voor veterinaire Keuring |
— | Institut du Patrimoine wallon |
— | Institut für Aus- und Weiterbildung im Mittelstand und in kleinen und mittleren Unternehmen |
— | Institut géographique national Nationaal geografisch Instituut |
— | Institution pour le Développement de la Gazéification souterraine Instelling voor de Ontwikkeling van ondergrondse Vergassing |
— | Institution royale de Messine Koninklijke Gesticht van Mesen |
— | Institutions universitaires de droit public relevant de la Communauté flamande Universitaire instellingen van publiek recht afangende van de Vlaamse Gemeenschap |
— | Institutions universitaires de droit public relevant de la Communauté française Universitaire instellingen van publiek recht afhangende van de Franse Gemeenschap |
— | Institut national d'Assurance Maladie-Invalidité Rijksinstituut voor Ziekte — en Invaliditeitsverzekering |
— | Institut national d'Assurances sociales pour Travailleurs indépendants Rijksinstituut voor de sociale Verzekeringen der Zelfstandigen |
— | Institut national des Industries extractives Nationaal Instituut voor de Extractiebedrijven |
— | Institut national de Recherche sur les Conditions de Travail Nationaal Onderzoeksinstituut voor Arbeidsomstandigheden |
— | Institut national des Invalides de Guerre, anciens Combattants et Victimes de Guerre Nationaal Instituut voor Oorlogsinvaliden, Oudstrijders en Oorlogsslachtoffers |
— | Institut national des Radioéléments Nationaal Instituut voor Radio-Elementen |
— | Institut national pour la Criminalistique et la Criminologie Nationaal Instituut voor Criminalistiek en Criminologie |
— | Institut pour l'Amélioration des Conditions de Travail Instituut voor Verbetering van de Arbeidsvoorwaarden |
— | Institut royal belge des Sciences naturelles Koninklijk Belgisch Instituut voor Natuurwetenschappen |
— | Institut royal du Patrimoine culturel Koninklijk Instituut voor het Kunstpatrimonium |
— | Institut royal météorologique de Belgique Koninklijk meteorologisch Instituut van België |
— | Institut scientifique de Service public en Région wallonne |
— | Institut scientifique de la Santé publique — Louis Pasteur Wetenschappelijk Instituut Volksgezondheid — Louis Pasteur |
— | Instituut voor de Aanmoediging van Innovatie door Wetenschap en Technologie in Vlaanderen |
— | Instituut voor Bosbouw en Wildbeheer |
— | Instituut voor het archeologisch Patrimonium |
— | Investeringsdienst voor de Vlaamse autonome Hogescholen |
— | Investeringsfonds voor Grond- en Woonbeleid voor Vlaams-Brabant |
J
— | Jardin botanique national de Belgique Nationale Plantentuin van België |
K
— | Kind en Gezin |
— | Koninklijk Museum voor schone Kunsten te Antwerpen |
L
— | Loterie nationale Nationale Loterij |
M
— | Mémorial national du Fort de Breendonk Nationaal Gedenkteken van het Fort van Breendonk |
— | Musée royal de l'Afrique centrale Koninklijk Museum voor Midden-Afrika |
— | Musées royaux d'Art et d'Histoire Koninklijke Musea voor Kunst en Geschiedenis |
— | Musées royaux des Beaux-Arts de Belgique Koninklijke Musea voor schone Kunsten van België |
O
— | Observatoire royal de Belgique Koninklijke Sterrenwacht van België |
— | Office central d'Action sociale et culturelle du Ministère de la Défense Centrale Dienst voor sociale en culturele Actie van het Ministerie van Defensie |
— | Office communautaire et régional de la Formation professionnelle et de l'Emploi |
— | Office de Contrôle des Assurances Controledienst voor de Verzekeringen |
— | Office de Contrôle des Mutualités et des Unions nationales de Mutualités Controledienst voor de Ziekenfondsen en de Landsbonden van Ziekenfondsen |
— | Office de la Naissance et de l'Enfance |
— | Office de Promotion du Tourisme |
— | Office de Sécurité sociale d'Outre-Mer Dienst voor de overzeese sociale Zekerheid |
— | Office for Foreign Investors in Wallonia |
— | Office national d'Allocations familiales pour Travailleurs salariés Rijksdienst voor Kinderbijslag voor Werknemers |
— | Office national de l'Emploi Rijksdienst voor Arbeidsvoorziening |
— | Office national de Sécurité sociale Rijksdienst voor sociale Zekerheid |
— | Office national de Sécurité sociale des Administrations provinciales et locales Rijksdienst voor sociale Zekerheid van de provinciale en plaatselijke Overheidsdiensten |
— | Office national des Pensions Rijksdienst voor Pensioenen |
— | Office national des Vacances annuelles Rijksdienst voor jaarlijkse Vakantie |
— | Office national du Ducroire Nationale Delcrederedienst |
— | Office régional bruxellois de l'Emploi Brusselse gewestelijke Dienst voor Arbeidsbemiddeling |
— | Office régional de Promotion de l'Agriculture et de l'Horticulture |
— | Office régional pour le Financement des Investissements communaux |
— | Office wallon de la Formation professionnelle et de l'Emploi |
— | Openbaar psychiatrisch Ziekenhuis-Geel |
— | Openbaar psychiatrisch Ziekenhuis-Rekem |
— | Openbare Afvalstoffenmaatschappij voor het Vlaams Gewest |
— | Orchestre national de Belgique Nationaal Orkest van België |
— | Organisme national des Déchets radioactifs et des Matières fissiles Nationale Instelling voor radioactief Afval en Splijtstoffen |
P
— | Palais des Beaux-Arts Paleis voor schone Kunsten |
— | Participatiemaatschappij Vlaanderen |
— | Pool des Marins de la Marine marchande Pool van de Zeelieden der Koopvaardij |
R
— | Radio et Télévision belge de la Communauté française |
— | Régie des Bâtiments Regie der Gebouwen |
— | Reproductiefonds voor de Vlaamse Musea |
S
— | Service d'Incendie et d'Aide médicale urgente de la Région de Bruxelles-Capitale Brusselse hoofdstedelijk Dienst voor Brandweer en dringende medische Hulp |
— | Société belge d'Investissement pour les pays en développement Belgische Investeringsmaatschappij voor Ontwinkkelingslanden |
— | Société d'Assainissement et de Rénovation des Sites industriels dans l'Ouest du Brabant wallon |
— | Société de Garantie régionale |
— | Sociaal economische Raad voor Vlaanderen |
— | Société du Logement de la Région bruxelloise et sociétés agréées Brusselse Gewestelijke Huisvestingsmaatschappij en erkende maatschappijen |
— | Société publique d'Aide à la Qualité de l'Environnement |
— | Société publique d'Administration des Bâtiments scolaires bruxellois |
— | publique d'Administration des Bâtiments scolaires du Brabant wallon |
— | Société publique d'Administration des Bâtiments scolaires du Hainaut |
— | Société publique d'Administration des Bâtiments scolaires de Namur |
— | Société publique d'Administration des Bâtiments scolaires de Liège |
— | Société publique d'Administration des Bâtiments scolaires du Luxembourg |
— | Société publique de Gestion de l'Eau |
— | Société wallonne du Logement et sociétés agréées |
— | Sofibail |
— | Sofibru |
— | Sofico |
T
— | Théâtre national |
— | Théâtre royal de la Monnaie De Koninklijke Muntschouwburg |
— | Toerisme Vlaanderen |
— | Tunnel Liefkenshoek |
U
— | Universitair Ziekenhuis Gent |
V
— | Vlaams Commissariaat voor de Media |
— | Vlaamse Dienst voor Arbeidsbemiddeling en Beroepsopleiding |
— | Vlaams Egalisatie Rente Fonds |
— | Vlaamse Hogescholenraad |
— | Vlaamse Huisvestingsmaatschappij en erkende maatschappijen |
— | Vlaamse Instelling voor technologisch Onderzoek |
— | Vlaamse interuniversitaire Raad |
— | Vlaamse Landmaatschappij |
— | Vlaamse Milieuholding |
— | Vlaamse Milieumaatschappij |
— | Vlaamse Onderwijsraad |
— | Vlaamse Opera |
— | Vlaamse Radio- en Televisieomroep |
— | Vlaamse Reguleringsinstantie voor de Elektriciteit- en Gasmarkt |
— | Vlaamse Stichting voor Verkeerskunde |
— | Vlaams Fonds voor de Lastendelging |
— | Vlaams Fonds voor de Letteren |
— | Vlaams Fonds voor de sociale Integratie van Personen met een Handicap |
— | Vlaams Informatiecentrum over Land- en Tuinbouw |
— | Vlaams Infrastructuurfonds voor Persoonsgebonden Aangelegenheden |
— | Vlaams Instituut voor de Bevordering van het wetenschappelijk- en technologisch Onderzoek in de Industrie |
— | Vlaams Instituut voor Gezondheidspromotie |
— | Vlaams Instituut voor het Zelfstandig ondernemen |
— | Vlaams Landbouwinvesteringsfonds |
— | Vlaams Promotiecentrum voor Agro- en Visserijmarketing |
— | Vlaams Zorgfonds |
— | Vlaams Woningsfonds voor de grote Gezinnen |
II — DENMARK
Bodies
Danmarks Radio
Det landsdækkende TV2
Danmarks Nationalbank
Sund og Bælt Holding A/S
A/S Storebælt
A/S Øresund
Øresundskonsortiet
Ørestadsselskabet I/S
Byfornyelsesselskabet København
Hovedstadsområdets Sygehusfællesskab
Statens og Kommunernes Indkøbsservice
Post Danmark
Arbejdsmarkedets Tillægspension
Arbejdsmarkedets Feriefond
Lønmodtagernes Dyrtidsfond
Naviair
Categories
— | De Almene Boligorganisationer (social housing organisations), |
— | Lokale kirkelige myndigheder (local church administrations), |
— | Andre forvaltningssubjekter (other public administrative bodies). |
III — GERMANY
1. Categories
Authorities, establishments and foundations governed by public law and created by Federal, State or local authorities particularly in the following fields:
1.1. Authorities
— | Wissenschaftliche Hochschulen und verfasste Studentenschaften (universities and established student bodies), |
— | berufsständige Vereinigungen (Rechtsanwalts-, Notar-, Steuerberater-, Wirtschaftsprüfer-, Architekten-, Ärzte- und Apothekerkammern) [professional associations representing lawyers, notaries, tax consultants, accountants, architects, medical practitioners and pharmacists], |
— | Wirtschaftsvereinigungen (Landwirtschafts-, Handwerks-, Industrie- und Handelskammern, Handwerksinnungen, Handwerkerschaften) [business and trade associations: agricultural and craft associations, chambers of industry and commerce, craftmen's guilds, tradesmen's associations], |
— | Sozialversicherungen (Krankenkassen, Unfall- und Rentenversicherungsträger) [social security institutions: health, accident and pension insurance funds], |
— | kassenärztliche Vereinigungen (associations of panel doctors), |
— | Genossenschaften und Verbände (cooperatives and other associations). |
1.2. Establishments and foundations
Non-industrial and non-commercial establishments subject to State control and operating in the general interest, particularly in the following fields:
— | Rechtsfähige Bundesanstalten (Federal institutions having legal capacity), |
— | Versorgungsanstalten und Studentenwerke (pension organisations and students' unions), |
— | Kultur-, Wohlfahrts- und Hilfsstiftungen (cultural, welfare and relief foundations). |
2. Legal persons governed by private law
Non-industrial and non-commercial establishments subject to State control and operating in the general interest, including kommunale Versorgungsunternehmen (municipal utilities), particularly in the following fields:
— | Gesundheitswesen (Krankenhäuser, Kurmittelbetriebe, medizinische Forschungseinrichtungen, Untersuchungs- und Tierkörperbeseitigungsanstalten) [health: hospitals, health resort establishments, medical research institutes, testing and carcase-disposal establishments], |
— | Kultur (öffentliche Bühnen, Orchester, Museen, Bibliotheken, Archive, zoologische und botanische Gärten) [culture: public theatres, orchestras, museums, libraries, archives, zoological and botanical gardens], |
— | Soziales (Kindergärten, Kindertagesheime, Erholungseinrichtungen, Kinder- und Jugendheime, Freizeiteinrichtungen, Gemeinschafts- und Bürgerhäuser, Frauenhäuser, Altersheime, Obdachlosenunterkünfte) [social welfare: nursery schools, children's playschools, rest-homes, children's homes, hostels for young people, leisure centres, community and civic centres, homes for battered wives, old people's homes, accommodation for the homeless], |
— | Sport (Schwimmbäder, Sportanlagen und -einrichtungen) [sport: swimming baths, sports facilities], |
— | Sicherheit (Feuerwehren, Rettungsdienste) [safety: fire brigades, other emergency services], |
— | Bildung (Umschulungs-, Aus-, Fort- und Weiterbildungseinrichtungen, Volkshochschulen) [education: training, further training and retraining establishments, adult evening classes], |
— | Wissenschaft, Forschung und Entwicklung (Großforschungseinrichtungen, wissenschaftliche Gesellschaften und Vereine, Wissenschaftsförderung) [science, research and development: large-scale research institutes, scientific societies and associations, bodies promoting science], |
— | Entsorgung (Straßenreinigung, Abfall- und Abwasserbeseitigung) [refuse and garbage disposal services: street cleaning, waste and sewage disposal], |
