Annexes to COM(2004)215 - Proposal for a Council (EC, Euratom) Regulation fixing from 1 May 2004 the correction coefficients applying to the remuneration of officials and other servants of the EC in the new Member States - Main contents
Please note
This page contains a limited version of this dossier in the EU Monitor.
dossier | COM(2004)215 - Proposal for a Council (EC, Euratom) Regulation fixing from 1 May 2004 the correction coefficients applying to the ... |
---|---|
document | COM(2004)215 |
date | April 29, 2004 |
‘Description of regionalised territories as laid down for the countries listed in parts II and III
Country | Territory | Description of territory | |
Code | Version | ||
Argentina | AR | Whole country | |
AR-1 | 1/2004 | The whole country except the Provinces of Chubut, Santa Cruz and Tierra del Fuego | |
AR-2 | 1/2004 | The Provinces of Chubut, Santa Cruz and Tierra del Fuego | |
Bulgaria | BG | Whole country | |
BG-1 | — | As described in Part I of Annex II to Council Decision 79/542/EEC (1) (as last amended) | |
BG-2 | — | As described in Part I of Annex II to Council Decision 79/542/EEC (1) (as last amended) | |
Brazil | BR | Whole country | |
BR-1 | — | As described in Annex I to Commission Decision 94/984/EC (2) (as last amended) | |
Serbia and Montenegro | CS | Whole country as described in Part I of Annex II to Council Decision 79/542/EEC (1) (as last amended) | |
Malaysia | MY | Whole country | |
MY-1 | 95/1 | Peninsular (western) Malaysia only’ |
(1) OJ L 146, 14.6.1976, p. 15.
(2) OJ L 378, 31.12.1994, p. 11.
ANNEX II
‘PART II
Third countries or parts thereof from where meat products are authorised for importation into the European Community
Code ISO | Country of origin or part thereof |
| Domestic ovine/caprine |
| Domestic soliped |
| Domestic rabbit and farmed leporidae | Wild cloven hoofed game (excluding swine) | Wild swine | Wild soliped | Wild leporidae (rabbits and hares) | Wild game birds | Wild land mammalian game (excluding ungulates, solipeds and leporidae) | ||||||||||||
AR | Argentina AR | C | C | C | A | A | A | C | C | XXX | A | D | XXX | ||||||||||||
Argentina AR-1 (1) | C | C | C | A | A | A | C | C | XXX | A | D | XXX | |||||||||||||
Argentina AR-2 (1) | A (2) | A (2) | C | A | A | A | C | C | XXX | A | D | XXX | |||||||||||||
AU | Australia | A | A | A | A | D | A | A | A | XXX | A | D | A | ||||||||||||
BG | Bulgaria BG | D | D | D | A | D | A | D | D | XXX | A | D | XXX | ||||||||||||
Bulgaria BG-1 | A | A | D | A | D | A | A | D | XXX | A | D | XXX | |||||||||||||
Bulgaria BG-2 | D | D | D | A | D | A | D | D | XXX | A | D | XXX | |||||||||||||
BH | Bahrain | B | B | B | B | XXX | A | C | C | XXX | A | XXX | XXX | ||||||||||||
BR | Brazil | C | C | C | A | D | A | C | C | XXX | A | D | XXX | ||||||||||||
Brazil BR-1 | C | C | C | A | A | A | C | C | XXX | A | A | XXX | |||||||||||||
BW | Botswana | B | B | B | B | XXX | A | B | B | A | A | XXX | XXX | ||||||||||||
BY | Belarus | C | C | C | B | XXX | A | C | C | XXX | A | XXX | XXX | ||||||||||||
CA | Canada | A | A | A | A | A | A | A | A | XXX | A | A | A | ||||||||||||
CH | Switzerland | A | A | A | A | A | A | A | D | XXX | A | A | XXX | ||||||||||||
CL | Chile | A | A | A | A | A | A | B | B | XXX | A | A | XXX | ||||||||||||
CN | People’s Republic of China | B | B | B | B | B | A | B | B | XXX | A | B | XXX | ||||||||||||
CO | Colombia | B | B | B | B | XXX | A | B | B | XXX | A | XXX | XXX | ||||||||||||
CS | Serbia and Montenegro | A | A | D | A | D | A | D | D | XXX | A | XXX | XXX | ||||||||||||
ET | Ethiopia | B | B | B | B | XXX | A | B | B | XXX | A | XXX | XXX | ||||||||||||
GL | Greenland | XXX | XXX | XXX | XXX | XXX | A | XXX | XXX | XXX | A | A | A | ||||||||||||
HK | Hong Kong | B | B | B | B | D | A | B | B | XXX | A | XXX | XXX | ||||||||||||
HR | Croatia | A | A | D | A | A | A | A | D | XXX | A | A | XXX | ||||||||||||
IL | Israel | B | B | B | B | D | A | B | B | XXX | A | D | XXX | ||||||||||||
IN | India | B | B | B | B | XXX | A | B | B | XXX | A | XXX | XXX | ||||||||||||
IS | Iceland | B | B | B | A | A | A | B | B | XXX | A | A | XXX | ||||||||||||
KE | Kenya | B | B | B | B | XXX | A | B | B | XXX | A | XXX | XXX | ||||||||||||
KR | South Korea | XXX | XXX | XXX | XXX | D | A | XXX | XXX | XXX | A | D | XXX | ||||||||||||
MA | Morocco | B | B | B | B | XXX | A | B | B | XXX | A | XXX | XXX | ||||||||||||
MG | Madagascar | B | B | B | B | D | A | B | B | XXX | A | D | XXX | ||||||||||||
MK | Former Yugoslav Republic of Macedonia (3) | A | A | B | A | XXX | A | B | B | XXX | A | XXX | XXX | ||||||||||||
MU | Mauritius | B | B | B | B | XXX | A | B | B | XXX | A | XXX | XXX | ||||||||||||
MX | Mexico | A | D | D | A | D | A | D | D | XXX | A | D | XXX | ||||||||||||
MY | Malaysia MY | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ||||||||||||
Malaysia MY-1 | XXX | XXX | XXX | XXX | D | A | XXX | XXX | XXX | A | D | XXX | |||||||||||||
NA | Namibia (1) | B | B | B | B | D | A | B | B | A | A | D | XXX | ||||||||||||
NZ | New Zealand | A | A | A | A | A | A | A | A | XXX | A | A | A | ||||||||||||
PY | Paraguay | C | C | C | B | XXX | A | C | C | XXX | A | XXX | XXX | ||||||||||||
RO | Romania | A | A | D | A | A | A | A | D | XXX | A | A | A | ||||||||||||
RU | Russia | C | C | C | B | XXX | A | C | C | XXX | A | XXX | A | ||||||||||||
SG | Singapore | B | B | B | B | D | A | B | B | XXX | A | XXX | XXX | ||||||||||||
SZ | Swaziland | B | B | B | B | XXX | A | B | B | A | A | XXX | XXX | ||||||||||||
TH | Thailand | B | B | B | B | A | A | B | B | XXX | A | D | XXX | ||||||||||||
TN | Tunisia | C | C | B | B | A | A | B | B | XXX | A | D | XXX | ||||||||||||
TR | Turkey | XXX | XXX | XXX | XXX | D | A | XXX | XXX | XXX | A | D | XXX | ||||||||||||
UA | Ukraine | XXX | XXX | XXX | XXX | XXX | A | XXX | XXX | XXX | A | XXX | XXX | ||||||||||||
US | United States of America | A | A | A | A | A | A | A | A | XXX | A | A | XXX | ||||||||||||
UY | Uruguay | C | C | B | A | D | A | XXX | XXX | XXX | A | D | XXX | ||||||||||||
ZA | South Africa (1) | C | C | C | A | D | A | C | C | A | A | D | XXX | ||||||||||||
ZW | Zimbabwe (1) | C | C | B | A | D | A | B | B | XXX | A | D | XXX’ | ||||||||||||
XXX: Meat products containing meat of these species are not authorised. |
(1) See Part III of the present Annex for minimum treatment requirements applicable to pasteurised meat products and biltong.
(2) For meat products prepared from fresh meat obtained from animals slaughtered after 1 March 2002.
(3) Former Yugoslav Republic of Macedonia: provisional code that does not affect the definitive denomination of the country to be attributed after the conclusion of the negotiations currently taking place in the United Nations.
XXX: Meat products containing meat of these species are not authorised.
ANNEX III
‘PART IV
Interpretation of codes used in tables in parts II and III
Non-specific treatment regime:
A | = | No minimum specified temperature or other treatment is established for animal health purposes for the meat product. However, to qualify as a “meat product”, the meat must have undergone a treatment such that its cut surface shows that it no longer has the characteristics of fresh meat and the fresh meat used must also satisfy the animal health rules applicable to the export of fresh meat to the European Community. |
Specific treatment regimes — listed in descending order of severity:
B = | Treatment in a hermetically sealed container to an Fo value of three or more. | ||||
C = A | Minimum temperature of 80 °C which must be reached throughout the meat during the processing of the meat product. | ||||
D = A | Minimum temperature of 70 °C which must be reached throughout the meat during the processing of meat products, or for raw ham, a treatment consisting of natural fermentation and maturation of not less than nine months and resulting in the following characteristics:
| ||||
E = | In the case of “biltong”-type products, a treatment to achieve:
| ||||
F = A | Heat treatment ensuring that a centre temperature of at least 65 °C is reached for a period of time as necessary to achieve a pasteurisation value (pv) equal to or above 40.’ |