Annexes to COM(2006)822 - Common organisation of agricultural markets and on specific provisions for certain agricultural products - Main contents
Please note
This page contains a limited version of this dossier in the EU Monitor.
dossier | COM(2006)822 - Common organisation of agricultural markets and on specific provisions for certain agricultural products. |
---|---|
document | COM(2006)822 |
date | October 22, 2007 |
LIST OF PRODUCTS REFERRED TO IN ARTICLE 1(1)
Part I: Cereals
As regards cereals, this Regulation shall cover the products listed in the following table:
CN code | Description | |||
(a) | 0709 90 60 | Sweetcorn, fresh or chilled | ||
0712 90 19 | Dried sweetcorn, whole, cut, sliced, broken or in powder, but not further prepared, other than hybrid for sowing | |||
1001 90 91 | Common wheat and meslin seed | |||
1001 90 99 | Spelt, common wheat and meslin other than for sowing | |||
1002 00 00 | Rye | |||
1003 00 | Barley | |||
1004 00 | Oats | |||
1005 10 90 | Maize (corn) seed other than hybrid | |||
1005 90 00 | Maize other than seed | |||
1007 00 90 | Grain sorghum, other than hybrids for sowing | |||
1008 | Buckwheat, millet and canary seed; other cereals | |||
(b) | 1001 10 | Durum wheat | ||
(c) | 1101 00 00 | Wheat or meslin flour | ||
1102 10 00 | Rye flour | |||
1103 11 | Groats and meal of wheat | |||
1107 | Malt, whether or not roasted | |||
(d) | 0714 | Manioc, arrowroot, salep, Jerusalem artichokes, sweet potatoes and similar roots and tubers with high starch or inulin content, fresh, chilled, frozen or dried, whether or not sliced or in the form of pellets; sago pith | ||
ex 1102 | Cereal flours other than of wheat or meslin: | |||
1102 20 |
| |||
1102 90 |
| |||
1102 90 10 |
| |||
1102 90 30 |
| |||
1102 90 90 |
| |||
ex 1103 | Cereal groats, meal and pellets with the exception of groats and meal of wheat (subheading 1103 11), groats and meal of rice (subheading 1103 19 50) and pellets of rice (subheading 1103 20 50) | |||
ex 1104 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006 and flaked rice of subheading 1104 19 91; germ of cereals, whole, rolled, flaked or ground | |||
1106 20 | Flour, meal and powder of sago or of roots or tubers of heading 0714 | |||
ex 1108 | Starches; inulin: | |||
| ||||
1108 11 00 |
| |||
1108 12 00 |
| |||
1108 13 00 |
| |||
1108 14 00 |
| |||
ex 1108 19 |
| |||
1108 19 90 |
| |||
1109 00 00 | Wheat gluten, whether or not dried | |||
1702 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel: | |||
ex 1702 30 |
| |||
| ||||
| ||||
1702 30 91 |
| |||
1702 30 99 |
| |||
ex 1702 40 |
| |||
1702 40 90 |
| |||
ex 1702 90 |
| |||
1702 90 50 |
| |||
| ||||
| ||||
1702 90 75 |
| |||
1702 90 79 |
| |||
2106 | Food preparations not elsewhere specified or included: | |||
ex 2106 90 |
| |||
| ||||
| ||||
2106 90 55 |
| |||
ex 2302 | Bran, sharps and other residues, whether or not in the form of pellets, derived from the sifting, milling or other working of cereals | |||
ex 2303 | Residues of starch manufacture and similar residues, beet-pulp, bagasse and other waste of sugar manufacture, brewing or distilling dregs and waste, whether or not in the form of pellets: | |||
2303 10 |
| |||
2303 30 00 |
| |||
ex 2306 | Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of vegetables fats or oils, other than those of headings 2304 and 2305: | |||
| ||||
2306 90 05 |
| |||
ex 2308 | Vegetable materials and vegetable waste, vegetable residues and by-products, whether or not in the form of pellets, of a kind used in animal feeding, not elsewhere specified or included: | |||
2308 00 40 |
| |||
2309 | Preparations of a kind used in animal feeding: | |||
ex 2309 10 |
| |||
2309 10 11 2309 10 13 2309 10 31 2309 10 33 2309 10 51 2309 10 53 |
| |||
ex 2309 90 | Other: | |||
2309 90 20 |
| |||
| ||||
2309 90 31 2309 90 33 2309 90 41 2309 90 43 2309 90 51 2309 90 53 |
|
Part II: Rice
As regards rice, this Regulation shall cover the products listed in the following table:
CN code | Description | |
(a) | 1006 10 21 to 1006 10 98 | Rice in the husk (paddy or rough), other than for sowing |
1006 20 | Husked (brown) rice | |
1006 30 | Semi-milled or wholly milled rice, whether or not polished or glazed | |
(b) | 1006 40 00 | Broken rice |
(c) | 1102 90 50 | Rice flour |
1103 19 50 | Rice groats and meal | |
1103 20 50 | Pellets of rice | |
1104 19 91 | Flaked grains of rice | |
ex 1104 19 99 | Rolled grains of rice | |
1108 19 10 | Rice starch |
Part III: Sugar
As regards sugar, this Regulation shall cover the products listed in the following table:
CN code | Description | |
(a) | 1212 91 | Sugar beet |
1212 99 20 | Sugar cane | |
(b) | 1701 | Cane or beet sugar and chemically pure sucrose, in solid form |
(c) | 1702 20 | Maple sugar and maple syrup |
1702 60 95 and 1702 90 99 | Other sugars in solid form and sugar syrups, not containing added flavouring or colouring matter, but not including lactose, glucose, maltodextrine and isoglucose | |
1702 90 60 | Artificial honey, whether or not mixed with natural honey | |
1702 90 71 | Caramel containing 50 % or more by weight of sucrose in the dry matter | |
2106 90 59 | Flavoured or coloured sugar syrups, other than isoglucose, lactose, glucose and maltodextrine syrups | |
(d) | 1702 30 10 1702 40 10 1702 60 10 1702 90 30 | Isoglucose |
(e) | 1702 60 80 1702 90 80 | Inulin syrup |
(f) | 1703 | Molasses resulting from the extraction or refining of sugar |
(g) | 2106 90 30 | Flavoured or coloured isoglucose syrups |
(h) | 2303 20 | Beet pulp, bagasse and other waste of sugar manufacture |
Part IV: Dried fodder
As regards dried fodder, this Regulation shall cover the products listed in the following table:
CN code | Description | |||
(a) | ex 1214 10 00 |
| ||
| ||||
ex 1214 90 90 |
| |||
| ||||
(b) | ex 2309 90 99 |
| ||
|
Part V: Seeds
As regards seeds, this Regulation shall cover the products listed in the following table
CN code | Description | |
0712 90 11 | Sweetcorn hybrids: | |
| ||
0713 10 10 | Peas (Pisum sativum): | |
| ||
ex 0713 20 00 | Chickpeas (garbanzos): | |
| ||
ex 0713 31 00 | Beans of the species Vigna mungo (L.) Hepper or Vigna radiata (L.) Wilczek: | |
| ||
ex 0713 32 00 | Small red (Adzuki) beans (Phaseolus or Vigna angularis): | |
| ||
0713 33 10 | Kidney beans, including white pea beans (Phaseolus vulgaris): | |
| ||
ex 0713 39 00 | Other beans: | |
| ||
ex 0713 40 00 | Lentils: | |
| ||
ex 0713 50 00 | Broad beans (Vicia faba var. major) and horse beans (Vicia faba var. equina, Vicia faba var. minor): | |
| ||
ex 0713 90 00 | Other dried leguminous vegetables: | |
| ||
1001 90 10 | Spelt: | |
| ||
ex 1005 10 | Hybrid maize (corn) seed | |
1006 10 10 | Rice in the husk (paddy or rough): | |
| ||
1007 00 10 | Grain sorghum hybrids: | |
| ||
1201 00 10 | Soya beans, whether or not broken: | |
| ||
1202 10 10 | Groundnuts, not roasted or otherwise cooked, in shell: | |
| ||
1204 00 10 | Linseed, whether or not broken: | |
| ||
1205 10 10 and ex 1205 90 00 | Rape or colza seeds, whether or not broken, for sowing | |
| ||
1206 00 10 | Sunflower seeds, whether or not broken: | |
| ||
ex 1207 | Other oil seeds and oleaginous fruits, whether or not broken: | |
| ||
1209 | Seeds, fruit and spores, of a kind used: | |
|
Part VI: Hops
1. | As regards hops, this Regulation shall cover the products listed in the following table
|
2. | The rules of this Regulation on marketing and trade with third countries shall also apply to the following products:
|
Part VII: Olive oil and table olives
As regards olive oil and table olives, this Regulation shall cover the products listed in the following table:
CN code | Description | |
(a) | 1509 | Olive oil and its fractions, whether or not refined, but not chemically modified |
1510 00 | Other oils and their fractions, obtained solely from olives, whether or not refined, but not chemically modified, including blends of these oils or fractions with oils or fractions of heading 1509 | |
(b) | 0709 90 31 | Olives, fresh or chilled, for uses other than the production of oil |
0709 90 39 | Other olives, fresh or chilled | |
0710 80 10 | Olives (uncooked or cooked by steaming or boiling water), frozen | |
0711 20 | Olives provisionally preserved (for example, by sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions), but unsuitable in that state for immediate consumption | |
ex 0712 90 90 | Olives dried, whole, cut, sliced, broken or in powder, but not further prepared | |
2001 90 65 | Olives prepared or preserved by vinegar or acetic acid | |
ex 2004 90 30 | Olives prepared or preserved otherwise than by vinegar or acetic acid, frozen | |
2005 70 | Olives prepared or preserved otherwise than by vinegar or acetic acid, not frozen | |
(c) | 1522 00 31 1522 00 39 | Residues resulting from the treatment of fatty substances or animal or vegetable waxes containing oil having the characteristics of olive oil |
2306 90 11 2306 90 19 | Oil-cake and other residues resulting from the extractions of olive oil |
Part VIII: Flax and hemp grown for fibre
As regards flax and hemp grown for fibre, this Regulation shall cover the products listed in the following table:
CN code | Description |
5301 | Flax, raw or processed but not spun; flax tow and waste (including yarn waste and garnetted stock) |
5302 | True hemp (Cannabis sativa L.) raw or processed but not spun; tow and waste of true hemp (including yarn waste and garnetted stock) |
Part IX: Fruit and vegetables
As regards fruit and vegetables, this Regulation shall cover the products listed in the following table:
CN code | Description |
0702 00 00 | Tomatoes, fresh or chilled |
0703 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled |
0704 | Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled |
0705 | Lettuce (Lactuca sativa) and chicory (Cichorium spp.), fresh or chilled |
0706 | Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled |
0707 00 | Cucumbers and gherkins, fresh or chilled |
0708 | Leguminous vegetables, shelled or unshelled, fresh or chilled |
ex 0709 | Other vegetables, fresh or chilled, excluding vegetables of subheadings 0709 60 91, 0709 60 95, 0709 60 99, 0709 90 31, 0709 90 39 and 0709 90 60 |
ex 0802 | Other nuts, fresh or dried, whether or not shelled or peeled, excluding areca (or betel) and cola nuts falling within subheading 0802 90 20 |
0803 00 11 | Fresh plantains |
ex 0803 00 90 | Dried plantains |
0804 20 10 | Figs, fresh |
0804 30 00 | Pineapples |
0804 40 00 | Avocados |
0804 50 00 | Guavas, mangos and mangosteens |
0805 | Citrus fruit, fresh or dried |
0806 10 10 | Fresh table grapes |
0807 | Melons (including watermelons) and pawpaws (papayas), fresh |
0808 | Apples, pears and quinces, fresh |
0809 | Apricots, cherries, peaches (including nectarines), plums and sloes, fresh |
0810 | Other fruit, fresh |
0813 50 31 0813 50 39 | Mixtures exclusively of dried nuts of headings 0801 and 0802 |
0910 20 | Saffron |
ex 0910 99 | Thyme, fresh or chilled |
ex 1211 90 85 | Basil, melissa, mint, origanum vulgare (oregano/wild marjoram), rosemary, sage, fresh or chilled |
1212 99 30 | Locust (or carob) beans |
Part X: Processed fruit and vegetable products
As regards processed fruit and vegetable products, this Regulation shall cover the products listed in the following table:
CN Code | Description | |||||||||||||||
(a) | ex 0710 | Vegetables (uncooked or cooked by steaming or boiling in water) frozen, excluding sweetcorn of subheading 0710 40 00, olives of subheading 0710 80 10 and fruits of the genus Capsicum or of the genus Pimenta of subheading 0710 80 59 | ||||||||||||||
ex 0711 | Vegetables provisionally preserved (for example, by sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions), but unsuitable in that state for immediate consumption, excluding olives of subheading 0711 20, fruits of the genus Capsicum or of the genus Pimenta of subheading 0711 90 10 and sweetcorn of subheading 0711 90 30 | |||||||||||||||
ex 0712 | Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared, excluding potatoes dehydrated by artificial heat-drying and unfit for human consumption falling within subheading ex 0712 90 05, sweetcorn falling within the subheadings ex 0712 90 11 and 0712 90 19 and olives falling within subheading ex 0712 90 90 | |||||||||||||||
0804 20 90 | Dried figs | |||||||||||||||
0806 20 | Dried grapes | |||||||||||||||
ex 0811 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, not containing added sugar or other sweetening matter, excluding frozen bananas falling within subheading ex 0811 90 95 | |||||||||||||||
ex 0812 | Fruit and nuts, provisionally preserved (for example by sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions), but unsuitable in that state for immediate consumption, excluding bananas provisionally preserved falling within subheading ex 0812 90 98 | |||||||||||||||
ex 0813 | Fruit, dried, other than that of headings 0801 to 0806; mixtures of nuts or dried fruits of this chapter excluding mixtures exclusively of nuts of headings 0801 and 0802 falling within subheadings 0813 50 31 and 0813 50 39 | |||||||||||||||
0814 00 00 | Peel of citrus fruit or melons (including watermelons), fresh, frozen, dried or provisionally preserved in brine, in sulphur water or in other preservative solutions | |||||||||||||||
0904 20 10 | Dried sweet peppers, neither crushed nor ground | |||||||||||||||
(b) | ex 0811 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, containing added sugar or other sweetening matter | ||||||||||||||
ex 1302 20 | Pectic substances and pectinates | |||||||||||||||
ex 2001 | Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid, excluding:
| |||||||||||||||
2002 | Tomatoes prepared or preserved otherwise than by vinegar or acetic acid | |||||||||||||||
2003 | Mushrooms and truffles, prepared or preserved otherwise than by vinegar or acetic acid | |||||||||||||||
ex 2004 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, frozen, other than the products of heading 2006, excluding sweetcorn (Zea mays var. saccharata) of subheading ex 2004 90 10, olives of subheading ex 2004 90 30 and potatoes prepared or preserved in the form of flour, meal or flakes of subheading 2004 10 91 | |||||||||||||||
ex 2005 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 excluding olives of subheading 2005 70, sweetcorn (Zea mays var. saccharata) of subheading 2005 80 00 and fruit of the genus Capsicum, other than sweet peppers or pimentos of subheading 2005 99 10 and potatoes prepared or preserved in the form of flour, meal or flakes of subheading 2005 20 10 | |||||||||||||||
ex 2006 00 | Fruit, nuts, fruit-peel and other parts of plants, preserved by sugar (drained, glacé or crystallised), excluding bananas preserved by sugar falling within headings ex 2006 00 38 and ex 2006 00 99 | |||||||||||||||
ex 2007 | Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, being cooked preparations, whether or not containing added sugar or other sweetening matter, excluding:
| |||||||||||||||
ex 2008 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included, excluding:
| |||||||||||||||
ex 2009 | Fruit juices (excluding grape juice and grape must of subheadings 2009 61 and 2009 69 and banana juice of subheading ex 2009 80) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter |
Part XI: Bananas
As regards bananas, this Regulation shall cover the products listed in the following table:
CN codes | Description |
0803 00 19 | Fresh bananas, excluding plantains |
ex 0803 00 90 | Dried bananas, excluding plantains |
ex 0812 90 98 | Bananas provisionally preserved |
ex 0813 50 99 | Mixtures containing dried bananas |
1106 30 10 | Flour, meal and powder of bananas |
ex 2006 00 99 | Bananas preserved in sugar |
ex 2007 10 99 | Homogenised preparations of bananas |
ex 2007 99 39 ex 2007 99 57 ex 2007 99 98 | Jams, jellies, marmalades, purées and pastes of bananas |
ex 2008 92 59 ex 2008 92 78 ex 2008 92 93 ex 2008 92 98 | Mixtures containing bananas otherwise prepared or preserved, not containing added spirit |
ex 2008 99 49 ex 2008 99 67 ex 2008 99 99 | Bananas otherwise prepared or preserved |
ex 2009 80 35 ex 2009 80 38 ex 2009 80 79 ex 2009 80 86 ex 2009 80 89 ex 2009 80 99 | Banana juice |
Part XII: Wine
As regards wine, this Regulation shall cover the products listed in the following table:
CN code | Description | |
(a) | 2009 61 2009 69 | Grape juice (including grape must) |
2204 30 92 2204 30 94 2204 30 96 2204 30 98 | Other grape musts, other than those in fermentation or with fermentation arrested otherwise than by the addition of alcohol | |
(b) | ex 2204 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009, excluding other grape must of subheadings 2204 30 92, 2204 30 94, 2204 30 96 and 2204 30 98 |
(c) | 0806 10 90 | Fresh grapes other than table grapes |
2209 00 11 2209 00 19 | Wine vinegar | |
(d) | 2206 00 10 | Piquette |
2307 00 11 2307 00 19 | Wine lees | |
2308 00 11 2308 00 19 | Grape marc |
Part XIII: Live trees and other plants, bulbs, roots and the like, cut flowers and ornamental foliage
As regards live trees and other plants, bulbs, roots and the like, cut flowers and ornamental foliage, this Regulation shall cover all the products falling within Chapter 6 of the Combined Nomenclature.
Part XIV: Raw tobacco
As regards raw tobacco, this Regulation shall cover raw or non-manufactured tobacco and tobacco refuse falling within heading 2401 of the Combined Nomenclature.
Part XV: Beef and veal
As regards beef and veal, this Regulation shall cover the products listed in the following table:
CN code | Description | |
(a) | 0102 90 05 to 0102 90 79 | Live animals of the domestic bovine species, other than pure-bred breeding animals |
0201 | Meat of bovine animals, fresh or chilled | |
0202 | Meat of bovine animals, frozen | |
0206 10 95 | Thick skirt and thin skirt, fresh or chilled | |
0206 29 91 | Thick skirt and thin skirt, frozen | |
0210 20 | Meat of bovine animals, salted, in brine, dried or smoked | |
0210 99 51 | Thick skirt and thin skirt, salted, in brine, dried or smoked | |
0210 99 90 | Edible flours and meals of meat or meat offal | |
1602 50 10 | Other prepared or preserved meat or meat offal of bovine animals, uncooked; mixtures of cooked meat or offal and uncooked meat or offal | |
1602 90 61 | Other prepared or preserved meat containing bovine meat or offal, uncooked; mixtures of cooked meat or offal and uncooked meat or offal | |
(b) | 0102 10 | Live bovine pure-bred breeding animals |
0206 10 91 0206 10 99 | Edible offal of bovine animals excluding thick skirt and thin skirt, fresh or chilled, other than for the manufacture of pharmaceutical products | |
0206 21 00 0206 22 00 0206 29 99 | Edible offal of bovine animals excluding thick skirt and thin skirt, frozen, other than for the manufacture of pharmaceutical products | |
0210 99 59 | Edible meat offal of bovine animals, salted, in brine, dried or smoked, other than thick skirt and thin skirt | |
ex 1502 00 90 | Fats of bovine animals other than those of heading 1503 | |
1602 50 31 to 1602 50 80 | Other prepared or preserved meat or meat offal, of bovine animals, other than uncooked meat or meat offal and mixtures of cooked meat or offal and uncooked meat or offal | |
1602 90 69 | Other prepared or preserved meat containing bovine meat or offal other than uncooked, and mixtures of cooked meat or offal and uncooked meat or offal. |
Part XVI: Milk and milk products
As regards milk and milk products, this Regulation shall cover the products listed in the following table:
CN code | Description | |
(a) | 0401 | Milk and cream, not concentrated nor containing added sugar or other sweetening matter |
(b) | 0402 | Milk and cream, concentrated or containing added sugar or other sweetening matter |
(c) | 0403 10 11 to 0403 10 39 0403 90 11 to 0403 90 69 | Buttermilk, curdled milk and cream, yogurt, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter not flavoured nor containing added fruit, nuts or cocoa |
(d) | 0404 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included |
(e) | ex 0405 | Butter and other fats and oils derived from milk; dairy spreads of a fat content of more than 75 % but less than 80 % |
(f) | 0406 | Cheese and curd |
(g) | 1702 19 00 | Lactose and lactose syrup not containing added flavouring or colouring matter, containing by weight less than 99 % lactose, expressed as anhydrous lactose, calculated on the dry matter |
(h) | 2106 90 51 | Flavoured or coloured lactose syrup |
(i) | ex 2309 | Preparations of a kind used in animal feeding: |
|
Part XVII: Pigmeat
As regards pigmeat, this Regulation shall cover the products listed in the following table:
CN code | Description | |
(a) | ex 0103 | Live swine, of domestic species, other than pure-bred breeding animals |
(b) | ex 0203 | Meat of domestic swine, fresh, chilled, or frozen |
ex 0206 | Edible offal of domestic swine, other than for the manufacture of pharmaceutical products, fresh, chilled or frozen | |
ex 0209 00 | Pig fat, free of lean meat, not rendered or otherwise extracted, fresh, chilled, frozen, salted, in brine, dried or smoked | |
ex 0210 | Meat and edible meat offal of domestic swine, salted, in brine, dried or smoked | |
1501 00 11 1501 00 19 | Pig fat (including lard) | |
(c) | 1601 00 | Sausages and similar products, of meat, meat offal or blood; food preparations based on these products |
1602 10 00 | Homogenised preparations of meat, meat offal or blood | |
1602 20 90 | Preparations or preserves of liver of any animal, other than goose or duck | |
1602 41 10 1602 42 10 1602 49 11 to 1602 49 50 | Other preparations and preserves containing meat or offal of domestic swine | |
1602 90 10 | Preparations of blood of any animal | |
1602 90 51 | Other preparations or preserves containing meat or meat offal of domestic swine | |
1902 20 30 | Stuffed pasta, whether or not cooked or otherwise prepared, containing more than 20 % by weight of sausages and the like, of meat and meat offal of any kind, including fats of any kind or origin |
Part XVIII: Sheepmeat and goatmeat
As regards sheepmeat and goatmeat, this Regulation shall cover the products listed in the following table:
CN code | Description | |
(a) | 0104 10 30 | Lambs (up to one year old) |
0104 10 80 | Live sheep other than pure-bred breeding animals and lambs | |
0104 20 90 | Live goats other than pure-bred breeding animals | |
0204 | Meat of sheep or goats, fresh, chilled or frozen | |
0210 99 21 | Meat of sheep and goats, with bone in, salted, in brine, dried or smoked | |
0210 99 29 | Meat of sheep and goats, boneless, salted, in brine, dried or smoked | |
(b) | 0104 10 10 | Live sheep — pure-bred breeding animals |
0104 20 10 | Live goats — pure-bred breeding animals | |
0206 80 99 | Edible offal of sheep and goats, fresh or chilled, other than for the manufacture of pharmaceutical products | |
0206 90 99 | Edible offal of sheep and goats, frozen, other than for the manufacture of pharmaceutical products | |
0210 99 60 | Edible offal of sheep and goats, salted, in brine, dried or smoked | |
ex 1502 00 90 | Fats of sheep or goats, other than those of 1503 | |
(c) | 1602 90 72 | Other prepared or preserved meat or meat offal of sheep or goats, uncooked; |
1602 90 74 | mixtures of cooked and uncooked meat or offal | |
(d) | 1602 90 76 1602 90 78 | Other prepared or preserved meat or meat offal of sheep or goats, other than uncooked or mixtures of cooked and uncooked meat or offal |
Part XIX: Eggs
As regards eggs, this Regulation shall cover the products listed in the following table:
CN code | Description | |
(a) | 0407 00 11 0407 00 19 0407 00 30 | Poultry eggs, in shell, fresh, preserved or cooked |
(b) | 0408 11 80 0408 19 81 0408 19 89 0408 91 80 0408 99 80 | Bird's eggs, not in shell, and egg yolks, fresh, dried, cooked by steaming or by boiling in water, moulded, frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter, other than unfit for human consumption |
Part XX: Poultrymeat
As regards poultrymeat, this Regulation shall cover the products listed in the following table:
CN code | Description | |
(a) | 0105 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls |
(b) | ex 0207 | Meat and edible offal, of the poultry of heading 0105 fresh, chilled or frozen, excluding livers falling within point (c) |
(c) | 0207 13 91 | Poultry livers, fresh, chilled or frozen |
0207 14 91 | ||
0207 26 91 | ||
0207 27 91 | ||
0207 34 | ||
0207 35 91 | ||
0207 36 81 | ||
0207 36 85 | ||
0207 36 89 | ||
0210 99 71 | Poultry livers, salted, in brine, dried or smoked | |
0210 99 79 | ||
(d) | 0209 00 90 | Poultry fat, not rendered or otherwise extracted, fresh, chilled, frozen, salted, in brine, dried or smoked |
(e) | 1501 00 90 | Poultry fat |
(f) | 1602 20 11 | Goose or duck livers, otherwise prepared or preserved |
1602 20 19 | ||
1602 31 | Meat or meat offal of poultry of heading 0105, otherwise prepared or preserved | |
1602 32 | ||
1602 39 |
Part XXI: Other products
CN code | Description | ||
ex 0101 | Live horses, asses, mules and hinnies: | ||
0101 10 |
| ||
0101 10 10 |
| ||
0101 10 90 |
| ||
0101 90 |
| ||
| |||
0101 90 19 |
| ||
0101 90 30 |
| ||
0101 90 90 |
| ||
ex 0102 | Live bovine animals: | ||
ex 0102 90 |
| ||
0102 90 90 |
| ||
ex 0103 | Live swine: | ||
0103 10 00 |
| ||
| |||
ex 0103 91 |
| ||
0103 91 90 |
| ||
ex 0103 92 |
| ||
0103 92 90 |
| ||
0106 00 | Other live animals | ||
ex 0203 | Meat of swine, fresh, chilled or frozen: | ||
| |||
ex 0203 11 |
| ||
0203 11 90 |
| ||
ex 0203 12 |
| ||
0203 12 90 |
| ||
ex 0203 19 |
| ||
0203 19 90 |
| ||
| |||
ex 0203 21 |
| ||
0203 21 90 |
| ||
ex 0203 22 |
| ||
0203 22 90 |
| ||
ex 0203 29 |
| ||
0203 29 90 |
| ||
ex 0205 00 | Meat of asses, mules or hinnies, fresh, chilled or frozen: | ||
ex 0206 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen: | ||
ex 0206 10 |
| ||
0206 10 10 |
| ||
| |||
ex 0206 22 00 |
| ||
| |||
ex 0206 29 |
| ||
0206 29 10 |
| ||
ex 0206 30 00 |
| ||
| |||
| |||
| |||
| |||
ex 0206 41 00 |
| ||
| |||
| |||
| |||
ex 0206 49 |
| ||
ex 0206 49 20 |
| ||
| |||
0206 49 80 |
| ||
ex 0206 80 |
| ||
0206 80 10 |
| ||
| |||
0206 80 91 |
| ||
ex 0206 90 |
| ||
0206 90 10 |
| ||
| |||
0206 90 91 |
| ||
0208 | Other meat and edible meat offal, fresh, chilled or frozen | ||
ex 0210 | Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal: | ||
| |||
ex 0210 11 |
| ||
0210 11 90 |
| ||
ex 0210 12 |
| ||
0210 12 90 |
| ||
ex 0210 19 |
| ||
0210 19 90 |
| ||
| |||
0210 91 00 |
| ||
0210 92 00 |
| ||
0210 93 00 |
| ||
ex 0210 99 |
| ||
| |||
0210 99 31 |
| ||
0210 99 39 |
| ||
| |||
| |||
0210 99 80 |
| ||
ex 0407 00 | Birds' eggs, in shell, fresh, preserved or cooked: | ||
0407 00 90 |
| ||
ex 0408 | Birds' eggs, not in shell, and egg yolks, fresh, dried, cooked by steaming or by boiling in water, moulded, frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter: | ||
| |||
ex 0408 11 |
| ||
0408 11 20 |
| ||
ex 0408 19 |
| ||
0408 19 20 |
| ||
| |||
ex 0408 91 |
| ||
0408 91 20 |
| ||
ex 0408 99 |
| ||
0408 99 20 |
| ||
0410 00 00 | Edible products of animal origin, not elsewhere specified or included | ||
0504 00 00 | Guts, bladders and stomachs of animals (other than fish), whole and pieces thereof, fresh, chilled, frozen, salted, in brine, dried or smoked | ||
ex 0511 | Animal products not elsewhere specified or included; dead animals of Chapter 1 or 3, unfit for human consumption: | ||
0511 10 00 |
| ||
| |||
0511 91 |
| ||
ex 0511 99 |
| ||
0511 99 31 and 0511 99 39 0511 99 85 |
| ||
| |||
ex 0709 | Other vegetables, fresh or chilled: | ||
ex 0709 60 |
| ||
| |||
0709 60 91 |
| ||
0709 60 95 |
| ||
0709 60 99 |
| ||
ex 0710 | Vegetables (uncooked or cooked by steaming or boiling in water), frozen: | ||
ex 0710 80 |
| ||
| |||
0710 80 59 |
| ||
ex 0711 | Vegetables provisionally preserved (for example, by sulphur dioxide gas, in brine, in sulphur water or in other preservative solutions), but unsuitable in that state for immediate consumption: | ||
ex 0711 90 |
| ||
| |||
0711 90 10 |
| ||
ex 0713 | Dried leguminous vegetables, shelled, whether or not skinned or split: | ||
ex 0713 10 |
| ||
0713 10 90 |
| ||
ex 0713 20 00 |
| ||
| |||
| |||
ex 0713 31 00 |
| ||
| |||
ex 0713 32 00 |
| ||
| |||
ex 0713 33 |
| ||
0713 33 90 |
| ||
ex 0713 39 00 |
| ||
| |||
ex 0713 40 00 |
| ||
| |||
ex 0713 50 00 |
| ||
| |||
ex 0713 90 00 |
| ||
| |||
0801 | Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled | ||
ex 0802 | Other nuts, fresh or dried, whether or not shelled or peeled: | ||
ex 0802 90 |
| ||
ex 0802 90 20 |
| ||
ex 0804 | Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried: | ||
0804 10 00 |
| ||
0902 | Tea, whether or not flavoured | ||
ex 0904 | Pepper of the genus Piper; dried or crushed or ground fruits of the genus Capsicum or of the genus Pimenta, excluding sweet peppers falling within subheading 0904 20 10 | ||
0905 00 00 | Vanilla | ||
0906 | Cinnamon and cinnamon-tree flowers | ||
0907 00 00 | Cloves (whole fruit, cloves and stems) | ||
0908 | Nutmeg, mace and cardamoms | ||
