Annexes to COM(2008)540 - Amendment of Regulation (EC) No 55/2008 introducing autonomous trade preferences for Moldova - Main contents
Please note
This page contains a limited version of this dossier in the EU Monitor.
dossier | COM(2008)540 - Amendment of Regulation (EC) No 55/2008 introducing autonomous trade preferences for Moldova. |
---|---|
document | COM(2008)540 |
date | November 20, 2008 |
‘ANNEX I
PRODUCTS SUBMITTED TO QUANTITATIVE LIMITS OR PRICE THRESHOLDS REFERRED TO IN ARTICLE 3
Notwithstanding the rules for the interpretation of the Combined Nomenclature, the wording for the description of the products is to be considered as having no more than an indicative value, the preferential scheme being determined, within the context of this Annex, by the coverage of the CN codes. Where ex CN codes are indicated, the preferential scheme is to be determined by application of the CN code and corresponding description taken together.
1. Products subject to annual duty free tariff quotas
Order No | CN Code | Description | 2008 (1) | 2009 (1) | 2010 (1) | 2011 (1) | 2012 (1) |
09.0504 | 0201 to 0204 | Fresh, chilled and frozen meat of bovine animals, swine and sheep and goats | 3 000 (2) | 3 000 (2) | 4 000 (2) | 4 000 (2) | 4 000 (2) |
09.0505 | ex 0207 | Meat and edible offal of the poultry of heading 0105, fresh, chilled or frozen, other than fatty livers of subheading 0207 34 | 400 (2) | 400 (2) | 500 (2) | 500 (2) | 500 (2) |
09.0506 | ex 0210 | Meat and edible meat offal of swine and bovine animals, salted, in brine, dried or smoked; edible flours and meals of meat or meat offals of domestic swine and bovine animals | 400 (2) | 400 (2) | 500 (2) | 500 (2) | 500 (2) |
09.4210 | 0401 to 0406 | Dairy products | 1 000 (2) | 1 000 (2) | 1 500 (2) | 1 500 (2) | 1 500 (2) |
09.0507 | 0407 00 | Birds’ eggs, in shell | 90 (3) | 95 (3) | 100 (3) | 110 (3) | 120 (3) |
09.0508 | ex 0408 | Birds’ eggs, not in shell and egg yolks, other than unfit for human consumption | 200 (2) | 200 (2) | 300 (2) | 300 (2) | 300 (2) |
09.0509 | 1001 90 91 1001 90 99 | Other spelt (other than spelt for sowing), common wheat and meslin | 25 000 (2) | 30 000 (2) | 35 000 (2) | 40 000 (2) | 50 000 (2) |
09.0510 | 1003 00 90 | Barley | 20 000 (2) | 25 000 (2) | 30 000 (2) | 35 000 (2) | 45 000 (2) |
09.0511 | 1005 90 | Maize | 15 000 (2) | 20 000 (2) | 25 000 (2) | 30 000 (2) | 40 000 (2) |
09.0512 | 1601 00 91 and 1601 00 99 | Sausages and similar products, of meat, meat offal or blood; food preparations based on these products | 500 (2) | 500 (2) | 600 (2) | 600 (2) | 600 (2) |
ex 1602 | Other prepared or preserved meat, meat offal or blood:
| ||||||
09.0513 | 1701 99 10 | White Sugar | 15 000 (2) | 18 000 (2) | 22 000 (2) | 26 000 (2) | 34 000 (2) |
09.0514 | 2204 21 and 2204 29 | Wine of fresh grapes other than sparkling wine | 60 000 (4) | 70 000 (4) | 80 000 (4) | 100 000 (4) | 120 000 (4) |
2. Products for which the ad valorem component of the import duty is exempted
CN Code | Description |
0702 | Tomatoes, fresh or chilled |
0703 20 | Garlic, fresh or chilled |
0707 | Cucumbers and gherkins, fresh or chilled |
0709 90 70 | Courgettes, fresh or chilled |
0709 90 80 | Globe artichokes |
0806 | Grapes, fresh or dried |
0808 10 | Apples, fresh |
0808 20 | Pears and quinces |
0809 10 | Apricots |
0809 20 | Cherries |
0809 30 | Peaches, including nectarines |
0809 40 | Plums and sloes’ |
(1) From 1 January until 31 December, except for 2008 from the first day of application of the Regulation until 31 December.
(2) Tonnes (net weight).
(3) Million units.
(4) Hectolitres.