Annexes to COM(2008)595 - Fixing for 2009 and 2010 of the fishing opportunities for Community fishing vessels for certain deep-sea fish stocks - Main contents
Please note
This page contains a limited version of this dossier in the EU Monitor.
dossier | COM(2008)595 - Fixing for 2009 and 2010 of the fishing opportunities for Community fishing vessels for certain deep-sea fish stocks. |
---|---|
document | COM(2008)595 |
date | November 28, 2008 |
PART 1
Definition of Species and Species Groups
1. | In the list set out in part 2 of this Annex, fish stocks are referred to following the alphabetical order of the Latin names of the species. However, deep-sea sharks are placed at the beginning of that list. A table of correspondences of common names and Latin names is given below for the purposes of this Regulation:
|
2. | For the purposes of this Regulation, ‘deep-sea sharks’, means the following list of species:
|
PART 2
Annual fishing opportunities applicable for Community vessels in areas where catch limitations exist by species and by area (in tonnes live weight)
All references are to ICES subareas and/or divisions unless otherwise stated.
|
| ||||||
Year | 2009 (1) | 2010 (2) | |||||
Germany | 20 | 0 | |||||
Estonia | 1 | 0 | |||||
Ireland | 55 | 0 | |||||
Spain | 93 | 0 | |||||
France | 339 | 0 | |||||
Lithuania | 1 | 0 | |||||
Poland | 1 | 0 | |||||
Portugal | 127 | 0 | |||||
United Kingdom | 187 | 0 | |||||
EC | 824 | 0 |
|
| ||||||
Year | 2009 (3) | 2010 (4) | |||||
Portugal | 10 | 0 | |||||
EC | 10 | 0 |
|
| ||||||
Year | 2009 (5) | 2010 (6) | |||||
Ireland | 1 | 0 | |||||
Spain | 17 | 0 | |||||
France | 6 | 0 | |||||
United Kingdom | 1 | 0 | |||||
EC | 25 | 0 |
|
| ||||||
Year | 2009 | 2010 | |||||
Germany | 4 | 4 | |||||
France | 4 | 4 | |||||
United Kingdom | 4 | 4 | |||||
EC | 12 | 12 |
|
| ||||||
Year | 2009 | 2010 | |||||
Germany | 32 | 29 | |||||
Estonia | 15 | 14 | |||||
Ireland | 78 | 73 | |||||
Spain | 156 | 145 | |||||
France | 2 189 | 2 036 | |||||
Latvia | 102 | 95 | |||||
Lithuania | 1 | 1 | |||||
Poland | 1 | 1 | |||||
United Kingdom | 156 | 145 | |||||
Others (7) | 8 | 8 (7) | |||||
EC | 2 738 | 2 547 |
|
| ||||||
Year | 2009 | 2010 | |||||
Spain | 11 | 11 | |||||
France | 28 | 26 | |||||
Portugal | 3 561 | 3 311 | |||||
EC | 3 600 | 3 348 |
|
| ||||||
Year | 2009 | 2010 | |||||
Portugal | 4 285 | 4 285 | |||||
EC | 4 285 | 4 285 |
|
| ||||||
Year | 2009 | 2010 | |||||
Ireland | 10 | 10 | |||||
Spain | 74 | 74 | |||||
France | 20 | 20 | |||||
Portugal | 214 | 214 | |||||
United Kingdom | 10 | 10 | |||||
EC | 328 | 328 |
|
| ||||||
Year | 2009 | 2010 | |||||
Denmark | 2 | 2 | |||||
Germany | 2 | 2 | |||||
France | 11 | 11 | |||||
United Kingdom | 2 | 2 | |||||
EC | 17 | 17 |
|
| ||||||
Year | 2009 | 2010 | |||||
Denmark | 804 | 804 | |||||
Germany | 5 | 5 | |||||
Sweden | 41 | 41 | |||||
EC | 850 | 850 |
|
| ||||||
Year | 2009 (8) | 2010 (8) | |||||
Germany | 7 | 6 | |||||
Estonia | 57 | 49 | |||||
Ireland | 254 | 216 | |||||
Spain | 63 | 54 | |||||
France | 3 222 | 2 738 | |||||
Lithuania | 74 | 63 | |||||
Poland | 37 | 32 | |||||
United Kingdom | 189 | 160 | |||||
Others (9) | 7 | 6 | |||||
EC | 3 910 | 3 324 |
|
| ||||||
Year | 2009 (10) | 2010 (10) | |||||
Germany | 34 | 34 | |||||
Ireland | 7 | 7 | |||||
Spain | 3 734 | 3 734 | |||||
France | 172 | 172 | |||||
Latvia | 60 | 60 | |||||
Lithuania | 7 | 7 | |||||
Poland | 1 168 | 1 168 | |||||
United Kingdom | 15 | 15 | |||||
EC | 5 197 | 5 197 |
|
| ||||||
Year | 2009 | 2010 | |||||
Ireland | 2 | 0 | |||||
Spain | 2 | 0 | |||||
France | 11 | 0 | |||||
United Kingdom | 2 | 0 | |||||
EC | 17 | 0 |
|
| ||||||
Year | 2009 | 2010 | |||||
Ireland | 15 | 0 | |||||
Spain | 0 | 0 | |||||
France | 50 | 0 | |||||
United Kingdom | 0 | 0 | |||||
Others | 0 | 0 | |||||
EC | 65 | 0 |
|
| ||||||
Year | 2009 | 2010 | |||||
Ireland | 2 | 0 | |||||
Spain | 1 | 0 | |||||
France | 9 | 0 | |||||
Portugal | 2 | 0 | |||||
United Kingdom | 1 | 0 | |||||
EC | 15 | 0 |
|
| ||||||
Year | 2009 | 2010 | |||||
Denmark | 5 | 4 | |||||
Germany | 5 | 4 | |||||
Ireland | 5 | 4 | |||||
France | 28 | 25 | |||||
United Kingdom | 18 | 15 | |||||
Others | 5 | 4 (11) | |||||
EC | 66 | 56 |
|
| ||||||
Year | 2009 | 2010 | |||||
Denmark | 5 | 4 | |||||
Germany | 3 | 3 | |||||
Sweden | 5 | 4 | |||||
EC | 13 | 11 |
|
| ||||||
Year | 2009 | 2010 | |||||
Ireland | 7 | 6 (13) | |||||
Spain | 204 | 172 (13) | |||||
France | 10 | 9 (13) | |||||
United Kingdom | 25 | 22 (13) | |||||
Others | 7 | 6 (13) (14) | |||||
EC | 253 | 215 |
|
| ||||||
Year | 2009 | 2010 (16) | |||||
Spain | 722 | 614 | |||||
Portugal | 196 | 166 | |||||
EC | 918 | 780 |
|
| ||||||
Year | 2009 | 2010 | |||||
Spain | 10 | 10 (17) | |||||
Portugal | 1 116 | 1 116 (17) | |||||
United Kingdom | 10 | 10 (17) | |||||
EC | 1 136 | 1 136 (17) |
|
| ||||||
Year | 2009 | 2010 | |||||
Germany | 9 | 9 | |||||
France | 9 | 9 | |||||
United Kingdom | 13 | 13 | |||||
EC | 31 | 31 |
|
| ||||||
Year | 2009 | 2010 | |||||
Germany | 10 | 10 | |||||
Ireland | 260 | 260 | |||||
Spain | 588 | 588 | |||||
France | 356 | 356 | |||||
United Kingdom | 814 | 814 | |||||
EC | 2 028 | 2 028 |
|
| ||||||
Year | 2009 | 2010 | |||||
Spain | 242 | 242 | |||||
France | 15 | 15 | |||||
Portugal | 10 | 10 | |||||
EC | 267 | 267 |
|
| ||||||
Year | 2009 | 2010 | |||||
France | 9 | 9 | |||||
Portugal | 36 | 36 | |||||
United Kingdom | 9 | 9 | |||||
EC | 54 | 54 |
(1) By-catches only. No directed fisheries for deep-sea sharks are permitted.
(2) By-catches of up to 10 % of 2009 quotas are permitted.
(3) By-catches only. No directed fisheries for deep-sea sharks are permitted.
(4) By-catches of up to 10 % of 2009 quotas are permitted.
(5) By-catches only. No directed fisheries for deep-sea sharks are permitted.
(6) By-catches of up to 10 % of 2009 quotas are permitted.
(7) By-catches only. No directed fisheries are permitted under this quota.
(8) A maximum of 8 % of each quota may be fished in Community waters and waters not under the sovereignty or jurisdiction of third countries of VIII, IX, X, XII and XIV.
(9) By-catches only. No directed fisheries are permitted under this quota.
(10) A maximum of 8 % of each quota may be fished in Community waters and waters not under the sovereignty or jurisdiction of third countries of Vb, VI, VII.
(11) By-catches only. No directed fisheries are permitted under this quota.
(12) A minimum landing size of 30 cm (total length) shall be respected in 2009 and 35 cm (total length) in 2010. However, in 2010, 15 % of fish landed may have a minimum landing size of at least 30 cm (total length).
(13) Up to 10 % of the 2010 quotas may be taken in December 2009.
(14) By-catches only. No directed fisheries are permitted under this quota.
(15) A minimum landing size of 30 cm (total length) shall be respected in 2009 and 35 cm (total length) in 2010. However, in 2010, 15 % of fish landed may have a minimum landing size of at least 30 cm (total length).
(16) Up to 10 % of the 2010 quotas may be taken in December 2009.
(17) Up to 10 % of the 2010 quotas may be taken in December 2009.