Annexes to COM(2008)306-1 - Common rules for direct support schemes for farmers under the common agricultural policy and establishing certain support schemes for farmers - Main contents
Please note
This page contains a limited version of this dossier in the EU Monitor.
dossier | COM(2008)306-1 - Common rules for direct support schemes for farmers under the common agricultural policy and establishing certain support ... |
---|---|
document | COM(2008)306 |
date | February 3, 2009 |
List of support schemes
Sector | Legal base | Notes |
Single payment | Title III of this Regulation | Decoupled payment |
Single area payment scheme | Title V, Chapter 2 of this Regulation | Decoupled payment replacing all the direct payments listed in this Annex, except separate payments |
Durum wheat | Title IV, Chapter 1 of Regulation (EC) No 1782/2003 (1) | Area payment |
Protein crops | Title IV, Chapter 1, Section 3 of this Regulation | Area payment |
Rice | Title IV, Chapter 1, Section 1 of this Regulation | Area payment |
Nuts | Title IV, Chapter 1, Section 4 of this Regulation | Area payment |
Energy crops | Title IV, Chapter 5 of Regulation (EC) No 1782/2003 (1) | Area payment |
Starch potatoes | Title IV, Chapter 1, Section 2 of this Regulation | Production aid for growers |
Seeds | Title IV, Chapter 1, Section 5 of this Regulation | Production aid |
Arable crops | Title IV, Chapter 10 of Regulation (EC) No 1782/2003 (1) | Area payment |
Sheepmeat and goatmeat | Title IV, Chapter 1, Section 10 of this Regulation | Ewe and goat premiums |
Beef and veal | Title IV, Chapter 1, Section 11 of this Regulation | Special premium, suckler cow premium (including when paid for heifers and including the additional national suckler cow premium when part-financed), and slaughter premium |
Specific types of farming and quality production | Article 69 of Regulation (EC) No 1782/2003 (1) | |
Specific support | Title III, Chapter 5 of this Regulation | |
Olive groves | Title IV, Chapter 10b of Regulation (EC) No 1782/2003 (1) | Area aid |
Silkworms | Article 111 of Regulation (EC) No 1234/2007 | Aid to encourage rearing |
Tobacco | Title IV, Chapter 10c of Regulation (EC) No 1782/2003 (1) | Production aid |
Hops | Title IV, Chapter 10d of Regulation (EC) No 1782/2003 (1) | Area aid |
Sugar beet, cane and chicory used for the production of sugar or inulin syrup | Article 126 of this Regulation | Decoupled payments |
Sugar beet and cane used for the production of sugar | Title IV, Chapter 1, Section 7 of this Regulation | Production aid |
Fruit and vegetables delivered for processing | Title IV, Chapter 1, Section 8 of this Regulation | Transitional fruit and vegetables payments |
Strawberries and raspberries delivered for processing | Title IV, Chapter 1, Section 9 of this Regulation | Transitional soft fruit payment |
Fruit and vegetables | Article 127 of this Regulation | Separate fruit and vegetables payment |
Posei | Title III of Regulation (EC) No 247/2006 | Direct payments under measures established in the programmes |
Aegean islands | Chapter 3 of Regulation (EC) No 1405/2006 | Direct payments under measures established in the programmes |
Cotton | Title IV, Chapter 1, Section 6 of this Regulation | Area payment |
(1) Only for 2009.
ANNEX II
Statutory management requirements referred to in Articles 4 and 5
Point A. | ||
Environment | ||
1. | Council Directive 79/409/EEC of 2 April 1979 on the conservation of wild birds (OJ L 103, 25.4.1979, p. 1) | Article 3(1), Article 3(2)(b), Article 4(1), (2) and (4) and Article 5(a), (b) and (d) |
2. | Council Directive 80/68/EEC of 17 December 1979 on the protection of groundwater against pollution caused by certain dangerous substances (OJ L 20, 26.1.1980, p. 43) | Articles 4 and 5 |
3. | Council Directive 86/278/EEC of 12 June 1986 on the protection of the environment, and in particular of the soil, when sewage sludge is used in agriculture (OJ L 181, 4.7.1986, p. 6) | Article 3 |
4. | Council Directive 91/676/EEC of 12 December 1991 concerning the protection of waters against pollution caused by nitrates from agricultural sources (OJ L 375, 31.12.1991, p. 1) | Articles 4 and 5 |
5. | Council Directive 92/43/EEC of 21 May 1992 on the conservation of natural habitats and of wild flora and fauna (OJ L 206, 22.7.1992, p. 7) | Article 6 and Article 13(1)(a) |
Public and animal health | ||
Identification and registration of animals | ||
6. | Council Directive 2008/71/EC of 15 July 2008 on identification and registration of pigs (OJ L 213, 8.8.2005, p. 31) | Articles 3, 4 and 5 |
7. | Regulation (EC) No 1760/2000 of the European Parliament and of the Council of 17 July 2000 establishing a system for the identification and registration of bovine animals and regarding the labelling of beef and beef products (OJ L 204, 11.8.2000, p. 1) | Articles 4 and 7 |
8. | Council Regulation (EC) No 21/2004 of 17 December 2003 establishing a system for the identification and registration of ovine and caprine animals (OJ L 5, 9.1.2004, p. 8) | Articles 3, 4 and 5 |
Point B. | ||
Public, animal and plant health | ||
9. | Council Directive 91/414/EEC of 15 July 1991 concerning the placing of plant protection products on the market (OJ L 230, 19.8.1991, p. 1) | Article 3 |
10. | Council Directive 96/22/EC of 29 April 1996 concerning the prohibition on the use in stockfarming of certain substances having a hormonal or thyrostatic action and of beta-agonists (OJ L 125, 23.5.1996, p. 3) | Article 3(a), (b), (d) and (e) and Articles 4, 5 and 7 |
11. | Regulation (EC) No 178/2002 of the European Parliament and of the Council of 28 January 2002 laying down the general principles and requirements of food law, establishing the European Food Safety Authority and laying down procedures in matters of food safety (OJ L 31, 1.2.2002, p. 1) | Articles 14 and 15, Article 17(1) (1) and Articles 18, 19 and 20 |
12. | Regulation (EC) No 999/2001 of the European Parliament and of the Council of 22 May 2001 laying down rules for the prevention, control and eradication of certain transmissible spongiform encephalopathies (OJ L 147, 31.5.2001, p. 1) | Articles 7, 11, 12, 13 and 15 |
Notification of diseases | ||
13. | Council Directive 85/511/EEC of 18 November 1985 introducing Community measures for the control of foot-and-mouth disease (OJ L 315, 26.11.1985, p. 11) | Article 3 |
14. | Council Directive 92/119/EEC of 17 December 1992 introducing general Community measures for the control of certain animal diseases and specific measures relating to swine vesicular disease (OJ L 62, 15.3.1993, p. 69) | Article 3 |
15. | Council Directive 2000/75/EC of 20 November 2000 laying down specific provisions for the control and eradication of bluetongue (OJ L 327, 22.12.2000, p. 74) | Article 3 |
Point C. | ||
Animal welfare | ||
16. | Council Directive 91/629/EEC of 19 November 1991 laying down minimum standards for the protection of calves (OJ L 340, 11.12.1991, p. 28) | Articles 3 and 4 |
17. | Council Directive 91/630/EEC of 19 November 1991 laying down minimum standards for the protection of pigs (OJ L 340, 11.12.1991, p. 33) | Article 3 and Article 4(1) |
18. | Council Directive 98/58/EC of 20 July 1998 concerning the protection of animals kept for farming purposes (OJ L 221, 8.8.1998, p. 23) | Article 4 |
(1) As implemented in particular by:
— | Regulation (EEC) No 2377/90: Articles 2, 4 and 5, |
— | Regulation (EC) No 852/2004: Article 4(1) and Annex I part A (II 4 (g, h, j), 5 (f, h), 6; III 8 (a, b, d, e), 9 (a, c)), |
— | Regulation (EC) No 853/2004: Article 3(1) and Annex III Section IX Chapter 1 (I-1 b, c, d, e; I-2 a (i, ii, iii), b (i, ii), c; I-3; I-4; I-5; II-A 1, 2, 3, 4; II-B 1(a, d), 2, 4 (a, b)), Annex III Section X Chapter 1(1), |
— | Regulation (EC) No 183/2005: Article 5(1) and Annex I, part A (I-4 e, g; II-2 a, b, e), Article 5(5) and Annex III (1, 2), Article 5(6), and |
— | Regulation (EC) No 396/2005: Article 18. |
ANNEX III
Good agricultural and environmental condition referred to in Article 6
Issue | Compulsory standards | Optional standards | ||||
Soil erosion: Protect soil through appropriate measures |
|
| ||||
| ||||||
Soil organic matter: Maintain soil organic matter levels through appropriate practices |
|
| ||||
Soil structure: Maintain soil structure through appropriate measures |
| |||||
Minimum level of maintenance: Ensure a minimum level of maintenance and avoid the deterioration of habitats |
|
| ||||
| ||||||
|
| |||||
|
| |||||
Protection and management of water: Protect water against pollution and run-off, and manage the use of water |
| |||||
|
(1) Note: The GAEC buffer strips must respect, both within and outside vulnerable zones designated pursuant to Article 3(2) of Directive 91/676/EEC, at least the requirements relating to the conditions for land application of fertiliser near water courses, referred to in point A.4 of Annex II to Directive 91/676/EEC to be applied in accordance with the action programmes of Member States established under Article 5(4) of Directive 91/676/EEC.
ANNEX IV
(EUR million) | ||||
Calendar year | 2009 | 2010 | 2011 | 2012 |
Belgium | 583,2 | 575,4 | 570,8 | 569,0 |
Czech Republic | 825,9 | |||
Denmark | 987,4 | 977,3 | 968,9 | 964,3 |
Germany | 5 524,8 | 5 445,2 | 5 399,7 | 5 372,2 |
Estonia | 92,0 | |||
Ireland | 1 283,1 | 1 272,4 | 1 263,8 | 1 255,5 |
Greece | 2 561,4 | 2 365,1 | 2 358,9 | 2 343,8 |
Spain | 5 018,3 | 5 015,5 | 4 998,3 | 5 010,3 |
France | 8 064,4 | 7 943,7 | 7 876,2 | 7 846,8 |
Italy | 4 345,9 | 4 147,9 | 4 121,0 | 4 117,9 |
Cyprus | 49,1 | |||
Latvia | 133,9 | |||
Lithuania | 346,7 | |||
Luxembourg | 35,6 | 35,2 | 35,1 | 34,7 |
Hungary | 1 204,5 | |||
Malta | 5,1 | |||
Netherlands | 836,9 | 829,1 | 822,5 | 830,6 |
Austria | 727,6 | 722,4 | 718,8 | 715,5 |
Poland | 2 787,1 | |||
Portugal | 557,7 | 545,0 | 545,0 | 545,0 |
Slovenia | 131,5 | |||
Slovakia | 357,9 | |||
Finland | 550,0 | 544,5 | 541,4 | 539,2 |
Sweden | 733,1 | 726,5 | 721,1 | 717,5 |
United Kingdom | 3 373,1 | 3 345,6 | 3 339,6 | 3 336,1 |
ANNEX V
List of cereals referred to in Article 9(3)
CN code | Description |
Cereals | |
1001 10 00 | Durum wheat |
1001 90 | Other wheat and meslin other than durum wheat |
1002 00 00 | Rye |
1003 00 | Barley |
1004 00 00 | Oats |
1005 | Maize |
1007 00 | Grain sorghum |
1008 | Buckwheat, millet and canary seed; other cereals |
0709 90 60 | Sweet corn |
ANNEX VI
Compatible support schemes referred to in Article 26
Sector | Legal base |
Less-favoured areas and areas with environmental restrictions | Article 13(a), Article 14(1), the first two indents of Article 14(2), Articles 15 and 17 to 20, Article 51(3) and Article 55(4) of Regulation (EC) No 1257/1999 |
Measures targeting the sustainable use of agricultural land through: | |
natural handicap payments to farmers in mountain areas | Article 36(a)(i) of Regulation (EC) No 1698/2005 |
payments to farmers in areas with handicaps, other than mountain areas | Article 36(a)(ii) of Regulation (EC) No 1698/2005 |
Natura 2000 payments and payments linked to Directive 2000/60/EC | Article 36(a)(iii) of Regulation (EC) No 1698/2005 |
agri-environment payments | Article 36(a)(iv) of Regulation (EC) No 1698/2005 |
Measures targeting the sustainable use of forestry land through: | |
first afforestation of agricultural land | Article 36(b)(i) of Regulation (EC) No 1698/2005 |
Natura 2000 payments | Article 36(b)(iv) of Regulation (EC) No 1698/2005 |
forest-environment payments | Article 36(b)(v) of Regulation (EC) No 1698/2005 |
Wine | Article 117 of Regulation (EC) No 479/2008 |
ANNEX VII
Coefficients to be applied under Article 28(1)
Member State | Limit for the EUR threshold (Article 28(1)(a)) | Limit for the hectare threshold (Article 28(1)(b)) |
Belgium | 400 | 2 |
Bulgaria | 200 | 0,5 |
Czech Republic | 200 | 5 |
Denmark | 300 | 5 |
Germany | 300 | 4 |
Estonia | 100 | 3 |
Ireland | 200 | 3 |
Greece | 400 | 0,4 |
Spain | 300 | 2 |
France | 300 | 4 |
Italy | 400 | 0,5 |
Cyprus | 300 | 0,3 |
Latvia | 100 | 1 |
Lithuania | 100 | 1 |
Luxemburg | 300 | 4 |
Hungary | 200 | 0,3 |
Malta | 500 | 0,1 |
Netherlands | 500 | 2 |
Austria | 200 | 2 |
Poland | 200 | 0,5 |
Portugal | 200 | 0,3 |
Romania | 200 | 0,3 |
Slovenia | 300 | 0,3 |
Slovakia | 200 | 2 |
Finland | 200 | 3 |
Sweden | 200 | 4 |
United Kingdom | 200 | 5 |
ANNEX VIII
National ceilings referred to in Article 40
Table 1
(EUR 1000) | ||||||||
Member State | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 and subsequent years |
Belgium | 614 179 | 611 805 | 611 805 | 614 855 | 614 855 | 614 855 | 614 855 | 614 855 |
Denmark | 1 030 478 | 1 030 478 | 1 030 478 | 1 049 002 | 1 049 002 | 1 049 002 | 1 049 002 | 1 049 002 |
Germany | 5 770 254 | 5 771 977 | 5 771 977 | 5 852 908 | 5 852 908 | 5 852 908 | 5 852 908 | 5 852 908 |
Greece | 2 380 713 | 2 211 683 | 2 214 683 | 2 232 533 | 2 216 533 | 2 216 533 | 2 216 533 | 2 216 533 |
Spain | 4 858 043 | 5 091 044 | 5 108 650 | 5 282 193 | 5 139 444 | 5 139 444 | 5 139 444 | 5 139 444 |
France | 8 407 555 | 8 420 822 | 8 420 822 | 8 521 236 | 8 521 236 | 8 521 236 | 8 521 236 | 8 521 236 |
Ireland | 1 342 268 | 1 340 521 | 1 340 521 | 1 340 869 | 1 340 869 | 1 340 869 | 1 340 869 | 1 340 869 |
Italy | 4 143 175 | 4 207 177 | 4 227 177 | 4 370 024 | 4 370 024 | 4 370 024 | 4 370 024 | 4 370 024 |
Luxembourg | 37 518 | 37 536 | 37 646 | 37 671 | 37 084 | 37 084 | 37 084 | 37 084 |
Netherlands | 853 090 | 853 090 | 853 090 | 897 751 | 897 751 | 897 751 | 897 751 | 897 751 |
Austria | 745 561 | 745 235 | 745 235 | 751 606 | 751 606 | 751 606 | 751 606 | 751 606 |
Portugal | 608 751 | 589 499 | 589 499 | 605 962 | 605 962 | 605 962 | 605 962 | 605 962 |
Finland | 566 801 | 565 520 | 565 520 | 570 548 | 570 548 | 570 548 | 570 548 | 570 548 |
Sweden | 763 082 | 763 082 | 763 082 | 770 906 | 770 906 | 770 906 | 770 906 | 770 906 |
United Kingdom | 3 985 895 | 3 975 916 | 3 975 973 | 3 988 042 | 3 987 922 | 3 987 922 | 3 987 922 | 3 987 922 |
Table 2 (1)
Bulgaria | 287 399 | 336 041 | 416 372 | 499 327 | 580 087 | 660 848 | 741 606 | 814 295 |
Czech Republic | 559 622 | 654 241 | 739 941 | 832 144 | 909 313 | 909 313 | 909 313 | 909 313 |
Estonia | 60 500 | 71 603 | 81 703 | 92 042 | 101 165 | 101 165 | 101 165 | 101 165 |
Cyprus | 31 670 | 38 928 | 43 749 | 49 146 | 53 499 | 53 499 | 53 499 | 53 499 |
Latvia | 90 016 | 105 368 | 119 268 | 133 978 | 146 479 | 146 479 | 146 479 | 146 479 |
Lithuania | 230 560 | 271 029 | 307 729 | 346 958 | 380 109 | 380 109 | 380 109 | 380 109 |
Hungary | 807 366 | 947 114 | 1 073 824 | 1 205 037 | 1 318 975 | 1 318 975 | 1 318 975 | 1 318 975 |
Malta | 3 752 | 4 231 | 4 726 | 5 137 | 5 102 | 5 102 | 5 102 | 5 102 |
Poland | 1 877 107 | 2 192 294 | 2 477 294 | 2 788 247 | 3 044 518 | 3 044 518 | 3 044 518 | 3 044 518 |
Romania | 623 399 | 729 863 | 907 473 | 1 086 608 | 1 264 472 | 1 442 335 | 1 620 201 | 1 780 406 |
Slovenia | 87 942 | 103 389 | 117 406 | 131 537 | 144 236 | 144 236 | 144 236 | 144 236 |
Slovakia | 240 014 | 280 364 | 316 964 | 355 242 | 388 176 | 388 176 | 388 176 | 388 176 |
(1) Ceilings calculated taking into account of the schedule of increments provided for in Article 121.
ANNEX IX
Payment entitlements referred to in Article 33(1)(b)(iii)
A. Fruit and vegetables, ware potatoes and nurseries
1. | For the purposes of this Annex, ‘fruit and vegetables’ shall mean the products listed in Article 1(1)(i) and (j) of Regulation (EC) No 1234/2007, and ‘ware potatoes’ shall mean potatoes of CN code 0701 other than those intended for the manufacture of potato starch for which aid is granted under Article 77 of this Regulation. Farmers shall receive a payment entitlement per hectare which is calculated by dividing the reference amount referred in point 2 by the number of hectares as calculated in accordance with point 3. |
2. | Member States shall determine the amount to be included in the reference amount of each farmer on the basis of objective and non-discriminatory criteria such as:
in respect of a representative period which could be different for each product, of one or more marketing years starting from the marketing year ending in 2001 and, in the case of the new Member States, from the marketing year ending in 2004, up to the marketing year ending in 2007. The application of the criteria in this point may be varied between different fruit and vegetable products, ware potatoes and nurseries, if duly justified on an objective basis. On the same basis, Member States may decide not to determine the amounts to be included in the reference amount and the applicable hectares under this point before the end of a transitional three-year period ending on 31 December 2010. |
3. | Member States shall calculate the applicable hectares on the basis of objective and non-discriminatory criteria such as the areas referred to in point (b) of the first subpoint of point 2. |
4. | A farmer whose production was adversely affected during the representative period referred to in point 2 by a case of force majeure or exceptional circumstances occurring before or during that reference period shall be entitled to request that the reference amount referred to in point 2 be calculated on the basis of the calendar year or years in the representative period not affected by the case of force majeure or exceptional circumstances. |
5. | If the whole reference period was affected by the case of force majeure or exceptional circumstances, the Member State concerned shall calculate the reference amount on the basis of the closest marketing year prior to the representative period chosen in accordance with point 3. In such case, point 1 shall apply mutatis mutandis. |
6. | A case of force majeure or exceptional circumstances, with relevant evidence to the satisfaction of the competent authority, shall be notified by the farmer concerned in writing to the authority within a deadline to be fixed by each Member State. |
B. Wine (grubbing up)
Farmers who participate in the grubbing up scheme laid down in Chapter 3 of Title V of Regulation (EC) No 479/2008 shall be allocated, in the year following the grubbing up, payment entitlements equal to the number of hectares for which they have received a grubbing up premium.
The unit value of these payment entitlements shall be equal to the regional average of the value of the payment entitlements of the corresponding region. However, the unit value shall in any case not exceed EUR 350/ha.
By way of derogation from the first subpoint, where the hectares for which a farmer has received the grubbing up premium had previously been taken into account for the allocation of payment entitlements, the value of the payment entitlements held by the farmer concerned shall be increased by the amount resulting from the multiplication of the number of hectares grubbed up referred to in the first subpoint with the unit value referred to in the second subpoint.
C. Wine (transfer from support programmes)
Where Member States choose to provide support in accordance with Article 9 of Regulation (EC) No 479/2008, they shall establish a reference amount for each farmer as well as the applicable hectares:
(a) | on the basis of objective and non-discriminatory criteria; |
(b) | in respect of a representative reference period of one or more wine years starting from the wine year 2005/2006. However, the reference criteria used to establish the reference amount and applicable hectares shall not be based on a reference period including wine years after the wine year 2007/2008 where the transfer in support programmes concerns compensation to farmers who have previously received support for potable alcohol distillation or have been the economic beneficiaries of the support for the use of concentrated grape must to enrich wine under Regulation (EC) No 479/2008; |
(c) | which shall not exceed the overall available amount for this measure referred to in Article 6(e) of Regulation (EC) No 479/2008. |
Farmers shall receive a payment entitlement per hectare which is calculated by dividing the abovementioned reference amount by the number of applicable hectares.
ANNEX X
Components of the national ceilings referred to in Article 54
1. | The component of the national ceilings referred to in Article 54(1) corresponding to tomatoes shall be as follows:
|
2. | The component of the national ceilings referred to in Article 54(2) corresponding to fruit and vegetable crops other than annual crops shall be as follows:
|
ANNEX XI
Integration of coupled support into the single payment scheme as referred to in Article 63
1. |
|
2. |
|
3. | From 2010, where a Member State granted the:
From 2012 at the latest, where a Member State granted the:
|
4. | As from 2010, where a Member State in application of Article 51(1) of this Regulation no longer grants the following payments or where it decides to grant them at a lower level:
|
ANNEX XII
Integration of coupled support into the single payment scheme as referred to in Article 64
Dried fodder (Regulation (EC) No 1234/2007)
(EUR 1000) | |||||
Member State | 2012 | 2013 | 2014 | 2015 | 2016 and subsequent years |
Denmark | 2 779 | 2 779 | 2 779 | 2 779 | 2 779 |
Germany | 8 475 | 8 475 | 8 475 | 8 475 | 8 475 |
Ireland | 132 | 132 | 132 | 132 | 132 |
Greece | 1 238 | 1238 | 1 238 | 1 238 | 1 238 |
Spain | 43 725 | 43 725 | 43 725 | 43 725 | 43 725 |
France | 35 752 | 35 752 | 35 752 | 35 752 | 35 752 |
Italy | 22 605 | 22 605 | 22 605 | 22 605 | 22 605 |
Netherlands | 5 202 | 5 202 | 5 202 | 5 202 | 5 202 |
Austria | 64 | 64 | 64 | 64 | 64 |
Portugal | 69 | 69 | 69 | 69 | 69 |
Finland | 10 | 10 | 10 | 10 | 10 |
Sweden | 180 | 180 | 180 | 180 | 180 |
United Kingdom | 1 478 | 1 478 | 1 478 | 1 478 | 1 478 |
Czech Republic | 922 | 922 | 922 | 922 | 922 |
Lithuania | 21 | 21 | 21 | 21 | 21 |
Hungary | 1 421 | 1 421 | 1 421 | 1 421 | 1 421 |
Poland | 147 | 147 | 147 | 147 | 147 |
Slovakia | 91 | 91 | 91 | 91 | 91 |
Durum wheat specific quality premium
(EUR 1000) | |||||||
Member State | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 and subsequent years |
Greece | 20 301 | 20 301 | 20 301 | 20 301 | 20 301 | 20 301 | 20 301 |
Spain | 22 372 | 22 372 | 22 372 | 22 372 | 22 372 | 22 372 | 22 372 |
France | 8 320 | 8 320 | 8 320 | 8 320 | 8 320 | 8 320 | 8 320 |
Italy | 42 457 | 42 457 | 42 457 | 42 457 | 42 457 | 42 457 | 42 457 |
Austria | 280 | 280 | 280 | 280 | 280 | 280 | 280 |
Portugal | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Bulgaria | 349 | 436 | 523 | 610 | 698 | 785 | 872 |
Cyprus | 173 | 198 | 223 | 247 | 247 | 247 | 247 |
Hungary | 70 | 80 | 90 | 100 | 100 | 100 | 100 |
Protein crop premium
(EUR 1000) | |||||||
Member State | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 and subsequent years |
Belgium | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
Denmark | 843 | 843 | 843 | 843 | 843 | 843 | 843 |
Germany | 7 231 | 7 231 | 7 231 | 7 231 | 7 231 | 7 231 | 7 231 |
Ireland | 216 | 216 | 216 | 216 | 216 | 216 | 216 |
Greece | 242 | 242 | 242 | 242 | 242 | 242 | 242 |
Spain | 10 905 | 10 905 | 10 905 | 10 905 | 10 905 | 10 905 | 10 905 |
France | 17 635 | 17 635 | 17 635 | 17 635 | 17 635 | 17 635 | 17 635 |
Italy | 5 009 | 5 009 | 5 009 | 5 009 | 5 009 | 5 009 | 5 009 |
Luxembourg | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
Netherlands | 67 | 67 | 67 | 67 | 67 | 67 | 67 |
Austria | 2 051 | 2 051 | 2 051 | 2 051 | 2 051 | 2 051 | 2 051 |
Portugal | 214 | 214 | 214 | 214 | 214 | 214 | 214 |
Finland | 303 | 303 | 303 | 303 | 303 | 303 | 303 |
Sweden | 2 147 | 2 147 | 2 147 | 2 147 | 2 147 | 2 147 | 2 147 |
United Kingdom | 10 500 | 10 500 | 10 500 | 10 500 | 10 500 | 10 500 | 10 500 |
Bulgaria | 160 | 201 | 241 | 281 | 321 | 361 | 401 |
Czech Republic | 1 858 | 2 123 | 2 389 | 2 654 | 2 654 | 2 654 | 2 654 |
Estonia | 169 | 194 | 218 | 242 | 242 | 242 | 242 |
Cyprus | 17 | 19 | 22 | 24 | 24 | 24 | 24 |
Latvia | 109 | 124 | 140 | 155 | 155 | 155 | 155 |
Lithuania | 1 486 | 1 698 | 1 911 | 2 123 | 2 123 | 2 123 | 2 123 |
Hungary | 1 369 | 1 565 | 1 760 | 1 956 | 1 956 | 1 956 | 1 956 |
Poland | 1 723 | 1 970 | 2 216 | 2 462 | 2 462 | 2 462 | 2 462 |
Romania | 911 | 1 139 | 1 367 | 1 595 | 1 822 | 2 050 | 2 278 |
Slovenia | 63 | 72 | 81 | 90 | 90 | 90 | 90 |
Slovakia | 1 003 | 1 146 | 1 290 | 1 433 | 1 433 | 1 433 | 1 433 |
Crop specific payment for rice
(EUR 1000) | |||||||
Member State | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 and subsequent years |
Greece | 11 407 | 11 407 | 11 407 | 11 407 | 11 407 | 11 407 | 11 407 |
Spain | 49 993 | 49 993 | 49 993 | 49 993 | 49 993 | 49 993 | 49 993 |
France | 7 844 | 7 844 | 7 844 | 7 844 | 7 844 | 7 844 | 7 844 |
Italy | 99 473 | 99 473 | 99 473 | 99 473 | 99 473 | 99 473 | 99 473 |
Portugal | 11 193 | 11 193 | 11 193 | 11 193 | 11 193 | 11 193 | 11 193 |
Bulgaria | 575 | 719 | 863 | 1007 | 1 151 | 1 294 | 1 438 |
Hungary | 524 | 599 | 674 | 749 | 749 | 749 | 749 |
Romania | 25 | 32 | 38 | 44 | 50 | 57 | 63 |
Area payment for nuts
(EUR 1000) | |||||||
Member State | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 and subsequent years |
Belgium | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Germany | 181 | 181 | 181 | 181 | 181 | 181 | 181 |
Greece | 4 963 | 4 963 | 4 963 | 4 963 | 4 963 | 4 963 | 4 963 |
Spain | 68 610 | 68 610 | 68 610 | 68 610 | 68 610 | 68 610 | 68 610 |
France | 2 089 | 2 089 | 2 089 | 2 089 | 2 089 | 2 089 | 2 089 |
Italy | 15 710 | 15 710 | 15 710 | 15 710 | 15 710 | 15 710 | 15 710 |
Luxembourg | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Netherlands | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Austria | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Portugal | 4 987 | 4 987 | 4 987 | 4 987 | 4 987 | 4 987 | 4 987 |
United Kingdom | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Bulgaria | 579 | 724 | 868 | 1 013 | 1 158 | 1 302 | 1 447 |
Cyprus | 431 | 493 | 554 | 616 | 616 | 616 | 616 |
Hungary | 245 | 280 | 315 | 350 | 350 | 350 | 350 |
Poland | 355 | 406 | 456 | 507 | 507 | 507 | 507 |
Romania | 79 | 99 | 119 | 139 | 159 | 179 | 199 |
Slovenia | 25 | 29 | 33 | 36 | 36 | 36 | 36 |
Slovakia | 262 | 299 | 337 | 374 | 374 | 374 | 374 |
Flax and hemp grown for fibre (Regulation (EC) No 1234/2007)
(EUR 1000) | |||||
Member State | 2012 | 2013 | 2014 | 2015 | 2016 and subsequent years |
Belgium | 2 954 | 2 954 | 2 954 | 2 954 | 2 954 |
Denmark | 3 | 3 | 3 | 3 | 3 |
Germany | 244 | 244 | 244 | 244 | 244 |
Spain | 138 | 138 | 138 | 138 | 138 |
France | 13 592 | 13 592 | 13 592 | 13 592 | 13 592 |
Italy | 50 | 50 | 50 | 50 | 50 |
Netherlands | 1 111 | 1 111 | 1 111 | 1 111 | 1 111 |
Austria | 20 | 20 | 20 | 20 | 20 |
Finland | 5 | 5 | 5 | 5 | 5 |
United Kingdom | 83 | 83 | 83 | 83 | 83 |
