Annexes to COM(2006)745 - Export and import of dangerous chemicals - Main contents
Please note
This page contains a limited version of this dossier in the EU Monitor.
dossier | COM(2006)745 - Export and import of dangerous chemicals. |
---|---|
document | COM(2006)745 |
date | June 17, 2008 |
LIST OF CHEMICALS
(referred to in Article 6)
PART 1
List of chemicals subject to export notification procedure
(referred to in Article 7)
It should be noted that where chemicals listed in this part of the Annex are subject to the PIC procedure, the export notification obligations set out in Article 7(2), (3) and (4) shall not apply provided that the conditions laid down in Article 7(6)(b) and (c) have been fulfilled. Such chemicals, which are identified by the symbol ‘#’ in the list below, are listed again in Part 3 of this Annex for ease of reference.
It should also be noted that where the chemicals listed in this part of the Annex qualify for PIC notification because of the nature of the Community's final regulatory action, those chemicals are also listed in Part 2 of this Annex. Such chemicals are identified by the symbol ‘+’ in the list below.
Chemical | CAS No | Einecs No | CN code | Subcategory (1) | Use limi-tation (2) | Countries for which no notification is required | |||
1,1,1-Trichloroethane | 71-55-6 | 200-756-3 | 2903 19 10 | i(2) | b | ||||
1,2-Dibromoethane (Ethylene dibromide) # | 106-93-4 | 203-444-5 | 2903 31 00 | p(1)-p(2) | b-b | Please refer to PIC circular at www.pic.int/ | |||
1,2-Dichloroethane (ethylene dichloride) # | 107-06-2 | 203-458-1 | 2903 15 00 | p(1)-p(2) | b-b | Please refer to PIC circular at www.pic.int/ | |||
i(2) | b | ||||||||
Cis- 1,3-dichloropropene ((1Z)-1,3-dichloroprop-1-ene) | 10061-01-5 | 233-195-8 | 2903 29 00 | p(1)-p(2) | b-b | ||||
2-aminobutane | 13952-84-6 | 237-732-7 | 2921 19 80 | p(1)-p(2) | b-b | ||||
2-Naphthylamine (naphthalen-2-amine) and its salts + | 91-59-8, 553-00-4, 612-52-2 and others | 202-080-4, 209-030-0, 210-313-6 and others | 2921 45 00 | i(1) | b | ||||
i(2) | b | ||||||||
2,4,5-T and its salts and esters # | 93-76-5 and others | 202-273-3 and others | 2918 91 00 | p(1)-p(2) | b-b | Please refer to PIC circular at www.pic.int/ | |||
4-Aminobiphenyl (biphenyl-4-amine) and its salts + | 92-67-1, 2113-61-3 and others | 202-177-1 and others | 2921 49 80 | i(1) | b | ||||
i(2) | b | ||||||||
4-Nitrobiphenyl + | 92-93-3 | 202-204-7 | 2904 20 00 | i(1) | b | ||||
i(2) | b | ||||||||
Acephate + | 30560-19-1 | 250-241-2 | 2930 90 85 | p(1)-p(2) | b-b | ||||
Acifluorfen | 50594-66-6 | 256-634-5 | 2916 39 00 | p(1)-p(2) | b-b | ||||
Alachlor + | 15972-60-8 | 240-110-8 | 2924 29 95 | p(1) | b | ||||
Aldicarb + | 116-06-3 | 204-123-2 | 2930 90 85 | p(1)-p(2) | sr-b | ||||
Ametryn | 834-12-8 | 212-634-7 | 2933 69 80 | p(1)-p(2) | b-b | ||||
Amitraz + | 33089-61-1 | 251-375-4 | 2925 29 00 | p(1) | sr | ||||
Arsenic compounds | p(2) | sr | |||||||
Asbestos Fibres +: | 1332-21-4 and others | Please refer to PIC circular at www.pic.int/ | |||||||
Crocidolite # | 12001-28-4 | 2524 10 00 | i | b | |||||
Amosite # | 12172-73-5 | 2524 90 00 | i | b | |||||
Antophyllite # | 77536-67-5 | 2524 90 00 | i | b | |||||
Actinolite # | 77536-66-4 | 2524 90 00 | i | b | |||||
Tremolite # | 77536-68-6 | 2524 90 00 | i | b | |||||
Chrysotile + | 12001-29-5 or 132207-32-0 | 2524 90 00 | i | b | |||||
Atrazine + | 1912-24-9 | 217-617-8 | 2933 69 10 | p(1)-p(2) | sr-b | ||||
Azinphos-ethyl | 2642-71-9 | 220-147-6 | 2933 99 90 | p(1)-p(2) | b-b | ||||
Azinphos-methyl | 86-50-0 | 201-676-1 | 2933 99 90 | p(1) | b | ||||
Bensultap | 17606-31-4 | 2930 90 85 | p(1)-p(2) | b-b | |||||
Benzene (3) | 71-43-2 | 200-753-7 | 2902 20 00 | i(2) | sr | ||||
Benzidine and its salts + Benzidine derivatives + | 92-87-5, 36341-27-2 and others | 202-199-1, 252-984-8 and others | 2921 59 90 | i(1)-i(2) i(2) | sr-b b | ||||
— | — | ||||||||
Binapacryl # | 485-31-4 | 207-612-9 | 2916 19 50 | p(1)-p(2) i(2) | b-b b | Please refer to PIC circular at www.pic.int/ | |||
Cadmium and its compounds | 7440-43-9 and others | 231-152-8 and others | 8107 3206 49 30 and others | i(1) | sr | ||||
Cadusafos + | 95465-99-9 | n.a. | 2930 90 85 | p(1) | b | ||||
Calciferol | 50-14-6 | 200-014-9 | 2936 29 90 | p(1) | b | ||||
Captafol # | 2425-06-1 | 219-363-3 | 2930 50 00 | p(1)-p(2) | b-b | Please refer to PIC circular at www.pic.int/ | |||
Carbaryl + | 63-25-2 | 200-555-0 | 2924 29 95 | p(1)-p(2) | b–b | ||||
Carbofuran + | 1563-66-2 | 216-353-0 | 2932 99 85 | p(1) | b | ||||
Carbon tetrachloride | 56-23-5 | 200-262-8 | 2903 14 00 | i(2) | b | ||||
Carbosulfan + | 55285-14-8 | 259-565-9 | 2932 99 85 | p(1) | b | ||||
Cartap | 15263-53-3 | 2930 20 00 | p(1)-p(2) | b-b | |||||
Chinomethionat | 2439-01-2 | 219-455-3 | 2934 99 90 | p(1)-p(2) | b-b | ||||
Chlordecone | 143-50-0 | 205-601-3 | 2914 70 00 | p(2) | sr | ||||
Chlordimeform # | 6164-98-3 | 228-200-5 | 2925 21 00 | p(1)-p(2) | b-b | Please refer to PIC circular at www.pic.int/ | |||
Chlorfenapyr + | 122453-73-0 | 2933 99 90 | p(1) | b | |||||
Chlorfenvinphos | 470-90-6 | 207-432-0 | 2919 90 90 | p(1)-p(2) | b-b | ||||
Chlormephos | 24934-91-6 | 246-538-1 | 2930 90 85 | p(1)-p(2) | b-b | ||||
Chlorobenzilate # | 510-15-6 | 208-110-2 | 2918 18 00 | p(1)-p(2) | b-b | Please refer to PIC circular at www.pic.int/ | |||
Chloroform | 67-66-3 | 200-663-8 | 2903 13 00 | i(2) | b | ||||
Chlozolinate + | 84332-86-5 | 282-714-4 | 2934 99 90 | p(1)-p(2) | b-b | ||||
Cholecalciferol | 67-97-0 | 200-673-2 | 2936 29 90 | p(1) | b | ||||
Coumafuryl | 117-52-2 | 204-195-5 | 2932 29 85 | p(1)-p(2) | b-b | ||||
Creosote and creosote related substances | 8001-58-9 | 232-287-5 | 2707 91 00 | ||||||
61789-28-4 | 263-047-8 | ||||||||
84650-04-4 | 283-484-8 | 3807 00 90 | |||||||
90640-84-9 | 292-605-3 | ||||||||
65996-91-0 | 266-026-1 | i(2) | b | ||||||
90640-80-5 | 292-602-7 | ||||||||
65996-85-2 | 266-019-3 | ||||||||
8021-39-4 | 232-419-1 | ||||||||
122384-78-5 | 310-191-5 | ||||||||
Crimidine | 535-89-7 | 208-622-6 | 2933 59 95 | p(1) | b | ||||
Cyanazine | 21725-46-2 | 244-544-9 | 2933 69 80 | p(1)-p(2) | b-b | ||||
Cyhalothrine | 68085-85-8 | 268-450-2 | 2926 90 95 | p(1) | b | ||||
DBB (Di-μ-oxo-di-n-butylstannio-hydroxyborane/dioxastannaboretan-4-ol) | 75113-37-0 | 401-040-5 | 2931 00 95 | i(1) | b | ||||
Diazinon | 333-41-5 | 206-373-8 | 2933 59 10 | p(1) | b | ||||
Dichlorvos | 62-73-7 | 200-547-7 | 2919 90 90 | p(1) | b | ||||
Dicofol containing < 78 % p, p'-Dicofol or 1 g/kg of DDT and DDT related compounds + | 115-32-2 | 204-082-0 | 2906 29 00 | p(1)-p(2) | b-b | ||||
Dimethenamid + | 87674-68-8 | n.a. | 2934 99 90 | p(1) | b | ||||
Dinitro-ortho-cresol (DNOC) and its salts (such as ammonium salt, potassium salt and sodium salt) # | 534-52-1 2980-64-5 5787-96-2 2312-76-7 | 208-601-1 221-037-0 — 219-007-7 | 2908 99 90 | p(1)-p(2) | b-b | Please refer to PIC circular at www.pic.int/ | |||
Dinobuton | 973-21-7 | 213-546-1 | 2920 90 10 | p(1)-p(2) | b-b | ||||
Dinoseb and its salts and esters # | 88-85-7 and others | 201-861-7 nd others | 2908 91 00 2915 36 00 | p(1)-p(2) i(2) | b-b b | Please refer to PIC circular at www.pic.int/ | |||
Dinoterb + | 1420-07-1 | 215-813-8 | 2908 99 90 | p(1)-p(2) | b-b | ||||
Diuron | 330-54-1 | 006-015-00 | 2924 21 90 | p(1) | b | ||||
Dustable powder formulations containing a combination of: | 3808 99 90 | Please refer to PIC circular at www.pic.int/ | |||||||
Benomyl at or above 7 % | 17804-35-2 | 241-775-7 | 2933 99 90 | p(1) | b | ||||
Carbofuran at or above 10 % | 1563-66-2 | 216-353-0 | 2932 99 85 | p(2) | b | ||||
and Thiram at or above 15 % # | 137-26-8 | 205-286-2 | 2930 30 00 | ||||||
Endosulfan + | 115-29-7 | 204-079-4 | 2920 90 85 | p(1) | b | ||||
Ethion | 563-12-2 | 209-242-3 | 2930 90 85 | p(1)-p(2) | b-b | ||||
Ethylene oxide (Oxirane) # | 75-21-8 | 200-849-9 | 2910 10 00 | p(1) | b | Please refer to PIC circular at www.pic.int/ | |||
Fenitrothion | 122-14-5 | 204-524-2 | 2920 19 00 | p(1) | b | ||||
Fenpropathrin | 39515-41-8 | 254-485-0 | 2926 90 95 | p(1)-p(2) | b-b | ||||
Fenthion + | 55-38-9 | 200-231-9 | 2930 90 85 | p(1) | sr | ||||
Fentin acetate + | 900-95-8 | 212-984-0 | 2931 00 95 | p(1)-p(2) | b-b | ||||
Fentin hydroxide + | 76-87-9 | 200-990-6 | 2931 00 95 | p(1)-p(2) | b-b | ||||
Fenvalerate | 51630-58-1 | 257-326-3 | 2926 90 95 | p(1) | b | ||||
Ferbam | 14484-64-1 | 238-484-2 | 2930 20 00 | p(1)-p(2) | b-b | ||||
Fluoroacetamide # | 640-19-7 | 211-363-1 | 2924 12 00 | p(1) | b | Please refer to PIC circular at www.pic.int/ | |||
Flurenol | 467-69-6 | 207-397-1 | 2918 19 85 | p(1)-p(2) | b-b | ||||
Furathiocarb | 65907-30-4 | 265-974-3 | 2932 99 85 | p(1)-p(2) | b-b | ||||
Haloxyfop-R + | 95977-29-0 | n.a. | 2933 39 99 | p(1) | b | ||||
(Haloxyfop-P-methyl ester) | (72619-32-0) | (406-250-0) | (2933 39 99) | ||||||
HCH/Hexachlorocyclohexane (mixed isomers) # | 608-73-1 | 210-168-9 | 2903 51 00 | p(1)-p(2) | b-sr | Please refer to PIC circular at www.pic.int/ | |||
Hexachloroethane | 67-72-1 | 200-666-4 | 2903 19 80 | i(1) | sr | ||||
Hexazinone | 51235-04-2 | 257-074-4 | 2933 69 80 | p(1)-p(2) | b-b | ||||
Iminoctadine | 13516-27-3 | 236-855-3 | 2925 29 00 | p(1)-p(2) | b-b | ||||
Isoxathion | 18854-01-8 | 242-624-8 | 2934 99 90 | p(1) | b | ||||
Lindane (γ-HCH) # | 58-89-9 | 200-401-2 | 2903 51 00 | p(1)-p(2) | b-sr | Please refer to PIC circular at www.pic.int/ | |||
Malathion | 121-75-5 | 204-497-7 | 2930 90 85 | p(1) | b | ||||
| 123-33-1 | 204-619-9 | 2933 99 90 | p(1) | b | ||||
| 61167-10-0, 51542-52-0, 28330-26-9 | 257-261-0, 248-972-7 | 2933 99 90 | ||||||
Mercury compounds, including inorganic mercury compounds, alkyl mercury compounds and alkyloxyalkyl and aryl mercury compounds # | 10112-91-1, 21908-53-2 and others | 233-307-5, 244-654-7 and others | 2852 00 00 | p(1)-p(2) | b-sr | Please refer to PIC circular at www.pic.int/ | |||
Methamidophos (Soluble liquid formulations of the substance that exceed 600 g active ingredient/l) # | 10265-92-6 | 233-606-0 | 2930 50 003808 50 00 | p(2) | b | Please refer to PIC circular at www.pic.int/ | |||
Methidathion | 950-37-8 | 213-449-4 | 2934 99 90 | p(1)-p(2) | b-b | ||||
Methyl-parathion + # | 298-00-0 | 206-050-1 | 2920 11 00 | p(1)-p(2) | b-b | Please refer to PIC circular at www.pic.int/ | |||
Metoxuron | 19937-59-8 | 243-433-2 | 2924 21 90 | p(1)-p(2) | b-b | ||||
Monocrotophos # | 6923-22-4 | 230-042-7 | 2924 12 00 | p(1)-p(2) | b-b | Please refer to PIC circular at www.pic.int/ | |||
Monolinuron | 1746-81-2 | 217-129-5 | 2928 00 90 | p(1) | b | ||||
Monomethyl-dibromo-diphenyl methane Tradename: DBBT + | 99688-47-8 | 402-210-1 | 2903 69 90 | i(1) | b | ||||
Monomethyl-Dichloro-Diphenyl methane; Tradename: Ugilec 121 or Ugilec 21 + | — | 400-140-6 | 2903 69 90 | i(1)-i(2) | b-b | ||||
Monomethyl-Tetrachlorodiphenyl methane; Tradename: Ugilec 141 + | 76253-60-6 | 278-404-3 | 2903 69 90 | i(1)-i(2) | b-b | ||||
Monuron | 150-68-5 | 205-766-1 | 2924 21 90 | p(1) | b | ||||
Nitrofen + | 1836-75-5 | 217-406-0 | 2909 30 90 | p(1)-p(2) | b-b | ||||
Nonylphenols C6H4(OH)C9H19 + | 25154-52-3 (phenol, nonyl-), | 246-672-0 | 2907 13 00 | i(1) | sr | ||||
84852-15-3 (phenol, 4-nonyl-, branched) | 284-325-5 | ||||||||
11066-49-2 (isononylphenol), | 234-284-4 | ||||||||
90481-04-2, (phenol, nonyl-, branched), | 291-844-0 | ||||||||
104-40-5(p-nonylphenol) and others | 203-199-4 and others | ||||||||
Nonylphenol ethoxylates (C2H4O)nC15H24O + | 9016-45-9, 26027-38-3, 68412-54-4, 37205-87-1, 127087-87-0 and others | 3402 13 00 | i(1) p(1)-p(2) | sr b-b | |||||
Octabromodiphenyl ether + | 32536-52-0 | 251-087-9 | 2909 30 38 | i(1) | sr | ||||
Omethoate | 1113-02-6 | 214-197-8 | 2930 90 85 | p(1)-p(2) | b-b | ||||
Oxydemeton-methyl + | 301-12-2 | 206-110-7 | 2930 90 85 | p(1) | b | ||||
Parathion # | 56-38-2 | 200-271-7 | 2920 11 00 | p(1)-p(2) | b-b | Please refer to PIC circular at www.pic.int/ | |||
Pebulate | 1114-71-2 | 214-215-4 | 2930 20 00 | p(1)-p(2) | b-b | ||||
Pentabromodiphenyl ether + | 32534-81-9 | 251-084-2 | 2909 30 31 | i(1) | sr | ||||
Pentachlorophenol and its salts and esters # | 87-86-5 and others | 201-778-6 and others | 2908 11 00 2908 19 00 and others | p(1)-p(2) | b-sr | Please refer to PIC circular at www.pic.int/ | |||
Perfluorooctane sulfonates | 1763-23-1 | n.a. | 2904 90 20 | i(1) | sr | ||||
(PFOS) | 2795-39-3 | 2904 90 20 | |||||||
C8F17SO2X | and others | and others | |||||||
(X = OH, Metal salt (O-M+), halide, amide, and other derivatives including polymers) + (a) | |||||||||
Permethrin | 52645-53-1 | 258-067-9 | 2916 20 00 | p(1) | b | ||||
Phosalone + | 2310-17-0 | 218-996-2 | 2934 99 90 | p(1) | b | ||||
Phosphamidon (soluble liquid formulations of the substance that exceed 1 000 g active ingredient/l) # | 13171-21-6 (mixture, (E) & (Z) isomers) | 236-116-5 | 2924 12 00 3808 50 00 | p(1)-p(2) | b-b | Please refer to PIC circular at www.pic.int/ | |||
23783-98-4 ((Z)-isomer) | |||||||||
297-99-4 ((E)-isomer) | |||||||||
Polybrominated biphenyls (PBB) # | 13654-09-6 36355-01-8 27858-07-7 and others | 237-137-2 252-994-2 248- 696-7 | 2903 69 90 and others | i(1) | sr | Please refer to PIC circular at www.pic.int/ | |||
Polychlorinated terphenyls (PCT) # | 61788-33-8 | 262-968-2 | 2903 69 90 | i(1) | b | Please refer to PIC circular at www.pic.int/ | |||
Propham | 122-42-9 | 204-542-0 | 2924 29 95 | p(1) | b | ||||
Pyrazophos + | 13457-18-6 | 236-656-1 | 2933 59 95 | p(1)-p(2) | b-b | ||||
Quintozene + | 82-68-8 | 201-435-0 | 2904 90 85 | p(1)-p(2) | b-b | ||||
Scilliroside | 507-60-8 | 208-077-4 | 2938 90 90 | p(1) | b | ||||
Simazine + | 122-34-9 | 204-535-2 | 2933 69 10 | p(1) | sr | ||||
Strychnine | 57-24-9 | 200-319-7 | 2939 99 00 | p(1) | b | ||||
Tecnazene + | 117-18-0 | 204-178-2 | 2904 90 85 | p(1)-p(2) | b-b | ||||
Terbufos | 13071-79-9 | 235-963-8 | 2930 90 85 | p(1)-p(2) | b-b | ||||
Tetraethyl lead # | 78-00-2 | 201-075-4 | 2931 00 95 | i(1) | sr | Please refer to PIC circular at www.pic.int/ | |||
Tetramethyl lead # | 75-74-1 | 200-897-0 | 2931 00 95 | i(1) | sr | Please refer to PIC circular at www.pic.int/ | |||
Thallium sulphate | 7446-18-6 | 231-201-3 | 2833 29 90 | p(1) | b | ||||
Thiocyclam | 31895-22-4 | 250-859-2 | 2934 99 90 | p(1)-p(2) | b-b | ||||
Thiodicarb + | 59669-26-0 | 261-848-7 | 2930 90 85 | p(1) | b | ||||
Triazophos | 24017-47-8 | 245-986-5 | 2933 99 90 | p(1)-p(2) | b-b | ||||
Trichlorfon + | 52-68-6 | 200-149-3 | 2931 00 95 | p(1)-p(2) | b-b | ||||
Tridemorph | 24602-86-6 | 246-347-3 | 2934 99 90 | p(1)-p(2) | b-b | ||||
Triorganostannic compounds + | — | — | 2931 00 95 and others | p(2) i(2) | Sr sr | ||||
Tris (2,3-Dibromopropyl) phosphate # | 126-72-7 | 204-799-9 | 2919 10 00 | i(1) | sr | Please refer to PIC circular at www.pic.int/ | |||
Tris-aziridinyl-phosphinoxide (1,1’,1’-phosphoryltriaziridine) + | 545-55-1 | 208-892-5 | 2933 99 90 | i(1) | sr | ||||
Vamidothion | 2275-23-2 | 218-894-8 | 2930 90 85 | p(1)-p(2) | b-b | ||||
Vinclozolin | 50471-44-8 | 256-599-6 | 2934 99 90 | p(1) | b | ||||
Zineb | 12122-67-7 | 235-180-1 | 2930 20 00 or 3824 90 97 | p(1) | b | ||||
|
PART 2
List of chemicals qualifying for PIC notification
(referred to in Article 10)
This list comprises chemicals qualifying for PIC notification. It generally does not include chemicals that are already subject to the PIC procedure, which are listed in Part 3 of this Annex.
Chemical | CAS RN | Einecs No | CN code | Category (4) | Use limitation (5) |
2-Naphthylamine (naphthalen-2-amine) and its salts | 91-59-8, 553-00-4, 612-52-2 and others | 202-080-4, 209-030-0, 210-313-6 and others | 2921 45 00 | i | b |
4-Aminobiphenyl (biphenyl-4-amine) and its salts | 92-67-1, 2113-61-3 and others | 202-177-1 and others | 2921 49 80 | i | b |
4-Nitrobiphenyl | 92-92-3 | 202-204-7 | 2904 20 00 | i | b |
Acephate | 30560-19-1 | 250-241-2 | 2930 90 85 | p | b |
Alachlor | 15972-60-8 | 240-110-8 | 2924 29 95 | p | b |
Aldicarb | 116-06-3 | 204-123-2 | 2930 90 85 | p | sr |
Amitraz | 33089-61-1 | 251-375-4 | 2925 29 00 | p | sr |
Asbestos fibres: Chrysotile | 12001-29-5 or 132207-32-0 | 2524 90 00 | i | b | |
Atrazine | 1912-24-9 | 217-617-8 | 2933 69 10 | p | sr |
Benzidine and its salts | 92-87-5, 36341-27-2 and others | 202-199-1, 252-984-8 and others | 2921 59 90 | i | sr |
— | — | ||||
Benzidine derivatives | |||||
Cadusafos | 95465-99-9 | n.a. | 2930 90 85 | p | b |
Carbaryl | 63-25-2 | 200-555-0 | 2924 29 95 | p | b |
Carbofuran | 1563-66-2 | 216-353-0 | 2932 99 85 | p | b |
Carbosulfan | 55285-14-8 | 259-565-9 | 2932 99 85 | p | b |
Chlorfenapyr | 122453-73-0 | 2933 99 90 | p | sr | |
Chlozolinate | 84332-86-5 | 282-714-4 | 2934 99 90 | p | b |
Dicofol containing < 78 % p, p'-Dicofol or 1 g/kg of DDT and DDT related compounds | 115-32-3 | 204-082-0 | 2906 29 00 | p | b |
Dimethenamid | 87674-68-8 | n.a. | 2934 99 90 | p | b |
Dinoterb | 1420-07-1 | 215-813-8 | 2908 99 90 | p | b |
Endosulfan | 115-29-7 | 204-079-4 | 2920 90 85 | p | b |
Fenthion | 55-38-9 | 200-231-9 | 2930 90 85 | p | sr |
Fentin acetate | 900-95-8 | 212-984-0 | 2931 00 95 | p | b |
Fentin hydroxide | 76-87-9 | 200-990-6 | 2931 00 95 | p | b |
Haloxyfop-R | 95977-29-0 | n.a. | 2933 39 99 | p | b |
(Haloxyfop-P-methyl ester) | (72619-32-0) | (406-250-0) | (2933 39 99) | ||
Methyl parathion # | 298-00-0 | 206-050-1 | 2920 11 00 | p | b |
Monomethyl-dibromo-diphenyl methane Tradename: DBBT | 99688-47-8 | 401-210-1 | 2903 69 90 | i | b |
Monomethyl-Dichloro-Diphenyl methane; Tradename: Ugilec 121 or Ugilec 21 | — | 400-140-6 | 2903 69 90 | i | b |
Monomethyl-Tetrachlorodiphenyl methane; Tradename: Ugilec 141 | 76253-60-6 | 278-404-3 | 2903 69 90 | i | b |
Nitrofen | 1836-75-5 | 217-406-0 | 2909 30 90 | p | b |
Nonylphenols C6H4(OH)C9H19 | 25154-52-3 (phenol, nonyl-), | 246-672-0 | 2907 13 00 | i | sr |
84852-15-3 (phenol, 4-nonyl-, branched), | 284-325-5 | ||||
11066-49-2 (isononylphenol), | 234-284-4 | ||||
90481-04-2, (phenol, nonyl-, branched), | 291-844-0 | ||||
104-40-5 (P-nonylphenol) and others | 203-199-4 and others | ||||
Nonylphenol ethoxylates (C2H4O)nC15H24O | 9016-45-9, 26027-38-3, 68412-54-4, 37205-87-1, 127087-87-0 and others | 3402 13 00 | i p | sr b | |
Octabromodiphenyl ether | 32536-52-0 | 251-087-9 | 2909 30 38 | i | sr |
Oxydemeton-methyl | 301-12-2 | 206-110-7 | 2930 90 85 | p | b |
Pentabromodiphenyl ether | 32534-81-9 | 251-084-2 | 2909 30 31 | i | sr |
Perfluorooctane sulfonates | 1763-23-1 | n.a. | 2904 90 20 | i | sr |
(PFOS) C8F17SO2X (X = OH, Metal salt (O-M+), halide, amide, and other derivatives including polymers) | 2795-39-3 and others | 2904 90 20 and others | |||
Phosalone | 2310-17-0 | 218-996-2 | 2934 99 90 | p | b |
Pyrazophos | 13457-18-6 | 236-656-1 | 2933 59 95 | p | b |
Quintozene | 82-68-8 | 201-435-0 | 2904 90 85 | p | b |
Simazine | 122-34-9 | 204-535-2 | 2933 69 10 | p | sr |
Tecnazene | 117-18-0 | 204-178-2 | 2904 90 85 | p | b |
Thiodicarb | 59669-26-0 | 261-848-7 | 2930 90 85 | p | b |
Trichlorfon | 52-68-6 | 200-149-3 | 2931 00 95 | p | b |
Triorganostannic compounds, in particular tributyltin compounds, including bis (tributyltin) oxide | 56-35-9 and others | 200-268-0 and others | 2931 00 95 and others | p | sr |
|
PART 3
List of chemicals subject to the PIC procedure under the Rotterdam Convention
(referred to in Articles 12 and 13)
(The categories shown are those referred to in the Convention)
Chemical | Relevant CAS number(s) | HS code Pure substance | HS code Mixtures. preparations containing substance | Category | ||
2,4,5-T and its salts and esters | 93-76-5 # | 2918.91 | 3808.50 | Pesticide | ||
Aldrin (6) | 309-00-2 | 2903.52 | 3808.50 | Pesticide | ||
Binapacryl | 485-31-4 | 2916.19 | 3808.50 | Pesticide | ||
Captafol | 2425-06-1 | 2930.50 | 3808.50 | Pesticide | ||
Chlordane (6) | 57-74-9 | 2903.52 | 3808.50 | Pesticide | ||
Chlordimeform | 6164-98-3 | 2925.21 | 3808.50 | Pesticide | ||
Chlorobenzilate | 510-15-6 | 2918.18 | 3808.50 | Pesticide | ||
DDT (6) | 50-29-3 | 2903.62 | 3808.50 | Pesticide | ||
Dieldrin (6) | 60-57-1 | 2910.40 | 3808.50 | Pesticide | ||
Dinitro-ortho-cresol (DNOC) and its salts (such as ammonium salt, potassium salt and sodium salt) | 534-52-1, 2980-64-5, 5787-96-2, 2312-76-7 | 2908.99 | 3808.91 3808.92 3808.93 | Pesticide | ||
Dinoseb and its salts and esters | 88-85-7 # | 2908.91 | 3808.50 | Pesticide | ||
1,2-dibromoethane (EDB) | 106-93-4 | 2903.31 | 3808.50 | Pesticide | ||
Ethylene dichloride (1,2-dichloroethane) | 107-06-2 | 2903.15 | 3808.50 | Pesticide | ||
Ethylene oxide | 75-21-8 | 2910.10 | 3808.50 3824.81 | Pesticide | ||
Fluoroacetamide | 640-19-7 | 2924.12 | 3808.50 | Pesticide | ||
HCH (mixed isomers) | 608-73-1 | 2903.51 | 3808.50 | Pesticide | ||
Heptachlor (6) | 76-44-8 | 2903.52 | 3808.50 | Pesticide | ||
Hexachlorobenzene (6) | 118-74-1 | 2903.62 | 3808.50 | Pesticide | ||
Lindane | 58-89-9 | 2903.51 | 3808.50 | Pesticide | ||
Mercury compounds, including inorganic mercury compounds, alkyl mercury compounds and alkyloxyalkyl and aryl mercury compounds | 10112-91-1, 21908-53-2 and others See also: www.pic.int/ | 2852.00 | 3808.50 | Pesticide | ||
Monocrotophos | 6923-22-4 | 2924.12 | 3808.50 | Pesticide | ||
Parathion | 56-38-2 | 2920.11 | 3808.50 | Pesticide | ||
Pentachlorophenol and its salts and esters | 87-86-5 # | 2908.11 2908.19 | 3808.50 3808.91 3808.92 3808.93 3808.94 3808.99 | Pesticide | ||
Toxaphene (6) | 8001-35-2 | — | 3808.50 | Pesticide | ||
Dustable powder formulations containing a combination of: Benomyl at or above 7 %, Carbofuran at or above 10 % and Thiram at or above 15 % | 17804-35-2 1563-66-2 137-26-8 | — | 3808.92 | Severely hazardous pesticide formulation | ||
Methamidophos (soluble liquid formulations of the substance that exceed 600 g active ingredient/l) | 10265-92-6 | 2930.50 | 3808.50 | Severely hazardous pesticide formulation | ||
Methyl-parathion (emulsifiable concentrates (EC) at or above 19,5 % active ingredient and dusts at or above 1,5 % active ingredient) | 298-00-0 | 2920.11 | 3808.50 | Severely hazardous pesticide formulation | ||
Phosphamidon (soluble liquid formulations of the substance that exceed 1 000 g active ingredient/l) | 2924.12 | 3808.50 | Severely hazardous pesticide formulation | |||
Mixture (E) & (Z) isomers | 13171-21-6 | |||||
(Z)-isomer | 23783-98-4 | |||||
(E)-isomer | 297-99-4 | |||||
Asbestos fibres: | 2524.10 2524.90 | 6811.40 6812.80 6812.91 6812.92 6812.93 6812.99 6813.20 | Industrial | |||
Crocidolite | 12001-28-4 | 2524.10 | ||||
Actinolite | 77536-66-4 | 2524.90 | ||||
Anthophyllite | 77536-67-5 | 2524.90 | ||||
Amosite | 12172-73-5 | 2524.90 | ||||
Tremolite | 77536-68-6 | 2524.90 | ||||
Polybrominated biphenyls (PBB) | ||||||
| 36355-01-8 | — | 3824.82 | |||
Industrial | ||||||
| 27858-07-7 | |||||
| 13654-09-6 | |||||
Polychlorinated biphenyls (PCB) (6) | 1336-36-3 | — | 3824.82 | Industrial | ||
Polychlorinated terphenyls (PCT) | 61788-33-8 | — | 3824.82 | Industrial | ||
Tetraethyl lead | 78-00-2 | 2931.00 | 3811.11 | Industrial | ||
Tetramethyl lead | 75-74-1 | 2931.00 | 3811.11 | Industrial | ||
Tris (2,3-dibromopropyl) phosphate | 126-72-7 | 2919.10 | 3824.83 | Industrial | ||
|
(1) Subcategory: p(1) — pesticide in the group of plant protection products, p(2) — other pesticide including biocides; i(1) — industrial chemical for professional use and i(2) — industrial chemical for public use.
(2) Use limitation: sr — severe restriction, b — ban (for the subcategory or subcategories concerned) according to Community legislation.
(3) Except motor fuels subject to Directive 98/70/EC of the European Parliament and of the Council of 13 October 1998 relating to the quality of petrol and diesel fuels (OJ L 350, 28.12.1998, p. 58). Directive as last amended by Regulation (EC) No 1882/2003 (OJ L 284, 31.10.2003, p. 1).
