Group | Substance | Ozone-depleting potential (1) |
Group I | CFCl3 | CFC-11 | Trichlorofluoromethane | 1,0 |
CF2Cl2 | CFC-12 | Dichlorodifluoromethane | 1,0 |
C2F3Cl3 | CFC-113 | Trichlorotrifluoroethane | 0,8 |
C2F4Cl2 | CFC-114 | Dichlorotetrafluoroethane | 1,0 |
C2F5Cl | CFC-115 | Chloropentafluoroethane | 0,6 |
Group II | CF3Cl | CFC-13 | Chlorotrifluoromethane | 1,0 |
C2FCl5 | CFC-111 | Pentachlorofluoroethane | 1,0 |
C2F2Cl4 | CFC-112 | Tetrachlorodifluoroethane | 1,0 |
C3FCl7 | CFC-211 | Heptachlorofluoropropane | 1,0 |
C3F2Cl6 | CFC-212 | Hexachlorodifluoropropane | 1,0 |
C3F3Cl5 | CFC-213 | Pentachlorotrifluoropropane | 1,0 |
C3F4Cl4 | CFC-214 | Tetrachlorotetrafluoropropane | 1,0 |
C3F5Cl3 | CFC-215 | Trichloropentafluoropropane | 1,0 |
C3F6Cl2 | CFC-216 | Dichlorohexafluoropropane | 1,0 |
C3F7Cl | CFC-217 | Chloroheptafluoropropane | 1,0 |
Group III | CF2BrCl | halon-1211 | Bromochlorodifluoromethane | 3,0 |
CF3Br | halon-1301 | Bromotrifluoromethane | 10,0 |
C2F4Br2 | halon-2402 | Dibromotetrafluoroethane | 6,0 |
Group IV | CCl4 | CTC | Tetrachloromethane (carbon tetrachloride) | 1,1 |
Group V | C2H3Cl3 (2) | 1,1,1-TCA | 1,1,1-Trichloroethane (methylchloroform) | 0,1 |
Group VI | CH3Br | methyl bromide | Bromomethane | 0,6 |
Group VII | CHFBr2 | HBFC-21 B2 | Dibromofluoromethane | 1,00 |
CHF2Br | HBFC-22 B1 | Bromodifluoromethane | 0,74 |
CH2FBr | HBFC-31 B1 | Bromofluoromethane | 0,73 |
C2HFBr4 | HBFC-121 B4 | Tetrabromofluoroethane | 0,8 |
C2HF2Br3 | HBFC-122 B3 | Tribromodifluoroethane | 1,8 |
C2HF3Br2 | HBFC-123 B2 | Dibromotrifluoroethane | 1,6 |
C2HF4Br | HBFC-124 B1 | Bromotetrafluoroethane | 1,2 |
C2H2FBr3 | HBFC-131 B3 | Tribromofluoroethane | 1,1 |
C2H2F2Br2 | HBFC-132 B2 | Dibromodifluoroethane | 1,5 |
C2H2F3Br | HBFC-133 B1 | Bromotrifluoroethane | 1,6 |
C2H3FBr2 | HBFC-141 B2 | Dibromofluoroethane | 1,7 |
C2H3F2Br | HBFC-142 B1 | Bromodifluoroethane | 1,1 |
C2H4FBr | HBFC-151 B1 | Bromofluoroethane | 0,1 |
C3HFBr6 | HBFC-221 B6 | Hexabromofluoropropane | 1,5 |
C3HF2Br5 | HBFC-222 B5 | Pentabromodifluoropropane | 1,9 |
C3HF3Br4 | HBFC-223 B4 | Tetrabromotrifluoropropane | 1,8 |
C3HF4Br3 | HBFC-224 B3 | Tribromotetrafluoropropane | 2,2 |
C3HF5Br2 | HBFC-225 B2 | Dibromopentafluoropropane | 2,0 |
C3HF6Br | HBFC-226 B1 | Bromohexafluoropropane | 3,3 |
C3H2FBr5 | HBFC-231 B5 | Pentabromofluoropropane | 1,9 |
C3H2F2Br4 | HBFC-232 B4 | Tetrabromodifluoropropane | 2,1 |
C3H2F3Br3 | HBFC-233 B3 | Tribromotrifluoropropane | 5,6 |
C3H2F4Br2 | HBFC-234 B2 | Dibromotetrafluoropropane | 7,5 |
C3H2F5Br | HBFC-235 B1 | Bromopentafluoropropane | 1,4 |
C3H3FBr4 | HBFC-241 B4 | Tetrabromofluoropropane | 1,9 |
C3H3F2Br3 | HBFC-242 B3 | Tribromodifluoropropane | 3,1 |
C3H3F3Br2 | HBFC-243 B2 | Dibromotrifluoropropane | 2,5 |
C3H3F4Br | HBFC-244 B1 | Bromotetrafluoropropane | 4,4 |
C3H4FBr3 | HBFC-251 B1 | Tribromofluoropropane | 0,3 |
C3H4F2Br2 | HBFC-252 B2 | Dibromodifluoropropane | 1,0 |
C3H4F3Br | HBFC-253 B1 | Bromotrifluoropropane | 0,8 |
C3H5FBr2 | HBFC-261 B2 | Dibromofluoropropane | 0,4 |
C3H5F2Br | HBFC-262 B1 | Bromodifluoropropane | 0,8 |
C3H6FBr | HBFC-271 B1 | Bromofluoropropane | 0,7 |
Group VIII | CHFCl2 | HCFC-21 (3) | Dichlorofluoromethane | 0,040 |
CHF2Cl | HCFC-22 (3) | Chlorodifluoromethane | 0,055 |
CH2FCl | HCFC-31 | Chlorofluoromethane | 0,020 |
C2HFCl4 | HCFC-121 | Tetrachlorofluoroethane | 0,040 |
C2HF2Cl3 | HCFC-122 | Trichlorodifluoroethane | 0,080 |
C2HF3Cl2 | HCFC-123 (3) | Dichlorotrifluoroethane | 0,020 |
C2HF4Cl | HCFC-124 (3) | Chlorotetrafluoroethane | 0,022 |
C2H2FCl3 | HCFC-131 | Trichlorofluoroethane | 0,050 |
C2H2F2Cl2 | HCFC-132 | Dichlorodifluoroethane | 0,050 |
C2H2F3Cl | HCFC-133 | Chlorotrifluoroethane | 0,060 |
C2H3FCl2 | HCFC-141 | Dichlorofluoroethane | 0,070 |
CH3CFCl2 | HCFC-141b (3) | 1,1-Dichloro-1-fluoroethane | 0,110 |
C2H3F2Cl | HCFC-142 | Chlorodifluoroethane | 0,070 |
CH3CF2Cl | HCFC-142b (3) | 1-Chloro-1,1-difluoroethane | 0,065 |
C2H4FCl | HCFC-151 | Chlorofluoroethane | 0,005 |
C3HFCl6 | HCFC-221 | Hexachlorofluoropropane | 0,070 |
C3HF2Cl5 | HCFC-222 | Pentachlorodifluoropropane | 0,090 |
C3HF3Cl4 | HCFC-223 | Tetrachlorotrifluoropropane | 0,080 |
C3HF4Cl3 | HCFC-224 | Trichlorotetrafluoropropane | 0,090 |
C3HF5Cl2 | HCFC-225 | Dichloropentafluoropropane | 0,070 |
CF3CF2CHCl2 | HCFC-225ca (3) | 3,3-Dichloro-1,1,1,2,2-pentafluoropropane | 0,025 |
CF2ClCF2CHClF | HCFC-225cb (3) | 1,3-Dichloro-1,1,2,2,3-pentafluoropropane | 0,033 |
C3HF6Cl | HCFC-226 | Chlorohexafluoropropane | 0,100 |
C3H2FCl5 | HCFC-231 | Pentachlorofluoropropane | 0,090 |
C3H2F2Cl4 | HCFC-232 | Tetrachlorodifluoropropane | 0,100 |
C3H2F3Cl3 | HCFC-233 | Trichlorotrifluoropropane | 0,230 |
C3H2F4Cl2 | HCFC-234 | Dichlorotetrafluoropropane | 0,280 |
C3H2F5Cl | HCFC-235 | Chloropentafluoropropane | 0,520 |
C3H3FCl4 | HCFC-241 | Tetrachlorofluoropropane | 0,090 |
C3H3F2Cl3 | HCFC-242 | Trichlorodifluoropropane | 0,130 |
C3H3F3Cl2 | HCFC-243 | Dichlorotrifluoropropane | 0,120 |
C3H3F4Cl | HCFC-244 | Chlorotetrafluoropropane | 0,140 |
C3H4FCl3 | HCFC-251 | Trichlorofluoropropane | 0,010 |
C3H4F2Cl2 | HCFC-252 | Dichlorodifluoropropane | 0,040 |
C3H4F3Cl | HCFC-253 | Chlorotrifluoropropane | 0,030 |
C3H5FCl2 | HCFC-261 | Dichlorofluoropropane | 0,020 |
C3H5F2Cl | HCFC-262 | Chlorodifluoropropane | 0,020 |
C3H6FCl | HCFC-271 | Chlorofluoropropane | 0,030 |
Group IX | CH2BrCl | BCM | Bromochloromethane | 0,12 |
Group | CN code | Description |
Group I | 2903 41 00 | Trichlorofluoromethane |
2903 42 00 | Dichlorodifluoromethane |
2903 43 00 | Trichlorotrifluoroethanes |
2903 44 10 | Dichlorotetrafluoroethanes |
2903 44 90 | Chloropentafluoroethane |
Group II | 2903 45 10 | Chlorotrifluoromethane |
2903 45 15 | Pentachlorofluoroethane |
2903 45 20 | Tetrachlorodifluoroethanes |
2903 45 25 | Heptachlorofluoropropanes |
2903 45 30 | Hexachlorodifluoropropanes |
2903 45 35 | Pentachlorotrifluoropropanes |
2903 45 40 | Tetrachlorotetrafluoropropanes |
2903 45 45 | Trichloropentafluoropropanes |
2903 45 50 | Dichlorohexafluoropropanes |
2903 45 55 | Chloroheptafluoropropanes |
Group III | 2903 46 10 | Bromochlorodifluoromethane |
2903 46 20 | Bromotrifluoromethane |
2903 46 90 | Dibromotetrafluoroethanes |
Group IV | 2903 14 00 | Carbon tetrachloride |
Group V | 2903 19 10 | 1,1,1-Trichloroethane (methyl chloroform) |
Group VI | 2903 39 11 | Bromomethane (methyl bromide) |
Group VII | 2903 49 30 | Hydrobromofluoromethanes, -ethanes or -propanes |
Group VIII | 2903 49 11 | Chlorodifluoromethane (HCFC-22) |
2903 49 15 | 1,1-Dichloro-1-fluoroethane (HCFC-141b) |
2903 49 19 | Other Hydrochlorofluoromethanes, -ethanes or -propanes (HCFCs) |
Group IX | ex 2903 49 80 | Bromochloromethane |
Mixtures | 3824 71 00 | Mixtures containing chlorofluorocarbons (CFCs), whether or not containing hydrochlorofluorocarbons (HCFCs), perfluorocarbons (PFCs) or hydrofluorocarbons (HFCs) |
3824 72 00 | Mixtures containing bromochlorodifluoromethane, bromotrifluoromethane or dibromotetrafluoroethanes |
3824 73 00 | Mixtures containing hydrobromofluorocarbons (HBFCs) |
3824 74 00 | Mixtures containing hydrochlorofluorocarbons (HCFCs), whether or not containing perfluorocarbons (PFCs) or hydrofluorocarbons (HFCs), but not containing chlorofluorocarbons (CFCs) |
3824 75 00 | Mixtures containing carbon tetrachloride |
3824 76 00 | Mixtures containing 1,1,1-trichloroethane (methyl chloroform) |
3824 77 00 | Mixtures containing bromomethane (methyl bromide) or bromochloromethane |
Applicability |
Technology | Controlled substances (1) (2) | Dilute sources (3) |
| Controlled substances listed in Annex I, groups I, II, IV, V, VIII | Halons listed in Annex I group III | Foam |
Destruction and removal efficiency (DRE) (4) | 99,99 % | 99,99 % | 95 % |
Cement kilns | Approved (5) | Not Approved | Not applicable |
Liquid injection incineration | Approved | Approved | Not applicable |
Gaseous/fume oxidation | Approved | Approved | Not applicable |
Municipal solid waste incineration | Not applicable | Not applicable | Approved |
Reactor cracking | Approved | Not Approved | Not applicable |
Rotary kiln incineration | Approved | Approved | Approved |
Argon plasma arc | Approved | Approved | Not applicable |
Inductively coupled radio frequency plasma | Approved | Approved | Not applicable |
Microwave plasma | Approved | Not Approved | Not applicable |
Nitrogen plasma arc | Approved | Not Approved | Not applicable |
Gas phase catalytic dehalogenation | Approved | Not Approved | Not applicable |
Superheated steam reactor | Approved | Not Approved | Not applicable |
|
Regulation (EC) No 2037/2000 | This Regulation |
Article 1 | Article 1 and 2 |
Article 2 | Article 3 |
Article 3(1) first subparagraph | Article 4(1) |
Article 3(1) second subparagraph | Article 10(2) and (4) |
Article 3(2) point (i) | Article 4 |
Article 3(2) point (ii) first subparagraph | — |
Article 3(2) point (ii) second subparagraph | Article 12(3) |
Article 3(3) | Article 11(1) |
Article 3(4) | Article 10(6) first sentence |
Article 3(5) | Article 10(7) |
Article 3(6) | — |
Article 3(7) | Article 10(8) |
Article 3(8) | Article 14(2) |
Article 3(9) | Article 14(3) |
Article 3(10) | Article 14(4) |
Article 4(1) | Article 5(1) |
Article 4(2) point (i) | Article 5(1) |
Article 4(2) point (ii) | — |
Article 4(2) point (iii) first subparagraph | Article 12(1) and (2) |
Article 4(2) point (iii) second subparagraph | Article 26(1) point (a) |
Article 4(2) point (iii) third subparagraph | Article 12(2) |
Article 4(2) point (iv) | — |
Article 4(3) point (i) | Article 5(1) |
Article 4(3) point (ii) | — |
Article 4(3) point (iii) | — |
Article 4(3) point (iv) | — |
Article 4(4) point (i)(a) | Article 9 |
Article 4(4) point (i)(b) first indent | Article 7(1) and Article 8(1) |
Article 4(4) point (i)(b) second indent | Article 10(1) and Article 12(3) |
Article 4(4) point (ii) | — |
Article 4(4) point (iii) | — |
Article 4(4) point (iv) first sentence | Article 13(1) |
Article 4(4) point (iv) second sentence | Article 27(1) |
Article 4(4) point (v) | Article 6(2) |
Article 4(5) | Article 14(1) |
Article 4(6) | Article 6 |
Article 4(6) | — |
Article 5(1) | Article 5(1) |
Article 5(2) point (a) | Article 11(2) |
Article 5(2) point (b) | Article 7(1) |
Article 5(2) point (c) | Article 8(1) |
Article 5(3) | — |
Article 5(4) first sentence | Article 11(8) |
Article 5(4) second sentence | — |
Article 5(5) | — |
Article 5(6) | — |
Article 5(7) | Article 11(8) |
Article 6(1) first sentence | Article 15(3) |
Article 6(1) second sentence | — |
Article 6(2) | — |
Article 6(3) | Article 18(3) |
Article 6(4) | Article 18(5) |
Article 6(5) | Article 18(9) |
Article 7 | Article 16(1) |
Article 8 | Article 20(1) |
Article 9(1) | Article 20(1) |
Article 9(2) | Article 21 |
Article 10 | Article 20(2) |
Article 11(1) | Article 17(1) and (2) |
Article 11(2) | Article 20(1) |
Article 11(3) | Article 20(1) |
Article 11(4) | — |
Article 12(1) | Article 17(4) |
Article 12(2) | Article 18(4) |
Article 12(3) | Article 18(5) |
Article 12(4) | Article 18(3) and (4) |
Article 13 | Article 20(3) |
Article 14 | Article 20(4) |
Article 15 | — |
Article 16(1) | Article 22(1) |
Article 16(2) | — |
Article 16(3) | Article 22(3) |
Article 16(4) | — |
Article 16(5) | Article 22(5) |
Article 16(6) | — |
Article 16(7) | — |
Article 17 | Article 23 |
Article 18 | Article 25 |
Article 19 | Article 25 |
Article 20(1) | Article 28(3) |
Article 20(2) | Article 28(3) |
Article 20(3) | Article 28(1) |
Article 20(4) | Article 28(2) |
Article 20(5) | Article 28(4) |
Article 21 | Article 29 |
Article 22 | Article 24 |
Article 23 | Article 30 |
Article 24 | Article 31 |
Annex I | Annex I |
Annex III | — |
Annex IV | Annex IV |
Annex V | — |
Annex VI | Annex III |
Annex VII | Annex VI |