Annexes to COM(2007)582 - Fixing of the financial contributions to be paid by the Member States contributing to the European Development Fund (first instalment for 2008) - Main contents
Please note
This page contains a limited version of this dossier in the EU Monitor.
dossier | COM(2007)582 - Fixing of the financial contributions to be paid by the Member States contributing to the European Development Fund (first ... |
---|---|
document | COM(2007)582 |
date | October 10, 2007 |
First instalment of contributions for 2008 (in euro)
MEMBER STATE | to the European Investment Bank | to the Commission |
GERMANY | 39.712.000 | 350.976.000 |
BELGIUM | 6.664.000 | 58.472.000 |
DENMARK | 3.638.000 | 32.324.000 |
SPAIN | 9.928.000 | 87.744.000 |
FRANCE | 41.310.000 | 364.380.000 |
GREECE | 2.125.000 | 18.250.000 |
IRELAND | 1.054.000 | 9.692.000 |
ITALY | 21.318.000 | 187.964.000 |
LUXEMBOURG | 493.000 | 4.114.000 |
NETHERLANDS | 8.874.000 | 78.052.000 |
PORTUGAL | 1.649.000 | 15.002.000 |
UNITED KINGDOM | 21.573.000 | 190.954.000 |
AUSTRIA | 4.505.000 | 39.490.000 |
FINLAND | 2.516.000 | 22.168.000 |
SWEDEN | 4.641.000 | 40.418.000 |
TOTAL | 170.000.000 | 1.500.000.000 |
[1] OJ L 317, 15.12.2000, p. 3.
[2] OJ L 287, 28.10.2005, p. 4.
[3] OJ L 317, 15.12.2000, p. 355.
[4] OJ L 314, 30.11.2001, p. 1.
[5] OJ L 83, 01.04.2003, p. 1.
[6] OJ C […], […], p. […].