Annexes to COM(2007)583 - Fixing of the financial contributions to be paid by the Member States contributing to the European Development Fund (third instalment for 2007) - Main contents
Please note
This page contains a limited version of this dossier in the EU Monitor.
dossier | COM(2007)583 - Fixing of the financial contributions to be paid by the Member States contributing to the European Development Fund (third ... |
---|---|
document | COM(2007)583 |
date | October 10, 2007 |
Third instalment of contributions for 2007 (in euro)
Member state | to the European Investment Bank | to the Commission |
GERMANY | 4.672.000 | 75.920.000 |
BELGIUM | 784.000 | 12.740.000 |
DENMARK | 428.000 | 6.955.000 |
SPAIN | 1.168.000 | 18.980.000 |
FRANCE | 4.860.000 | 78.975.000 |
GREECE | 250.000 | 4.062.500 |
IRELAND | 124.000 | 2.015.000 |
ITALY | 2.508.000 | 40.755.000 |
LUXEMBOURG | 58.000 | 942.500 |
NETHERLANDS | 1.044.000 | 16.965.000 |
PORTUGAL | 194.000 | 3.152.500 |
UNITED KINGDOM | 2.538.000 | 41.242.500 |
AUSTRIA | 530.000 | 8.612.500 |
FINLAND | 296.000 | 4.810.000 |
SWEDEN | 546.000 | 8.872.500 |
TOTAL | 20.000.000 | 325.000.000 |
[1] OJ L 317, 15.12.2000, p. 3.
[2] OJ L 287, 28.10.2005, p. 4.
[3] OJ L 317, 15.12.2000, p. 355.
[4] OJ L 314, 30.11.2001, p. 1.
[5] OJ L 83, 01.04.2003, p. 1.
[6] OJ C …, …, p. .