Reference number | Substance identification |
Chemical name/INN | CAS number | EC number |
a | b | c | d |
1 | N-(5-Chlorobenzoxazol-2-yl)acetamide | 35783-57-4 | |
2 | (2-Acetoxyethyl)trimethylammonium hydroxide (Acetylcholine) and its salts | 51-84-3 | 200-128-9 |
3 | Deanol aceglumate (INN) | 3342-61-8 | 222-085-5 |
4 | Spironolactone (INN) | 52-01-7 | 200-133-6 |
5 | [4-(4-Hydroxy-3-iodophenoxy)-3,5-diiodophenyl]acetic acid (Tiratricol (INN)) and its salts | 51-24-1 | 200-086-1 |
6 | Methotrexate (INN) | 59-05-2 | 200-413-8 |
7 | Aminocaproic acid (INN) and its salts | 60-32-2 | 200-469-3 |
8 | Cinchophen (INN), its salts, derivatives and salts of these derivatives | 132-60-5 | 205-067-1 |
9 | Thyropropic acid (INN) and its salts | 51-26-3 | |
10 | Trichloroacetic acid | 76-03-9 | 200-927-2 |
11 | Aconitum napellus L. (leaves, roots and galenical preparations) | 84603-50-9 | 283-252-6 |
12 | Aconitine (principal alkaloid of Aconitum napellus L.) and its salts | 302-27-2 | 206-121-7 |
13 | Adonis vernalis L. and its preparations | 84649-73-0 | 283-458-6 |
14 | Epinephrine (INN) | 51-43-4 | 200-098-7 |
15 | Rauwolfia serpentina L., alkaloids and their salts | 90106-13-1 | 290-234-1 |
16 | Alkyne alcohols, their esters, ethers and salts | | |
17 | Isoprenaline (INN) | 7683-59-2 | 231-687-7 |
18 | Allyl isothiocyanate | 57-06-7 | 200-309-2 |
19 | Alloclamide (INN) and its salts | 5486-77-1 | |
20 | Nalorphine (INN), its salts and ethers | 62-67-9 | 200-546-1 |
21 | Sympathicomimetic amines acting on the central nervous system: any substance contained in the first list of medicaments which are subject to medical prescription and are referred to in resolution AP (69) 2 of the Council of Europe | 300-62-9 | 206-096-2 |
22 | Aniline, its salts and its halogenated and sulphonated derivatives | 62-53-3 | 200-539-3 |
23 | Betoxycaine (INN) and its salts | 3818-62-0 | |
24 | Zoxazolamine (INN) | 61-80-3 | 200-519-4 |
25 | Procainamide (INN), its salts and derivatives | 51-06-9 | 200-078-8 |
26 | Benzidine | 92-87-5 | 202-199-1 |
27 | Tuaminoheptane (INN), its isomers and salts | 123-82-0 | 204-655-5 |
28 | Octodrine (INN) and its salts | 543-82-8 | 208-851-1 |
29 | 2-Amino-1,2-bis(4-methoxyphenyl)ethanol and its salts | 530-34-7 | |
30 | 1,3-Dimethylpentylamine and its salts | 105-41-9 | 203-296-1 |
31 | 4-Aminosalicylic acid and its salts | 65-49-6 | 200-613-5 |
32 | Toluidines, their isomers, salts and halogenated and sulphonated derivatives | 26915-12-8 | 248-105-2 |
33 | Xylidines, their isomers, salts and halogenated and sulphonated derivatives | 1300-73-8 | 215-091-4 |
34 | Imperatorin (9-(3-methylbut-2-enyloxy)furo[3,2-g]chromen-7-one) | 482-44-0 | 207-581-1 |
35 | Ammi majus L. and its galenical preparations | 90320-46-0 | 291-072-4 |
36 | 2,3-Dichloro-2-methylbutane | 507-45-9 | |
37 | Substances with androgenic effect | | |
38 | Anthracene oil | 120-12-7 | 204-371-1 |
39 | Antibiotics | | |
40 | Antimony and its compounds | 7440-36-0 | 231-146-5 |
41 | Apocynum cannabinum L. and its preparations | 84603-51-0 | 283-253-1 |
42 | Apomorphine ((R) 5,6,6a,7-tetrahydro-6-methyl-4H-dibenzo[de,g]quinoline-10,11-diol) and its salts | 58-00-4 | 200-360-0 |
43 | Arsenic and its compounds | 7440-38-2 | 231-148-6 |
44 | Atropa belladonna L. and its preparations | 8007-93-0 | 232-365-9 |
45 | Atropine, its salts and derivatives | 51-55-8 | 200-104-8 |
46 | Barium salts, with the exception of barium sulphide under the conditions laid down in Annex III, and of barium sulfate, lakes, salts and pigments prepared from colouring agents when listed in Annex IV | | |
47 | Benzene | 71-43-2 | 200-753-7 |
48 | Benzimidazol-2(3H)-one | 615-16-7 | 210-412-4 |
49 | Benzazepines and benzodiazepines | 12794-10-4 | |
50 | 1-Dimethylaminomethyl-1-methylpropyl benzoate (amylocaine) and its salts | 644-26-8 | 211-411-1 |
51 | 2,2,6-Trimethyl-4-piperidyl benzoate (eucaine) and its salts | 500-34-5 | |
52 | Isocarboxazid (INN) | 59-63-2 | 200-438-4 |
53 | Bendroflumethiazide (INN) and its derivatives | 73-48-3 | 200-800-1 |
54 | Beryllium and its compounds | 7440-41-7 | 231-150-7 |
55 | Bromine, elemental | 7726-95-6 | 231-778-1 |
56 | Bretylium tosilate (INN) | 61-75-6 | 200-516-8 |
57 | Carbromal (INN) | 77-65-6 | 201-046-6 |
58 | Bromisoval (INN) | 496-67-3 | 207-825-7 |
59 | Brompheniramine (INN) and its salts | 86-22-6 | 201-657-8 |
60 | Benzilonium bromide (INN) | 1050-48-2 | 213-885-5 |
61 | Tetrylammonium bromide (INN) | 71-91-0 | 200-769-4 |
62 | Brucine | 357-57-3 | 206-614-7 |
63 | Tetracaine (INN) and its salts | 94-24-6 | 202-316-6 |
64 | Mofebutazone (INN) | 2210-63-1 | 218-641-1 |
65 | Tolbutamide (INN) | 64-77-7 | 200-594-3 |
66 | Carbutamide (INN) | 339-43-5 | 206-424-4 |
67 | Phenylbutazone (INN) | 50-33-9 | 200-029-0 |
68 | Cadmium and its compounds | 7440-43-9 | 231-152-8 |
69 | Cantharides, Cantharis vesicatoria | 92457-17-5 | 296-298-7 |
70 | Cantharidine | 56-25-7 | 200-263-3 |
71 | Phenprobamate (INN) | 673-31-4 | 211-606-1 |
72 | Nitroderivatives of carbazole | | |
73 | Carbon disulphide | 75-15-0 | 200-843-6 |
74 | Catalase | 9001-05-2 | 232-577-1 |
75 | Cephaeline and its salts | 483-17-0 | 207-591-6 |
76 | Chenopodium ambrosioides L. (essential oil) | 8006-99-3 | |
77 | 2,2,2-Trichloroethane-1,1-diol | 302-17-0 | 206-117-5 |
78 | Chlorine | 7782-50-5 | 231-959-5 |
79 | Chlorpropamide (INN) | 94-20-2 | 202-314-5 |
80 | Moved or deleted | | |
81 | 4-Phenylazophenylene-1,3-diamine citrate hydrochloride (chrysoidine citrate hydrochloride) | 5909-04-6 | |
82 | Chlorzoxazone (INN) | 95-25-0 | 202-403-9 |
83 | 2-Chloro-6-methylpyrimidin-4-yldimethylamine (crimidine-ISO) | 535-89-7 | 208-622-6 |
84 | Chlorprothixene (INN) and its salts | 113-59-7 | 204-032-8 |
85 | Clofenamide (INN) | 671-95-4 | 211-588-5 |
86 | N,N-bis(2-chloroethyl)methylamine N-oxide and its salts | 126-85-2 | |
87 | Chlormethine (INN) and its salts | 51-75-2 | 200-120-5 |
88 | Cyclophosphamide (INN) and its salts | 50-18-0 | 200-015-4 |
89 | Mannomustine (INN) and its salts | 576-68-1 | 209-404-3 |
90 | Butanilicaine (INN) and its salts | 3785-21-5 | |
91 | Chlormezanone (INN) | 80-77-3 | 201-307-4 |
92 | Triparanol (INN) | 78-41-1 | 201-115-0 |
93 | 2-[2(4-Chlorophenyl)-2-phenylacetyl]indane-1,3-dione (chlorophacinone-ISO) | 3691-35-8 | 223-003-0 |
94 | Chlorphenoxamine (INN) | 77-38-3 | |
95 | Phenaglycodol (INN) | 79-93-6 | 201-235-3 |
96 | Chloroethane | 75-00-3 | 200-830-5 |
97 | Chromium; chromic acid and its salts | 7440-47-3 | 231-157-5 |
98 | Claviceps purpurea Tul., its alkaloids and galenical preparations | 84775-56-4 | 283-885-8 |
99 | Conium maculatum L. (fruit, powder, galenical preparations) | 85116-75-2 | 285-527-6 |
100 | Glycyclamide (INN) | 664-95-9 | 211-557-6 |
101 | Cobalt benzenesulphonate | 23384-69-2 | |
102 | Colchicine, its salts and derivatives | 64-86-8 | 200-598-5 |
103 | Colchicoside and its derivatives | 477-29-2 | 207-513-0 |
104 | Colchicum autumnale L. and its galenical preparations | 84696-03-7 | 283-623-2 |
105 | Convallatoxin | 508-75-8 | 208-086-3 |
106 | Anamirta cocculus L. (fruit) | | |
107 | Croton tiglium L. (oil) | 8001-28-3 | |
108 | 1-Butyl-3-(N-crotonoylsulphanilyl)urea | 52964-42-8 | |
109 | Curare and curarine | 8063-06-7/22260-42-0 | 232-511-1/244-880-6 |
110 | Synthetic curarizants | | |
111 | Hydrogen cyanide and its salts | 74-90-8 | 200-821-6 |
112 | Feclemine (INN); 2-(alpha-Cyclohexylbenzyl)-N,N,N',N'-tetraethyl-1,3-propanediamine | 3590-16-7 | |
113 | Cyclomenol (INN) and its salts | 5591-47-9 | 227-002-6 |
114 | Sodium hexacyclonate (INN) | 7009-49-6 | |
115 | Hexapropymate (INN) | 358-52-1 | 206-618-9 |
116 | Moved or deleted | | |
117 | O,O'-Diacetyl-N-allyl-N-normorphine | 2748-74-5 | |
118 | Pipazetate (INN) and its salts | 2167-85-3 | 218-508-8 |
119 | 5-(α,β-Dibromophenethyl)-5-methylhydantoin | 511-75-1 | 208-133-8 |
120 | N,N'-Pentamethylenebis(trimethylammonium) salts, e. g. pentamethonium bromide (INN) | 541-20-8 | 208-771-7 |
121 | N,N'-[(Methylimino)diethylene]bis(ethyldimethylammonium) salts, e. g. azamethonium bromide (INN) | 306-53-6 | 206-186-1 |
122 | Cyclarbamate (INN) | 5779-54-4 | 227-302-7 |
123 | Clofenotane (INN); DDT (ISO) | 50-29-3 | 200-024-3 |
124 | N,N'-Hexamethylenebis(trimethylammonium) salts, e. g. hexamethonium bromide (INN) | 55-97-0 | 200-249-7 |
125 | Dichloroethanes (ethylene chlorides) e.g. 1,2-Dichloroethane | 107-06-2 | 203-458-1 |
126 | Dichloroethylenes (acetylene chlorides) e.g. Vinylidene chloride (1,1-Dichloroethylene) | 75-35-4 | 200-864-0 |
127 | Lysergide (INN) (LSD) and its salts | 50-37-3 | 200-033-2 |
128 | 2-Diethylaminoethyl 3-hydroxy-4-phenylbenzoate and its salts | 3572-52-9 | 222-686-2 |
129 | Cinchocaine (INN) and its salts | 85-79-0 | 201-632-1 |
130 | 3-Diethylaminopropyl cinnamate | 538-66-9 | |
131 | O,O'-Diethyl-O-4-nitrophenyl phosphorothioate (Parathion - ISO) | 56-38-2 | 200-271-7 |
132 | [Oxalylbis(iminoethylene)]bis[(o-chlorobenzyl)diethylammonium] salts, e. g. ambenonium chloride (INN) | 115-79-7 | 204-107-5 |
133 | Methyprylon (INN) and its salts | 125-64-4 | 204-745-4 |
134 | Digitaline and all heterosides of Digitalis purpurea L. | 752-61-4 | 212-036-6 |
135 | 7-[2-Hydroxy-3-(2-hydroxyethyl-N-methylamino)propyl]theophylline (xanthinol) | 2530-97-4 | |
136 | Dioxethedrin (INN) and its salts | 497-75-6 | 207-849-8 |
137 | Piprocurarium iodide (INN) | 3562-55-8 | 222-627-0 |
138 | Propyphenazone (INN) | 479-92-5 | 207-539-2 |
139 | Tetrabenazine (INN) and its salts | 58-46-8 | 200-383-6 |
140 | Captodiame (INN) | 486-17-9 | 207-629-1 |
141 | Mefeclorazine (INN) and its salts | 1243-33-0 | |
142 | Dimethylamine | 124-40-3 | 204-697-4 |
143 | 1,1-Bis(dimethylaminomethyl)propyl benzoate (amydricaine, alypine) and its salts | 963-07-5 | 213-512-6 |
144 | Methapyrilene (INN) and its salts | 91-80-5 | 202-099-8 |
145 | Metamfepramone (INN) and its salts | 15351-09-4 | 239-384-1 |
146 | Amitriptyline (INN) and its salts | 50-48-6 | 200-041-6 |
147 | Metformin (INN) and its salts | 657-24-9 | 211-517-8 |
148 | Isosorbide dinitrate (INN) | 87-33-2 | 201-740-9 |
149 | Malononitrile | 109-77-3 | 203-703-2 |
150 | Succinonitrile | 110-61-2 | 203-783-9 |
151 | Dinitrophenol isomers | 51-28-5/329-71-5/573-56-8/25550-58-7 | 200-087-7/206-348-1/209-357-9/247-096-2 |
152 | Inproquone (INN) | 436-40-8 | |
153 | Dimevamide (INN) and its salts | 60-46-8 | 200-479-8 |
154 | Diphenylpyraline (INN) and its salts | 147-20-6 | 205-686-7 |
155 | Sulfinpyrazone (INN) | 57-96-5 | 200-357-4 |
156 | N-(3-Carbamoyl-3,3-diphenylpropyl)-N,N-diisopropylmethyl-ammonium salts, e. g. isopropamide iodide (INN) | 71-81-8 | 200-766-8 |
157 | Benactyzine (INN) | 302-40-9 | 206-123-8 |
158 | Benzatropine (INN) and its salts | 86-13-5 | |
159 | Cyclizine (INN) and its salts | 82-92-8 | 201-445-5 |
160 | 5,5-Diphenyl-4-imidazolidone (Doxenitoin (INN)) | 3254-93-1 | 221-851-6 |
161 | Probenecid (INN) | 57-66-9 | 200-344-3 |
162 | Disulfiram (INN); thiram (INN) | 97-77-8/137-26-8 | 202-607-8/205-286-2 |
163 | Emetine, its salts and derivatives | 483-18-1 | 207-592-1 |
164 | Ephedrine and its salts | 299-42-3 | 206-080-5 |
165 | Oxanamide (INN) and its derivatives | 126-93-2 | |
166 | Eserine or physostigmine and its salts | 57-47-6 | 200-332-8 |
167 | Esters of 4-aminobenzoic acid, with the free amino group, with the exception of that given in Annex VI | | |
168 | Choline salts and their esters, e. g. choline chloride (INN) | 67-48-1 | 200-655-4 |
169 | Caramiphen (INN) and its salts | 77-22-5 | 201-013-6 |
170 | Diethyl 4-nitrophenyl phosphate (Paraoxon - ISO) | 311-45-5 | 206-221-0 |
171 | Metethoheptazine (INN) and its salts | 509-84-2 | |
172 | Oxpheneridine (INN) and its salts | 546-32-7 | |
173 | Ethoheptazine (INN) and its salts | 77-15-6 | 201-007-3 |
174 | Metheptazine (INN) and its salts | 469-78-3 | |
175 | Methylphenidate (INN) and its salts | 113-45-1 | 204-028-6 |
176 | Doxylamine (INN) and its salts | 469-21-6 | 207-414-2 |
177 | Tolboxane (INN) | 2430-46-8 | |
178 | 4-Benzyloxyphenol and 4-ethoxyphenol | 103-16-2/622-62-8 | 203-083-3/210-748-1 |
179 | Parethoxycaine (INN) and its salts | 94-23-5 | 205-246-4 |
180 | Fenozolone (INN) | 15302-16-6 | 239-339-6 |
181 | Glutethimide (INN) and its salts | 77-21-4 | 201-012-0 |
182 | Ethylene oxide | 75-21-8 | 200-849-9 |
183 | Bemegride (INN) and its salts | 64-65-3 | 200-588-0 |
184 | Valnoctamide (INN) | 4171-13-5 | 224-033-7 |
185 | Haloperidol (INN) | 52-86-8 | 200-155-6 |
186 | Paramethasone (INN) | 53-33-8 | 200-169-2 |
187 | Fluanisone (INN) | 1480-19-9 | 216-038-8 |
188 | Trifluperidol (INN) | 749-13-3 | |
189 | Fluoresone (INN) | 2924-67-6 | 220-889-0 |
190 | Fluorouracil (INN) | 51-21-8 | 200-085-6 |
191 | Hydrofluoric acid, its normal salts, its complexes and hydrofluorides with the exception of those given in Annex III | 7664-39-3 | 231-634-8 |
192 | Furfuryltrimethylammonium salts, e. g. furtrethonium iodide (INN) | 541-64-0 | 208-789-5 |
193 | Galantamine (INN) | 357-70-0 | |
194 | Progestogens | | |
195 | 1,2,3,4,5,6-Hexachlorocyclohexane (BHC-ISO) | 58-89-9 | 200-401-2 |
196 | (1R,4S,5R,8S)-1,2,3,4,10,10-Hexachloro-6,7-epoxy-1,4,4a,5,6,7,8,8a-octahydro-1,4:5,8-dimethano-naphthalene (endrin-ISO) | 72-20-8 | 200-775-7 |
197 | Hexachloroethane | 67-72-1 | 200-666-4 |
198 | (1R,4S,5R,8S)-1,2,3,4,10,10-Hexachloro-1,4,4a,5,8,8a-hexahydro-1,4:5,8-dimethanonaphthalene (isodrin-ISO) | 465-73-6 | 207-366-2 |
199 | Hydrastine, hydrastinine and their salts | 118-08-1/6592-85-4 | 204-233-0/229-533-9 |
200 | Hydrazides and their salts e.g. Isoniazid (INN) | 54-85-3 | 200-214-6 |
201 | Hydrazine, its derivatives and their salts | 302-01-2 | 206-114-9 |
202 | Octamoxin (INN) and its salts | 4684-87-1 | |
203 | Warfarin (INN) and its salts | 81-81-2 | 201-377-6 |
204 | Ethyl bis(4-hydroxy-2-oxo-1-benzopyran-3-yl)acetate and salts of the acid | 548-00-5 | 208-940-5 |
205 | Methocarbamol (INN) | 532-03-6 | 208-524-3 |
206 | Propatylnitrate (INN) | 2921-92-8 | 220-866-5 |
207 | 4,4'-Dihydroxy-3,3'-(3-methylthiopropylidene) dicoumarin | | |
208 | Fenadiazole (INN) | 1008-65-7 | |
209 | Nitroxoline (INN) and its salts | 4008-48-4 | 223-662-4 |
210 | Hyoscyamine, its salts and derivatives | 101-31-5 | 202-933-0 |
211 | Hyoscyamus niger L. (leaves, seeds, powder and galenical preparations) | 84603-65-6 | 283-265-7 |
212 | Pemoline (INN) and its salts | 2152-34-3 | 218-438-8 |
213 | Iodine | 7553-56-2 | 231-442-4 |
214 | Decamethylenebis(trimethylammonium) salts, e. g. decamethonium bromide (INN) | 541-22-0 | 208-772-2 |
215 | Ipecacuanha (Cephaelis ipecacuanha Brot. and related species) (roots, powder and galenical preparations) | 8012-96-2 | 232-385-8 |
216 | (2-Isopropylpent4-enoyl)urea (apronalide) | 528-92-7 | 208-443-3 |
217 | α-Santonin [(3S,5aR,9bS)-3,3a,4,5,5a,9b-hexahydro-3,5a,9-trimethylnaphto [1,2-b] furan-2,8-dione] | 481-06-1 | 207-560-7 |
218 | Lobelia inflata L. and its galenical preparations | 84696-23-1 | 283-642-6 |
219 | Lobeline (INN) and its salts | 90-69-7 | 202-012-3 |
220 | Barbiturates | | |
221 | Mercury and its compounds, except those special cases included in Annex V | 7439-97-6 | 231-106-7 |
222 | 3,4,5-Trimethoxyphenethylamine (Mescaline) and its salts | 54-04-6 | 200-190-7 |
223 | Metaldehyde | 9002-91-9 | |
224 | 2-(4-Allyl-2-methoxyphenoxy)-N,N-diethylacetamide and its salts | 305-13-5 | |
225 | Coumetarol (INN) | 4366-18-1 | 224-455-1 |
226 | Dextromethorphan (INN) and its salts | 125-71-3 | 204-752-2 |
227 | 2-Methylheptylamine and its salts | 540-43-2 | |
228 | Isometheptene (INN) and its salts | 503-01-5 | 207-959-6 |
229 | Mecamylamine (INN) | 60-40-2 | 200-476-1 |
230 | Guaifenesin (INN) | 93-14-1 | 202-222-5 |
231 | Dicoumarol (INN) | 66-76-2 | 200-632-9 |
232 | Phenmetrazine (INN), its derivatives and salts | 134-49-6 | 205-143-4 |
233 | Thiamazole (INN) | 60-56-0 | 200-482-4 |
234 | 3,4-Dihydro-2-methoxy-2-methyl-4-phenyl-2H,5H-pyrano [3,2-c]-[1] benzopyran-5-one (cyclocoumarol) | 518-20-7 | 208-248-3 |
235 | Carisoprodol (INN) | 78-44-4 | 201-118-7 |
236 | Meprobamate (INN) | 57-53-4 | 200-337-5 |
237 | Tefazoline (INN) and its salts | 1082-56-0 | |
238 | Arecoline | 63-75-2 | 200-565-5 |
239 | Poldine metilsulfate (INN) | 545-80-2 | 208-894-6 |
240 | Hydroxyzine (INN) | 68-88-2 | 200-693-1 |
241 | 2-Naphthol | 135-19-3 | 205-182-7 |
242 | 1-and 2-Naphthylamines and their salts | 134-32-7/91-59-8 | 205-138-7/202-080-4 |
243 | 3-(1-Naphthyl)-4-hydroxycoumarin | 39923-41-6 | |
244 | Naphazoline (INN) and its salts | 835-31-4 | 212-641-5 |
245 | Neostigmine and its salts e. g. neostigmine bromide (INN) | 114-80-7 | 204-054-8 |
246 | Nicotine and its salts | 54-11-5 | 200-193-3 |
247 | Amyl nitrites | 110-46-3 | 203-770-8 |
248 | Inorganic nitrites, with the exception of sodium nitrite | 14797-65-0 | |
249 | Nitrobenzene | 98-95-3 | 202-716-0 |
250 | Nitrocresols and their alkali metal salts | 12167-20-3 | |
251 | Nitrofurantoin (INN) | 67-20-9 | 200-646-5 |
252 | Furazolidone (INN) | 67-45-8 | 200-653-3 |
253 | Nitroglycerin; Propane-1,2,3-triyl trinitrate | 55-63-0 | 200-240-8 |
254 | Acenocoumarol (INN) | 152-72-7 | 205-807-3 |
255 | Alkali pentacyanonitrosylferrate (2-) e.g. | 14402-89-2/13755-38-9 | 238-373-9 / - |
256 | Nitrostilbenes, their homologues and their derivatives | | |
257 | Noradrenaline and its salts | 51-41-2 | 200-096-6 |
258 | Noscapine (INN) and its salts | 128-62-1 | 204-899-2 |
259 | Guanethidine (INN) and its salts | 55-65-2 | 200-241-3 |
260 | Oestrogens | | |
261 | Oleandrin | 465-16-7 | 207-361-5 |
262 | Chlortalidone (INN) | 77-36-1 | 201-022-5 |
263 | Pelletierine and its salts | 2858-66-4/4396-01-4 | 220-673-6/224-523-0 |
264 | Pentachloroethane | 76-01-7 | 200-925-1 |
265 | Pentaerithrityl tetranitrate (INN) | 78-11-5 | 201-084-3 |
266 | Petrichloral (INN) | 78-12-6 | |
267 | Octamylamine (INN) and its salts | 502-59-0 | 207-947-0 |
268 | Picric acid | 88-89-1 | 201-865-9 |
269 | Phenacemide (INN) | 63-98-9 | 200-570-2 |
270 | Difencloxazine (INN) | 5617-26-5 | |
271 | 2-Phenylindan-1,3-dione (phenindione (INN)) | 83-12-5 | 201-454-4 |
272 | Ethylphenacemide (pheneturide (INN)) | 90-49-3 | 201-998-2 |
273 | Phenprocoumon (INN) | 435-97-2 | 207-108-9 |
274 | Fenyramidol (INN) | 553-69-5 | 209-044-7 |
275 | Triamterene (INN) and its salts | 396-01-0 | 206-904-3 |
276 | Tetraethyl pyrophosphate (TEPP - ISO) | 107-49-3 | 203-495-3 |
277 | Tritolyl phosphate | 1330-78-5 | 215-548-8 |
278 | Psilocybine (INN) | 520-52-5 | 208-294-4 |
279 | Phosphorus and metal phosphides | 7723-14-0 | 231-768-7 |
280 | Thalidomide (INN) and its salts | 50-35-1 | 200-031-1 |
281 | Physostigma venenosum Balf. | 89958-15-6 | 289-638-0 |
282 | Picrotoxin | 124-87-8 | 204-716-6 |
283 | Pilocarpine and its salts | 92-13-7 | 202-128-4 |
284 | α-Piperidin-2-ylbenzyl acetate, laevorotatory threoform (levofacetoperane (INN)) and its salts | 24558-01-8 | |
285 | Pipradrol (INN) and its salts | 467-60-7 | 207-394-5 |
286 | Azacyclonol (INN) and its salts | 115-46-8 | 204-092-5 |
287 | Bietamiverine (INN) | 479-81-2 | 207-538-7 |
288 | Butopiprine (INN) and its salts | 55837-15-5 | 259-848-7 |
289 | Lead and its compounds | 7439-92-1 | 231-100-4 |
290 | Coniine | 458-88-8 | 207-282-6 |
291 | Prunus laurocerasus L. (‘cherry laurel water’) | 89997-54-6 | 289-689-9 |
292 | Metyrapone (INN) | 54-36-4 | 200-206-2 |
293 | Radioactive substances, as defined by Directive 96/29/Euratom (1) laying down basic safety standards for the protection of the health of workers and the general public against the dangers arising from ionising radiation | | |
294 | Juniperus sabina L. (leaves, essential oil and galenical preparations) | 90046-04-1 | 289-971-1 |
295 | Hyoscine, its salts and derivatives | 51-34-3 | 200-090-3 |
296 | Gold salts | | |
297 | Selenium and its compounds with the exception of selenium disulphide under the conditions set out under reference No 49 in Annex III | 7782-49-2 | 231-957-4 |
298 | Solanum nigrum L. and its galenical preparations | 84929-77-1 | 284-555-6 |
299 | Sparteine (INN) and its salts | 90-39-1 | 201-988-8 |
300 | Glucocorticoids (Corticosteroids) | | |
301 | Datura stramonium L. and its galenical preparations | 84696-08-2 | 283-627-4 |
302 | Strophantines, their aglucones and their respective derivatives | 11005-63-3 | 234-239-9 |
303 | Strophantus species and their galenical preparations | | |
304 | Strychnine and its salts | 57-24-9 | 200-319-7 |
305 | Strychnos species and their galenical preparations | | |
306 | Narcotics, natural and synthetic: All substances listed in Tables I and II of the single Convention on narcotic drugs signed in New York on 30 March 1961 | | |
307 | Sulphonamides (sulphanilamide and its derivatives obtained by substitution of one or more H-atoms of the -NH2 groups) and their salts | | |
308 | Sultiame (INN) | 61-56-3 | 200-511-0 |
309 | Neodymium and its salts | 7440-00-8 | 231-109-3 |
310 | Thiotepa (INN) | 52-24-4 | 200-135-7 |
311 | Pilocarpus jaborandi Holmes and its galenical preparations | 84696-42-4 | 283-649-4 |
312 | Tellurium and its compounds | 13494-80-9 | 236-813-4 |
313 | Xylometazoline (INN) and its salts | 526-36-3 | 208-390-6 |
314 | Tetrachloroethylene | 127-18-4 | 204-825-9 |
315 | Carbon tetrachloride | 56-23-5 | 200-262-8 |
316 | Hexaethyl tetraphosphate | 757-58-4 | 212-057-0 |
317 | Thallium and its compounds | 7440-28-0 | 231-138-1 |
318 | Thevetia neriifolia Juss., glycoside extract | 90147-54-9 | 290-446-4 |
319 | Ethionamide (INN) | 536-33-4 | 208-628-9 |
320 | Phenothiazine (INN) and its compounds | 92-84-2 | 202-196-5 |
321 | Thiourea and its derivatives, with the exception of the one listed in Annex III | 62-56-6 | 200-543-5 |
322 | Mephenesin (INN) and its esters | 59-47-2 | 200-427-4 |
323 | Vaccines, toxins or serums defined as immunological medicinal products pursuant to Article 1(4) of Directive 2001/83/EC | | |
324 | Tranylcypromine (INN) and its salts | 155-09-9 | 205-841-9 |
325 | Trichloronitromethane (chloropicrine) | 76-06-2 | 200-930-9 |
326 | 2,2,2-Tribromoethanol (tribromoethyl alcohol) | 75-80-9 | 200-903-1 |
327 | Trichlormethine (INN) and its salts | 817-09-4 | 212-442-3 |
328 | Tretamine (INN) | 51-18-3 | 200-083-5 |
329 | Gallamine triethiodide (INN) | 65-29-2 | 200-605-1 |
330 | Urginea scilla Steinh. and its galenical preparations | 84650-62-4 | 283-520-2 |
331 | Veratrine, its salts and galenical preparations | 8051-02-3 | 613-062-00-4 |
332 | Schoenocaulon officinale Lind (seeds and galenical preparations) | 84604-18-2 | 283-296-6 |
333 | Veratrum spp. and their preparations | 90131-91-2 | 290-407-1 |
334 | Vinyl chloride monomer | 75-01-4 | 200-831-0 |
335 | Ergocalciferol (INN) and cholecalciferol (vitamins D2 and D3) | 50-14-6/67-97-0 | 200-014-9/200-673-2 |
336 | Salts of O-alkyldithiocarbonic acids (xanthates) | | |
337 | Yohimbine and its salts | 146-48-5 | 205-672-0 |
338 | Dimethyl sulfoxide (INN) | 67-68-5 | 200-664-3 |
339 | Diphenhydramine (INN) and its salts | 58-73-1 | 200-396-7 |
340 | 4-tert-Butylphenol | 98-54-4 | 202-679-0 |
341 | 4-tert-Butylpyrocatechol | 98-29-3 | 202-653-9 |
342 | Dihydrotachysterol (INN) | 67-96-9 | 200-672-7 |
343 | Dioxane | 123-91-1 | 204-661-8 |
344 | Morpholine and its salts | 110-91-8 | 203-815-1 |
345. | Pyrethrum album L. and its galenical preparations | | |
346 | 2-[4-Methoxybenzyl-N-(2-pyridyl)amino]ethyldimethylamine maleate (Mepyramine maleate; pyrilamine maleate) | 59-33-6 | 200-422-7 |
347 | Tripelennamine (INN) | 91-81-6 | 202-100-1 |
348 | Tetrachlorosalicylanilides | 7426-07-5 | |
349 | Dichlorosalicylanilides | 1147-98-4 | |
350 | Tetrabromosalicylanilides | | |
351 | Dibromosalicylanilides | | |
352 | Bithionol (INN) | 97-18-7 | 202-565-0 |
353 | Thiuram monosulphides | 97-74-5 | 202-605-7 |
354 | Moved or deleted | | |
355 | Dimethylformamide (N,N-Dimethylformamide) | 68-12-2 | 200-679-5 |
356 | 4-Phenylbut-3-en-2-one (Benzylidene acetone) | 122-57-6 | 204-555-1 |
357 | Benzoates of 4-hydroxy-3-methoxycinnamyl alcohol (coniferyl alcohol) except for normal content in natural essences used | | |
358 | Furocoumarines (e. g. trioxysalen (INN), 8-methoxypsoralen, 5-methoxypsoralen) except for normal content in natural essences used.
In sun protection and in bronzing products, furocoumarines shall be below 1 mg/kg
