Annexes to COM(2009)652 - Specific restrictive measures in respect of Guinea - Main contents
Please note
This page contains a limited version of this dossier in the EU Monitor.
dossier | COM(2009)652 - Specific restrictive measures in respect of Guinea. |
---|---|
document | COM(2009)652 |
date | December 22, 2009 |
LIST OF EQUIPMENT WHICH MIGHT BE USED FOR INTERNAL REPRESSION REFERRED TO IN ARTICLES 1(A) AND 2(A)
1. | Firearms, ammunition and related accessories therefor, as follows:
|
2. | Bombs and grenades not controlled by the EU Common Military List. |
3. | Vehicles as follows:
|
4. | Explosive substances and related equipment as follows:
|
5. | Protective equipment not controlled by ML 13 of the EU Common Military List as follows:
|
6. | Simulators, other than those controlled by ML 14 of the EU Common Military List, for training in the use of firearms, and specially designed software therefor. |
7. | Night vision, thermal imaging equipment and image intensifier tubes, other than those controlled by the EU Common Military List. |
8. | Razor barbed wire. |
9. | Military knives, combat knives and bayonets with blade lengths in excess of 10 cm. |
10. | Production equipment specially designed for the items specified in this list. |
11. | Specific technology for the development, production or use of the items specified in this list. |
ANNEX II
NATURAL AND LEGAL PERSONS, ENTITIES OR BODIES REFERRED TO IN ARTICLE 6
Name (and possible aliases) | Identifying information (date and place of birth (d.o.b. and p.o.b.), passport (Pass.)/ID card number, etc.) | Reasons | |
1. | Captain Moussa Dadis CAMARA | d.o.b: 01/01/64 or 29/12/68 Pass: R0001318 | President of the CNDD |
2. | Major-General Mamadouba (alias Mamadou) Toto CAMARA | d.o.b: 01/01/46 Pass: R00009392 | Minister for Security and Civil Protection |
3. | General Sékouba KONATÉ | d.o.b: 01/01/64 Pass: R0003405/R0002505 | Minister for Defence |
4. | Colonel Mathurin BANGOURA | d.o.b: 15/11/62 Pass: R0003491 | Minister for Telecommunications and New Information Technologies |
5. | Lieutenant Colonel Aboubacar Sidiki (alias Idi Amin) CAMARA | d.o.b: 22/10/1979 Pass: R0017873 | Minister and Permanent Secretary of the CNDD (discharged from the army on 26/01/09) |
6. | Commandant Oumar BALDÉ | d.o.b: 26/12/64 Pass: R0003076 | Member of the CNDD |
7. | Commandant Mamadi (alias Mamady) MARA | d.o.b: 01/01/54 Pass: R0001343 | Member of the CNDD |
8. | Commandant Almamy CAMARA | d.o.b: 17/10/75 Pass: R0023013 | Member of the CNDD |
9. | Lieutenant Col. Mamadou Bhoye DIALLO | d.o.b: 01/01/56 Pass: R0001855 | Member of the CNDD |
10. | Captain Koulako BÉAVOGUI | Member of the CNDD | |
11. | Police Lieutenant Colonel Kandia (alias Kandja) MARA | Pass: R0178636 | Member of the CNDD Regional Director of Security in Labé |
12. | Colonel Sékou MARA | d.o.b: 1957 | Member of the CNDD Deputy Director of National Police |
13. | Morciré CAMARA | d.o.b: 01/01/49 Pass: R0003216 | Member of the CNDD |
14. | Alpha Yaya DIALLO | Member of the CNDD National Director of Customs | |
15. | Colonel Mamadou Korka DIALLO | d.o.b: 19/02/62 | Minister for Trade, Industry and SMEs |
16. | Commandant Kelitigui FARO | d.o.b: 03/08/72 Pass: R0003410 | Minister and Secretary-General to the Presidency of the Republic |
17. | Colonel Fodeba TOURÉ | d.o.b: 07/06/61 Pass: R0003417/R0002132 | Governor of Kindia (former Minister for Youth, dismissed as Minister on 07/05/09) |
18. | Commandant Cheick Sékou (alias Ahmed) Tidiane CAMARA | d.o.b: 12/05/66 | Member of the CNDD |
19. | Colonel Sékou (alias Sékouba) SAKO | Member of the CNDD | |
20. | Lieutenant Jean-Claude alias COPLAN PIVI | d.o.b: 01/01/60 | Member of the CNDD Minister with responsibility for presidential security |
21. | Captain Saa Alphonse TOURÉ | d.o.b: 03/06/70 | Member of the CNDD |
22. | Colonel Moussa KEITA | d.o.b: 01/01/66 | Member of the CNDD Minister and Permanent Secretary of the CNDD with responsibility for relations with Republican Institutions |
23. | Lt. Col. Aïdor (alias Aëdor) BAH | Member of the CNDD | |
24. | Commandant Bamou LAMA | Member of the CNDD | |
25. | Mr Mohamed Lamine KABA | Member of the CNDD | |
26. | Captain Daman (alias Dama) CONDÉ | Member of the CNDD | |
27. | Commandant Aboubacar Amadou DOUMBOUYA | Member of the CNDD | |
28. | Commandant Moussa Tiégboro CAMARA | d.o.b: 01/01/68 Pass: 7190 | Member of the CNDD Minister attached to the Presidency with responsibility for special anti-drug services and organised crime |
29. | Captain Issa CAMARA | d.o.b: 1954 | Member of the CNDD Governor of Mamou |
30. | Colonel Dr. Abdoulaye Chérif DIABY | d.o.b: 26/02/57 Pass: 13683 | Member of the CNDD Minister for Health and Sanitation, |
31. | Mamady CONDÉ | d.o.b: 28/11/52 Pass: R0003212 | Member of the CNDD |
32. | S-Lt. Cheikh Ahmed TOURÉ | Member of the CNDD | |
33. | Lt. Colonel Aboubacar Biro CONDÉ | d.o.b: 15/10/62 Pass: 2443/R0004700 | Member of the CNDD |
34. | Bouna KEITA | Member of the CNDD | |
35. | Idrissa CHERIF | d.o.b: 13/11/67 Pass: R0105758 | Minister with responsibility for Communication attached to the Presidency and the Ministry of Defence |
36. | Mamoudou (alias Mamadou) CONDÉ | d.o.b: 09/12/60 Pass: R0020803 | State Secretary, official representative, with responsibility for Strategic Issues and Sustainable Development |
37. | Lieutenant Aboubacar Chérif (alias Toumba) DIAKITÉ | Presidential aide-de-camp | |
38. | Ibrahima Khalil DIAWARA | d.o.b: 01/01/76 Pass: R0000968 | Special adviser to Aboubacar Chérif ‘Toumba’ Diakité |
39. | S-Lt Marcel KOIVOGUI | Deputy to Aboubacar Chérif ‘Toumba’ Diakité | |
40. | Mr Papa Koly KOUROUMA | d.o.b: 03/11/62 Pass: R11914/R001534 | Minister for the Environment and Sustainable Development |
41. | Commandant Nouhou THIAM | d.o.b: 1960 Pass: 5180 | Inspector-General of the armed forces CNDD spokesman |
42. | Police Captain Théodore (alias Siba) KOUROUMA | d.o.b: 13/05/71 Pass: Service R0001204 | Attaché in the presidential private office |
43. | Mr Kabinet (alias Kabiné) KOMARA | d.o.b: 08/03/50 Pass: R0001747 | Prime Minister |
44. | Captain Mamadou SANDÉ | d.o.b: 12/12/69 Pass: R0003465 | Minister attached to the Presidency with responsibility for the economy and finances |
45. | Mr Alhassane (alias Al-Hassane) Siba ONIPOGUI | d.o.b: 31/12/61 Pass: 5938/R00003488 | Minister attached to the Presidency with responsibility for State control |
46. | Mr Joseph KANDUNO | Minister with responsibility for audits, transparency and good governance | |
47. | Mr Fodéba (alias Isto) KÉIRA | d.o.b: 04/06/61 Pass: R0001767 | Minister for Youth, Sport and the Promotion of Youth Employment |
48. | Colonel Siba LOHALAMOU | d.o.b: 01/08/62 Pass: R0001376 | Minister for Justice and Keeper of the Seals |
49. | Dr. Frédéric KOLIÉ | d.o.b: 01/01/60 Pass: R0001714 | Minister for Territorial Administration and Political Affairs |
50. | Mr Alexandre Cécé LOUA | d.o.b: 01/01/56 Pass: R0001757 / Diplomatic passport: R 0000027 | Minister for Foreign Affairs and Guineans Abroad |
51. | Mr Mamoudou (alias Mahmoud) THIAM | d.o.b: 04/10/68 Pass: R0001758 | Minister for Mines and Energy |
52. | Mr Boubacar BARRY | d.o.b: 28/05/64 Pass: R0003408 | Minister of State attached to the Presidency with responsibility for construction, planning and public buildings |
53. | Demba FADIGA | d.o.b: 01/01/52 Pass: residence permit FR365845/365857 | Member of the CNDD Ambassador Extraordinary and Plenipotentiary with responsibility for relations between the CNDD and the Government |
54. | Mr Mohamed DIOP | d.o.b: 01/01/63 Pass: R0001798 | Member of the CNDD Governor of Conakry |
55. | Sgt Mohamed (alias Tigre) CAMARA | Member of the security forces attached to the Koundara Presidential Guard camp | |
56. | Mr Habib HANN | d.o.b: 15/12/50 Pass: 341442 | Audit and Surveillance Committee for Strategic Sectors of the State |
57. | Mr Ousmane KABA | Audit and Surveillance Committee for Strategic Sectors of the State | |
58. | Mr Alfred MATHOS | Audit and Surveillance Committee for Strategic Sectors of the State | |
59. | Capt. Mandiou DIOUBATÉ | d.o.b: 01/01/60 Pass: R0003622 | Director of the Presidency press office CNDD spokesman |
60. | Cheik Sydia DIABATÉ | d.o.b: 23/04/68 Pass: R0004490 | Member of the armed forces Director of the Intelligence and Investigation Services at the Ministry of Defence |
61. | Mr Ibrahima Ahmed BARRY | d.o.b: 11/11/61 Pass: R0048243 | Director General of Radio Télévision Guinéenne |
62. | Mr Alhassane BARRY | d.o.b: 15/11/62 Pass: R0003484 | Governor of the Central Bank |
63. | Mr Roda Namatala FAWAZ | d.o.b: 06/07/47 Pass: R0001977 | Businessman connected to the CNDD who has given the CNDD financial support |
64. | Dioulde DIALLO | Businessman connected to the CNDD who has given the CNDD financial support | |
65. | Kerfalla CAMARA KPC | CEO of Guicopress Businessman connected to the CNDD who has given the CNDD financial support | |
66. | Dr. Moustapha ZABATT | d.o.b: 06/02/65 | Doctor and personal adviser to the President |
67. | Aly MANET | ‘Dadis Doit Rester’ (Dadis Must Stay) movement | |
68. | Louis M'bemba SOUMAH | Minister for Employment, Administrative Reform and the Civil Service | |
69. | Cheik Fantamady CONDÉ | Minister for Information and Culture | |
70. | Boureima CONDÉ | Minister for Agriculture and Stock Farming | |
71. | Mariame SYLLA | Minister for Decentralisation and Local Government |
ANNEX III
Websites for information on the competent authorities referred to in Articles 4, 8, 9, 10(1), 12 and 17 and address for notifications to the European Commission:
BELGIUM
http://www.diplomatie.be/eusanctions
BULGARIA
http://www.mfa.government.bg
CZECH REPUBLIC
http://www.mfcr.cz/mezinarodnisankce
DENMARK
http://www.um.dk/da/menu/Udenrigspolitik/FredSikkerhedOgInternationalRetsorden/Sanktioner/
GERMANY
http://www.bmwi.de/BMWi/Navigation/Aussenwirtschaft/Aussenwirtschaftsrecht/embargos.html
ESTONIA
http://www.vm.ee/est/kat_622/
IRELAND
http://www.dfa.ie/un_eu_restrictive_measures_ireland/competent_authorities
GREECE
http://www.ypex.gov.gr/www.mfa.gr/en-US/Policy/Multilateral+Diplomacy/International+Sanctions/
SPAIN
www.mae.es/es/MenuPpal/Asuntos/Sanciones+Internacionales
FRANCE
http://www.diplomatie.gouv.fr/autorites-sanctions/
ITALY
http://www.esteri.it/UE/deroghe.html
CYPRUS
http://www.mfa.gov.cy/sanctions
LATVIA
http://www.mfa.gov.lv/en/security/4539
LITHUANIA
http://www.urm.lt
LUXEMBOURG
http://www.mae.lu/sanctions
HUNGARY
http://www.kulugyminiszterium.hu/kum/hu/bal/Kulpolitikank/nemzetkozi_szankciok/felelos_illetekes_hatosagok.htm
MALTA
http://www.doi.gov.mt/EN/bodies/boards/sanctions_monitoring.asp
NETHERLANDS
www.minbuza.nl/nl/Onderwerpen/Internationale_rechtsorde/Internationale_Sancties/Bevoegde_instanties_algemeen
AUSTRIA
http://www.bmeia.gv.at/view.php3?f_id=12750&LNG=en&version=
POLAND
http://www.msz.gov.pl
PORTUGAL
http://www.mne.gov.pt/mne/pt/AutMedidasRestritivas.htm
ROMANIA
http://www.mae.ro/index.php?unde=doc&id=32311&idlnk=1&cat=3
SLOVENIA
http://www.mzz.gov.si/si/zunanja_politika/mednarodna_varnost/omejevalni_ukrepi/
SLOVAKIA
http://www.foreign.gov.sk
FINLAND
http://formin.finland.fi/kvyhteistyo/pakotteet
SWEDEN
http://www.ud.se/sanktioner
UNITED KINGDOM
http://www.fco.gov.uk/competentauthorities
Address for notifications to the European Commission:
European Commission
Directorate-General for External Relations
Directorate A. Crisis Platform and Policy Coordination in CFSP
Unit A.2. Crisis Management and Peace Building
CHAR 12/108
B-1049 Brussels
Belgium
Tel.: (+32-2) 296 61 33 / 295 55 85
Fax: (+32-2) 299 08 73