Annexes to COM(2010)57 - 2010/0038 (NLE) Proposal for a Council Decision on a EU position within the EC-South Africa Cooperation Council on the amendment of the relevant provisions and Annexes to the Trade, Development and Cooperation Agreement (TDCA) between the EC and its Member States, on the one part, and South Africa, on the other part, to align certain tariffs with those applied to the EU products by Botswana, Lesotho and Swaziland in the Annex 3 of the EU-SADC interim Economic Partnership Agreement - Main contents
Please note
This page contains a limited version of this dossier in the EU Monitor.
dossier | COM(2010)57 - 2010/0038 (NLE) Proposal for a Council Decision on a EU position within the EC-South Africa Cooperation Council on the ... |
---|---|
document | COM(2010)57 |
date | February 23, 2010 |
DRAFT DECISION N° …/2009
OF THE EC-SOUTH AFRICA COOPERATION COUNCIL
on the amendment of the relevant provisions and Annexes to the Trade, Development and Cooperation Agreement (TDCA) between the European Community and its Member States, on the one part, and the Republic of South Africa, on the other part, in order to align certain tariffs with those applied to the EU products by Botswana, Lesotho and Swaziland in the Annex 3 of the EU-SADC interim Economic Partnership Agreement
THE EU-SOUTH AFRICA COOPERATION COUNCIL,
Having regard to the Agreement on Trade, Development and Cooperation between the European Community and its Member States, of the one part, and the Republic of South Africa, of the other part [7] (hereinafter referred to as the 'TDCA'), signed in Pretoria on 11 October 1999 and entered into force on 1 May 2004, and in particular Articles 97(3) and 106 (1) thereof;
Having regard to Decision N° 1/2001 of the Cooperation Council between the European Community and its Member States, of the one part, and the Republic of South Africa, of the other part, of 26 June 2001 adopting the Rules of Procedure of the Cooperation Council [8], and in particular Article 10 thereof,
Whereas:
(1) In order to ensure clarity, long term economic predictability and legal certainty for economic operators, and preserve SACU tariff coherence, the parties have agreed to consolidate into the TDCA the tariff preferences of 53 tariff lines, negotiated between the EU and Botswana, Lesotho and Swaziland in the Annex 3 of the interim Economic Partnership Agreement signed by both sides in June 2009.
(2) The TDCA tariff dismantling schedules provided for in Articles 12 and 15 and in Annex III and Annex VI should be amended with regards to the 53 tariff lines, and the elimination of South African customs duties should take place as provided for in Article 2 and in the Annexes to this Decision,
HAS DECIDED AS FOLLOWS:
Article 1
Lists 3, 4 and 5 of Annex III to the TDCA are replaced by the Lists 3, 4 and 5 in Annex I to this Decision.
Lists 1, 2 and 3 of Annex VI, to the TDCA are replaced by the Lists 1, 2 and 3 in Annex II to this Decision.
Article 2
The terms laid down in Article 12, paragraphs 4, 5, and 6 and Article 15 paragraphs 2,3 and 4 of the TDCA for the dismantling of tariffs with respect to imports into South Africa of products which fall under the 53 tariff lines concerned shall be replaced by the terms laid down in Annexes I and II to this Decision.
Article 3
This Decision shall enter into force on …2010.
Done at
For the Cooperation Council
The President
ANNEX I
SOUTH AFRICA TARIFF ELIMINATION SCHEDULES
TDCA Annex III, Lists 3, 4 and 5
(Referred to in Article 12, paragraphs 4, 5 and 6 of the TDCA)
| IEPA - HS Code 30.09.07 | HS96 | HS07 | Description | Sector | Staging category in IEPA | Explanatory notes [IEPA] | CurrentTDCA LIST - Annex VI | Treatment in IEPA - New treatment in TDCA |
1 | 3401.20 | | | SOAP IN THE FORM OF FLAKES, GRANULES OR POWDERS | INDUST. | List 5 | Regime2: base rate: 12,6% | Annex 3 List 4 | Freeze TDCA (12,6%) Liberalise 2011 to 2015. DFQF 2015, |
2 | 3406.00 | | | CANDLES, PLAIN, UNPERFUMED | INDUST. | List 5 | Regime 2: base rate: 12,6% | Annex 3 List 4 | Freeze TDCA (12,6%) Liberalise 2011 to 2015. DFQF 2015, |
3 | 4818.10 | | | TOILET PAPER IN ROLLS OF A WIDTH OF <= 36CM, WEIGHING PER PLY <=25 G/M2 | INDUST. | List 5 | Regime 2: base rate: 10,0% | Annex 3 LIST 3 | Freeze TDCA (10%) Liberalise 2011 to 2015. DFQF 2015, |
4 | 4818.20 | | | HANDKERCHIEFS, CLEANSING OR FACIAL TISSUES AND TOWELS, OF PAPER PULP, PAPER, CELLULOSE WADDING OR WEBS OF CELLULOSE FIBRES | INDUST. | List 5 | Regime 2: base rate: 10,0% | Annex 3 LIST 3 | Freeze TDCA (10%) Liberalise 2011 to 2015. DFQF 2015, |
5 | 4818.30 | | | TABLECLOTHS AND SERVIETTES OF PAPER PULP, PAPER, CELLULOSE WADDING OR WEBS OF CELLULOSE FIBRES | INDUST. | List 5 | Regime 2: base rate: 10,0% | Annex 3 LIST 3 | Freeze TDCA (10%) Liberalise 2011 to 2015. DFQF 2015, |
6 | 4818.40 | | | SANITARY TOWELS OF PAPER PULP, PAPER, CELLULOSE WADDING OR WEBS OF CELLULOSE FIBRES | INDUST. | List 5 | Regime 2: base rate: 10,0% | Annex 3 LIST 3 | Freeze TDCA (10%) Liberalise 2011 to 2015. DFQF 2015, |
7 | 4818.90 | | | PAPER, CELLULOSE WADDING OR WEBS OF CELLULOSE FIBRES, OF A KIND USED FOR HOUSEHOLD OR SANITARY PURPOSESS, IN ROLLS OF A WIDTH <= 36CM, OR CUT TO SIZE OR SHAPE; ARTICLES OF PAPER PULP, PAPER, CELLULOSE WADDING OR WEBS OF CELLULOSE FIBRES FOR HOUSEHOLD | INDUST. | List 5 | Regime 2: base rate: 10,0% | Annex 3 LIST 3 | Freeze TDCA (10%) Liberalise 2011 to 2015. DFQF 2015, |
11 | 6115.99 | | | FULL-LENGTH OR KNEE-LENGTH STOCKINGS, SOCKS AND OTHER HOSIERY, INC. STOCKINGS FOR VARICOSE VEINS AND FOOTWEAR WITHOUT APPLIED SOLES OF TEXTILE MATERIALS, KNITTED OR CROCHETED (EXC. OF WOOL, FINE ANIMAL HAIR, COTTON OR SYNTHETIC FIBRES, PANTYHOSE) | INDUST. | List 5 | Regime 2: base rate: 20% | Annex 3 List 5 textile-clothing | Freeze TDCA (20%) Liberalise 2011 to 2015. DFQF 2015, |
12 | 6204.22.00 | | | WOMEN'S OR GIRL'S ENSEMBLES OF COTTON, INDUSTRIAL AND OCCUPATIONAL (EXCL. KNITTED OR CROCHETED) | INDUST. | List 5 | Regime 2: base rate: 10% | Annex 3 List 5 textile-clothing | Freeze TDCA (10%) Liberalise 2011 to 2015. DFQF 2015, |
13 | 6601.10 | | | GARDEN OR SIMILAR UMBRELLAS (EXCL. BEACH TENTS) | INDUST. | List 5 | Regime 2: base rate: 18,9% | Annex 3 List 4 | Freeze TDCA (18,9%) Liberalise 2011 to 2015. DFQF 2015, |
14 | 6601.91 | | | UMBRELLAS HAVING A TELESCOPIC SHAFT (EXCL. TOY UMBRELLAS) | INDUST. | List 5 | Regime 2: base rate: 18,9% | Annex 3 List 4 | Freeze TDCA (18,9%) Liberalise 2011 to 2015. DFQF 2015, |
15 | 6601.99 | | | UMBRELLAS AND SUN UMBRELLAS, INCL. WALKING-STICK UMBRELLAS (EXCL. UMBRELLAS WITH A COVER OF WOVEN TEXTILE MATERIALS AND UMBRELLAS HAVING A TELESCOPIC SHAFT, GARDEN UMBRELLAS AND THE LIKE, AND TOY UMBRELLAS) | INDUST. | List 5 | Regime 2: base rate: 18,9% | Annex 3 List 4 | Freeze TDCA (18,9%) Liberalise 2011 to 2015. DFQF 2015, |
16 | 8528.4910 | | | VIDEO MONITORS, COLOUR, WITH CATHODE RAY TUBE WITH A SCREEN WIDTH/HEIGHT RATIO >= 1,5 WITH SCANNING PARAMETERS OF >625 LINES | INDUST. | List 5 | Regime 2: base rate: 15,75% | Annex 3 List 4 | Freeze TDCA (15,75%) Liberalise 2011 to 2015. DFQF 2015, |
17 | 8528.7210 | | | VIDEO TUNERS ELECTRONIC ASSEMBLIES FOR INCORPORATION INTO AUTOMATIC DATA-PROCESSING MACHINES | INDUST. | List 5 | Regime 2: base rate: 15,75% | Annex 3 List 4 | Freeze TDCA (15,75%) Liberalise 2011 to 2015. DFQF 2015, |
18 | 8528.7310 | | | TELEVISION RECEIVERS, BLACK AND WHITE OR OTHER MONOCHROME, WHETHER OR NOT INCORPORATING RADIO-BROADCAST RECEIVERS OR SOUND OR VIDEO RECORDING OR REPRODUCING APPARATUS | INDUST. | List 5 | Regime 2: base rate: 15,75% | Annex 3 List 4 | Freeze TDCA (15,75%) Liberalise 2011 to 2015. DFQF 2015, |
19 | 9607.11 | | | SLIDE FASTENERS FITTED WITH CHAIN SCOOPS OF BASE METAL) | INDUST. | List 5 | Regime 2: base rate: 12,6% | Annex 3 List 4 | Freeze TDCA (12,6%) Liberalise 2011 to 2015. DFQF 2015, |
20 | 9607.19 | | | SLIDE FASTENERS (EXC. FITTED WITH CHAIN SCOOPS OF BASE METAL) | INDUST. | List 5 | Regime 2: base rate: 12,6% | Annex 3 List 4 | Freeze TDCA (12,6%) Liberalise 2011 to 2015. DFQF 2015, |
21 | 9607.2050 | | | PARTS OF SLIDE FASTENERS OF BASE METAL | INDUST. | List 5 | Regime 2: base rate: 12,6% | Annex 3 List 4 | Freeze TDCA (12,6%) Liberalise 2011 to 2015. DFQF 2015, |
22 | 9607.2090 | | | PARTS OF SLIDE FASTENERS (OTHER THAN OF BASE METAL) | INDUST. | List 5 | Regime 2: base rate: 9,45% | Annex 3 List 4 | Freeze TDCA (9,45%) Liberalise 2011 to 2015. DFQF 2015, |
ANNEX II
SOUTH AFRICA TARIFF ELIMINATION SCHEDULES
TDCA Annex VI, Lists 1, 2 and 3
(Referred to in Article 15, paragraphs 2, 3 and 4 of the TDCA)
| IEPA - HS Code 30.09.07 | HS96 | HS07 | Description | Sector | Staging category in IEPA | Explanatory notes [IEPA] | CurrentTDCA LIST - Annex VI | Treatment in IEPA - New treatment in TDCA |
1 | 0207.12 | 02071200 | 02071210 | FROZEN FOWLS OF SPECIES GALLUS DOMESTICUS, PLUCKED AND DRAWN, WITHOUT HEADS AND FEET BUT WITH NECKS, HEARTS, LIVERS AND GIZZARDS, KNOWN AS "70% CHICKENS | Agriculture | List 5 | Regime 1 (base rate: 17,01%) | Annex VI, LIST 3 | Freeze rate at 2007TDCA level (17.01%). No further liberalisation at this stage. |
2 | 0207.14.20 | 02071420 | 02071420 | FROZEN HALVES OR QUARTERS OF FOWLS OF THE SPECIES GALLUS DOMESTICUS | Agriculture | List 5 | Regime 2: (base rates: 21,6%) | Annex VI, LIST 3 | Average Of MFN (27%) and TDCA (0%) Rates. Liberalise 2011 to 2015. DFQF 2015. |
3 | 0207.14.90 | 02071490 | 02071499 | FROZEN EDIBLE OFFAL OF FOWLS OF THE SPECIES GALLUS DOMESTICUS (EXCL. LIVERS) - OTHER | Agriculture | List 5 | Regime 1: (base rate: 138,6c/kg) (N.B.incorrect duty in IEPA) | Annex VI, LIST 2 | Freeze rate at 2007TDCA level (138.6c/kg) No further liberalisation at this stage. |
4 | 0408.11 | 04081100 | 04081180 | EGG YOLKS, DRIED, FOR HUMAN CONSUMPTION, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER | Agriculture | List 5 | Regime 2: base rate: 11,97% | Annex VI, LIST 3 | Freeze TDCA (11.97%) Liberalise 2011 to 2015. DFQF 2015, |
5 | 0408.19 | 04081900 | 04081989 | EGG YOLKS (OTHER THAN LIQUID), FROZEN OR OTHERWISE PRESERVED, SUITABLE FOR HUMAN CONSUMPTION, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER (EXCL. DRIED) | Agriculture | List 5 | Regime 2: base rate: 11,97% | Annex VI, LIST 3 | Freeze TDCA (11.97%) Liberalise 2011 to 2015. DFQF 2015 |
6 | 0408.91 | 04089100 | 04089180 | DRIED BIRDS'' EGGS, NOT IN SHELL, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER, SUITABLE FOR HUMAN CONSUMPTION (EXCL. EGG YOLKS) | Agriculture | List 5 | Regime 2: base rate: 11,97% | Annex VI, LIST 3 | Freeze TDCA (11.97%) Liberalise 2011 to 2015. DFQF 2015 |
7 | 0408.99 | 04089900 | 04089980 | BIRDS'' EGGS, NOT IN SHELL, FRESH, COOKED BY STEAMING OR BY BOILING IN WATER, MOULDED, FROZEN OR OTHERWISE PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER, SUITABLE FOR HUMAN CONSUMPTION (EXCL. DRIED AND EGG YOLKS) | Agriculture | List 5 | Regime 2: base rate: 11,97% | Annex VI, LIST 3 | Freeze TDCA (11.97%) Liberalise 2011 to 2015. DFQF 2015 |
8 | 0409.00 | 04090000 | 04090000 | NATURAL HONEY | Agriculture | List 5 | Regime 2: base rate: 13,86% | Annex VI, LIST 3 | Freeze TDCA (13.86%) Liberalise 2011 to 2015. DFQF 2015 |
9 | 1102.90.90 | 11029090 | 11029090 | CEREAL FLOURS (EXCL. WHEAT, MESLIN, RYE, MAIZE, RICE, BARLEY AND OAT) | Agriculture | List 5 | Regime 1: base rate: 0,409c/kg | Annex VI, LIST 3 | Freeze rate at 2007TDCA level (0.409c/kg). No further liberalisation at this stage. |
10 | 1602.32.10 | 16023210 | 16023211 | UNCOOKED, PREPARED OR PRESERVED MEAT OR MEAT OFFAL OF FOWLS OF THE SPECIES GALLUS DOMESTICUS CONTAINING >= 57% MEAT OR OFFAL OF POULTRY (EXCL. SAUSAGES AND SIMILAR PRODUCTS, AND PREPARATIONS OF LIVER) | Agriculture | List 5 | Regime 1: base rate: 12,6% | Annex VI, LIST 3 | Freeze rate at 2007TDCA level (12.6%) no further liberalisation at this stage. |
11 | 2003.10.10 | 20031010 | 20031020 | MUSHROOMS OF THE GENUS AGARICUS, PROVISIONALLY PRESERVED OTHERWISE THAN BY VINEGAR OR ACETIC ACID, COMPLETELY COOKED | Agriculture | List 5 | Regime 2: basic rate: 12,6% | Annex VI, LIST 3 | Freeze TDCA (12.6%) Liberalise 2011 to 2015. DFQF 2015. |
12 | 2003.10.90 | 20031090 | 20031030 | MUSHROOMS OF THE GENUS AGARICUS, PREPARED OR PRESERVED OTHERWISE THAN BY VINEGAR OR ACETIC ACID (EXCL. COMPLETELY COOKED MUSHROOMS AND PROVISIONALLY PRESERVED MUSHROOMS) | Agriculture | List 5 | Regime 2: basic rate: 12,6% | Annex VI, LIST 3 | Freeze TDCA (12.6%) Liberalise 2011 to 2015. DFQF 2015. |
13 | 2003.90.10 | 20039010 | 20039000 | MUSHROOMS, PREPARED OR PRESERVED OTHERWISE THAN BY VINEGAR OR ACETIC ACID (EXCL. MUSHROOMS OF THE GENUS "AGARICUS")") | Agriculture | List 5 | Regime 2: basic rate: 12,6% | Annex VI, LIST 3 | Freeze TDCA (12.6%) Liberalise 2011 to 2015. DFQF 2015. |
14 | 2003.90.90 | 20039090 | 20039000 | MUSHROOMS, PREPARED OR PRESERVED OTHERWISE THAN BY VINEGAR OR ACETIC ACID (EXCL. MUSHROOMS OF THE GENUS "AGARICUS") | Agriculture | List 5 | Regime 2: basic rate: 12,6% | Annex VI, LIST 3 | Freeze TDCA (12.6%) Liberalise 2011 to 2015. DFQF 2015. |
15 | 2005.51 | 20055100 | 20055100 | SHELLED BEANS "VIGNA SPP., PHASEOLUS SPP.", PREPARED OR PRESERVED OTHERWISE THAN BY VINEGAR OR ACETIC ACID (EXCL. FROZEN)") | Agriculture | List 5 | Regime 2: basic rate: 2,614c/kg | Annex VI, LIST 3 | Freeze TDCA (2.614C/kg) Liberalise 2011 to 2015. DFQF 2015 |
16 | 2005.59 | 20055900 | 20055900 | UNSHELLED BEANS "VIGNA SPP., PHASEOLUS SPP.", PREPARED OR PRESERVED OTHERWISE THAN BY VINEGAR OR ACETIC ACID (EXCL. FROZEN)") | Agriculture | List 5 | Regime 2: basic rate: 2,614c/kg | Annex VI, LIST 3 | Freeze TDCA (2.614C/kg) Liberalise 2011 to 2015. DFQF 2015 |
17 | 2007.10 | 20071000 | 20071010 | HOMOGENISED PREPARATIONS OF JAMS, FRUIT JELLIES, MARMALADES, FRUIT OR NUT PURE AND PASTES, OBTAINED BY COOKING, PUT UP FOR RETAIL SALE AS INFANT FOOD OR FOR DIETETIC PURPOSES, IN CONTAINERS OF <= 250 G, WITH SUGAR CONTENT OF > 13% BY WEIGHT | Agriculture | List 5 | Regime 2: base rate: 24% | Annex VI, LIST 2 | Average Of MFN (30% or 4.5c/kg) and TDCA (0) Rates. Liberalise 2011 to 2015. DFQF 2015. |
18 | 2007.91 | 20079100 | 20079190 | CITRUS FRUIT JAMS, JELLIES, MARMALADES, PURES OR PASTES, OBTAINED BY COOKING, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER (EXCL. WITH SUGAR CONTENT OF > 13% BY WEIGHT AND HOMOGENISED PREPARATIONS OF SUBHEADING 2007.10) | Agriculture | List 5 | Regime 2: base rate: 24% | Annex VI, LIST 2 | Average Of MFN (30% or 4.5c/kg) and TDCA (0) Rates. Liberalise 2011 to 2015. DFQF 2015. |
19 | 2009.69 | 20096100 | 20096911 | GRAPE JUICE, INCL. GRAPE MUST, UNFERMENTED, BRIX VALUE > 67 AT 20 C, VALUE OF <= 22 € PER 100 KG, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER (EXCL. CONTAINING SPIRIT) | Agriculture | List 5 | Regime 2: base rate: 3,15% | Annex VI, LIST 3 | Freeze TDCA (3.15%) Liberalise 2011 to 2015. DFQF 2015. |
20 | 2009.80.10 | 20098010 | 20098011 | PEAR JUICE, UNFERMENTED, BRIX VALUE > 67 AT 20 C, VALUE OF <= 22 € PER 100 KG, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER (EXCL. CONTAINING SPIRIT) | Agriculture | List 5 | Regime 2: base rate: 12,6% | Annex VI, LIST 3 | Freeze TDCA (12.6%) Liberalise 2011 to 2015. DFQF 2015. |
21 | 5201.00.20 | 52010020 | 52010010 | COTTON, NEITHER CARDED NOR COMBED, RENDERED ABSORBENT OR BLEACHED | Agriculture | List 5 | Regime 2: base rate: 148c/kg | Annex VI, LIST 3 | Average Of MFN (160c/kg) and TDCA (100.8c/kg) Rates. Liberalise 2011 to 2015. DFQF 2015. |
22 | 5201.00.90 | 52010090 | 52010090 | COTTON, NEITHER CARDED NOR COMBED (EXCL. RENDERED ABSORBENT OR BLEACHED) | Agriculture | List 5 | Regime 2: base rate: 9,45% | Annex VI, LIST 3 | Freeze TDCA (9.45%) Liberalise 2011 to 2015. DFQF 2015, |
23 | 5203.00 | 52030000 | 52030000 | COTTON, CARDED OR COMBED | Agriculture | List 5 | Regime 2: base rate: 9,45% | Annex VI, LIST 3 | Freeze TDCA (9.45%) Liberalise 2011 to 2015. DFQF 2015, |
24 | 1806.10 | 18061000 | 18061000 | COCOA POWDER CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER | Agriculture - PAPS | List 5 | Regime 2: base rate 10.71% | Annex VI, LIST 3 | Freeze at TDCA rate of 2007 and liberalise 2011-2015 |
25 | 1806.20.10 | 18062010 | 18062010 | CHOCOLATE AND OTHER FOOD PREPARATIONS (OTHER), IN BLOCKS, SLABS OR BARS WEIGHING > 2 KG OR IN LIQUID, PASTE, POWDER, GRANULAR OR OTHER BULK FORM, IN CONTAINERS OR IMMEDIATE PACKINGS OF A CONTENT > 2 KG (EXCL. COCOA POWDER): CHOCOLATE AND SUGAR CONFECTIONERY CONTAINING COCOA | Agriculture - PAPS | List 5 | Regime 2: base rate 13.23% | Annex VI, LIST 3 | Freeze at TDCA rate of 2007 and liberalise 2011-2015 |
26 | 1806.20.90 | 18062090 | 18062090 | CHOCOLATE AND OTHER FOOD PREPARATIONS, IN BLOCKS, SLABS OR BARS WEIGHING > 2 KG OR IN LIQUID, PASTE, POWDER, GRANULAR OR OTHER BULK FORM, IN CONTAINERS OR IMMEDIATE PACKINGS OF A CONTENT > 2 KG (EXCL. COCOA POWDER): OTHER | Agriculture - PAPS | List 5 | Regime 2: base rate 10.71% | Annex VI, LIST 3 | Freeze at TDCA rate of 2007 and liberalise 2011-2015 |
27 | 1806.31 | 18063100 | 18063100 | CHOCOLATE AND OTHER PREPARATIONS CONTAINING COCOA, IN BLOCKS, SLABS OR BARS OF <= 2 KG, FILLED | Agriculture - PAPS | List 5 | Regime 2: base rate 12.6% | Annex VI, LIST 3 | Freeze at TDCA rate of 2007 and liberalise 2011-2015 |
28 | 1806.32 | 180632 | 180632 | CHOCOLATE AND OTHER PREPARATIONS CONTAINING COCOA, IN BLOCKS, SLABS OR BARS OF <= 2 KG, WITH ADDED CEREAL, FRUIT OR NUTS (EXCL. FILLED) | Agriculture - PAPS | List 5 | Regime 2: base rate 12.6% | Annex VI, LIST 3 | Freeze at TDCA rate of 2007 and liberalise 2011-2015 |
29 | 1902.11 | 19021100 | 19021100 | UNCOOKED PASTA, NOT STUFFED OR OTHERWISE PREPARED, CONTAINING EGGS | Agriculture - PAPS | List 5 | Regime 2: base rate 18.9% | Annex VI, LIST 3 | Freeze at TDCA rate of 2007 and liberalise 2011-2015 |
30 | 1902.19 | 19021900 | 19021900 | UNCOOKED PASTA, NOT STUFFED OR OTHERWISE PREPARED, NOT CONTAINING EGGS | Agriculture - PAPS | List 5 | Regime 2: base rate 18.9% | Annex VI, LIST 3 | Freeze at TDCA rate of 2007 and liberalise 2011-2015 |
31 | 1905.20 | 19052000 | 19052000 | GINGERBREAD AND THE LIKE, WHETHER OR NOT CONTAINING COCOA | Agriculture - PAPS | List 5 | Regime 3: base rate 13.23% | Annex VI, LIST 3 | Freeze at TDCA rate of 2007 and liberalise 2011-2015 |
32 | 1905.32 | 19053000 | 19053200 | WAFFLES AND WAFERS | Agriculture - PAPS | List 5 | Regime 3: base rate 13.23% | Annex VI, LIST 3 | Freeze at TDCA rate of 2007 and liberalise 2011-2015 |
33 | 1905.40 | 19054000 | 19054000 | RUSKS, TOASTED BREAD AND SIMILAR TOASTED PRODUCTS | Agriculture - PAPS | List 5 | Regime 3: base rate 13.23% | Annex VI, LIST 3 | Freeze at TDCA rate of 2007 and liberalise 2011-2015 |
34 | 2203.00.90 | 22030090 | 22030090 | BEER MADE FROM MALT | Agriculture - PAPS | List 5 | Regime 2: base rate 5% | Annex VI, LIST 1 | Reintroduce MFN (MFN rate = 5% of fob value) and liberalise 2011-2015 |
[1] OJ L 311, 4.12.1999, p. 3.
[2] OJ L 311, 4.12.1999, p. 3.
[3] OJ L 311, 4.12.1999, p. 3.
[4] OJ L 127, 29.4.2004, p. 109.
[5] OJ L 221, 17.8.2001, p. 37.
[6] OJ L 311, 4.12.1999, p. 2.
[7] OJ L 311, 4.12.1999, p. 3.
[8] OJ L 221, 17.8.2001, p. 37.
--------------------------------------------------