Annexes to COM(2010)312 - Financial contributions to be paid by the Member States to finance the European Development Fund (2nd instalment 2010) - Main contents
Please note
This page contains a limited version of this dossier in the EU Monitor.
dossier | COM(2010)312 - Financial contributions to be paid by the Member States to finance the European Development Fund (2nd instalment 2010). |
---|---|
document | COM(2010)312 |
date | June 14, 2010 |
Second instalment of contributions for 2010 (in euro)
Member State | % | to the EIB | to the Commission | Total |
Germany | 23,36 | 28.032.000 | 280.320.000 | 308.352.000 |
Belgium | 3,92 | 4.704.000 | 47.040.000 | 51.744.000 |
Denmark | 2,14 | 2.568.000 | 25.680.000 | 28.248.000 |
Spain | 5,84 | 7.008.000 | 70.080.000 | 77.088.000 |
France | 24,30 | 29.160.000 | 291.600.000 | 320.760.000 |
Greece | 1,25 | 1.500.000 | 15.000.000 | 16.500.000 |
Ireland | 0,62 | 744.000 | 7.440.000 | 8.184.000 |
Italy | 12,54 | 15.048.000 | 150.480.000 | 165.528.000 |
Luxembourg | 0,29 | 348.000 | 3.480.000 | 3.828.000 |
Netherlands | 5,22 | 6.264.000 | 62.640.000 | 68.904.000 |
Portugal | 0,97 | 1.164.000 | 11.640.000 | 12.804.000 |
United Kingdom | 12,69 | 15.228.000 | 152.280.000 | 167.508.000 |
Austria | 2,65 | 3.180.000 | 31.800.000 | 34.980.000 |
Finland | 1,48 | 1.776.000 | 17.760.000 | 19.536.000 |
Sweden | 2,73 | 3.276.000 | 32.760.000 | 36.036.000 |
TOTAL | 100,00 | 120.000.000 | 1.200.000.000 | 1.320.000.000 |
[1] OJ L 317, 15.12.2000, p. 355.
[2] OJ L 247, 9.9.2006, p. 32.
[3] OJ L 78, 19.3.2008, p. 1.
[4] OJ C …, …, p. .