Annexes to COM(2011)245 - Export and import of dangerous chemicals(recast) - Main contents
Please note
This page contains a limited version of this dossier in the EU Monitor.
dossier | COM(2011)245 - Export and import of dangerous chemicals(recast). |
---|---|
document | COM(2011)245 |
date | July 4, 2012 |
LIST OF CHEMICALS
(referred to in Article 7)
PART 1
List of chemicals subject to export notification procedure
(referred to in Article 8)
It should be noted that where chemicals listed in this part of the Annex are subject to the PIC procedure, the export notification obligations set out in Article 8(2), (3) and (4) shall not apply provided that the conditions laid down in points (b) and (c) of the first subparagraph of Article 8(6) have been fulfilled. Such chemicals, which are identified by the symbol ‘#’ in the list below, are listed again in Part 3 of this Annex for ease of reference.
It should also be noted that where the chemicals listed in this part of the Annex qualify for PIC notification because of the nature of the Union’s final regulatory action, those chemicals are also listed in Part 2 of this Annex. Such chemicals are identified by the symbol ‘+’ in the list below.
Chemical | CAS No | Einecs No | CN code | Subcategory (1) | Use limitation (2) | Countries for which no notification is required | ||
1,1,1-Trichloroethane | 71-55-6 | 200-756-3 | 2903 19 10 | i(2) | b | |||
1,2-Dibromoethane (Ethylene dibromide) (6) | 106-93-4 | 203-444-5 | 2903 31 00 | p(1)-p(2) | b-b | Please refer to PIC circular at www.pic.int/ | ||
1,2-Dichloroethane (ethylene dichloride) (6) | 107-06-2 | 203-458-1 | 2903 15 00 | p(1)-p(2) | b-b | Please refer to PIC circular at www.pic.int/ | ||
i(2) | b | |||||||
Cis- 1,3-dichloropropene ((1Z)-1,3-dichloroprop-1-ene) | 10061-01-5 | 233-195-8 | 2903 29 00 | p(1)-p(2) | b-b | |||
1,3-dichloropropene (3) (7) | 542-75-6 | 208-826-5 | 2903 29 00 | p(1) | b | |||
2-aminobutane | 13952-84-6 | 237-732-7 | 2921 19 80 | p(1)-p(2) | b-b | |||
2-Naphthylamine (naphthalen-2-amine) and its salts (7) | 91-59-8, 553-00-4, 612-52-2 and others | 202-080-4, 209-030-0, 210-313-6 and others | 2921 45 00 | i(1) | b | |||
i(2) | b | |||||||
2-Naphthyloxyacetic acid | 120-23-0 | 204-380-0 | 2918 99 90 | p(1) | b | |||
2,4,5-T and its salts and esters (6) | 93-76-5 and others | 202-273-3 and others | 2918 91 00 | p(1)-p(2) | b-b | Please refer to PIC circular at www.pic.int/ | ||
4-Aminobiphenyl (biphenyl-4-amine) and its salts (7) | 92-67-1, 2113-61-3 and others | 202-177-1 and others | 2921 49 80 | i(1) | b | |||
i(2) | b | |||||||
4-Nitrobiphenyl (7) | 92-93-3 | 202-204-7 | 2904 20 00 | i(1) | b | |||
i(2) | b | |||||||
Acephate (7) | 30560-19-1 | 250-241-2 | 2930 90 85 | p(1)-p(2) | b-b | |||
Acifluorfen | 50594-66-6 | 256-634-5 | 2916 39 00 | p(1)-p(2) | b-b | |||
Alachlor (7) | 15972-60-8 | 240-110-8 | 2924 29 95 | p(1) | b | |||
Aldicarb (7) | 116-06-3 | 204-123-2 | 2930 90 85 | p(1)-p(2) | sr-b | |||
Ametryn | 834-12-8 | 212-634-7 | 2933 69 80 | p(1)-p(2) | b-b | |||
Amitraz (7) | 33089-61-1 | 251-375-4 | 2925 29 00 | p(1)-p(2) | b-b | |||
Anthraquinone (7) | 84-65-1 | 201-549-0 | 2914 61 00 | p(1)-p(2) | b-b | |||
Arsenic compounds | p(2) | sr | ||||||
Asbestos Fibres (7): | 1332-21-4 and others | Please refer to PIC circular at www.pic.int/ | ||||||
Crocidolite (6) | 12001-28-4 | 2524 10 00 | i | b | ||||
Amosite (6) | 12172-73-5 | 2524 90 00 | i | b | ||||
Antophyllite (6) | 77536-67-5 | 2524 90 00 | i | b | ||||
Actinolite (6) | 77536-66-4 | 2524 90 00 | i | b | ||||
Tremolite (6) | 77536-68-6 | 2524 90 00 | i | b | ||||
Chrysotile (7) | 12001-29-5 or 132207-32-0 | 2524 90 00 | i | b | ||||
Atrazine (7) | 1912-24-9 | 217-617-8 | 2933 69 10 | p(1) | b | |||
Azinphos-ethyl | 2642-71-9 | 220-147-6 | 2933 99 90 | p(1)-p(2) | b-b | |||
Azinphos-methyl (7) | 86-50-0 | 201-676-1 | 2933 99 90 | p(1) | b | |||
Benfuracarb (7) | 82560-54-1 | 2932 99 00 | p(1) | b | ||||
Bensultap | 17606-31-4 | 2930 90 85 | p(1)-p(2) | b-b | ||||
Benzene (5) | 71-43-2 | 200-753-7 | 2902 20 00 | i(2) | sr | |||
Benzidine and its salts (7) Benzidine derivatives (7) | 92-87-5, 36341-27-2 and others | 202-199-1, 252-984-8 and others | 2921 59 90 | i(1)-i(2) | sr-b | |||
i(2) | b | |||||||
Bifenthrin | 82657-04-3 | 2916 20 00 | p(1) | b | ||||
Binapacryl (6) | 485-31-4 | 207-612-9 | 2916 19 50 | p(1)-p(2) | b-b | Please refer to PIC circular at www.pic.int/ | ||
i(2) | b | |||||||
Butralin (7) | 33629-47-9 | 251-607-4 | 2921 49 00 | p(1) | b | |||
Cadmium and its compounds | 7440-43-9 and others | 231-152-8 and others | 81073206 49 30 and others | i(1) | sr | |||
Cadusafos (7) | 95465-99-9 | n.a. | 2930 90 85 | p(1) | b | |||
Calciferol | 50-14-6 | 200-014-9 | 2936 29 90 | p(1) | b | |||
Captafol (6) | 2425-06-1 | 219-363-3 | 2930 50 00 | p(1)-p(2) | b-b | Please refer to PIC circular at www.pic.int/ | ||
Carbaryl (7) | 63-25-2 | 200-555-0 | 2924 29 95 | p(1)-p(2) | b–b | |||
Carbofuran (7) | 1563-66-2 | 216-353-0 | 2932 99 85 | p(1) | b | |||
Carbon tetrachloride | 56-23-5 | 200-262-8 | 2903 14 00 | i(2) | b | |||
Carbosulfan (7) | 55285-14-8 | 259-565-9 | 2932 99 85 | p(1) | b | |||
Cartap | 15263-53-3 | 2930 20 00 | p(1)-p(2) | b-b | ||||
Chinomethionat | 2439-01-2 | 219-455-3 | 2934 99 90 | p(1)-p(2) | b-b | |||
Chlorate (7) | 7775-09-9 | 231-887-4 | 2829 11 00 | p(1) | b | |||
10137-74-3 | 233-378-2 | 2829 19 00 | ||||||
Chlordimeform (6) | 6164-98-3 | 228-200-5 | 2925 21 00 | p(1)-p(2) | b-b | Please refer to PIC circular at www.pic.int/ | ||
Chlorfenapyr (7) | 122453-73-0 | 2933 99 90 | p(1) | b | ||||
Chlorfenvinphos | 470-90-6 | 207-432-0 | 2919 90 90 | p(1)-p(2) | b-b | |||
Chlormephos | 24934-91-6 | 246-538-1 | 2930 90 85 | p(1)-p(2) | b-b | |||
Chlorobenzilate (6) | 510-15-6 | 208-110-2 | 2918 18 00 | p(1)-p(2) | b-b | Please refer to PIC circular at www.pic.int/ | ||
Chloroform | 67-66-3 | 200-663-8 | 2903 13 00 | i(2) | b | |||
Chlorthal-dimethyl (7) | 1861-32-1 | 217-464-7 | 2917 39 95 | p(1) | b | |||
Chlozolinate (7) | 84332-86-5 | 282-714-4 | 2934 99 90 | p(1)-p(2) | b-b | |||
Cholecalciferol | 67-97-0 | 200-673-2 | 2936 29 90 | p(1) | b | |||
Coumafuryl | 117-52-2 | 204-195-5 | 2932 29 85 | p(1)-p(2) | b-b | |||
Creosote and creosote related substances | 8001-58-9 | 232-287-5 | 2707 91 00 | |||||
61789-28-4 | 263-047-8 | |||||||
84650-04-4 | 283-484-8 | 3807 00 90 | ||||||
90640-84-9 | 292-605-3 | |||||||
65996-91-0 | 266-026-1 | i(2) | b | |||||
90640-80-5 | 292-602-7 | |||||||
65996-85-2 | 266-019-3 | |||||||
8021-39-4 | 232-419-1 | |||||||
122384-78-5 | 310-191-5 | |||||||
Crimidine | 535-89-7 | 208-622-6 | 2933 59 95 | p(1) | b | |||
Cyanamide (7) | 420-04-2 | 206-992-3 | 2853 00 90 | p(1) | b | |||
Cyanazine | 21725-46-2 | 244-544-9 | 2933 69 80 | p(1)-p(2) | b-b | |||
Cyhalothrine | 68085-85-8 | 268-450-2 | 2926 90 95 | p(1) | b | |||
DBB (Di-μ-oxo-di-n-butylstannio-hydroxyborane/dioxastannaboretan-4-ol) | 75113-37-0 | 401-040-5 | 2931 00 95 | i(1) | b | |||
Diazinon (7) | 333-41-5 | 206-373-8 | 2933 59 10 | p(1) | b | |||
Dichlobenil (7) | 1194-65-6 | 214-787-5 | 2926 90 95 | p(1) | b | |||
Dicloran (7) | 99-30-9 | 202-746-4 | 2921 42 00 | p(1) | b | |||
Dichlorvos (7) | 62-73-7 | 200-547-7 | 2919 90 90 | p(1) | b | |||
Dicofol (7) | 115-32-2 | 204-082-0 | 2906 29 00 | p(1)-p(2) | b-b | |||
Dicofol containing < 78 % p, p′-Dicofol or 1 g/kg of DDT and DDT related compounds (7) | 115-32-2 | 204-082-0 | 2906 29 00 | p(1)-p(2) | b-b | |||
Dimethenamid (7) | 87674-68-8 | n.a. | 2934 99 90 | p(1) | b | |||
Diniconazole-M (7) | 83657-18-5 | n.a. | 2933 99 80 | p(1) | b | |||
Dinitro-ortho-cresol (DNOC) and its salts (such as ammonium salt, potassium salt and sodium salt) (6) | 534-52-1 | 208-601-1 | 2908 99 90 | p(1)-p(2) | b-b | Please refer to PIC circular at www.pic.int/ | ||
2980-64-5 | 221-037-0 | |||||||
5787-96-2 | — | |||||||
2312-76-7 | 219-007-7 | |||||||
Dinobuton | 973-21-7 | 213-546-1 | 2920 90 10 | p(1)-p(2) | b-b | |||
Dinoseb and its salts and esters (6) | 88-85-7 and others | 201-861-7 and others | 2908 91 00 | p(1)-p(2) | b-b | Please refer to PIC circular at www.pic.int/ | ||
2915 36 00 | i(2) | b | ||||||
Dinoterb (7) | 1420-07-1 | 215-813-8 | 2908 99 90 | p(1)-p(2) | b-b | |||
Diphenylamine | 122-39-4 | 204-539-4 | 2921 44 00 | p(1) | b | |||
Dustable powder formulations containing a combination of: | 3808 99 90 | Please refer to PIC circular at www.pic.int/ | ||||||
Benomyl at or above 7 % | 17804-35-2 | 241-775-7 | 2933 99 90 | p(1) | b | |||
Carbofuran at or above 10 % | 1563-66-2 | 216-353-0 | 2932 99 85 | p(2) | b | |||
and Thiram at or above 15 % (6) | 137-26-8 | 205-286-2 | 2930 30 00 | |||||
Endosulfan (7) | 115-29-7 | 204-079-4 | 2920 90 85 | p(1) | b | |||
Ethalfluralin (7) | 55283-68-6 | 259-564-3 | 2921 43 00 | p(1) | b | |||
Ethion | 563-12-2 | 209-242-3 | 2930 90 85 | p(1)-p(2) | b-b | |||
Ethoxyquin (7) | 91-53-2 | 202-075-7 | 2933 49 90 | p(1) | b | |||
Ethylene oxide (Oxirane) (6) | 75-21-8 | 200-849-9 | 2910 10 00 | p(1) | b | Please refer to PIC circular at www.pic.int/ | ||
Fenarimol (7) | 60168-88-9 | 262-095-7 | 2933 59 95 | p(1) | b | |||
Fenitrothion (7) | 122-14-5 | 204-524-2 | 2920 19 00 | p(1) | b | |||
Fenpropathrin | 39515-41-8 | 254-485-0 | 2926 90 95 | p(1)-p(2) | b-b | |||
Fenthion (7) | 55-38-9 | 200-231-9 | 2930 90 85 | p(1) | sr | |||
Fentin acetate (7) | 900-95-8 | 212-984-0 | 2931 00 95 | p(1)-p(2) | b-b | |||
Fentin hydroxide (7) | 76-87-9 | 200-990-6 | 2931 00 95 | p(1)-p(2) | b-b | |||
Fenvalerate | 51630-58-1 | 257-326-3 | 2926 90 95 | p(1) | b | |||
Ferbam | 14484-64-1 | 238-484-2 | 2930 20 00 | p(1)-p(2) | b-b | |||
Fluoroacetamide (6) | 640-19-7 | 211-363-1 | 2924 12 00 | p(1) | b | Please refer to PIC circular at www.pic.int/ | ||
Flurenol | 467-69-6 | 207-397-1 | 2918 19 85 | p(1)-p(2) | b-b | |||
Flurprimidol (7) | 56425-91-3 | n.a. | 2933 59 95 | p(1) | b | |||
Furathiocarb | 65907-30-4 | 265-974-3 | 2932 99 85 | p(1)-p(2) | b-b | |||
Guazatine (7) | 108173-90-6 115044-19-4 | 236-855-3 | 3808 99 90 | p(1)-p(2) | b-b | |||
Hexachloroethane | 67-72-1 | 200-666-4 | 2903 19 80 | i(1) | sr | |||
Hexazinone | 51235-04-2 | 257-074-4 | 2933 69 80 | p(1)-p(2) | b-b | |||
Iminoctadine | 13516-27-3 | 236-855-3 | 2925 29 00 | p(1)-p(2) | b-b | |||
Indolylacetic acid (7) | 87-51-4 | 201-748-2 | 2933 99 80 | p(1) | b | |||
Isoxathion | 18854-01-8 | 242-624-8 | 2934 99 90 | p(1) | b | |||
Malathion | 121-75-5 | 204-497-7 | 2930 90 99 | p(2) | b | |||
| 123-33-1 | 204-619-9 | 2933 99 90 | p(1) | b | |||
| 61167-10-0, 51542-52-0, 28330-26-9 | 257-261-0, 248-972-7 | 2933 99 90 | |||||
Mercury compounds, including inorganic mercury compounds, alkyl mercury compounds and alkyloxyalkyl and aryl mercury compounds except mercury compounds listed in Annex V (6) | 62-38-4, 26545-49-3 and others | 200-532-5, 247-783-7 and others | 2852 00 00 | p(1)-p(2) | b-b | Please refer to PIC circular at www.pic.int/ | ||
Metam | 144-54-7 | 205-632-2 | 2930 20 00 | p(1) | b | |||
137-42-8 | 205-239-0 | |||||||
Methamidophos (4) (7) | 10265-92-6 | 233-606-0 | 2930 50 00 | p(1) | b | |||
Methamidophos (Soluble liquid formulations of the substance that exceed 600 g active ingredient/l) (6) | 10265-92-6 | 233-606-0 | 2930 50 00 3808 50 00 | p(2) | b | Please refer to PIC circular at www.pic.int/ | ||
Methidathion | 950-37-8 | 213-449-4 | 2934 99 90 | p(1)-p(2) | b-b | |||
Methomyl | 16752-77-5 | 240-815-0 | 2930 90 99 | p(2) | b | |||
Methyl bromide (7) | 74-83-9 | 200-813-2 | 2903 39 11 | p(1)-p(2) | b-b | |||
Methyl-parathion (7) (6) | 298-00-0 | 206-050-1 | 2920 11 00 | p(1)-p(2) | b-b | Please refer to PIC circular at www.pic.int/ | ||
Metoxuron | 19937-59-8 | 243-433-2 | 2924 21 90 | p(1)-p(2) | b-b | |||
Monocrotophos (6) | 6923-22-4 | 230-042-7 | 2924 12 00 | p(1)-p(2) | b-b | Please refer to PIC circular at www.pic.int/ | ||
Monolinuron | 1746-81-2 | 217-129-5 | 2928 00 90 | p(1) | b | |||
Monomethyl-dibromo-diphenyl methane Tradename: DBBT (7) | 99688-47-8 | 402-210-1 | 2903 69 90 | i(1) | b | |||
Monomethyl-Dichloro-Diphenyl methane; Tradename: Ugilec 121 or Ugilec 21 (7) | — | 400-140-6 | 2903 69 90 | i(1)-i(2) | b-b | |||
Monomethyl-Tetrachlorodiphenyl methane; Tradename: Ugilec 141 (7) | 76253-60-6 | 278-404-3 | 2903 69 90 | i(1)-i(2) | b-b | |||
Monuron | 150-68-5 | 205-766-1 | 2924 21 90 | p(1) | b | |||
Nicotine (7) | 54-11-5 | 200-193-3 | 2939 99 00 | p(1) | b | |||
Nitrofen (7) | 1836-75-5 | 217-406-0 | 2909 30 90 | p(1)-p(2) | b-b | |||
Nonylphenols C6H4(OH)C9H19 (7) | 25154-52-3 (phenol, nonyl-), | 246-672-0 | 2907 13 00 | i(1) | sr | |||
84852-15-3 (phenol, 4-nonyl-, branched) | 284-325-5 | |||||||
11066-49-2 (isononylphenol), | 234-284-4 | |||||||
90481-04-2, (phenol, nonyl-, branched), | 291-844-0 | |||||||
104-40-5(p-nonylphenol) and others | 203-199-4 and others | |||||||
Nonylphenol ethoxylates (C2H4O)nC15H24O (7) | 9016-45-9, 26027-38-3, 68412-54-4, 37205-87-1, 127087-87-0 and others | 3402 13 00 | i(1) | sr | ||||
p(1)-p(2) | b-b | |||||||
Octabromodiphenyl ether (7) | 32536-52-0 | 251-087-9 | 2909 30 38 | i(1) | sr | |||
Omethoate | 1113-02-6 | 214-197-8 | 2930 90 85 | p(1)-p(2) | b-b | |||
Oxydemeton-methyl (7) | 301-12-2 | 206-110-7 | 2930 90 85 | p(1) | b | |||
Paraquat (7) | 4685-14-7 | 225-141-7 | 2933 39 99 | p(1) | b | |||
1910-42-5 | 217-615-7 | |||||||
2074-50-2 | 218-196-3 | |||||||
Parathion (6) | 56-38-2 | 200-271-7 | 2920 11 00 | p(1)-p(2) | b-b | Please refer to PIC circular at www.pic.int/ | ||
Pebulate | 1114-71-2 | 214-215-4 | 2930 20 00 | p(1)-p(2) | b-b | |||
Pentachlorophenol and its salts and esters (6) | 87-86-5 and others | 201-778-6 and others | 2908 11 00 2908 19 00 and others | p(1)-p(2) | b-sr | Please refer to PIC circular at www.pic.int/ | ||
Perfluorooctane sulfonates | 1763-23-1 | n.a. | 2904 90 20 | i(1) | sr | |||
(PFOS) | 2795-39-3 | 2904 90 20 | ||||||
C8F17SO2X | and others | and others | ||||||
(X = OH, Metal salt (O-M+), halide, amide, and other derivatives including polymers) (7) | ||||||||
Permethrin | 52645-53-1 | 258-067-9 | 2916 20 00 | p(1) | b | |||
Phosalone (7) | 2310-17-0 | 218-996-2 | 2934 99 90 | p(1) | b | |||
Phosphamidon (soluble liquid formulations of the substance that exceed 1 000 g active ingredient/l) (6) | 13171-21-6 (mixture, (E) & (Z) isomers) 23783-98-4 ((Z)-isomer) 297-99-4 ((E)-isomer) | 236-116-5 | 2924 12 00 3808 50 00 | p(1)-p(2) | b-b | Please refer to PIC circular at www.pic.int/ | ||
Polybrominated biphenyls (PBB) except hexabromo-biphenyl (6) | 13654-09-6, 27858-07-7 and others | 237-137-2, 248-696-7 and others | 2903 69 90 | i(1) | sr | Please refer to PIC circular at www.pic.int/ | ||
Polychlorinated terphenyls (PCT) (6) | 61788-33-8 | 262-968-2 | 2903 69 90 | i(1) | b | Please refer to PIC circular at www.pic.int/ | ||
Procymidone (7) | 32809-16-8 | 251-233-1 | 2925 19 95 | p(1) | b | |||
Propachlor (7) | 1918-16-7 | 217-638-2 | 2924 29 98 | p(1) | b | |||
Propanil | 709-98-8 | 211-914-6 | 2924 29 98 | p(1) | b | |||
Propham | 122-42-9 | 204-542-0 | 2924 29 95 | p(1) | b | |||
Propisochlor (7) | 86763-47-5 | n.a. | 2924 29 98 | p(1) | b | |||
Pyrazophos (7) | 13457-18-6 | 236-656-1 | 2933 59 95 | p(1)-p(2) | b-b | |||
Quintozene (7) | 82-68-8 | 201-435-0 | 2904 90 85 | p(1)-p(2) | b-b | |||
Scilliroside | 507-60-8 | 208-077-4 | 2938 90 90 | p(1) | b | |||
Simazine (7) | 122-34-9 | 204-535-2 | 2933 69 10 | p(1)-p(2) | b-b | |||
Strychnine | 57-24-9 | 200-319-7 | 2939 99 00 | p(1) | b | |||
Tecnazene (7) | 117-18-0 | 204-178-2 | 2904 90 85 | p(1)-p(2) | b-b | |||
Terbufos | 13071-79-9 | 235-963-8 | 2930 90 85 | p(1)-p(2) | b-b | |||
Tetraethyl lead (6) | 78-00-2 | 201-075-4 | 2931 00 95 | i(1) | sr | Please refer to PIC circular at www.pic.int/ | ||
Tetramethyl lead (6) | 75-74-1 | 200-897-0 | 2931 00 95 | i(1) | sr | Please refer to PIC circular at www.pic.int/ | ||
Thallium sulphate | 7446-18-6 | 231-201-3 | 2833 29 90 | p(1) | b | |||
Thiobencarb (7) | 28249-77-6 | 248-924-5 | 2930 20 00 | p(1) | b | |||
Thiocyclam | 31895-22-4 | 250-859-2 | 2934 99 90 | p(1)-p(2) | b-b | |||
Thiodicarb (7) | 59669-26-0 | 261-848-7 | 2930 90 85 | p(1) | b | |||
Tolylfluanid (7) | 731-27-1 | 211-986-9 | 2930 90 85 | p(1) | b | |||
Triazophos | 24017-47-8 | 245-986-5 | 2933 99 90 | p(1)-p(2) | b-b | |||
All tributyltin compounds, including: | 2931 00 95 | p(2) | b | Please refer to PIC circular at www.pic.int/ | ||||
Tributyltin oxide | 56-35-9 | 200-268-0 | 2931 00 95 | |||||
Tributyltin fluoride | 1983-10-4 | 217-847-9 | 2931 00 95 | |||||
Tributyltin methacrylate | 2155-70-6 | 218-452-4 | 2931 00 95 | |||||
Tributyltin benzoate | 4342-36-3 | 224-399-8 | 2931 00 95 | |||||
Tributyltin chloride | 1461-22-9 | 215-958-7 | 2931 00 95 | |||||
Tributyltin linoleate | 24124-25-2 | 246-024-7 | 2931 00 95 | |||||
Tributyltin naphthenate (6) | 85409-17-2 | 287-083-9 | 2931 00 95 | |||||
Trichlorfon (7) | 52-68-6 | 200-149-3 | 2931 00 95 | p(1)-p(2) | b-b | |||
Tricyclazole (7) | 41814-78-2 | 255-559-5 | 2934 99 90 | p(1) | b | |||
Tridemorph | 24602-86-6 | 246-347-3 | 2934 99 90 | p(1)-p(2) | b-b | |||
Trifluralin (7) | 1582-09-8 | 216-428-8 | 2921 43 00 | p(1) | b | |||
Triorganostannic compounds other than tributyltin compounds (7) | — | — | 2931 00 95 and others | p(2) | sr | |||
i(2) | sr | |||||||
Tris (2,3-Dibromopropyl) phosphate (6) | 126-72-7 | 204-799-9 | 2919 10 00 | i(1) | sr | Please refer to PIC circular at www.pic.int/ | ||
Tris-aziridinyl-phosphinoxide (1,1′,1′-phosphoryltriaziridine) (7) | 545-55-1 | 208-892-5 | 2933 99 90 | i(1) | sr | |||
Vamidothion | 2275-23-2 | 218-894-8 | 2930 90 85 | p(1)-p(2) | b-b | |||
Vinclozolin (7) | 50471-44-8 | 256-599-6 | 2934 99 90 | p(1) | b | |||
Zineb | 12122-67-7 | 235-180-1 | 2930 20 00 or 3824 90 97 | p(1) | b |
PART 2
List of chemicals qualifying for PIC notification
(referred to in Article 11)
This list comprises chemicals qualifying for PIC notification. It does not include chemicals that are already subject to the PIC procedure, which are listed in Part 3 of this Annex.
Chemical | CAS No | Einecs No | CN code | Category (8) | Use limitation (9) |
1,3-dichloropropene | 542-75-6 | 208-826-5 | 2903 29 00 | p | b |
2-Naphthylamine (naphthalen-2-amine) and its salts | 91-59-8, 553-00-4, 612-52-2 and others | 202-080-4, 209-030-0, 210-313-6 and others | 2921 45 00 | i | b |
4-Aminobiphenyl (biphenyl-4-amine) and its salts | 92-67-1, 2113-61-3 and others | 202-177-1 and others | 2921 49 80 | i | b |
4-Nitrobiphenyl | 92-92-3 | 202-204-7 | 2904 20 00 | i | b |
Acephate | 30560-19-1 | 250-241-2 | 2930 90 85 | p | b |
Alachlor | 15972-60-8 | 240-110-8 | 2924 29 95 | p | b |
Aldicarb | 116-06-3 | 204-123-2 | 2930 90 85 | p | sr |
Amitraz | 33089-61-1 | 251-375-4 | 2925 29 00 | p | b |
Anthraquinone | 84-65-1 | 201-549-0 | 2914 61 00 | p | b |
Asbestos fibres: Chrysotile | 12001-29-5 or 132207-32-0 | 2524 90 00 | i | b | |
Atrazine | 1912-24-9 | 217-617-8 | 2933 69 10 | p | b |
Azinphos-methyl | 86-50-0 | 201-676-1 | 2933 99 80 | p | b |
Benfuracarb | 82560-54-1 | n.a. | 2932 99 00 | p | b |
Benzidine and its salts | 92-87-5, 36341-27-2 and others | 202-199-1, 252-984-8 and others | 2921 59 90 | i | sr |
Benzidine derivatives | — | — | |||
Butralin | 33629-47-9 | 251-607-4 | 2921 49 00 | p | b |
Cadusafos | 95465-99-9 | n.a. | 2930 90 99 | p | b |
Carbaryl | 63-25-2 | 200-555-0 | 2924 29 95 | p | b |
Carbofuran | 1563-66-2 | 216-353-0 | 2932 99 00 | p | b |
Carbosulfan | 55285-14-8 | 259-565-9 | 2932 99 00 | p | b |
Chlorate | 7775-09-9 | 231-887-4 | 2829 11 00 | p | b |
10137-74-3 | 233-378-2 | 2829 19 00 | |||
Chlorfenapyr | 122453-73-0 | 2933 99 90 | p | sr | |
Chlorthal-dimethyl | 1861-32-1 | 217-464-7 | 2917 39 95 | p | b |
Chlozolinate | 84332-86-5 | 282-714-4 | 2934 99 90 | p | b |
Cyanamide | 420-04-2 | 206-992-3 | 2853 00 90 | p | sr |
Diazinon | 333-41-5 | 206-373-8 | 2933 59 10 | p | sr |
Dichlobenil | 1194-65-6 | 214-787-5 | 2926 90 95 | p | b |
Dicloran | 99-30-9 | 202-746-4 | 2921 42 00 | p | b |
Dichlorvos | 62-73-7 | 200-547-7 | 2919 90 00 | p | sr |
Dicofol | 115-32-2 | 204-082-0 | 2906 29 00 | p | b |
Dicofol containing < 78 % p, p′-Dicofol or 1 g/kg of DDT and DDT related compounds | 115-32-3 | 204-082-0 | 2906 29 00 | p | b |
Dimethenamid | 87674-68-8 | n.a. | 2934 99 90 | p | b |
Diniconazole-M | 83657-18-5 | n.a. | 2933 99 80 | p | b |
Dinoterb | 1420-07-1 | 215-813-8 | 2908 99 90 | p | b |
Endosulfan | 115-29-7 | 204-079-4 | 2920 90 85 | p | b |
Ethalfluralin | 55283-68-6 | 259-564-3 | 2921 43 00 | p | b |
Ethoxyquin | 91-53-2 | 202-075-7 | 2933 49 90 | p | b |
Fenarimol | 60168-88-9 | 262-095-7 | 2933 59 95 | p | b |
Fenitrothion | 122-14-5 | 204-524-2 | 2920 19 00 | p | sr |
Fenthion | 55-38-9 | 200-231-9 | 2930 90 85 | p | sr |
Fentin acetate | 900-95-8 | 212-984-0 | 2931 00 95 | p | b |
Fentin hydroxide | 76-87-9 | 200-990-6 | 2931 00 95 | p | b |
Flurprimidol | 56425-91-3 | n.a. | 2933 59 95 | p | b |
Guazatine | 108173-90-6 115044-19-4 | 236-855-3 | 3808 99 90 | p | b |
Indolylacetic acid | 87-51-4 | 201-748-2 | 2933 99 80 | p | b |
Methamidophos (10) | 10265-92-6 | 233-606-0 | 2930 50 00 | p | b |
Methyl bromide | 74-83-9 | 200-813-2 | 2903 39 11 | p | b |
Methyl parathion (11) | 298-00-0 | 206-050-1 | 2920 11 00 | p | b |
Monomethyl-dibromo-diphenyl methane Tradename: DBBT | 99688-47-8 | 401-210-1 | 2903 69 90 | i | b |
Monomethyl-Dichloro-Diphenyl methane; Tradename: Ugilec 121 or Ugilec 21 | — | 400-140-6 | 2903 69 90 | i | b |
Monomethyl-Tetrachlorodiphenyl methane; Tradename: Ugilec 141 | 76253-60-6 | 278-404-3 | 2903 69 90 | i | b |
Nicotine | 54-11-5 | 200-193-3 | 2939 99 00 | p | b |
Nitrofen | 1836-75-5 | 217-406-0 | 2909 30 90 | p | b |
Nonylphenols C6H4(OH)C9H19 | 25154-52-3 (phenol, nonyl-), | 246-672-0 | 2907 13 00 | i | sr |
84852-15-3 (phenol, 4-nonyl-, branched), | 284-325-5 | ||||
11066-49-2 (isononylphenol), | 234-284-4 | ||||
90481-04-2, (phenol, nonyl-, branched), | 291-844-0 | ||||
104-40-5 (P-nonylphenol) and others | 203-199-4 and others | ||||
Nonylphenol ethoxylates (C2H4O)nC15H24O | 9016-45-9, 26027-38-3, 68412-54-4, 37205-87-1, 127087-87-0 and others | 3402 13 00 | i | sr | |
p | b | ||||
Octabromodiphenyl ether | 32536-52-0 | 251-087-9 | 2909 30 38 | i | sr |
Oxydemeton-methyl | 301-12-2 | 206-110-7 | 2930 90 85 | p | b |
Paraquat | 4685-14-7 | 225-141-7 | 2933 39 99 | p | b |
1910-42-5 | 217-615-7 | ||||
2074-50-2 | 218-196-3 | ||||
Perfluorooctane sulfonates | 1763-23-1 | n.a. | 2904 90 20 | i | sr |
(PFOS) C8F17SO2X (X = OH, Metal salt (O-M+), halide, amide, and other derivatives including polymers) | 2795-39-3 and others | 2904 90 20 and others | |||
