Annexes to COM(2011)614 - Specific provisions concerning the European Regional Development Fund and the Investment for growth and jobs goal - Main contents
Please note
This page contains a limited version of this dossier in the EU Monitor.
dossier | COM(2011)614 - Specific provisions concerning the European Regional Development Fund and the Investment for growth and jobs goal. |
---|---|
document | COM(2011)614 |
date | December 17, 2013 |
COMMON OUTPUT INDICATORS FOR ERDF SUPPORT UNDER THE INVESTMENT FOR GROWTH AND JOBS GOAL (ARTICLE 6)
UNIT | NAME | |
Productive investment | ||
enterprises | Number of enterprises receiving support | |
enterprises | Number of enterprises receiving grants | |
enterprises | Number of enterprises receiving financial support other than grants | |
enterprises | Number of enterprises receiving non-financial support | |
enterprises | Number of new enterprises supported | |
EUR | Private investment matching public support to enterprises (grants) | |
EUR | Private investment matching public support to enterprises (non-grants) | |
full time equivalents | Employment increase in supported enterprises | |
Sustainable tourism | visits/year | Increase in expected number of visits to supported sites of cultural and natural heritage and attractions |
ICT Infrastructure | households | Additional households with broadband access of at least 30 Mbps |
Transport | ||
Railway | kilometres | Total length of new railway lines of which: TEN-T |
kilometres | Total length of reconstructed or upgraded railway lines of which: TEN-T | |
Roads | kilometres | Total length of newly built roads of which: TEN-T |
kilometres | Total length of reconstructed or upgraded roads of which: TEN-T | |
Urban transport | kilometres | Total length of new or improved tram and metro lines |
Inland waterways | kilometres | Total length of new or improved inland waterways |
Environment | ||
Solid waste | tonnes/year | Additional waste recycling capacity |
Water supply | persons | Additional population served by improved water supply |
Wastewater treatment | population equivalent | Additional population served by improved wastewater treatment |
Risk prevention and management | persons | Population benefiting from flood protection measures |
persons | Population benefiting from forest fire protection measures | |
Land rehabilitation | hectares | Total surface area of rehabilitated land |
Nature and biodiversity | hectares | Surface area of habitats supported in order to attain a better conservation status |
Research, Innovation | ||
full-time equivalents | Number of new researchers in supported entities | |
full-time equivalents | Number of researchers working in improved research infrastructure facilities | |
enterprises | Number of enterprises cooperating with research institutions | |
EUR | Private investment matching public support in innovation or R&D projects | |
enterprises | Number of enterprises supported to introduce new to the market products | |
enterprises | Number of enterprises supported to introduce new to the firm products | |
Energy and Climate change | ||
Renewables | MW | Additional capacity of renewable energy production |
Energy efficiency | households | Number of households with improved energy consumption classification |
kWh/year | Decrease of annual primary energy consumption of public buildings | |
users | Number of additional energy users connected to smart grids | |
GHG reduction | tonnes of CO2eq | Estimated annual decrease of GHG |
Social infrastructure | ||
Childcare & education | persons | Capacity of supported childcare or education infrastructure |
Health | persons | Population covered by improved health services |
Urban Development specific indicators | ||
persons | Population living in areas with integrated urban development strategies | |
square metres | Open space created or rehabilitated in urban areas | |
square metres | Public or commercial buildings built or renovated in urban areas | |
housing units | Rehabilitated housing in urban areas |
ANNEX II
CORRELATION TABLE
Regulation (EC) No 1080/2006 | This Regulation |
Article 1 | Article 1 |
Article 2 | Article 2 |
Article 3 | Article 3 |
— | Article 4 |
Article 4 | Article 5 |
Article 5 | Article 5 |
Article 6 | — |
Article 7 | — |
— | Article 6 |
Article 8 | Article 7 |
— | Article 8 |
— | Article 9 |
Article 9 | — |
Article 10 | Article 10 |
— | Article 11 |
Article 11 | Article 12 |
Article 12 | — |
Article 13 | — |
Article 14 | — |
Article 15 | — |
Article 16 | — |
Article 17 | — |
Article 18 | — |
Article 19 | — |
Article 20 | — |
Article 21 | — |
Article 22 | Article 13 |
— | Article 14 |
Article 23 | Article 15 |
Article 24 | Article 16 |
Article 25 | Article 17 |
Joint statement of the European Parliament and of the Council concerning the application of Article 6 of the ERDF Regulation, Article 15 of the ETC Regulation and Article 4 of the Cohesion Fund Regulation
The European Parliament and the Council note the assurance provided by the Commission to the EU legislature that the common output indicators for the ERDF Regulation, the ETC Regulation and the Cohesion Fund Regulation to be included in an annex to, respectively, each regulation, are the outcome of a lengthy preparatory process involving the evaluation experts of both the Commission and the Member States and, in principle, are expected to remain stable.