Annexes to COM(2011)628 - Financing, management and monitoring of the common agricultural policy - Main contents
Please note
This page contains a limited version of this dossier in the EU Monitor.
dossier | COM(2011)628 - Financing, management and monitoring of the common agricultural policy. |
---|---|
document | COM(2011)628 |
date | December 17, 2013 |
INFORMATION IN THE FIELD OF CLIMATE CHANGE MITIGATION AND ADAPTATION, BIODIVERSITY AND THE PROTECTION OF WATER AS LAID DOWN IN POINT (D) OF ARTICLE 12(3)
Climate change mitigation and adaptation:
— | Information on the prospective impact of climate change in the relevant regions, of the green house gas emissions of the relevant farming practices and on the contribution of the agricultural sector to mitigation through improved farming and agroforestry practices and through the development of renewable energy projects on farm and energy efficiency improvement on farm. |
— | Information helping farmers to plan how best to invest in "climate-proofing" their farm systems, and which Union funds they can use to do so; and in particular, information on adapting farmland to climatic fluctuations and longer term changes and information on how to adopt practical agronomic measures to increase the resilience of farming systems to floods and droughts as well as information on how to improve and optimise soil carbon levels. |
Biodiversity:
— | Information on the positive correlation between biodiversity and agro-ecosystem resilience, and the spreading of risk, and also the link between monocultures and susceptibility to crop failure/damage from pests and extreme climatic events |
— | Information on how to best prevent the spread of alien invasive species and why this is important for the effective functioning of the ecosystem and for its resilience to climate change, including information on access to funding for eradication schemes where additional costs are implied |
Protection of water:
— | Information on sustainable, low-volume irrigation systems and how to optimise rain-fed systems, in order to promote efficient water use. |
— | Information on reducing water use in agriculture, including crop choice, on improving soil humus to increase water retention and on reducing the need to irrigate. |
General:
— | Exchange of best practice, training and capacity building (applicable to Climate change mitigation and adaptation, Biodiversity and Protection of water as mentioned above in this Annex). |
ANNEX II
RULES ON CROSS-COMPLIANCE PURSUANT TO ARTICLE 93
SMR | : | Statutory management requirement |
GAEC | : | Standards for good agricultural and environmental condition of land |
Area | Main Issue | Requirements and standards | ||
Environment, climate change, good agricultural condition of land | Water | SMR 1 | Council Directive 91/676/EEC of 12 December 1991 concerning the protection of waters against pollution caused by nitrates from agricultural sources (OJ L 375, 31.12.1991, p. 1) | Articles 4 and 5 |
GAEC 1 | Establishment of buffer strips along water courses (1) | |||
GAEC 2 | Where use of water for irrigation is subject to authorisation, compliance with authorisation procedures | |||
GAEC 3 | Protection of ground water against pollution: prohibition of direct discharge into groundwater and measures to prevent indirect pollution of groundwater through discharge on the ground and percolation through the soil of dangerous substances, as listed in the Annex to Directive 80/68/EEC in its version in force on the last day of its validity, as far as it relates to agricultural activity | |||
Soil and carbon stock | GAEC 4 | Minimum soil cover | ||
GAEC 5 | Minimum land management reflecting site specific conditions to limit erosion | |||
GAEC 6 | Maintenance of soil organic matter level through appropriate practices including ban on burning arable stubble, except for plant health reasons (2) | |||
Biodiversity | SMR 2 | Directive 2009/147/EC of the European Parliament and of the Council of 30 November 2009 on the conservation of wild birds (OJ L 20, 26.1.2010, p. 7) | Article 3(1), Article 3(2)(b), Article 4(1), (2) and (4) | |
SMR 3 | Council Directive 92/43/EEC of 21 May 1992 on the conservation of natural habitats and of wild flora and fauna (OJ L 206, 22.7.1992, p. 7) | Article 6(1) and (2) | ||
Landscape, minimum level of maintenance | GAEC 7 | Retention of landscape features, including where appropriate, hedges, ponds, ditches, trees in line, in group or isolated, field margins and terraces, and including a ban on cutting hedges and trees during the bird breeding and rearing season and, as an option, measures for avoiding invasive plant species | ||
Public health, animal health and plant health | Food safety | SMR 4 | Regulation (EC) No 178/2002 of the European Parliament and of the Council of 28 January 2002 laying down the general principles and requirements of food law, establishing the European Food Safety Authority and laying down procedures in matters of food safety (OJ L 31, 1.2.2002, p. 1) | Articles 14 and 15, Article 17(1) (3) and Articles 18, 19 and 20 |
SMR 5 | Council Directive 96/22/EC of 29 April 1996 concerning the prohibition on the use in stockfarming of certain substances having a hormonal or thyrostatic action and beta-agonists, and repealing Directives 81/602/EEC, 88/146/EEC and 88/299/EEC (OJ L 125, 23.5.1996, p. 3) | Article 3(a), (b), (d) and (e) and Articles 4, 5 and 7 | ||
Identification and registration of animals | SMR 6 | Council Directive 2008/71/EC of 15 July 2008 on identification and registration of pigs (OJ L 213, 8.8.2005, p. 31) | Articles 3, 4 and 5 | |
SMR 7 | Regulation (EC) No 1760/2000 of the European Parliament and of the Council of 17 July 2000 establishing a system for the identification and registration of bovine animals and regarding the labelling of beef and beef products and repealing Council Regulation (EC) No 820/97(OJ L 204, 11.8.2000, p. 1) | Articles 4 and 7 | ||
SMR 8 | Council Regulation (EC) No 21/2004 of 17 December 2003 establishing a system for the identification and registration of ovine and caprine animals and amending Regulation (EC) No 1782/2003 and Directives 92/102/EEC and 64/432/EEC (OJ L 5, 9.1.2004, p. 8) | Articles 3, 4 and 5 | ||
Animal diseases | SMR 9 | Regulation (EC) No 999/2001 of the European Parliament and of the Council of 22 May 2001 laying down rules for the prevention, control and eradication of certain transmissible spongiform encephalopathies (OJ L 147, 31.5.2001, p. 1) | Articles 7, 11, 12, 13 and 15 | |
Plant protection products | SMR 10 | Regulation (EC) No 1107/2009 of the European Parliament and of the Council of 21 October 2009 concerning the placing of plant protection products on the market and repealing Council Directives 79/117/EEC and 91/414/EEC (OJ L 309, 24.11.2009, p. 1) | Article 55, first and second sentence | |
Animal welfare | Animal welfare | SMR 11 | Council Directive 2008/119/EC of 18 December 2008 laying down minimum standards for the protection of calves (OJ L 10, 15.1.2009, p. 7) | Articles 3 and 4 |
SMR 12 | Council Directive 2008/120/EC of 18 December 2008 laying down minimum standards for the protection of pigs (OJ L 47, 18.2.2009, p. 5) | Article 3 and Article 4 | ||
SMR 13 | Council Directive 98/58/EC of 20 July 1998 concerning the protection of animals kept for farming purposes(OJ L 221, 8.8.1998, p. 23) | Article 4 |
(1) The GAEC buffer strips must respect, both within and outside vulnerable zones designated pursuant to Article 3(2) of Directive 91/676/EEC, at least the requirements relating to the conditions for land application of fertiliser near water courses, referred to in point A.4 of Annex II to Directive 91/676/EEC to be applied in accordance with the action programmes of Member States established under Article 5(4) of Directive 91/676/EEC.
(2) The requirement can be limited to a general ban on burning arable stubble, but a Member State may decide to prescribe further requirements.
(3) As implemented in particular by:
— | Article 14 of Regulation (EC) No 470/2009 and the Annex of Regulation (EC) No 37/2010, |
— | Regulation (EC) No 852/2004: Article 4(1) and Annex I part A (II 4 (g, h, j), 5 (f, h), 6; III 8 (a, b, d, e), 9 (a, c)), |
— | Regulation (EC) No 853/2004: Article 3(1) and Annex III Section IX Chapter 1 (I-1 b, c, d, e; I-2 a (i, ii, iii), b (i, ii), c; I-3; I-4; I-5; II-A 1, 2, 3, 4; II-B 1(a, d), 2, 4 (a, b)), Annex III Section X Chapter 1(1), |
— | Regulation (EC) No 183/2005: Article 5(1) and Annex I, part A (I-4 e, g; II-2 a, b, e), Article 5(5) and Annex III (1, 2), Article 5(6), and |
— | Regulation (EC) No 396/2005: Article 18. |
ANNEX III
CORRELATION TABLE
1. Regulation (EEC) No 352/78
Regulation (EEC) No 352/78 | This Regulation |
Article 1 | Article 43(1)(e) |
Article 2 | Article 43(2) |
Article 3 | Article 46(1) |
Article 4 | — |
Article 5 | — |
Article 6 | — |
2. Regulation (EC) No 2799/98
Regulation (EC) No 2799/98 | This Regulation |
Article 1 | — |
Article 2 | Article 105(2) and 106 |
Article 3 | Article 106 |
Article 4 | — |
Article 5 | — |
Article 6 | — |
Article 7 | Article 107 |
Article 8 | Article 108 |
Article 9 | — |
Article 10 | — |
Article 11 | — |
3. Regulation (EC) No 814/2000
Regulation (EC) No 814/2000 | This Regulation |
Article 1 | Article 45(1) |
Article 2 | Article 45(2) |
Article 3 | — |
Article 4 | — |
Article 5 | — |
Article 6 | — |
Article 7 | — |
Article 8 | Article 45(5) |
Article 9 | — |
Article 10 | Articles 45(4) and 116 |
Article 11 | — |
4. Regulation (EC) No 1290/2005
Regulation (EC) No 1290/2005 | This Regulation |
Article 1 | Article 1 |
Article 2 | Article 3 |
Article 3 | Article 4 |
Article 4 | Article 5 |
Article 5 | Article 6 |
Article 6 | Article 7 |
Article 7 | Article 9 |
Article 8 | Article 102 |
Article 9 | Article 58 |
Article 10 | Article 10 |
Article 11 | Article 11 |
Article 12 | Article 16 |
Article 13 | Article 19 |
Article 14 | Article 17 |
Article 15 | Article 18 |
Article 16 | Article 40 |
Article 17 | Article 41(1) |
Article 17a | Article 41(2) |
Article 18 | Article 24 |
Article 19 | Article 27 |
Article 20 | Article 28 |
Article 21 | Article 29 |
Article 22 | Article 32 |
Article 23 | Article 33 |
Article 24 | Article 34 |
Article 25 | Article 35 |
Article 26 | Article 36 |
Article 27 | Article 41(1) |
Article 27a | Article 41(2) |
Article 28 | Article 37 |
Article 29 | Article 38 |
Article 30 | Article 51 |
Article 31 | Article 52 |
Article 32 | Article 54 and 55 |
Article 33 | Article 54 and 56 |
Article 34 | Article 43 |
Article 35 | — |
Article 36 | Article 48 |
Article 37 | Article 47 |
Article 38 | — |
Article 39 | — |
Article 40 | — |
Article 41 | Article 116 |
Article 42 | — |
Article 43 | Article 109 |
Article 44 | Article 103 |
Article 44a | Article 113(1) |
Article 45 | Article 105(1) and 106(3) and (4) |
Article 46 | — |
Article 47 | Article 119 |
Article 48 | Article 120 |
Article 49 | Article 121 |
5. Regulation (EC) No 485/2008
Regulation (EC) No 485/2008 | This Regulation |
Article 1 | Article 79 |
Article 2 | Article 80 |
Article 3 | Article 81 |
Article 4 | — |
Article 5 | Article 82(1), (2) and (3) |
Article 6 | Article 82(4) |
Article 7 | Article 83 |
Article 8 | Article 103(2) |
Article 9 | Article 86 |
Article 10 | Article 84 |
Article 11 | Article 85 |
Article 12 | Article 106(3) |
Article 13 | — |
Article 14 | — |
Article 15 | Article 87 |
Article 16 | — |
Article 17 | — |
Joint statement by the European Parliament and the Council on cross-compliance
The Council and the European Parliament invite the Commission to monitor the transposition and the implementation by the Member States of Directive 2000/60/EC of 23 October 2000 establishing a framework for Community action in the field of water policy and Directive 2009/128/EC of the European Parliament and of the Council of 21 October 2009 establishing a framework for Community action to achieve the sustainable use of pesticides and, where appropriate, to come forward, once these Directives have been implemented in all Member States and the obligations directly applicable to farmers have been identified, with a legislative proposal amending this regulation with a view to including the relevant parts of these Directives in the system of cross-compliance.