Annexes to COM(2012)579 - Fixing for 2013 and 2014 of the fishing opportunities for EU vessels for certain deep-sea fish stocks - Main contents
Please note
This page contains a limited version of this dossier in the EU Monitor.
dossier | COM(2012)579 - Fixing for 2013 and 2014 of the fishing opportunities for EU vessels for certain deep-sea fish stocks. |
---|---|
document | COM(2012)579 |
date | December 20, 2012 |
(3) OJ L 351, 28.12.2002, p. 6.
(4) OJ L 115, 9.5.1996, p. 3.
(5) Regulation (EC) No 218/2009 of the European Parliament and of the Council of 11 March 2009 on the submission of nominal catch statistics by Member States fishing in the north-east Atlantic (OJ L 87, 31.3.2009, p. 70).
(6) Regulation (EC) No 216/2009 of the European Parliament and of the Council of 11 March 2009 on the submission of nominal catch statistics by Member States fishing in certain areas other than those of the North Atlantic (OJ L 87, 31.3.2009, p. 1).
(7) Council Regulation (EC) No 1224/2009 of 20 November 2009 establishing a Community control system for ensuring compliance with the rules of the common fisheries policy (OJ L 343, 22.12.2009, p. 1).
(8) Council Regulation (EC) No 1006/2008 of 29 September 2008 concerning authorisations for fishing activities of Community fishing vessels outside Community waters and the access of third country vessels to Community waters (OJ L 286, 29.10.2008, p. 33).
ANNEX
The references to fishing zones are references to ICES zones, unless otherwise specified.
PART 1
Definition of species and species groups
1. | In the list set out in Part 2 of this Annex, fish stocks are referred to following the alphabetical order of the Latin names of the species. However, deep-sea sharks are placed at the beginning of that list. For the purposes of this Regulation, the following comparative table of common names and Latin names is provided:
|
2. | For the purposes of this Regulation, ‘deep-sea sharks’ means the following list of species:
|
PART 2
Annual fishing opportunities applicable for EU vessels in areas where TACs exist by species and by area (in tonnes live weight)
|
| ||||||
Year | 2013 | 2014 | Analytical TAC Article 3 of Regulation (EC) No 847/96 shall not apply. Article 4 of Regulation (EC) No 847/96 shall not apply. | ||||
Germany | 0 | 0 | |||||
Estonia | 0 | 0 | |||||
Ireland | 0 | 0 | |||||
Spain | 0 | 0 | |||||
France | 0 | 0 | |||||
Lithuania | 0 | 0 | |||||
Poland | 0 | 0 | |||||
Portugal | 0 | 0 | |||||
United Kingdom | 0 | 0 | |||||
Union | 0 | 0 | |||||
TAC | 0 | 0 |
|
| ||||||
Year | 2013 | 2014 | Analytical TAC Article 3 of Regulation (EC) No 847/96 shall not apply. Article 4 of Regulation (EC) No 847/96 shall not apply. | ||||
Portugal | 0 | 0 | |||||
Union | 0 | 0 | |||||
TAC | 0 | 0 |
|
| ||||||
Year | 2013 | 2014 | Analytical TAC Article 3 of Regulation (EC) No 847/96 shall not apply. Article 4 of Regulation (EC) No 847/96 shall not apply. | ||||
Ireland | 0 | 0 | |||||
Spain | 0 | 0 | |||||
France | 0 | 0 | |||||
United Kingdom | 0 | 0 | |||||
Union | 0 | 0 | |||||
TAC | 0 | 0 |
|
| ||||||
Year | 2013 | 2014 | Precautionary TAC | ||||
Germany | 3 | 3 | |||||
France | 3 | 3 | |||||
United Kingdom | 3 | 3 | |||||
Union | 9 | 9 | |||||
TAC | 9 | 9 |
|
| ||||||
Year | 2013 | 2014 | Analytical TAC | ||||
Germany | 35 | 46 | |||||
Estonia | 17 | 22 | |||||
Ireland | 87 | 113 | |||||
Spain | 174 | 226 | |||||
France | 2 440 | 3 172 | |||||
Latvia | 113 | 147 | |||||
Lithuania | 1 | 1 | |||||
Poland | 1 | 1 | |||||
United Kingdom | 174 | 226 | |||||
Others (1) | 9 | 12 | |||||
Union | 3 051 | 3 966 | |||||
TAC | 3 051 | 3 966 |
|
| ||||||
Year | 2013 | 2014 | Analytical TAC | ||||
Spain | 12 | 12 | |||||
France | 29 | 29 | |||||
Portugal | 3 659 | 3 659 | |||||
Union | 3 700 | 3 700 | |||||
TAC | 3 700 | 3 700 |
|
| ||||||
Year | 2013 | 2014 | Precautionary TAC | ||||
Portugal | 3 674 | 3 490 | |||||
Union | 3 674 | 3 490 | |||||
TAC | 3 674 | 3 490 |
|
| ||||||
Year | 2013 | 2014 | Analytical TAC | ||||
Ireland | 10 | 9 | |||||
Spain | 70 | 67 | |||||
France | 19 | 18 | |||||
Portugal | 203 | 193 | |||||
United Kingdom | 10 | 9 | |||||
Union | 312 | 296 | |||||
TAC | 312 | 296 |
|
| ||||||
Year | 2013 | 2014 | Precautionary TAC | ||||
Denmark | 1 | 1 | |||||
Germany | 1 | 1 | |||||
France | 10 | 10 | |||||
United Kingdom | 1 | 1 | |||||
Union | 13 | 13 | |||||
TAC | 13 | 13 |
|
| ||||||
Year | 2013 | 2014 | Precautionary TAC | ||||
Denmark | 643 | 515 | |||||
Germany | 4 | 3 | |||||
Sweden | 33 | 26 | |||||
Union | 680 | 544 | |||||
TAC | 680 | 544 |
|
| ||||||
Year | 2013 (3) | 2014 (3) | Analytical TAC | ||||
Germany | 8 | 8 | |||||
Estonia | 63 | 63 | |||||
Ireland | 279 | 279 | |||||
Spain | 70 | 70 | |||||
France | 3 539 | 3 539 | |||||
Lithuania | 81 | 81 | |||||
Poland | 41 | 41 | |||||
United Kingdom | 208 | 208 | |||||
Others (4) | 8 | 8 | |||||
Union | 4 297 | 4 297 | |||||
TAC | 4 297 | 4 297 |
|
| ||||||
Year | 2013 (5) | 2014 (5) | Analytical TAC | ||||
Germany | 23 | 21 | |||||
Ireland | 5 | 4 | |||||
Spain | 2 573 | 2 317 | |||||
France | 119 | 107 | |||||
Latvia | 41 | 37 | |||||
Lithuania | 5 | 4 | |||||
Poland | 805 | 724 | |||||
United Kingdom | 10 | 9 | |||||
Union | 3 581 | 3 223 | |||||
TAC | 3 581 | 3 223 |
|
| ||||||
Year | 2013 | 2014 | Analytical TAC Article 3 of Regulation (EC) No 847/96 shall not apply. Article 4 of Regulation (EC) No 847/96 shall not apply. | ||||
Ireland | 0 | 0 | |||||
Spain | 0 | 0 | |||||
France | 0 | 0 | |||||
United Kingdom | 0 | 0 | |||||
Union | 0 | 0 | |||||
TAC | 0 | 0 |
|
| ||||||
Year | 2013 | 2014 | Analytical TAC Article 3 of Regulation (EC) No 847/96 shall not apply. Article 4 of Regulation (EC) No 847/96 shall not apply. | ||||
Ireland | 0 | 0 | |||||
Spain | 0 | 0 | |||||
France | 0 | 0 | |||||
United Kingdom | 0 | 0 | |||||
Others | 0 | 0 | |||||
Union | 0 | 0 | |||||
TAC | 0 | 0 |
|
| ||||||
Year | 2013 | 2014 | Analytical TAC Article 3 of Regulation (EC) No 847/96 shall not apply. Article 4 of Regulation (EC) No 847/96 shall not apply. | ||||
Ireland | 0 | 0 | |||||
Spain | 0 | 0 | |||||
France | 0 | 0 | |||||
Portugal | 0 | 0 | |||||
United Kingdom | 0 | 0 | |||||
Union | 0 | 0 | |||||
TAC | 0 | 0 |
|
| ||||||
Year | 2013 | 2014 | Analytical TAC | ||||
Ireland | 6 | 5 | |||||
Spain | 156 | 143 | |||||
France | 8 | 7 | |||||
United Kingdom | 20 | 18 | |||||
Others (6) | 6 | 5 | |||||
Union | 196 | 178 | |||||
TAC | 196 | 178 |
|
| ||||||
Year | 2013 (7) | 2014 (7) | Analytical TAC | ||||
Spain | 614 | 614 | |||||
Portugal | 166 | 166 | |||||
Union | 780 | 780 | |||||
TAC | 780 | 780 |
|
| ||||||
Year | 2013 | 2014 | Analytical TAC | ||||
Spain | 9 | 8 | |||||
Portugal | 1 004 | 904 | |||||
United Kingdom | 9 | 8 | |||||
Union | 1 022 | 920 | |||||
TAC | 1 022 | 920 |
|
| ||||||
Year | 2013 | 2014 | Analytical TAC | ||||
Germany | 9 | 9 | |||||
France | 9 | 9 | |||||
United Kingdom | 13 | 13 | |||||
Union | 31 | 31 | |||||
TAC | 31 | 31 |
|
| ||||||
Year | 2013 (8) | 2014 (8) | Analytical TAC | ||||
Germany | 10 | 10 | |||||
Ireland | 260 | 260 | |||||
Spain | 588 | 588 | |||||
France | 356 | 356 | |||||
United Kingdom | 814 | 814 | |||||
Union | 2 028 | 2 028 | |||||
TAC | 2 028 | 2 028 |
|
| ||||||
Year | 2013 (9) | 2014 (9) | Analytical TAC | ||||
Spain | 242 | 242 | |||||
France | 15 | 15 | |||||
Portugal | 10 | 10 | |||||
Union | 267 | 267 | |||||
TAC | 267 | 267 |
|
| ||||||
Year | 2013 | 2014 | Analytical TAC | ||||
France | 9 | 9 | |||||
Portugal | 36 | 36 | |||||
United Kingdom | 9 | 9 | |||||
Union | 54 | 54 | |||||
TAC | 54 | 54 |
(1) Exclusively for by-catches. No directed fisheries are permitted under this quota.
(2) No directed fishery for roundnose grenadier shall be conducted in ICES zone IIIa pending consultations between the European Union and Norway.
(3) A maximum of 10 % of each quota may be fished in EU and international waters of VIII, IX, X, XII and XIV (RNG/*8X14-).
(4) Exclusively for by-catches. No directed fisheries are permitted under this quota.
(5) A maximum of 10 % of each quota may be fished in EU and international waters of Vb, VI, VII (RNG/*5B67-).
(6) Exclusively for by-catches. No directed fisheries are permitted under this quota.
(7) A maximum of 8 % of each quota may be fished in EU and international waters of VI, VII and VIII (SBR/*678-).
(8) A maximum of 8 % of each quota may be fished in EU and international waters of VIII and IX (GFB/*89-).
(9) A maximum of 8 % of each quota may be fished in EU and international waters of V, VI, VII (GFB/*567-).