Annexes to COM(2014)345 - Common rules for imports of textile products from certain third countries not covered by bilateral arrangements, or by other specific Union import rules (recast) - Main contents
Please note
This page contains a limited version of this dossier in the EU Monitor.
dossier | COM(2014)345 - Common rules for imports of textile products from certain third countries not covered by bilateral arrangements, or by other ... |
---|---|
document | COM(2014)345 |
date | June 8, 2015 |
(4) See Annex VII.
(5) Commission Regulation (EC) No 1398/2007 of 28 November 2007 amending Annexes II, III B and VI to Council Regulation (EC) No 517/94 on common rules for imports of textile products from certain third countries not covered by bilateral agreements, protocols or other arrangements, or by other specific Community import rules (OJ L 311, 29.11.2007, p. 5).
(6) Regulation (EU) No 182/2011 of the European Parliament and of the Council of 16 February 2011 laying down the rules and general principles concerning mechanisms for control by Member States of the Commission's exercise of implementing powers (OJ L 55, 28.2.2011, p. 13).
(7) Council Regulation (EEC) No 2658/87 of 23 July 1987 on the tariff and statistical nomenclature and on the Common Customs Tariff (OJ L 256, 7.9.1987, p. 1).
(8) Council Regulation (EC) No 3036/94 of 8 December 1994 establishing economic outward processing arrangements applicable to certain textiles and clothing products reimported into the Community after working or processing in certain third countries (OJ L 322, 15.12.1994, p. 1).
(9) Council Regulation (EC) No 1225/2009 of 30 November 2009 on protection against dumped imports from countries not members of the European Community (OJ L 343, 22.12.2009, p. 51).
ANNEX I
A. TEXTILE PRODUCTS REFERRED TO IN ARTICLE 1
1. | Without prejudice to the rules for the interpretation of the Combined Nomenclature, the wording of the description of goods is considered to be of indicative value only, since the products covered by each category are determined, within this Annex, by CN codes. Where there is an ‘ex’ symbol in front of a CN code, the products covered in each category are determined by the scope of the CN code and by that of the corresponding description. |
2. | Garments which are not recognisable as being garments for men or boys or as being garments for women or girls are classified with the latter. |
3. | Where the expression ‘babies’ garments' is used, this is meant to cover garments up to and including commercial size 86. |
Category | Description CN code 2013 | Table of equivalence | |
pieces/kg | g/piece | ||
GROUP I A | |||
1 | Cotton yarn, not put up for retail sale | ||
5204 11 00 5204 19 00 5205 11 00 5205 12 00 5205 13 00 5205 14 00 5205 15 10 5205 15 90 5205 21 00 5205 22 00 5205 23 00 5205 24 00 5205 26 00 5205 27 00 5205 28 00 5205 31 00 5205 32 00 5205 33 00 5205 34 00 5205 35 00 5205 41 00 5205 42 00 5205 43 00 5205 44 00 5205 46 00 5205 47 00 5205 48 00 5206 11 00 5206 12 00 5206 13 00 5206 14 00 5206 15 00 5206 21 00 5206 22 00 5206 23 00 5206 24 00 5206 25 00 5206 31 00 5206 32 00 5206 33 00 5206 34 00 5206 35 00 5206 41 00 5206 42 00 5206 43 00 5206 44 00 5206 45 00 ex 5604 90 90 | |||
2 | Woven fabrics of cotton, other than gauze, terry fabrics, narrow woven fabrics, pile fabrics, chenille fabrics, tulle and other net fabrics | ||
5208 11 10 5208 11 90 5208 12 16 5208 12 19 5208 12 96 5208 12 99 5208 13 00 5208 19 00 5208 21 10 5208 21 90 5208 22 16 5208 22 19 5208 22 96 5208 22 99 5208 23 00 5208 29 00 5208 31 00 5208 32 16 5208 32 19 5208 32 96 5208 32 99 5208 33 00 5208 39 00 5208 41 00 5208 42 00 5208 43 00 5208 49 00 5208 51 00 5208 52 00 5208 59 10 5208 59 90 5209 11 00 5209 12 00 5209 19 00 5209 21 00 5209 22 00 5209 29 00 5209 31 00 5209 32 00 5209 39 00 5209 41 00 5209 42 00 5209 43 00 5209 49 00 5209 51 00 5209 52 00 5209 59 00 5210 11 00 5210 19 00 5210 21 00 5210 29 00 5210 31 00 5210 32 00 5210 39 00 5210 41 00 5210 49 00 5210 51 00 5210 59 00 5211 11 00 5211 12 00 5211 19 00 5211 20 00 5211 31 00 5211 32 00 5211 39 00 5211 41 00 5211 42 00 5211 43 00 5211 49 10 5211 49 90 5211 51 00 5211 52 00 5211 59 00 5212 11 10 5212 11 90 5212 12 10 5212 12 90 5212 13 10 5212 13 90 5212 14 10 5212 14 90 5212 15 10 5212 15 90 5212 21 10 5212 21 90 5212 22 10 5212 22 90 5212 23 10 5212 23 90 5212 24 10 5212 24 90 5212 25 10 5212 25 90 ex 5811 00 00 ex 6308 00 00 | |||
2 a) | Of which: Other than unbleached or bleached | ||
5208 31 00 5208 32 16 5208 32 19 5208 32 96 5208 32 99 5208 33 00 5208 39 00 5208 41 00 5208 42 00 5208 43 00 5208 49 00 5208 51 00 5208 52 00 5208 59 10 5208 59 90 5209 31 00 5209 32 00 5209 39 00 5209 41 00 5209 42 00 5209 43 00 5209 49 00 5209 51 00 5209 52 00 5209 59 00 5210 31 00 5210 32 00 5210 39 00 5210 41 00 5210 49 00 5210 51 00 5210 59 00 5211 31 00 5211 32 00 5211 39 00 5211 41 00 5211 42 00 5211 43 00 5211 49 10 5211 49 90 5211 51 00 5211 52 00 5211 59 00 5212 13 10 5212 13 90 5212 14 10 5212 14 90 5212 15 10 5212 15 90 5212 23 10 5212 23 90 5212 24 10 5212 24 90 5212 25 10 5212 25 90 ex 5811 00 00 ex 6308 00 00 | |||
3 | Woven fabrics of synthetic fibres (discontinuous or waste) other than narrow woven fabrics, pile fabrics (incl. terry fabrics) and chenille fabrics | ||
5512 11 00 5512 19 10 5512 19 90 5512 21 00 5512 29 10 5512 29 90 5512 91 00 5512 99 10 5512 99 90 5513 11 20 5513 11 90 5513 12 00 5513 13 00 5513 19 00 5513 21 00 5513 23 10 5513 23 90 5513 29 00 5513 31 00 5513 39 00 5513 41 00 5513 49 00 5514 11 00 5514 12 00 5514 19 10 5514 19 90 5514 21 00 5514 22 00 5514 23 00 5514 29 00 5514 30 10 5514 30 30 5514 30 50 5514 30 90 5514 41 00 5514 42 00 5514 43 00 5514 49 00 5515 11 10 5515 11 30 5515 11 90 5515 12 10 5515 12 30 5515 12 90 5515 13 11 5515 13 19 5515 13 91 5515 13 99 5515 19 10 5515 19 30 5515 19 90 5515 21 10 5515 21 30 5515 21 90 5515 22 11 5515 22 19 5515 22 91 5515 22 99 5515 29 00 5515 91 10 5515 91 30 5515 91 90 5515 99 20 5515 99 40 5515 99 80 ex 5803 00 90 ex 5905 00 70 ex 6308 00 00 | |||
3 a) | Of which: Other than unbleached or bleached | ||
5512 19 10 5512 19 90 5512 29 10 5512 29 90 5512 99 10 5512 99 90 5513 21 00 5513 23 10 5513 23 90 5513 29 00 5513 31 00 5513 39 00 5513 41 00 5513 49 00 5514 21 00 5514 22 00 5514 23 00 5514 29 00 5514 30 10 5514 30 30 5514 30 50 5514 30 90 5514 41 00 5514 42 00 5514 43 00 5514 49 00 5515 11 30 5515 11 90 5515 12 30 5515 12 90 5515 13 19 5515 13 99 5515 19 30 5515 19 90 5515 21 30 5515 21 90 5515 22 19 5515 22 99 ex 5515 29 00 5515 91 30 5515 91 90 5515 99 40 5515 99 80 ex 5803 00 90 ex 5905 00 70 ex 6308 00 00 | |||
GROUP I B | |||
4 | Shirts, T-shirts, lightweight fine knit roll, polo or turtle necked jumpers and pullovers (other than of wool or fine animal hair), undervests and the like, knitted or crocheted | 6,48 | 154 |
6105 10 00 6105 20 10 6105 20 90 6105 90 10 6109 10 00 6109 90 20 6110 20 10 6110 30 10 | — | — | |
5 | Jerseys, pullovers, slip-overs, waistcoats, twinsets, cardigans, bed-jackets and jumpers (others than jackets and blazers), anoraks, wind-cheaters, waister jackets and the like, knitted or crocheted | 4,53 | 221 |
ex 6101 90 80 6101 20 90 6101 30 90 6102 10 90 6102 20 90 6102 30 90 6110 11 10 6110 11 30 6110 11 90 6110 12 10 6110 12 90 6110 19 10 6110 19 90 6110 20 91 6110 20 99 6110 30 91 6110 30 99 | — | — | |
6 | Men's or boys' woven breeches, shorts other than swimwear and trousers (incl. slacks); women's or girls' woven trousers and slacks, of wool, of cotton or of man made fibres; lower parts of track suits with lining, others than category 16 or 29, of cotton or of man-made fibres | 1,76 | 568 |
6203 41 10 6203 41 90 6203 42 31 6203 42 33 6203 42 35 6203 42 90 6203 43 19 6203 43 90 6203 49 19 6203 49 50 6204 61 10 6204 62 31 6204 62 33 6204 62 39 6204 63 18 6204 69 18 6211 32 42 6211 33 42 6211 42 42 6211 43 42 | — | — | |
7 | Women's or girls' blouses, shirts and shirt-blouses, whether or not knitted or crocheted, of wool, of cotton or man-made fibres | 5,55 | 180 |
6106 10 00 6106 20 00 6106 90 10 6206 20 00 6206 30 00 6206 40 00 | — | — | |
8 | Men's or boys' shirts, other than knitted or crocheted, of wool, cotton or man-made fibres | 4,60 | 217 |
ex 6205 90 80 6205 20 00 6205 30 00 | — | — | |
GROUP II A | |||
9 | Terry towelling and similar woven terry fabrics of cotton; toilet linen and kitchen linen, other than knitted or crocheted, of terry towelling and woven terry fabrics, of cotton | ||
5802 11 00 5802 19 00 ex 6302 60 00 | |||
20 | Bed linen, other than knitted or crocheted | ||
6302 21 00 6302 22 90 6302 29 90 6302 31 00 6302 32 90 6302 39 90 | |||
22 | Yarn of staple or waste synthetic fibres, not put up for retail sale | ||
5508 10 10 5509 11 00 5509 12 00 5509 21 00 5509 22 00 5509 31 00 5509 32 00 5509 41 00 5509 42 00 5509 51 00 5509 52 00 5509 53 00 5509 59 00 5509 61 00 5509 62 00 5509 69 00 5509 91 00 5509 92 00 5509 99 00 | |||
22 a) | Of which acrylic | ||
ex 5508 10 10 5509 31 00 5509 32 00 5509 61 00 5509 62 00 5509 69 00 | |||
23 | Yarn of staple or waste artificial fibres, not put up for retail sale | ||
5508 20 10 5510 11 00 5510 12 00 5510 20 00 5510 30 00 5510 90 00 | |||
32 | Woven pile fabrics and chenille fabrics (other than terry towelling or terry fabrics of cotton and narrow woven fabrics) and tufted textile surfaces, of wool, of cotton or of man-made textile fibres | ||
5801 10 00 5801 21 00 5801 22 00 5801 23 00 5801 26 00 5801 27 00 5801 31 00 5801 32 00 5801 33 00 5801 36 00 5801 37 00 5802 20 00 5802 30 00 | |||
32 a) | Of which: Cotton corduroy | ||
5801 22 00 | |||
39 | Table linen, toilet linen and kitchen linen, other than knitted or crocheted, other than of terry towelling or a similar terry fabrics of cotton | ||
6302 51 00 6302 53 90 ex 6302 59 90 6302 91 00 6302 93 90 ex 6302 99 90 | |||
GROUP II B | |||
12 | Panty-hose and tights, stockings, understockings, socks, ankle-socks, sockettes and the like, knitted or crocheted, other than for babies, including stockings for varicose veins, other than products of category 70 | 24,3 pairs | 41 |
6115 10 10 ex 6115 10 90 6115 22 00 6115 29 00 6115 30 11 6115 30 90 6115 94 00 6115 95 00 6115 96 10 6115 96 99 6115 99 00 | — | — | |
13 | Men's or boys' underpants and briefs, women's or girls' knickers and briefs, knitted or crocheted, of wool, of cotton or of man-made fibres | 17 | 59 |
6107 11 00 6107 12 00 6107 19 00 6108 21 00 6108 22 00 6108 29 00 ex 6212 10 10 ex 9619 00 51 | — | — | |
14 | Men's or boys' woven overcoats, raincoats and other coats, cloaks and capes, of wool, of cotton or of man-made textile fibres (other than parkas) (of category 21) | 0,72 | 1 389 |
6201 11 00 ex 6201 12 10 ex 6201 12 90 ex 6201 13 10 ex 6201 13 90 6210 20 00 | — | — | |
15 | Women's or girls' woven overcoats, raincoats and other coats, cloaks and capes; jackets and blazers, of wool, of cotton or of man-made textile fibres (other than parkas) (of category 21) | 0,84 | 1 190 |
6202 11 00 ex 6202 12 10 ex 6202 12 90 ex 6202 13 10 ex 6202 13 90 6204 31 00 6204 32 90 6204 33 90 6204 39 19 6210 30 00 | — | — | |
16 | Men's or boys' suits and ensembles, other than knitted or crocheted, of wool, of cotton or of man-made fibres, excluding ski suits; men's or boys' track suits with lining, with an outer shell of a single identical fabric, of cotton or of man-made fibres | 0,80 | 1 250 |
6203 11 00 6203 12 00 6203 19 10 6203 19 30 6203 22 80 6203 23 80 6203 29 18 6203 29 30 6211 32 31 6211 33 31 | — | — | |
17 | Men's or boys' jackets or blazers, other than knitted or crocheted, of wool, of cotton or of man-made fibres | 1,43 | 700 |
6203 31 00 6203 32 90 6203 33 90 6203 39 19 | — | — | |
18 | Men's or boys' singlets and other vests, underpants, briefs, nightshirts, pyjamas, bathrobes, dressing gowns and similar articles, other than knitted or crocheted | ||
6207 11 00 6207 19 00 6207 21 00 6207 22 00 6207 29 00 6207 91 00 6207 99 10 6207 99 90 | |||
Women's or girls' singlets and other vests, slips, petticoats, briefs, panties, night-dresses, pyjamas, négligees, bathrobes, dressing gowns and similar articles, other than knitted or crocheted | |||
6208 11 00 6208 19 00 6208 21 00 6208 22 00 6208 29 00 6208 91 00 6208 92 00 6208 99 00 ex 6212 10 10 ex 9619 00 59 | |||
19 | Handkerchiefs, other than knitted or crocheted | 59 | 17 |
6213 20 00 ex 6213 90 00 | — | — | |
21 | Parkas; anoraks, windcheaters, waister jackets and the like, other than knitted or crocheted, of wool, of cotton or of man-made fibres; upper parts of tracksuits with lining, other than category 16 or 29, of cotton or of man-made fibres | 2,3 | 435 |
ex 6201 12 10 ex 6201 12 90 ex 6201 13 10 ex 6201 13 90 6201 91 00 6201 92 00 6201 93 00 ex 6202 12 10 ex 6202 12 90 ex 6202 13 10 ex 6202 13 90 6202 91 00 6202 92 00 6202 93 00 6211 32 41 6211 33 41 6211 42 41 6211 43 41 | — | — | |
24 | Men's or boys' nightshirts, pyjamas, bathrobes, dressing gowns and similar articles, knitted or crocheted | 3,9 | 257 |
6107 21 00 6107 22 00 6107 29 00 6107 91 00 ex 6107 99 00 | — | — | |
Women's or girls' night-dresses, pyjamas, négligees, bathrobes, dressing gowns and similar articles, knitted or crocheted | — | — | |
6108 31 00 6108 32 00 6108 39 00 6108 91 00 6108 92 00 ex 6108 99 00 | — | — | |
26 | Women's or girls' dresses, of wool, of cotton or of man-made fibres | 3,1 | 323 |
6104 41 00 6104 42 00 6104 43 00 6104 44 00 6204 41 00 6204 42 00 6204 43 00 6204 44 00 | — | — | |
27 | Women's or girls' skirts, including divided skirts | 2,6 | 385 |
6104 51 00 6104 52 00 6104 53 00 6104 59 00 6204 51 00 6204 52 00 6204 53 00 6204 59 10 | — | — | |
28 | Trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted, of wool, of cotton or of man-made fibres | 1,61 | 620 |
6103 41 00 6103 42 00 6103 43 00 ex 6103 49 00 6104 61 00 6104 62 00 6104 63 00 ex 6104 69 00 | — | — | |
29 | Women's or girls' suits and ensembles, other than knitted or crocheted, of wool, of cotton or of man-made fibres, excluding ski suits; women's or girls' track suits with lining, with an outer shell of an identical fabric, of cotton or of man-made fibres | 1,37 | 730 |
6204 11 00 6204 12 00 6204 13 00 6204 19 10 6204 21 00 6204 22 80 6204 23 80 6204 29 18 6211 42 31 6211 43 31 | — | — | |
31 | Brassières, woven, knitted or crocheted | 18,2 | 55 |
ex 6212 10 10 6212 10 90 | — | — | |
68 | Babies' garments and clothing accessories, excluding babies' gloves, mittens and mitts of categories 10 and 87, and babies' stockings, socks and sockettes, other than knitted or crocheted, of category 88 | ||
6111 90 19 6111 20 90 6111 30 90 ex 6111 90 90 ex 6209 90 10 ex 6209 20 00 ex 6209 30 00 ex 6209 90 90 ex 9619 00 51 ex 9619 00 59 | |||
73 | Track suits of knitted or crocheted fabric, of wool, of cotton or of man-made textile fibres | 1,67 | 600 |
6112 11 00 6112 12 00 6112 19 00 | — | — | |
76 | Men's or boys' industrial or occupational clothing, other than knitted or crocheted | ||
6203 22 10 6203 23 10 6203 29 11 6203 32 10 6203 33 10 6203 39 11 6203 42 11 6203 42 51 6203 43 11 6203 43 31 6203 49 11 6203 49 31 6211 32 10 6211 33 10 | |||
Women's or girls' aprons, smock overalls and other industrial or occupational clothing, other than knitted or crocheted | |||
6204 22 10 6204 23 10 6204 29 11 6204 32 10 6204 33 10 6204 39 11 6204 62 11 6204 62 51 6204 63 11 6204 63 31 6204 69 11 6204 69 31 6211 42 10 6211 43 10 | |||
77 | Ski suits, other than knitted or crocheted | ||
ex 6211 20 00 | |||
78 | Garments, other than knitted or crocheted, excluding garments of categories 6, 7, 8, 14, 15, 16, 17, 18, 21, 26, 27, 29, 68, 72, 76 and 77 | ||
6203 41 30 6203 42 59 6203 43 39 6203 49 39 6204 61 85 6204 62 59 6204 62 90 6204 63 39 6204 63 90 6204 69 39 6204 69 50 6210 40 00 6210 50 00 6211 32 90 6211 33 90 ex 6211 39 00 6211 42 90 6211 43 90 ex 6211 49 00 ex 9619 00 59 | |||
83 | Overcoats, jackets, blazers and other garments, including ski suits, knitted or crocheted, excluding garments of categories 4, 5, 7, 13, 24, 26, 27, 28, 68, 69, 72, 73, 74, 75 | ||
ex 6101 90 20 6101 20 10 6101 30 10 6102 10 10 6102 20 10 6102 30 10 6103 31 00 6103 32 00 6103 33 00 ex 6103 39 00 6104 31 00 6104 32 00 6104 33 00 ex 6104 39 00 6112 20 00 6113 00 90 6114 20 00 6114 30 00 ex 6114 90 00 ex 9619 00 51 | |||
GROUP III A | |||
33 | Woven fabrics of synthetic filament yarn obtained from strip or the like of polyethylene or polypropylene, less than 3 m wide | ||
5407 20 11 | |||
Sacks and bags, of a kind used for the packing of goods, not knitted or crocheted, obtained from strip or the like | |||
6305 32 19 6305 33 90 | |||
34 | Woven fabrics of synthetic filament yarn obtained from strip or the like of polyethylene or polypropylene, 3 m or more wide | ||
5407 20 19 | |||
35 | Woven fabrics of synthetic filaments, other than those for tyres of category 114 | ||
5407 10 00 5407 20 90 5407 30 00 5407 41 00 5407 42 00 5407 43 00 5407 44 00 5407 51 00 5407 52 00 5407 53 00 5407 54 00 5407 61 10 5407 61 30 5407 61 50 5407 61 90 5407 69 10 5407 69 90 5407 71 00 5407 72 00 5407 73 00 5407 74 00 5407 81 00 5407 82 00 5407 83 00 5407 84 00 5407 91 00 5407 92 00 5407 93 00 5407 94 00 ex 5811 00 00 ex 5905 00 70 | |||
35 a) | Of which: Other than unbleached or bleached | ||
ex 5407 10 00 ex 5407 20 90 ex 5407 30 00 5407 42 00 5407 43 00 5407 44 00 5407 52 00 5407 53 00 5407 54 00 5407 61 30 5407 61 50 5407 61 90 5407 69 90 5407 72 00 5407 73 00 5407 74 00 5407 82 00 5407 83 00 5407 84 00 5407 92 00 5407 93 00 5407 94 00 ex 5811 00 00 ex 5905 00 70 | |||
36 | Woven fabrics artificial filaments, other than those for tyres of category 114 | ||
5408 10 00 5408 21 00 5408 22 10 5408 22 90 5408 23 00 5408 24 00 5408 31 00 5408 32 00 5408 33 00 5408 34 00 ex 5811 00 00 ex 5905 00 70 | |||
36 a) | Of which: Other than unbleached or bleached | ||
ex 5408 10 00 5408 22 10 5408 22 90 5408 23 00 5408 24 00 5408 32 00 5408 33 00 5408 34 00 ex 5811 00 00 ex 5905 00 70 | |||
37 | Woven fabrics of artificial staple fibres | ||
5516 11 00 5516 12 00 5516 13 00 5516 14 00 5516 21 00 5516 22 00 5516 23 10 5516 23 90 5516 24 00 5516 31 00 5516 32 00 5516 33 00 5516 34 00 5516 41 00 5516 42 00 5516 43 00 5516 44 00 5516 91 00 5516 92 00 5516 93 00 5516 94 00 ex 5803 00 90 ex 5905 00 70 | |||
37 a) | Of which: Other than unbleached or bleached | ||
5516 12 00 5516 13 00 5516 14 00 5516 22 00 5516 23 10 5516 23 90 5516 24 00 5516 32 00 5516 33 00 5516 34 00 5516 42 00 5516 43 00 5516 44 00 5516 92 00 5516 93 00 5516 94 00 ex 5803 00 90 ex 5905 00 70 | |||
38 A | Knitted or crocheted synthetic curtain fabric including net curtain fabric | ||
6005 31 10 6005 32 10 6005 33 10 6005 34 10 6006 31 10 6006 32 10 6006 33 10 6006 34 10 | |||
38 B | Net curtains, other than knitted or crocheted | ||
ex 6303 91 00 ex 6303 92 90 ex 6303 99 90 | |||
40 | Woven curtains (including drapes, interior blinds, curtain and bed valances and other furnishing articles), other than knitted or crocheted, of wool, of cotton or of man-made fibres | ||
ex 6303 91 00 ex 6303 92 90 ex 6303 99 90 6304 19 10 ex 6304 19 90 6304 92 00 ex 6304 93 00 ex 6304 99 00 | |||
41 | Yarn of synthetic filament (continuous), not put up for retail sale, other than non textured single yarn untwisted or with a twist of not more than 50 turns/m | ||
5401 10 12 5401 10 14 5401 10 16 5401 10 18 5402 11 00 5402 19 00 5402 20 00 5402 31 00 5402 32 00 5402 33 00 5402 34 00 5402 39 00 5402 44 00 5402 48 00 5402 49 00 5402 51 00 5402 52 00 5402 59 10 5402 59 90 5402 61 00 5402 62 00 5402 69 10 5402 69 90 ex 5604 90 10 ex 5604 90 90 | |||
42 | Yarn of continuous man-made fibres, not put up for retail sale | ||
5401 20 10 | |||
Yarn of artificial fibres; yarn of artificial filaments, not put up for retail sale, other than single yarn of viscose rayon untwisted or with a twist of not more than 250 turns/m and single non textured yarn of cellulose acetate | |||
5403 10 00 5403 32 00 ex 5403 33 00 5403 39 00 5403 41 00 5403 42 00 5403 49 00 ex 5604 90 10 | |||
43 | Yarn of man-made filament, yarn of artificial staple fibres, cotton yarn, put up for retail sale | ||
5204 20 00 5207 10 00 5207 90 00 5401 10 90 5401 20 90 5406 00 00 5508 20 90 5511 30 00 | |||
46 | Carded or combed sheep's or lambs' wool or other fine animal hair | ||
5105 10 00 5105 21 00 5105 29 00 5105 31 00 5105 39 00 | |||
47 | Yarn of carded sheep's or lambs' wool (woollen yarn) or of carded fine animal hair, not put up for retail sale | ||
5106 10 10 5106 10 90 5106 20 10 5106 20 91 5106 20 99 5108 10 10 5108 10 90 | |||
48 | Yarn of combed sheep's or lambs' wool (worsted yarn) or of combed fine animal hair, not put up for retail sale | ||
5107 10 10 5107 10 90 5107 20 10 5107 20 30 5107 20 51 5107 20 59 5107 20 91 5107 20 99 5108 20 10 5108 20 90 | |||
49 | Yarn of sheep's or lambs' wool or of combed fine animal hair, put up for retail sale | ||
5109 10 10 5109 10 90 5109 90 00 | |||
50 | Woven fabrics of sheep's or lambs' wool or of fine animal hair | ||
5111 11 00 5111 19 00 5111 20 00 5111 30 10 5111 30 80 5111 90 10 5111 90 91 5111 90 98 5112 11 00 5112 19 00 5112 20 00 5112 30 10 5112 30 80 5112 90 10 5112 90 91 5112 90 98 | |||
51 | Cotton, carded or combed | ||
5203 00 00 | |||
53 | Cotton gauze | ||
5803 00 10 | |||
54 | Artificial staple fibres, including waste, carded, combed or otherwise processed for spinning | ||
5507 00 00 | |||
55 | Synthetic staple fibres, including waste, carded, combed or otherwise processed for spinning | ||
5506 10 00 5506 20 00 5506 30 00 5506 90 00 | |||
56 | Yarn of synthetic staple fibres (including waste), put up for retail sale | ||
5508 10 90 5511 10 00 5511 20 00 | |||
58 | Carpets, carpentines and rugs, knotted (made up or not) | ||
5701 10 10 5701 10 90 5701 90 10 5701 90 90 | |||
59 | Carpets and other textile floor coverings, other than the carpets of category 58 | ||
5702 10 00 5702 31 10 5702 31 80 5702 32 10 5702 32 90 ex 5702 39 00 5702 41 10 5702 41 90 5702 42 10 5702 42 90 ex 5702 49 00 5702 50 10 5702 50 31 5702 50 39 ex 5702 50 90 5702 91 00 5702 92 10 5702 92 90 ex 5702 99 00 5703 10 00 5703 20 12 5703 20 18 5703 20 92 5703 20 98 5703 30 12 5703 30 18 5703 30 82 5703 30 88 5703 90 20 5703 90 80 5704 10 00 5704 90 00 5705 00 30 ex 5705 00 80 | |||
60 | Tapestries, hand-made, of the type Gobelins, Flanders, Aubusson, Beauvais and the like, and needlework tapestries (e.g. petit point and cross stitch) made in panels and the like by hand | ||
5805 00 00 | |||
61 | Narrow woven fabrics, and narrow fabrics (bolduc) consisting of warp without weft, assembled by means of an adhesive, other than labels and similar articles of category 62 Elastic fabrics and trimmings (not knitted or crocheted), made from textile materials assembled from rubber thread | ||
ex 5806 10 00 5806 20 00 5806 31 00 5806 32 10 5806 32 90 5806 39 00 5806 40 00 | |||
62 | Chenille yarn (incl. flock chenille yarn), gimped yarn (other than metallised yarn and gimped horsehair yarn) | ||
5606 00 91 5606 00 99 | |||
Tulle and other net fabrics but not including woven, knitted or crocheted fabrics, hand or mechanically-made lace, in the piece, in strips or in motifs | |||
5804 10 10 5804 10 90 5804 21 10 5804 21 90 5804 29 10 5804 29 90 5804 30 00 | |||
Labels, badges and the like of textile materials, not embroidered, in the piece, in strips or cut to shape or size, woven | |||
5807 10 10 5807 10 90 | |||
Braids and ornamental trimmings in the piece; tassels, pompons and the like | |||
5808 10 00 5808 90 00 | |||
Embroidery, in the piece, in strips or in motifs | |||
5810 10 10 5810 10 90 5810 91 10 5810 91 90 5810 92 10 5810 92 90 5810 99 10 5810 99 90 | |||
63 | Knitted or crocheted fabric of synthetic fibres containing by weight 5 % or more elastomeric yarn and knitted or crocheted fabrics containing by weight 5 % or more of rubber thread | ||
5906 91 00 ex 6002 40 00 6002 90 00 ex 6004 10 00 6004 90 00 | |||
Raschel lace and long-pile fabric of synthetic fibres | |||
ex 6001 10 00 6003 30 10 6005 31 50 6005 32 50 6005 33 50 6005 34 50 | |||
65 | Knitted or crocheted fabric, other than those of categories 38 A and 63, of wool, of cotton or of man-made fibres | ||
5606 00 10 ex 6001 10 00 6001 21 00 6001 22 00 ex 6001 29 00 6001 91 00 6001 92 00 ex 6001 99 00 ex 6002 40 00 6003 10 00 6003 20 00 6003 30 90 6003 40 00 ex 6004 10 00 6005 90 10 6005 21 00 6005 22 00 6005 23 00 6005 24 00 6005 31 90 6005 32 90 6005 33 90 6005 34 90 6005 41 00 6005 42 00 6005 43 00 6005 44 00 6006 10 00 6006 21 00 6006 22 00 6006 23 00 6006 24 00 6006 31 90 6006 32 90 6006 33 90 6006 34 90 6006 41 00 6006 42 00 6006 43 00 6006 44 00 | |||
66 | Travelling rugs and blankets, other than knitted or crocheted, of wool, of cotton or of man-made fibres | ||
6301 10 00 6301 20 90 6301 30 90 ex 6301 40 90 ex 6301 90 90 | |||
GROUP III B | |||
10 | Gloves, mittens and mitts, knitted or crocheted | 17 pairs | 59 |
6111 90 11 6111 20 10 6111 30 10 ex 6111 90 90 6116 10 20 6116 10 80 6116 91 00 6116 92 00 6116 93 00 6116 99 00 | |||
67 | Knitted or crocheted clothing accessories other than for babies; household linen of all kinds, knitted or crocheted; curtains (incl. drapes) and interior blinds, curtain or bed valances and other furnishing articles knitted or crocheted; knitted or crocheted blankets and travelling rugs, other knitted or crocheted articles including parts of garments or of clothing accessories | ||
5807 90 90 6113 00 10 6117 10 00 6117 80 10 6117 80 80 6117 90 00 6301 20 10 6301 30 10 6301 40 10 6301 90 10 6302 10 00 6302 40 00 ex 6302 60 00 6303 12 00 6303 19 00 6304 11 00 6304 91 00 ex 6305 20 00 6305 32 11 ex 6305 32 90 6305 33 10 ex 6305 39 00 ex 6305 90 00 6307 10 10 6307 90 10 9619 00 41 ex 9619 00 51 | |||
67 a) | Of which: Sacks and bags of a kind used for the packing of goods, made from polyethylene or polypropylene strip | ||
6305 32 11 6305 33 10 | |||
69 | Women's and girls' slips and petticoats, knitted or crocheted | 7,8 | 128 |
6108 11 00 6108 19 00 | |||
70 | Panty-hose and tights of synthetic fibres, measuring per single yarn less than 67 decitex (6,7 tex) | 30,4 pairs | 33 |
ex 6115 10 90 6115 21 00 6115 30 19 | |||
Women's full length hosiery of synthetic fibres | |||
ex 6115 10 90 6115 96 91 | |||
72 | Swimwear, of wool, of cotton or of man-made fibres | 9,7 | 103 |
6112 31 10 6112 31 90 6112 39 10 6112 39 90 6112 41 10 6112 41 90 6112 49 10 6112 49 90 6211 11 00 6211 12 00 | |||
74 | Women's or girls' knitted or crocheted suits and ensembles, of wool, of cotton or of man-made fibres, excluding ski suits | 1,54 | 650 |
6104 13 00 6104 19 20 ex 6104 19 90 6104 22 00 6104 23 00 6104 29 10 ex 6104 29 90 | |||
75 | Men's or boys' knitted or crocheted suits and ensembles, of wool, of cotton or of man-made fibres, excluding ski suit | 0,80 | 1 250 |
