Annexes to COM(2014)617 - Laying down calculation methods and reporting requirements pursuant to Directive 98/70/EC relating to the quality of petrol and diesel fuels - Main contents
Please note
This page contains a limited version of this dossier in the EU Monitor.
dossier | COM(2014)617 - Laying down calculation methods and reporting requirements pursuant to Directive 98/70/EC relating to the quality of petrol ... |
---|---|
document | COM(2014)617 |
date | May 15, 2015 |
METHOD FOR THE CALCULATION AND REPORTING OF THE LIFE CYCLE GREENHOUSE GAS INTENSITY OF FUELS AND ENERGY BY SUPPLIERS
Part 1
Calculation of a supplier's greenhouse gas intensity of fuels and energy
The greenhouse gas intensity for fuels and energy is expressed in terms of grams of carbon dioxide equivalent per mega joule of fuel (gCO2eq/MJ).
1. | The greenhouse gases taken into account for the purposes of calculating the greenhouse gas intensity of fuel is carbon dioxide (CO2), nitrous oxide (N2O) and methane (CH4). For the purpose of calculating CO2 equivalence, emissions of those gases are valued in terms of CO2 equivalent emissions, as follows:
|
2. | Emissions from the manufacture of machinery and equipment utilised in extraction, production, refining and consumption of fossil fuels are not taken into account in the greenhouse gas calculation. |
3. | A supplier's greenhouse gas intensity from the life cycle greenhouse gas emissions of all fuels and energy supplied shall be calculated in accordance with the formula below: where:
|
Part 2
Reporting by suppliers for fuels other than biofuels
1. UERs of fossil fuels
In order for UERs to be eligible for the purposes of the reporting and calculation method, suppliers shall report the following to the authority designated by the Member States:
(a) | the starting date of the project, which must be after 1 January 2011; |
(b) | the annual emission reductions in gCO2eq; |
(c) | the duration for which the claimed reductions occurred; |
(d) | the project location closest to the source of the emissions in latitude and longitude coordinates in degrees to the fourth decimal place; |
(e) | the baseline annual emissions prior to installation of reduction measures and annual emissions after the reduction measures have been implemented in gCO2eq/MJ of feedstock produced; |
(f) | the non-reusable certificate number uniquely identifying the scheme and the claimed greenhouse gas reductions; |
(g) | the non-reusable number uniquely identifying the calculation method and the associated scheme; |
(h) | where the project relates to oil extraction, the average annual historical and reporting year gas-to-oil ratio (GOR) in solution, reservoir pressure, depth and well production rate of the crude oil. |
2. Origin
‘Origin’ means the feedstock trade name listed in point 7 of Part 2 of this Annex, but only where suppliers hold the necessary information by virtue of:
(a) | being a person or undertaking importing crude oil from third countries or receiving a crude oil delivery from another Member State pursuant to Article 1 of Council Regulation (EC) No 2964/95 (8); or |
(b) | arrangements to share information agreed with other suppliers. |
In all other cases, origin shall refer to whether the fuel is of EU or non-EU origin.
The information collected and reported by suppliers to the Member States concerning the origin of fuels shall be confidential, but this shall not prevent the publication by the Commission of general information or information in summary form which does not contain details relating to individual undertakings;
For biofuels, origin means the biofuel production pathway set out in Annex IV to Directive 98/70/EC.
Where multiple feedstocks are used, suppliers shall report on the quantity in metric tonnes of finished product of each feedstock produced in the respective processing facility during the reporting year.
3. Place of purchase
‘Place of purchase’ means the country and name of the processing facility where the fuel or energy underwent the last substantial transformation used to confer the origin of the fuel or energy in accordance with Commission Regulation (EEC) No 2454/93 (9).
4. SMEs
By way of derogation for suppliers that are SMEs, ‘origin’ and ‘place of purchase’ is either EU or non-EU, as appropriate, irrespective of whether they import crude oil or they supply petroleum oils and oils obtained from bituminous materials.
5. Average life cycle greenhouse gas intensity default values for fuels other than biofuels and electricity
Raw material source and process | Fuel placed on the market | Life cycle GHG intensity (gCO2eq/MJ) | Weighted life cycle GHG intensity (gCO2eq/MJ) |
Conventional crude | Petrol | 93,2 | 93,3 |
Natural Gas-to-Liquid | 94,3 | ||
Coal-to-Liquid | 172 | ||
Natural bitumen | 107 | ||
Oil shale | 131,3 | ||
Conventional crude | Diesel or gasoil | 95 | 95,1 |
Natural Gas-to-Liquid | 94,3 | ||
Coal-to-Liquid | 172 | ||
Natural bitumen | 108,5 | ||
Oil shale | 133,7 | ||
Any fossil sources | Liquefied Petroleum Gas in a spark ignition engine | 73,6 | 73,6 |
Natural Gas, EU mix | Compressed Natural Gas in a spark ignition engine | 69,3 | 69,3 |
Natural Gas, EU mix | Liquefied Natural Gas in a spark ignition engine | 74,5 | 74,5 |
Sabatier reaction of hydrogen from non-biological renewable energy electrolysis | Compressed synthetic methane in a spark ignition engine | 3,3 | 3,3 |
Natural gas using steam reforming | Compressed Hydrogen in a fuel cell | 104,3 | 104,3 |
Electrolysis fully powered by non-biological renewable energy | Compressed Hydrogen in a fuel cell | 9,1 | 9,1 |
Coal | Compressed Hydrogen in a fuel cell | 234,4 | 234,4 |
Coal with Carbon Capture and Storage of process emissions | Compressed Hydrogen in a fuel cell | 52,7 | 52,7 |
Waste plastic derived from fossil feedstocks | Petrol, diesel or gasoil | 86 | 86 |
6. Electricity
For the reporting by energy suppliers of electricity consumed by electric vehicles and motorcycles, Member States should calculate national average life cycle default values in accordance with appropriate International Standards.
Alternatively, Member States may permit their suppliers to establish greenhouse gas intensity values (gCO2eq/MJ) for electricity from data reported by Member States on the basis of:
(a) | Regulation (EC) No 1099/2008 of the European Parliament and of the Council (10); |
(b) | Regulation (EU) No 525/2013 of the European Parliament and of the Council (11); or |
(c) | Commission Delegated Regulation (EU) No 666/2014 (12). |
7. Feedstock trade name
Country | Feedstock trade name | API | Sulphur (wt %) |
Abu Dhabi | Al Bunduq | 38,5 | 1,1 |
Abu Dhabi | Mubarraz | 38,1 | 0,9 |
Abu Dhabi | Murban | 40,5 | 0,8 |
Abu Dhabi | Zakum (Lower Zakum/Abu Dhabi Marine) | 40,6 | 1 |
Abu Dhabi | Umm Shaif (Abu Dhabi Marine) | 37,4 | 1,5 |
Abu Dhabi | Arzanah | 44 | 0 |
Abu Dhabi | Abu Al Bu Khoosh | 31,6 | 2 |
Abu Dhabi | Murban Bottoms | 21,4 | Not available (NA) |
Abu Dhabi | Top Murban | 21 | NA |
Abu Dhabi | Upper Zakum | 34,4 | 1,7 |
Algeria | Arzew | 44,3 | 0,1 |
Algeria | Hassi Messaoud | 42,8 | 0,2 |
Algeria | Zarzaitine | 43 | 0,1 |
Algeria | Algerian | 44 | 0,1 |
Algeria | Skikda | 44,3 | 0,1 |
Algeria | Saharan Blend | 45,5 | 0,1 |
Algeria | Hassi Ramal | 60 | 0,1 |
Algeria | Algerian Condensate | 64,5 | NA |
Algeria | Algerian Mix | 45,6 | 0,2 |
Algeria | Algerian Condensate (Arzew) | 65,8 | 0 |
Algeria | Algerian Condensate (Bejaia) | 65,0 | 0 |
Algeria | Top Algerian | 24,6 | NA |
Angola | Cabinda | 31,7 | 0,2 |
Angola | Takula | 33,7 | 0,1 |
Angola | Soyo Blend | 33,7 | 0,2 |
Angola | Mandji | 29,5 | 1,3 |
Angola | Malongo (West) | 26 | NA |
Angola | Cavala-1 | 42,3 | NA |
Angola | Sulele (South-1) | 38,7 | NA |
Angola | Palanca | 40 | 0,14 |
Angola | Malongo (North) | 30 | NA |
Angola | Malongo (South) | 25 | NA |
Angola | Nemba | 38,5 | 0 |
Angola | Girassol | 31,3 | NA |
Angola | Kuito | 20 | NA |
Angola | Hungo | 28,8 | NA |
Angola | Kissinje | 30,5 | 0,37 |
Angola | Dalia | 23,6 | 1,48 |
Angola | Gimboa | 23,7 | 0,65 |
Angola | Mondo | 28,8 | 0,44 |
Angola | Plutonio | 33,2 | 0,036 |
Angola | Saxi Batuque Blend | 33,2 | 0,36 |
Angola | Xikomba | 34,4 | 0,41 |
Argentina | Tierra del Fuego | 42,4 | NA |
Argentina | Santa Cruz | 26,9 | NA |
Argentina | Escalante | 24 | 0,2 |
Argentina | Canadon Seco | 27 | 0,2 |
Argentina | Hidra | 51,7 | 0,05 |
Argentina | Medanito | 34,93 | 0,48 |
Armenia | Armenian Miscellaneous | NA | NA |
Australia | Jabiru | 42,3 | 0,03 |
Australia | Kooroopa (Jurassic) | 42 | NA |
Australia | Talgeberry (Jurassic) | 43 | NA |
Australia | Talgeberry (Up Cretaceous) | 51 | NA |
Australia | Woodside Condensate | 51,8 | NA |
Australia | Saladin-3 (Top Barrow) | 49 | NA |
Australia | Harriet | 38 | NA |
Australia | Skua-3 (Challis Field) | 43 | NA |
Australia | Barrow Island | 36,8 | 0,1 |
Australia | Northwest Shelf Condensate | 53,1 | 0 |
Australia | Jackson Blend | 41,9 | 0 |
Australia | Cooper Basin | 45,2 | 0,02 |
Australia | Griffin | 55 | 0,03 |
Australia | Buffalo Crude | 53 | NA |
Australia | Cossack | 48,2 | 0,04 |
Australia | Elang | 56,2 | NA |
Australia | Enfield | 21,7 | 0,13 |
Australia | Gippsland (Bass Strait) | 45,4 | 0,1 |
Azerbaijan | Azeri Light | 34,8 | 0,15 |
Bahrain | Bahrain Miscellaneous | NA | NA |
Belarus | Belarus Miscellaneous | NA | NA |
Benin | Seme | 22,6 | 0,5 |
Benin | Benin Miscellaneous | NA | NA |
Belize | Belize Light Crude | 40 | NA |
Belize | Belize Miscellaneous | NA | NA |
Bolivia | Bolivian Condensate | 58,8 | 0,1 |
Brazil | Garoupa | 30,5 | 0,1 |
Brazil | Sergipano | 25,1 | 0,4 |
Brazil | Campos Basin | 20 | NA |
Brazil | Urucu (Upper Amazon) | 42 | NA |
Brazil | Marlim | 20 | NA |
Brazil | Brazil Polvo | 19,6 | 1,14 |
Brazil | Roncador | 28,3 | 0,58 |
Brazil | Roncador Heavy | 18 | NA |
Brazil | Albacora East | 19,8 | 0,52 |
Brunei | Seria Light | 36,2 | 0,1 |
Brunei | Champion | 24,4 | 0,1 |
Brunei | Champion Condensate | 65 | 0,1 |
Brunei | Brunei LS Blend | 32 | 0,1 |
Brunei | Brunei Condensate | 65 | NA |
Brunei | Champion Export | 23,9 | 0,12 |
Cameroon | Kole Marine Blend | 34,9 | 0,3 |
Cameroon | Lokele | 21,5 | 0,5 |
Cameroon | Moudi Light | 40 | NA |
Cameroon | Moudi Heavy | 21,3 | NA |
Cameroon | Ebome | 32,1 | 0,35 |
Cameroon | Cameroon Miscellaneous | NA | NA |
Canada | Peace River Light | 41 | NA |
Canada | Peace River Medium | 33 | NA |
Canada | Peace River Heavy | 23 | NA |
Canada | Manyberries | 36,5 | NA |
Canada | Rainbow Light and Medium | 40,7 | NA |
Canada | Pembina | 33 | NA |
Canada | Bells Hill Lake | 32 | NA |
Canada | Fosterton Condensate | 63 | NA |
Canada | Rangeland Condensate | 67,3 | NA |
Canada | Redwater | 35 | NA |
Canada | Lloydminster | 20,7 | 2,8 |
Canada | Wainwright-Kinsella | 23,1 | 2,3 |
Canada | Bow River Heavy | 26,7 | 2,4 |
Canada | Fosterton | 21,4 | 3 |
Canada | Smiley-Coleville | 22,5 | 2,2 |
Canada | Midale | 29 | 2,4 |
Canada | Milk River Pipeline | 36 | 1,4 |
Canada | Ipl-Mix Sweet | 40 | 0,2 |
Canada | Ipl-Mix Sour | 38 | 0,5 |
Canada | Ipl Condensate | 55 | 0,3 |
Canada | Aurora Light | 39,5 | 0,4 |
Canada | Aurora Condensate | 65 | 0,3 |
Canada | Reagan Field | 35 | 0,2 |
Canada | Synthetic Canada | 30,3 | 1,7 |
Canada | Cold Lake | 13,2 | 4,1 |
Canada | Cold Lake Blend | 26,9 | 3 |
Canada | Canadian Federated | 39,4 | 0,3 |
Canada | Chauvin | 22 | 2,7 |
Canada | Gcos | 23 | NA |
Canada | Gulf Alberta L & M | 35,1 | 1 |
Canada | Light Sour Blend | 35 | 1,2 |
Canada | Lloyd Blend | 22 | 2,8 |
Canada | Peace River Condensate | 54,9 | NA |
Canada | Sarnium Condensate | 57,7 | NA |
Canada | Saskatchewan Light | 32,9 | NA |
Canada | Sweet Mixed Blend | 38 | 0,5 |
Canada | Syncrude | 32 | 0,1 |
Canada | Rangeland — South L & M | 39,5 | 0,5 |
Canada | Northblend Nevis | 34 | NA |
Canada | Canadian Common Condensate | 55 | NA |
Canada | Canadian Common | 39 | 0,3 |
Canada | Waterton Condensate | 65,1 | NA |
Canada | Panuke Condensate | 56 | NA |
Canada | Federated Light and Medium | 39,7 | 2 |
Canada | Wabasca | 23 | NA |
Canada | Hibernia | 37,3 | 0,37 |
Canada | BC Light | 40 | NA |
Canada | Boundary | 39 | NA |
Canada | Albian Heavy | 21 | NA |
Canada | Koch Alberta | 34 | NA |
Canada | Terra Nova | 32,3 | NA |
Canada | Echo Blend | 20,6 | 3,15 |
Canada | Western Canadian Blend | 19,8 | 3 |
Canada | Western Canadian Select | 20,5 | 3,33 |
Canada | White Rose | 31,0 | 0,31 |
Canada | Access | 22 | NA |
Canada | Premium Albian Synthetic Heavy | 20,9 | NA |
Canada | Albian Residuum Blend (ARB) | 20,03 | 2,62 |
Canada | Christina Lake | 20,5 | 3 |
Canada | CNRL | 34 | NA |
Canada | Husky Synthetic Blend | 31,91 | 0,11 |
Canada | Premium Albian Synthetic (PAS) | 35,5 | 0,04 |
Canada | Seal Heavy (SH) | 19,89 | 4,54 |
Canada | Suncor Synthetic A (OSA) | 33,61 | 0,178 |
Canada | Suncor Synthetic H (OSH) | 19,53 | 3,079 |
Canada | Peace Sour | 33 | NA |
Canada | Western Canadian Resid | 20,7 | NA |
Canada | Christina Dilbit Blend | 21,0 | NA |
Canada | Christina Lake Dilbit | 38,08 | 3,80 |
Chad | Doba Blend (Early Production) | 24,8 | 0,14 |
Chad | Doba Blend (Later Production) | 20,8 | 0,17 |
Chile | Chile Miscellaneous | NA | NA |
China | Taching (Daqing) | 33 | 0,1 |
China | Shengli | 24,2 | 1 |
China | Beibu | NA | NA |
China | Chengbei | 17 | NA |
China | Lufeng | 34,4 | NA |
China | Xijiang | 28 | NA |
China | Wei Zhou | 39,9 | NA |
China | Liu Hua | 21 | NA |
China | Boz Hong | 17 | 0,282 |
China | Peng Lai | 21,8 | 0,29 |
China | Xi Xiang | 32,18 | 0,09 |
Colombia | Onto | 35,3 | 0,5 |
Colombia | Putamayo | 35 | 0,5 |
Colombia | Rio Zulia | 40,4 | 0,3 |
Colombia | Orito | 34,9 | 0,5 |
Colombia | Cano-Limon | 30,8 | 0,5 |
Colombia | Lasmo | 30 | NA |
Colombia | Cano Duya-1 | 28 | NA |
Colombia | Corocora-1 | 31,6 | NA |
Colombia | Suria Sur-1 | 32 | NA |
Colombia | Tunane-1 | 29 | NA |
Colombia | Casanare | 23 | NA |
Colombia | Cusiana | 44,4 | 0,2 |
Colombia | Vasconia | 27,3 | 0,6 |
Colombia | Castilla Blend | 20,8 | 1,72 |
Colombia | Cupiaga | 43,11 | 0,082 |
Colombia | South Blend | 28,6 | 0,72 |
Congo (Brazzaville) | Emeraude | 23,6 | 0,5 |
Congo (Brazzaville) | Djeno Blend | 26,9 | 0,3 |
Congo (Brazzaville) | Viodo Marina-1 | 26,5 | NA |
Congo (Brazzaville) | Nkossa | 47 | 0,03 |
Congo (Kinshasa) | Muanda | 34 | 0,1 |
Congo (Kinshasa) | Congo/Zaire | 31,7 | 0,1 |
Congo (Kinshasa) | Coco | 30,4 | 0,15 |
Côte d'Ivoire | Espoir | 31,4 | 0,3 |
Côte d'Ivoire | Lion Cote | 41,1 | 0,101 |
Denmark | Dan | 30,4 | 0,3 |
Denmark | Gorm | 33,9 | 0,2 |
Denmark | Danish North Sea | 34,5 | 0,26 |
Dubai | Dubai (Fateh) | 31,1 | 2 |
Dubai | Margham Light | 50,3 | 0 |
Ecuador | Oriente | 29,2 | 1 |
Ecuador | Quito | 29,5 | 0,7 |
Ecuador | Santa Elena | 35 | 0,1 |
Ecuador | Limoncoha-1 | 28 | NA |
Ecuador | Frontera-1 | 30,7 | NA |
Ecuador | Bogi-1 | 21,2 | NA |
Ecuador | Napo | 19 | 2 |
Ecuador | Napo Light | 19,3 | NA |
Egypt | Belayim | 27,5 | 2,2 |
Egypt | El Morgan | 29,4 | 1,7 |
Egypt | Rhas Gharib | 24,3 | 3,3 |
Egypt | Gulf of Suez Mix | 31,9 | 1,5 |
Egypt | Geysum | 19,5 | NA |
Egypt | East Gharib (J-1) | 37,9 | NA |
Egypt | Mango-1 | 35,1 | NA |
Egypt | Rhas Budran | 25 | NA |
Egypt | Zeit Bay | 34,1 | 0,1 |
Egypt | East Zeit Mix | 39 | 0,87 |
Equatorial Guinea | Zafiro | 30,3 | NA |
Equatorial Guinea | Alba Condensate | 55 | NA |
Equatorial Guinea | Ceiba | 30,1 | 0,42 |
Gabon | Gamba | 31,8 | 0,1 |
Gabon | Mandji | 30,5 | 1,1 |
Gabon | Lucina Marine | 39,5 | 0,1 |
Gabon | Oguendjo | 35 | NA |
Gabon | Rabi-Kouanga | 34 | 0,6 |
Gabon | T'Catamba | 44,3 | 0,21 |
Gabon | Rabi | 33,4 | 0,06 |
Gabon | Rabi Blend | 34 | NA |
Gabon | Rabi Light | 37,7 | 0,15 |
Gabon | Etame Marin | 36 | NA |
Gabon | Olende | 17,6 | 1,54 |
Gabon | Gabonian Miscellaneous | NA | NA |
Georgia | Georgian Miscellaneous | NA | NA |
Ghana | Bonsu | 32 | 0,1 |
Ghana | Salt Pond | 37,4 | 0,1 |
Guatemala | Coban | 27,7 | NA |
Guatemala | Rubelsanto | 27 | NA |
India | Bombay High | 39,4 | 0,2 |
Indonesia | Minas (Sumatron Light) | 34,5 | 0,1 |
Indonesia | Ardjuna | 35,2 | 0,1 |
Indonesia | Attaka | 42,3 | 0,1 |
Indonesia | Suri | 18,4 | 0,2 |
Indonesia | Sanga Sanga | 25,7 | 0,2 |
Indonesia | Sepinggan | 37,9 | 0,9 |
Indonesia | Walio | 34,1 | 0,7 |
Indonesia | Arimbi | 31,8 | 0,2 |
Indonesia | Poleng | 43,2 | 0,2 |
Indonesia | Handil | 32,8 | 0,1 |
Indonesia | Jatibarang | 29 | 0,1 |
Indonesia | Cinta | 33,4 | 0,1 |
Indonesia | Bekapai | 40 | 0,1 |
Indonesia | Katapa | 52 | 0,1 |
Indonesia | Salawati | 38 | 0,5 |
Indonesia | Duri (Sumatran Heavy) | 21,1 | 0,2 |
Indonesia | Sembakung | 37,5 | 0,1 |
Indonesia | Badak | 41,3 | 0,1 |
Indonesia | Arun Condensate | 54,5 | NA |
Indonesia | Udang | 38 | 0,1 |
Indonesia | Klamono | 18,7 | 1 |
Indonesia | Bunya | 31,7 | 0,1 |
Indonesia | Pamusian | 18,1 | 0,2 |
Indonesia | Kerindigan | 21,6 | 0,3 |
Indonesia | Melahin | 24,7 | 0,3 |
Indonesia | Bunyu | 31,7 | 0,1 |
Indonesia | Camar | 36,3 | NA |
Indonesia | Cinta Heavy | 27 | NA |
Indonesia | Lalang | 40,4 | NA |
Indonesia | Kakap | 46,6 | NA |
Indonesia | Sisi-1 | 40 | NA |
Indonesia | Giti-1 | 33,6 | NA |
Indonesia | Ayu-1 | 34,3 | NA |
Indonesia | Bima | 22,5 | NA |
Indonesia | Padang Isle | 34,7 | NA |
Indonesia | Intan | 32,8 | NA |
Indonesia | Sepinggan — Yakin Mixed | 31,7 | 0,1 |
Indonesia | Widuri | 32 | 0,1 |
Indonesia | Belida | 45,9 | 0 |
Indonesia | Senipah | 51,9 | 0,03 |
Iran | Iranian Light | 33,8 | 1,4 |
Iran | Iranian Heavy | 31 | 1,7 |
Iran | Soroosh (Cyrus) | 18,1 | 3,3 |
Iran | Dorrood (Darius) | 33,6 | 2,4 |
Iran | Rostam | 35,9 | 1,55 |
Iran | Salmon (Sassan) | 33,9 | 1,9 |
Iran | Foroozan (Fereidoon) | 31,3 | 2,5 |
Iran | Aboozar (Ardeshir) | 26,9 | 2,5 |
Iran | Sirri | 30,9 | 2,3 |
Iran | Bahrgansar/Nowruz (SIRIP Blend) | 27,1 | 2,5 |
Iran | Bahr/Nowruz | 25,0 | 2,5 |
Iran | Iranian Miscellaneous | NA | NA |
Iraq | Basrah Light (Pers. Gulf) | 33,7 | 2 |
Iraq | Kirkuk (Pers. Gulf) | 35,1 | 1,9 |
Iraq | Mishrif (Pers. Gulf) | 28 | NA |
Iraq | Bai Hasson (Pers. Gulf) | 34,1 | 2,4 |
Iraq | Basrah Medium (Pers. Gulf) | 31,1 | 2,6 |
Iraq | Basrah Heavy (Pers. Gulf) | 24,7 | 3,5 |
Iraq | Kirkuk Blend (Pers. Gulf) | 35,1 | 2 |
Iraq | N. Rumalia (Pers. Gulf) | 34,3 | 2 |
Iraq | Ras el Behar | 33 | NA |
Iraq | Basrah Light (Red Sea) | 33,7 | 2 |
Iraq | Kirkuk (Red Sea) | 36,1 | 1,9 |
Iraq | Mishrif (Red Sea) | 28 | NA |
Iraq | Bai Hasson (Red Sea) | 34,1 | 2,4 |
Iraq | Basrah Medium (Red Sea) | 31,1 | 2,6 |
Iraq | Basrah Heavy (Red Sea) | 24,7 | 3,5 |
Iraq | Kirkuk Blend (Red Sea) | 34 | 1,9 |
Iraq | N. Rumalia (Red Sea) | 34,3 | 2 |
Iraq | Ratawi | 23,5 | 4,1 |
Iraq | Basrah Light (Turkey) | 33,7 | 2 |
Iraq | Kirkuk (Turkey) | 36,1 | 1,9 |
Iraq | Mishrif (Turkey) | 28 | NA |
Iraq | Bai Hasson (Turkey) | 34,1 | 2,4 |
Iraq | Basrah Medium (Turkey) | 31,1 | 2,6 |
Iraq | Basrah Heavy (Turkey) | 24,7 | 3,5 |
Iraq | Kirkuk Blend (Turkey) | 34 | 1,9 |
Iraq | N. Rumalia (Turkey) | 34,3 | 2 |
Iraq | FAO Blend | 27,7 | 3,6 |
Kazakhstan | Kumkol | 42,5 | 0,07 |
Kazakhstan | CPC Blend | 44,2 | 0,54 |
Kuwait | Mina al Ahmadi (Kuwait Export) | 31,4 | 2,5 |
Kuwait | Magwa (Lower Jurassic) | 38 | NA |
Kuwait | Burgan (Wafra) | 23,3 | 3,4 |
Libya | Bu Attifel | 43,6 | 0 |
Libya | Amna (high pour) | 36,1 | 0,2 |
Libya | Brega | 40,4 | 0,2 |
Libya | Sirtica | 43,3 | 0,43 |
Libya | Zueitina | 41,3 | 0,3 |
Libya | Bunker Hunt | 37,6 | 0,2 |
Libya | El Hofra | 42,3 | 0,3 |
Libya | Dahra | 41 | 0,4 |
Libya | Sarir | 38,3 | 0,2 |
Libya | Zueitina Condensate | 65 | 0,1 |
Libya | El Sharara | 42,1 | 0,07 |
Malaysia | Miri Light | 36,3 | 0,1 |
Malaysia | Tembungo | 37,5 | NA |
Malaysia | Labuan Blend | 33,2 | 0,1 |
Malaysia | Tapis | 44,3 | 0,1 |
Malaysia | Tembungo | 37,4 | 0 |
Malaysia | Bintulu | 26,5 | 0,1 |
Malaysia | Bekok | 49 | NA |
Malaysia | Pulai | 42,6 | NA |
Malaysia | Dulang | 39 | 0,037 |
Mauritania | Chinguetti | 28,2 | 0,51 |
Mexico | Isthmus | 32,8 | 1,5 |
Mexico | Maya | 22 | 3,3 |
Mexico | Olmeca | 39 | NA |
Mexico | Altamira | 16 | NA |
Mexico | Topped Isthmus | 26,1 | 1,72 |
Netherlands | Alba | 19,59 | NA |
Neutral Zone | Eocene (Wafra) | 18,6 | 4,6 |
Neutral Zone | Hout | 32,8 | 1,9 |
Neutral Zone | Khafji | 28,5 | 2,9 |
Neutral Zone | Burgan (Wafra) | 23,3 | 3,4 |
Neutral Zone | Ratawi | 23,5 | 4,1 |
Neutral Zone | Neutral Zone Mix | 23,1 | NA |
Neutral Zone | Khafji Blend | 23,4 | 3,8 |
Nigeria | Forcados Blend | 29,7 | 0,3 |
Nigeria | Escravos | 36,2 | 0,1 |
Nigeria | Brass River | 40,9 | 0,1 |
Nigeria | Qua Iboe | 35,8 | 0,1 |
Nigeria | Bonny Medium | 25,2 | 0,2 |
Nigeria | Pennington | 36,6 | 0,1 |
Nigeria | Bomu | 33 | 0,2 |
Nigeria | Bonny Light | 36,7 | 0,1 |
Nigeria | Brass Blend | 40,9 | 0,1 |
Nigeria | Gilli Gilli | 47,3 | NA |
Nigeria | Adanga | 35,1 | NA |
Nigeria | Iyak-3 | 36 | NA |
Nigeria | Antan | 35,2 | NA |
Nigeria | OSO | 47 | 0,06 |
Nigeria | Ukpokiti | 42,3 | 0,01 |
Nigeria | Yoho | 39,6 | NA |
Nigeria | Okwori | 36,9 | NA |
Nigeria | Bonga | 28,1 | NA |
Nigeria | ERHA | 31,7 | 0,21 |
Nigeria | Amenam Blend | 39 | 0,09 |
Nigeria | Akpo | 45,17 | 0,06 |
Nigeria | EA | 38 | NA |
Nigeria | Agbami | 47,2 | 0,044 |
Norway | Ekofisk | 43,4 | 0,2 |
Norway | Tor | 42 | 0,1 |
Norway | Statfjord | 38,4 | 0,3 |
Norway | Heidrun | 29 | NA |
Norway | Norwegian Forties | 37,1 | NA |
Norway | Gullfaks | 28,6 | 0,4 |
Norway | Oseberg | 32,5 | 0,2 |
Norway | Norne | 33,1 | 0,19 |
Norway | Troll | 28,3 | 0,31 |
Norway | Draugen | 39,6 | NA |
Norway | Sleipner Condensate | 62 | 0,02 |
Oman | Oman Export | 36,3 | 0,8 |
Papua New Guinea | Kutubu | 44 | 0,04 |
Peru | Loreto | 34 | 0,3 |
Peru | Talara | 32,7 | 0,1 |
Peru | High Cold Test | 37,5 | NA |
Peru | Bayovar | 22,6 | NA |
Peru | Low Cold Test | 34,3 | NA |
Peru | Carmen Central-5 | 20,7 | NA |
Peru | Shiviyacu-23 | 20,8 | NA |
Peru | Mayna | 25,7 | NA |
Philippines | Nido | 26,5 | NA |
Philippines | Philippines Miscellaneous | NA | NA |
Qatar | Dukhan | 41,7 | 1,3 |
Qatar | Qatar Marine | 35,3 | 1,6 |
Qatar | Qatar Land | 41,4 | NA |
Ras Al Khaimah | Rak Condensate | 54,1 | NA |
Ras Al Khaimah | Ras Al Khaimah Miscellaneous | NA | NA |
Russia | Urals | 31 | 2 |
Russia | Russian Export Blend | 32,5 | 1,4 |
Russia | M100 | 17,6 | 2,02 |
Russia | M100 Heavy | 16,67 | 2,09 |
Russia | Siberian Light | 37,8 | 0,4 |
Russia | E4 (Gravenshon) | 19,84 | 1,95 |
Russia | E4 Heavy | 18 | 2,35 |
Russia | Purovsky Condensate | 64,1 | 0,01 |
Russia | Sokol | 39,7 | 0,18 |
Saudi Arabia | Light (Pers. Gulf) | 33,4 | 1,8 |
Saudi Arabia | Heavy (Pers. Gulf) (Safaniya) | 27,9 | 2,8 |
Saudi Arabia | Medium (Pers. Gulf) (Khursaniyah) | 30,8 | 2,4 |
Saudi Arabia | Extra Light (Pers. Gulf) (Berri) | 37,8 | 1,1 |
Saudi Arabia | Light (Yanbu) | 33,4 | 1,2 |
Saudi Arabia | Heavy (Yanbu) | 27,9 | 2,8 |
Saudi Arabia | Medium (Yanbu) | 30,8 | 2,4 |
Saudi Arabia | Berri (Yanbu) | 37,8 | 1,1 |
Saudi Arabia | Medium (Zuluf/Marjan) | 31,1 | 2,5 |
Sharjah | Mubarek Sharjah | 37 | 0,6 |
Sharjah | Sharjah Condensate | 49,7 | 0,1 |
Singapore | Rantau | 50,5 | 0,1 |
Spain | Amposta Marina North | 37 | NA |
Spain | Casablanca | 34 | NA |
Spain | El Dorado | 26,6 | NA |
Syria | Syrian Straight | 15 | NA |
Syria | Thayyem | 35 | NA |
Syria | Omar Blend | 38 | NA |
Syria | Omar | 36,5 | 0,1 |
Syria | Syrian Light | 36 | 0,6 |
Syria | Souedie | 24,9 | 3,8 |
Thailand | Erawan Condensate | 54,1 | NA |
Thailand | Sirikit | 41 | NA |
Thailand | Nang Nuan | 30 | NA |
Thailand | Bualuang | 27 | NA |
Thailand | Benchamas | 42,4 | 0,12 |
Trinidad and Tobago | Galeota Mix | 32,8 | 0,3 |
Trinidad and Tobago | Trintopec | 24,8 | NA |
Trinidad and Tobago | Land/Trinmar | 23,4 | 1,2 |
Trinidad and Tobago | Calypso Miscellaneous | 30,84 | 0,59 |
Tunisia | Zarzaitine | 41,9 | 0,1 |
Tunisia | Ashtart | 29 | 1 |
Tunisia | El Borma | 43,3 | 0,1 |
