Annexes to COM(1982)48 - - Main contents
Please note
This page contains a limited version of this dossier in the EU Monitor.
dossier | COM(1982)48 - . |
---|---|
document | COM(1982)48 |
date | March 15, 1982 |
Statement of claims by and on the INAM (Italy) relating to benefits in kind provided up to and including 31 December 1980
Settlement of accounts as at 31 December 1981
Amounts determined pursuant to Articles 2, 3 and 4
|
| |||||
|
| |||||
Article | Amounts (Bfrs) | Amounts (Lit) | ||||
2, points 1, 4 and 5 | 747 427 908 | 2 381 011 627 | ||||
2, point 2 | 66 190 047 | — | ||||
3, point 1 | 483 815 | 1 011 732 004 | ||||
3, point 2 | 249 407 807 | 12 123 931 379 | ||||
4 (1) (TOTAL) | 1 063 509 577 | 15 516 675 010 | ||||
(Lit) | ||||||
33 208 831 000 | ||||||
4 (2) | — 15 516 675 010 | 15 516 675 010 | ||||
17 692 155 990 | — | |||||
5 (1) | 566 589 570 (Bfrs) | — |
|
| ||||
WAIVER (Waiver agreement to be signed) |
|
| |||||
Article | Amounts (DM) | Amounts (Lit) | ||||
2, points 1, 4 and 5 | 43 976 412 | 27 831 565 224 | ||||
2, point 2 | 6 023 588 | — | ||||
3, point 1 | (1) | . | . | |||
3, point 2 | . | . | ||||
4 (1) (TOTAL) | (50 000 000) | (27 831 565 224) | ||||
(Lit) | ||||||
(27 831 565 224) | ||||||
4 (2) | 26 664 850 000 | — (26 664 850 000) | ||||
— | (1 166 715 224) | |||||
5 (1) | . | . |
|
| |||||
Article | Amounts (FF) | Amounts (Lit) | ||||
2, points 1, 4 and 5 | 523 004 819 | 1 299 250 076 | ||||
2, point 2 | 81 593 356 | 2 754 450 000 | ||||
3, point 1 | 50 330 885 | 14 988 420 084 | ||||
3, point 2 | ||||||
4 (1) (TOTAL) | 654 929 060 | 19 042 120 160 | ||||
— 808 895 630 (2) | ||||||
(Lit) | ||||||
137 661 503 910 | 18 233 224 530 | |||||
4 (2) | — 18 233 224 530 | |||||
119 428 279 380 | — | |||||
5 (1) | 568 183 900 (FF) | — |
|
| ||||
WAIVER (Waiver agreement to be signed) |
|
| ||||||
Article | Amounts (Lfrs) | Amounts (Lit) | |||||
2, points 1, 4 and 5 | 9 057 823 | 171 081 660 | |||||
2, point 2 | — | ||||||
3, point 1 | 7 707 530 | 188 287 740 | |||||
3, point 2 | 431 319 035 | ||||||
4 (1) (TOTAL) | 16 765 353 | 790 688 435 | |||||
(Lit) | |||||||
4 (2) | 523 509 885 | 790 688 435 | |||||
— 523 509 885 | |||||||
— | 267 178 550 | ||||||
5 (1) | — | 267 178 550 |
|
| |||||
Article | Amounts (Fl) | Amounts (Lit) | ||||
2, points 1, 4 and 5 | 5 150 315 | 372 447 205 | ||||
2, point 2 | —} | |||||
3, point 1 | 28 862 | 238 347 410 | ||||
3, point 2 | 104 909 | 261 020 350 | ||||
4 (1) (TOTAL) | 5 284 086 | 871 814 965 | ||||
(Lit) | ||||||
4 (2) | 2 567 257 330 | 871 815 965 | ||||
— 871 815 965 | ||||||
1 695 441 365 | — | |||||
5 (1) | 3 489 660 (FI) | — |
|
| |||||
Article | Amounts (£) | Amounts (Lit) | ||||
2, points 1, 4 and 5 | , | 801 967 351 | ||||
2, point 2 | — | — | ||||
3, point 1 | , | 2 222 176 221 | ||||
3, point 2 | , | 804 568 514 | ||||
4 (1) (TOTAL) | , | 3 828 712 086 | ||||
(Lit) | ||||||
3 828 712 086 | ||||||
4 (2) | 3 698 958 077 | — 3 698 958 077 | ||||
— | 129 754 000 | |||||
5 (1) | — | 129 754 000 |
SUMMARY OF OFFSETTING OPERATIONS IN LIRE
|
| ||||||
Creditor | Amounts (Lit) | Debtor | Amounts (Lit) | ||||
BELGIUM | 17 692 155 990 | GERMANY | (1 166 715 224) | ||||
FRANCE | 119 428 279 380 | LUXEMBOURG | 267 178 550 | ||||
NETHERLANDS | 1 695 441 365 | UNITED KINGDOM | 129 754 000 | ||||
Total | 138 815 876 735 | Total | (1 563 647 774) | ||||
Total I — Total II |
(1) Amounts to be determined by the German management bodies by 30 September 1982.
(2) Previous offsetting operation.
ANNEX II
Rules of procedure for applying Article 3, point 3 and Article 7 (2)
1. | The following provisions shall apply for determining and refunding payments under Articles 94 and 95 of Regulation (EEC) No 574/72 in dealings between Germany and Italy:
|
2. | The amount laid down in Annex I to this Regulation as the debt of the German institutions under Article 93 of Regulation (EEC) No 574/72 for the period 1977 to 1980 shall be apportioned by the Bundesverband der Ortskrankenkassen (National Federation of Local Sickness Funds), in its capacity as liaison body, between the various types of German sickness insurance institutions in the proportions resulting from the settlements made between 1973 and 1976. Within the various types of fund, apportionment shall be effected according to the number of members in 1980 exclusive of pensioners; |
3. | The amount established as the debt of the German institutions under Article 95 of Regulation (EEC) No 574/72 for 1980 shall be settled by the Allgemeine Ortskrankenkasse Bonn (Bonn Local General Sickness Fund) on behalf of all German sickness insurance institutions with the exception of the Bundesknappschaft (Federal Insurance Fund for Miners) and the agricultural sickness funds. The sums payable by the Bundesknappschaft and the rural sickness funds shall be determined by the Bundesverband der Ortskrankenkassen (National Federation of Local Sickness Funds), in its capacity as liaison body, by projection from the figures for the period 1977, 1978 and 1979. |