Annexes to COM(2016)248 - Amendment of Directive 2004/37/EC on the protection of workers from the risks related to exposure to carcinogens or mutagens at work - Main contents
Please note
This page contains a limited version of this dossier in the EU Monitor.
dossier | COM(2016)248 - Amendment of Directive 2004/37/EC on the protection of workers from the risks related to exposure to carcinogens or mutagens ... |
---|---|
document | COM(2016)248 |
date | December 12, 2017 |
‘ANNEX III
Limit values and other directly related provisions (Article 16)
A. LIMIT VALUES FOR OCCUPATIONAL EXPOSURE
Name of agent | EC No (1) | CAS No (2) | Limit values (3) | Notation | Transitional measures | ||
mg/m3 (4) | ppm (5) | f/ml (6) | |||||
Hardwood dusts | — | — | 2 (7) | — | — | — | Limit value 3 mg/m3 until 17 January 2023 |
Chromium (VI) compounds which are carcinogens within the meaning of point (i) of Article 2(a) (as chromium) | — | — | 0,005 | — | — | — | Limit value 0,010 mg/m3 until 17 January 2025 Limit value: 0,025 mg/m3 for welding or plasma cutting processes or similar work processes that generate fume until 17 January 2025 |
Refractory ceramic fibres which are carcinogens within the meaning of point (i) of Article 2(a) | — | — | — | — | 0,3 | — | |
Respirable crystalline silica dust | — | — | 0,1 (8) | — | — | — | |
Benzene | 200-753-7 | 71-43-2 | 3,25 | 1 | — | skin (9) | |
Vinyl chloride monomer | 200-831-0 | 75-01-4 | 2,6 | 1 | — | — | |
Ethylene oxide | 200-849-9 | 75-21-8 | 1,8 | 1 | — | skin (9) | |
1,2-Epoxypropane | 200-879-2 | 75-56-9 | 2,4 | 1 | — | — | |
Acrylamide | 201-173-7 | 79-06-1 | 0,1 | — | — | skin (9) | |
2-Nitropropane | 201-209-1 | 79-46-9 | 18 | 5 | — | — | |
o-Toluidine | 202-429-0 | 95-53-4 | 0,5 | 0,1 | — | skin (9) | |
1,3-Butadiene | 203-450-8 | 106-99-0 | 2,2 | 1 | — | — | |
Hydrazine | 206-114-9 | 302-01-2 | 0,013 | 0,01 | — | skin (9) | |
Bromoethylene | 209-800-6 | 593-60-2 | 4,4 | 1 | — | — |
B. OTHER DIRECTLY RELATED PROVISIONS
p.m.’
(1) EC No, i.e. Einecs, ELINCS or NLP, is the official number of the substance within the European Union, as defined in Section 1.1.1.2 in Annex VI, Part 1, to Regulation (EC) No 1272/2008.
(2) CAS No: Chemical Abstract Service Registry Number.
(3) Measured or calculated in relation to a reference period of eight hours.
(4) mg/m3 = milligrams per cubic metre of air at 20 °C and 101,3 kPa (760 mm mercury pressure).
(5) ppm = parts per million by volume in air (ml/m3).
(6) f/ml = fibres per millilitre.
(7) Inhalable fraction: if hardwood dusts are mixed with other wood dusts, the limit value shall apply to all wood dusts present in that mixture.
(8) Respirable fraction.
(9) Substantial contribution to the total body burden via dermal exposure possible.