Annexes to COM(2018)144 - Persistent organic pollutants (recast) - Main contents
Please note
This page contains a limited version of this dossier in the EU Monitor.
dossier | COM(2018)144 - Persistent organic pollutants (recast). |
---|---|
document | COM(2018)144 |
date | June 20, 2019 |
Part A
Substances listed in the Convention and in the Protocol as well as substances listed only in the Convention
Substance | CAS No | EC No | Specific exemption on intermediate use or other specification | ||||||||||||||||||||||||||||||||||||
Tetrabromodiphenyl ether C12H6Br4O | 40088-47-9 and others | 254-787-2 and others |
| ||||||||||||||||||||||||||||||||||||
Pentabromodiphenyl ether C12H5Br5O | 32534-81-9 and others | 251-084-2 and others |
| ||||||||||||||||||||||||||||||||||||
Hexabromodiphenyl ether C12H4Br6O | 36483-60-0 and others | 253-058-6 and others |
| ||||||||||||||||||||||||||||||||||||
Heptabromodiphenyl ether C12H3Br7O | 68928-80-3 and others | 273-031-2 and others |
| ||||||||||||||||||||||||||||||||||||
Bis(pentabromophenyl) ether (decabromodiphenyl ether; decaBDE) | 1163-19-5 | 214-604-9 |
| ||||||||||||||||||||||||||||||||||||
Perfluorooctane sulfonic acid and its derivatives (PFOS) C8F17SO2X (X = OH, Metal salt (O-M+), halide, amide, and other derivatives including polymers) | 1763-23-1 2795-39-3 29457-72-5 29081-56-9 70225-14-8 56773-42-3 251099-16-8 4151-50-2 31506-32-8 1691-99-2 24448-09-7 307-35-7 and others | 217-179-8 220-527-1 249-644-6 249-415-0 274-460-8 260-375-3 223-980-3 250-665-8 216-887-4 246-262-1 206-200-6 and others |
| ||||||||||||||||||||||||||||||||||||
DDT (1,1,1-trichloro-2,2-bis(4-chlorophenyl)ethane) | 50-29-3 | 200-024-3 | — | ||||||||||||||||||||||||||||||||||||
Chlordane | 57-74-9 | 200-349-0 | — | ||||||||||||||||||||||||||||||||||||
Hexachlorocyclohexanes, including lindane | 58-89-9 | 200-401-2 | — | ||||||||||||||||||||||||||||||||||||
319-84-6 | 206-270-8 | ||||||||||||||||||||||||||||||||||||||
319-85-7 | 206-271-3 | ||||||||||||||||||||||||||||||||||||||
608-73-1 | 210-168-9 | ||||||||||||||||||||||||||||||||||||||
Dieldrin | 60-57-1 | 200-484-5 | — | ||||||||||||||||||||||||||||||||||||
Endrin | 72-20-8 | 200-775-7 | — | ||||||||||||||||||||||||||||||||||||
Heptachlor | 76-44-8 | 200-962-3 | — | ||||||||||||||||||||||||||||||||||||
Endosulfan | 115-29-7 959-98-8 33213-65-9 | 204-079-4 |
| ||||||||||||||||||||||||||||||||||||
Hexachlorobenzene | 118-74-1 | 204-273-9 | — | ||||||||||||||||||||||||||||||||||||
Chlordecone | 143-50-0 | 205-601-3 | — | ||||||||||||||||||||||||||||||||||||
Aldrin | 309-00-2 | 206-215-8 | — | ||||||||||||||||||||||||||||||||||||
Pentachlorobenzene | 608-93-5 | 210-172-0 | — | ||||||||||||||||||||||||||||||||||||
Polychlorinated Biphenyls (PCB) | 1336-36-3 and others | 215-648-1 and others | Without prejudice to Directive 96/59/EC, articles already in use at the time of the entry into force of this Regulation are allowed to be used. Member States shall identify and remove from use equipment (e.g. transformers, capacitors or other receptacles containing liquid stocks) containing more than 0,005 % PCBs and volumes greater than 0,05 dm3, as soon as possible but no later than 31 December 2025. | ||||||||||||||||||||||||||||||||||||
Mirex | 2385-85-5 | 219-196-6 | — | ||||||||||||||||||||||||||||||||||||
Toxaphene | 8001-35-2 | 232-283-3 | — | ||||||||||||||||||||||||||||||||||||
Hexabromobiphenyl | 36355-01-8 | 252-994-2 | — | ||||||||||||||||||||||||||||||||||||
1 Hexabromocyclododecane ‘Hexabromocyclododecane’ means: hexabromocyclododecane, 1,2,5,6,9,10-hexabromocyclododecane and its main diastereoisomers: alpha-hexabromocyclododecane; beta-hexabromocyclododecane; and gamma-hexabromocyclododecane | 25637-99-4, 3194-55-6, 134237-50-6, 134237-51-7, 134237-52-8 | 247-148-4, 221-695-9 |
| ||||||||||||||||||||||||||||||||||||
Hexachlorobutadiene | 87-68-3 | 201-765-5 |
| ||||||||||||||||||||||||||||||||||||
Pentachlorophenol and its salts and esters | 87-86-5 and others | 201-778-6 and others | |||||||||||||||||||||||||||||||||||||
Polychlorinated naphthalenes (7) | 70776-03-3 and others | 274-864-4 and others |
| ||||||||||||||||||||||||||||||||||||
Alkanes C10-C13, chloro (short-chain chlorinated paraffins) (SCCPs) | 85535-84-8 and others | 287-476-5 |
|
Part B
Substances listed only in the Protocol
Substance | CAS No | EC No | Specific exemption on intermediate use or other specification |
(1) Directive 2011/65/EU of the European Parliament and of the Council of 8 June 2011 on the restriction of the use of certain hazardous substances in electrical and electronic equipment (OJ L 174, 1.7.2011, p. 88).
(2) Directive 2007/46/EC of the European Parliament and of the Council of 5 September 2007 establishing a framework for the approval of motor vehicles and their trailers, and of systems, components and separate technical units intended for such vehicles (Framework Directive) (OJ L 263, 9.10.2007, p.1).
(3) Regulation (EC) No 216/2008 of the European Parliament and of the Council of 20 February 2008 on common rules in the field of civil aviation and establishing a European Aviation Safety Agency, and repealing Council Directive 91/670/EEC, Regulation (EC) No 1592/2002 and Directive 2004/36/EC (OJ L 79, 19.3.2008, p. 1).
(4) Directive 2008/1/EC of the European Parliament and of the Council of 15 January 2008 concerning integrated pollution prevention and control (OJ L 24, 29.1.2008, p. 8).
(5) Commission Regulation (EU) 2016/293 of 1 March 2016 amending Regulation (EC) No 850/2004 of the European Parliament and of the Council on persistent organic pollutants as regards Annex I (OJ L 55, 2.3.2016, p. 4).
(6) OJ C 10, 13.1.2016, p. 3.
(7) Polychlorinated naphthalenes means chemical compounds based on the naphthalene ring system, where one or more hydrogen atoms have been replaced by chlorine atoms.
ANNEX II
LIST OF SUBSTANCES SUBJECT TO RESTRICTIONS
Part A
Substances listed in the Convention and in the Protocol
Substance | CAS No | EC No | Conditions of restriction |
Part B
Substances listed only in the Protocol
Substance | CAS No | EC No | Conditions of restriction |
ANNEX III
LIST OF SUBSTANCES SUBJECT TO RELEASE REDUCTION PROVISIONS
PART A
Substance (CAS No)
Polychlorinated dibenzo-p-dioxins and dibenzofurans (PCDD/PCDF)
Polychlorinated biphenyls (PCB)
PART B
Hexachlorobenzene (HCB) (CAS No 118-74-1)
Polycyclic aromatic hydrocarbons (PAHs) (1)
Pentachlorobenzene (CAS No 608-93-5)
Hexachlorobutadiene (CAS No 87-68-3)
Polychlorinated naphthalenes (CAS No 70776-03-3 and others)
(1) For the purpose of emission inventories, the following four compound indicators shall be used: benzo(a)pyrene, benzo(b) fluoranthene, benzo(k)fluoranthene and indeno(1,2,3-cd)pyrene.
ANNEX IV
List of substances subject to waste management provisions set out in Article 7
Substance | CAS No | EC No | Concentration limit referred to in Article 7(4)(a) |
Endosulfan | 115-29-7 959-98-8 33213-65-9 | 204-079-4 | 50 mg/kg |
Hexachlorobutadiene | 87-68-3 | 201-765-5 | 100 mg/kg |
Polychlorinated naphthalenes (1) | 10 mg/kg | ||
Alkanes C10-C13, chloro (short-chain chlorinated paraffins) (SCCPs) | 85535-84-8 | 287-476-5 | 10 000 mg/kg |
Tetrabromodiphenyl ether C12H6Br4O | 40088-47-9 and others | 254-787-2 and others | Sum of the concentrations of tetrabromodiphenyl ether, pentabromodiphenyl ether, hexabromodiphenyl ether, heptabromodiphenyl ether and decabromodiphenyl ether: 1 000 mg/kg. The Commission shall review that concentration limit and shall, where appropriate and in accordance with the Treaties, adopt a legislative proposal to lower that value to 500 mg/kg. The Commission shall carry out such review as soon as possible and, in any event, not later than 16 July 2021. |
Pentabromodiphenyl ether C12H5Br5O | 32534-81-9 and others | 251-084-2 and others | |
Hexabromodiphenyl ether C12H4Br6O | 36483-60-0 and others | 253-058-6 and others | |
Heptabromodiphenyl ether C12H3Br7O | 68928-80-3 and others | 273-031-2 and others | |
Decabromodiphenyl ether C12Br10O | 1163-19-5 and others | 214-604-9 and others | |
Perfluorooctane sulfonic acid and its derivatives (PFOS) C8F17SO2X (X = OH, Metal salt (O-M+), halide, amide, and other derivatives including polymers) | 1763-23-1 2795-39-3 29457-72-5 29081-56-9 70225-14-8 56773-42-3 251099-16-8 4151-50-2 31506-32-8 1691-99-2 24448-09-7 307-35-7 and others | 217-179-8 220-527-1 249-644-6 249-415-0 274-460-8 260-375-3 223-980-3 250-665-8 216-887-4 246-262-1 206-200-6 and others | 50 mg/kg |
Polychlorinated dibenzo-p-dioxins and dibenzofurans (PCDD/PCDF) | 15 μg/kg (2) | ||
DDT (1,1,1-trichloro-2,2-bis (4-chlorophenyl)ethane) | 50-29-3 | 200-024-3 | 50 mg/kg |
Chlordane | 57-74-9 | 200-349-0 | 50 mg/kg |
Hexachlorocyclohexanes, including lindane | 58-89-9 319-84-6 319-85-7 608-73-1 | 210-168-9 200-401-2 206-270-8 206-271-3 | 50 mg/kg |
Dieldrin | 60-57-1 | 200-484-5 | 50 mg/kg |
Endrin | 72-20-8 | 200-775-7 | 50 mg/kg |
Heptachlor | 76-44-8 | 200-962-3 | 50 mg/kg |
Hexachlorobenzene | 118-74-1 | 204-273-9 | 50 mg/kg |
Chlordecone | 143-50-0 | 205-601-3 | 50 mg/kg |
Aldrin | 309-00-2 | 206-215-8 | 50 mg/kg |
Pentachlorobenzene | 608-93-5 | 210-172-0 | 50 mg/kg |
Polychlorinated Biphenyls (PCB) | 1336-36-3 and others | 215-648-1 | 50 mg/kg (3) |
Mirex | 2385-85-5 | 219-196-6 | 50 mg/kg |
Toxaphene | 8001-35-2 | 232-283-3 | 50 mg/kg |
Hexabromobiphenyl | 36355-01-8 | 252-994-2 | 50 mg/kg |
Hexabromocyclododecane (4) | 25637-99-4, 3194-55-6, 134237-50-6, 134237-51-7, 134237-52-8 | 247-148-4 221-695-9 | 1 000 mg/kg, subject to review by the Commission by 20 April 2019 |
(1) Polychlorinated naphthalenes means chemical compounds based on the naphthalene ring system, where one or more hydrogen atoms have been replaced by chlorine atoms.
(2) The limit is calculated as PCDD and PCDF according to the following toxic equivalency factors (TEFs):
PCDD | TEF | PCDF | TEF | PCDD | TEF | ||
2,3,7,8-TeCDD | 1 | 2,3,7,8-TeCDF | 0,1 | 1,2,3,6,7,8-HxCDF | 0,1 | ||
1,2,3,7,8-PeCDD | 1 | 1,2,3,7,8-PeCDF | 0,03 | 1,2,3,7,8,9-HxCDF | 0,1 | ||
1,2,3,4,7,8-HxCDD | 0,1 | 2,3,4,7,8-PeCDF | 0,3 | 2,3,4,6,7,8-HxCDF | 0,1 | ||
1,2,3,6,7,8-HxCDD | 0,1 | 1,2,3,4,7,8-HxCDF | 0,1 | 1,2,3,4,6,7,8-HpCDF | 0,01 | ||
1,2,3,7,8,9-HxCDD | 0,1 | 1,2,3,4,7,8,9-HpCDF | 0,01 | ||||
1,2,3,4,6,7,8-HpCDD | 0,01 | OCDF | 0,0003 | ||||
OCDD | 0,0003 |
(3) The calculation method laid down in European standards EN 12766-1 and EN 12766-2 shall apply.
(4) ‘Hexabromocyclododecane’ means hexabromocyclododecane, 1,2,5,6,9,10-hexabromocyclododecane and its main diastereoisomers: alpha-hexabromocyclododecane, beta-hexabromocyclododecane and gamma-hexabromocyclododecane.
ANNEX V
WASTE MANAGEMENT
Part 1
Disposal and recovery under Article 7(2)
The following disposal and recovery operations, as provided for in Annexes I and II of Directive 2008/98/EC, are permitted for the purposes of Article 7(2), when applied in such a way as to ensure that the persistent organic pollutant content is destroyed or irreversibly transformed
D9 | Physico-chemical treatment. |
D10 | Incineration on land. |
R1 | Use principally as a fuel or other means to generate energy, excluding waste containing PCBs. |
R4 | Recycling/reclamation of metals and metal compounds, under the following conditions: The operations are restricted to residues from iron- and steel-making processes such as dusts or sludges from gas treatment or mill scale or zinc-containing filter dusts from steelworks, dusts from gas cleaning systems of copper smelters and similar wastes and lead-containing leaching residues of the non-ferrous metal production. Waste containing PCBs is excluded. The operations are restricted to processes for the recovery of iron and iron alloys (blast furnace, shaft furnace and hearth furnace) and non-ferrous metals (Waelz rotary kiln process, bath melting processes using vertical or horizontal furnaces), provided the facilities meet as minimum requirements the emission limit values for PCDDs and PCDFs laid down in accordance with Directive 2010/75/EU of the European Parliament and of the Council (1), whether or not the processes are subject to that Directive and without prejudice to the other provisions of the Directive. |
Pre-treatment operation prior to destruction or irreversible transformation pursuant to this Part of this Annex may be performed, provided that a substance listed in Annex IV that is isolated from the waste during the pre-treatment is subsequently disposed of in accordance with this Part of this Annex. Where only part of a product or waste, such as waste equipment, contains or is contaminated with persistent organic pollutants, it shall be separated and then disposed of in accordance with the requirements of this Regulation. In addition, repackaging and temporary storage operations may be performed prior to such pre-treatment or prior to destruction or irreversible transformation pursuant to this part of this Annex.
Part 2
Wastes and operations to which Article 7(4)(b) applies
The following operations are permitted for the purposes of Article 7(4)(b) in respect of the wastes specified, defined by the six-digit code as classified in Commission Decision 2000/532/EC (2).
Pre-treatment operations prior to permanent storage pursuant to this part of this Annex may be performed, provided that a substance listed in Annex IV that is isolated from the waste during the pre-treatment is subsequently disposed of in accordance with Part 1 of this Annex. In addition, repackaging and temporary storage operations may be performed prior to such pre-treatment or prior to permanent storage pursuant to this part of this Annex.
Wastes as classified in Decision 2000/532/EC | Maximum concentration limits of substances listed in Annex IV (3) | Operation | |||||||||||||
10 | WASTES FROM THERMAL PROCESSES | Alkanes C10-C13, chloro (short-chain chlorinated paraffins) (SCCPs): 10 000 mg/kg; Aldrin: 5 000 mg/kg; Chlordane: 5 000 mg/kg; Chlordecone: 5 000 mg/kg; DDT (1,1,1-trichloro-2,2-bis (4-chlorophenyl) ethane): 5 000 mg/kg; Dieldrin: 5 000 mg/kg; Endosulfan: 5 000 mg/kg; Endrin: 5 000 mg/kg; Heptachlor: 5 000 mg/kg; Hexabromobiphenyl: 5 000 mg/kg; Hexabromocyclododecane (5): 1 000 mg/kg; Hexachlorobenzene: 5 000 mg/kg; Hexachlorobutadiene: 1 000 mg/kg; Hexachlorocyclohexanes, including lindane: 5 000 mg/kg; Mirex: 5 000 mg/kg; Pentachlorobenzene: 5 000 mg/kg; Perfluorooctane sulfonic acid and its derivatives (PFOS) (C8F17SO2X) (X = OH, Metal salt (O-M+), halide, amide, and other derivatives including polymers): 50 mg/kg; Polychlorinated Biphenyls (PCB) (8): 50 mg/kg; Polychlorinated dibenzo-p-dioxins and dibenzofurans: 5 mg/kg; Polychlorinated naphthalenes (*): 1 000 mg/kg; Sum of the concentrations of tetrabromodiphenyl ether C12H6Br4O), pentabromodiphenyl ether (C12H5Br5O), hexabromodiphenyl ether (C12H4Br6O)and heptabromodiphenyl ether (C12H3Br7O): 10 000 mg/kg; Toxaphene: 5 000 mg/kg. | Permanent storage shall be allowed only when all the following conditions are met:
| ||||||||||||
10 01 | Wastes from power stations and other combustion plants (except 19) | ||||||||||||||
10 01 14 * (4) | Bottom ash, slag and boiler dust from co-incineration containing hazardous substances | ||||||||||||||
10 01 16 * | Fly ash from co-incineration containing hazardous substances | ||||||||||||||
10 02 | Wastes from the iron and steel industry | ||||||||||||||
10 02 07 * | Solid wastes from gas treatment containing hazardous substances | ||||||||||||||
10 03 | Wastes from aluminium thermal metallurgy | ||||||||||||||
10 03 04 * | Primary production slags | ||||||||||||||
10 03 08 * | Salt slags from secondary production | ||||||||||||||
10 03 09 * | Black drosses from secondary production | ||||||||||||||
10 03 19 * | Flue-gas dust containing hazardous substances | ||||||||||||||
10 03 21 * | Other particulates and dust (including ball-mill dust) containing hazardous substances | ||||||||||||||
10 03 29 * | Wastes from treatment of salt slags and black drosses containing hazardous substances | ||||||||||||||
10 04 | Wastes from lead thermal metallurgy | ||||||||||||||
10 04 01 * | Slags from primary and secondary production | ||||||||||||||
10 04 02 * | Dross and skimmings from primary and secondary production | ||||||||||||||
10 04 04 * | Flue-gas dust | ||||||||||||||
10 04 05 * | Other particulates and dust | ||||||||||||||
10 04 06 * | Solid wastes from gas treatment | ||||||||||||||
10 05 | Wastes from zinc thermal metallurgy | ||||||||||||||
10 05 03 * | Flue-gas dust | ||||||||||||||
10 05 05 * | Solid waste from gas treatment | ||||||||||||||
10 06 | Wastes from copper thermal metallurgy | ||||||||||||||
10 06 03 * | Flue-gas dust | ||||||||||||||
10 06 06 * | Solid wastes from gas treatment | ||||||||||||||
10 08 | Wastes from other non-ferrous thermal metallurgy | ||||||||||||||
10 08 08 * | Salt slag from primary and secondary production | ||||||||||||||
10 08 15 * | Flue-gas dust containing hazardous substances | ||||||||||||||
10 09 | Wastes from casting of ferrous pieces | ||||||||||||||
10 09 09 * | Flue-gas dust containing hazardous substances | ||||||||||||||
16 | WASTES NOT OTHERWISE SPECIFIED IN THE LIST | ||||||||||||||
16 11 | Waste linings and refractories | ||||||||||||||
16 11 01 * | Carbon-based linings and refractories from metallurgical processes containing hazardous substances | ||||||||||||||
16 11 03 * | Other linings and refractories from metallurgical processes containing hazardous substances | ||||||||||||||
17 | CONSTRUCTION AND DEMOLITION WASTES (INCLUDING EXCAVATED SOIL FROM CONTAMINATED SITES) | ||||||||||||||
17 01 | Concrete, bricks, tiles and ceramics | ||||||||||||||
17 01 06 * | Mixtures of, or separate fractions of concrete, bricks, tiles and ceramics containing hazardous substances | ||||||||||||||
17 05 | Soil (including excavated soil from contaminated sites), stones and dredging spoil | ||||||||||||||
17 05 03 * | Soil and stones containing hazardous substances | ||||||||||||||
17 09 | Other construction and demolition wastes | ||||||||||||||
17 09 02 * | Construction and demolition wastes containing PCB, excluding PCB containing equipment | ||||||||||||||
17 09 03 * | Other construction and demolition wastes (including mixed wastes) containing hazardous substances | ||||||||||||||
19 | WASTES FROM WASTE MANAGEMENT FACILITIES, OFF-SITE WASTE WATER TREATMENT PLANTS AND THE PREPARATION OF WATER INTENDED FOR HUMAN CONSUMPTION AND WATER FROM INDUSTRIAL USE | ||||||||||||||
19 01 | Wastes from incineration or pyrolysis of waste | ||||||||||||||
19 01 07 * | Solid wastes from gas treatment | ||||||||||||||
19 01 11 * | Bottom ash and slag containing hazardous substances | ||||||||||||||
19 01 13 * | Fly ash containing hazardous substances | ||||||||||||||
19 01 15 * | Boiler dust containing hazardous substances | ||||||||||||||
19 04 | Vitrified waste and waste from vitrification | ||||||||||||||
19 04 02 * | Fly ash and other flue-gas treatment wastes | ||||||||||||||
19 04 03 * | Non-vitrified solid phase |
The maximum concentration limit of polychlorinated dibenzo-p-dioxins and dibenzofurans (PCDD and PCDF) shall be calculated according to the following toxic equivalency factors (TEFs):
PCDD | TEF |
2,3,7,8-TeCDD | 1 |
1,2,3,7,8-PeCDD | 1 |
1,2,3,4,7,8-HxCDD | 0,1 |
1,2,3,6,7,8-HxCDD | 0,1 |
1,2,3,7,8,9-HxCDD | 0,1 |
1,2,3,4,6,7,8-HpCDD | 0,01 |
OCDD | 0,0003 |
PCDF | TEF |
2,3,7,8-TeCDF | 0,1 |
1,2,3,7,8-PeCDF | 0,03 |
2,3,4,7,8-PeCDF | 0,3 |
1,2,3,4,7,8-HxCDF | 0,1 |
1,2,3,6,7,8-HxCDF | 0,1 |
1,2,3,7,8,9-HxCDF | 0,1 |
2,3,4,6,7,8-HxCDF | 0,1 |
1,2,3,4,6,7,8-HpCDF | 0,01 |
1,2,3,4,7,8,9-HpCDF | 0,01 |
OCDF | 0,0003 |
(1) Directive 2010/75/EU of the European Parliament and of the Council of 24 November 2010 on industrial emissions (integrated pollution prevention and control) (OJ L 334, 17.12.2010, p. 17).
(2) Commission Decision 2000/532/EC of 3 May 2000 replacing Decision 94/3/EC establishing a list of wastes pursuant to Article 1(a) of Council Directive 75/442/EEC on waste and Council Decision 94/904/EC establishing a list of hazardous waste pursuant to Article 1(4) of Council Directive 91/689/EEC on hazardous waste (OJ L 226, 6.9.2000, p. 3).
(3) These limits apply exclusively to a landfill site for hazardous waste and do not apply to permanent underground storage facilities for hazardous waste, including salt mines.
(4) Any waste marked with an asterisk ‘*’ is considered as hazardous waste pursuant to Directive 2008/98/EC and is subject to the provisions of that Directive.
(5) ‘Hexabromocyclododecane’ means hexabromocyclododecane, 1,2,5,6,9,10-hexabromocyclododecane and its main diastereoisomers: alpha- hexabromocyclododecane, beta- hexabromocyclododecane and gamma- hexabromocyclododecane.
(6) Council Directive 1999/31/EC of 26 April 1999 on the landfill of waste (OJ L 182, 16.7.1999, p. 1).
(7) Council Decision 2003/33/EC of 19 December 2002 establishing criteria and procedures for the acceptance of waste at landfills pursuant to Article 16 of and Annex II to Directive 1999/31/EC (OJ L 11, 16.1.2003, p. 27).
(8) The calculation method laid down in European standards EN 12766-1 and EN 12766-2 shall apply.
ANNEX VI
Repealed Regulation with list of the successive amendments thereto
Regulation (EC) No 850/2004 of the European Parliament and of the Council (OJ L 158, 30.4.2004, p. 7) | |
Council Regulation (EC) No 1195/2006 (OJ L 217, 8.8.2006, p. 1) | |
Council Regulation (EC) No 172/2007 (OJ L 55, 23.2.2007, p. 1) | |
Commission Regulation (EC) No 323/2007 (OJ L 85, 27.3.2007, p. 3) | |
Regulation (EC) No 219/2009 of the European Parliament and of the Council (OJ L 87, 31.3.2009, p. 109) | Only point 3.7 of the Annex |
Commission Regulation (EC) No 304/2009 (OJ L 96, 15.4.2009, p. 33) | |
Commission Regulation (EU) No 756/2010 (OJ L 223, 25.8.2010, p. 20) | |
Commission Regulation (EU) No 757/2010 (OJ L 223, 25.8.2010, p. 29) | |
Commission Regulation (EU) No 519/2012 (OJ L 159, 20.6.2012, p. 1) | |
Commission Regulation (EU) No 1342/2014 (OJ L 363, 18.12.2014, p. 67) | |
Commission Regulation (EU) 2015/2030 (OJ L 298, 14.11.2015, p. 1) | |
Commission Regulation (EU) 2016/293 (OJ L 55, 2.3.2016, p. 4) | |
Commission Regulation (EU) 2016/460 (OJ L 80, 31.3.2016, p. 17) |
ANNEX VII
CORRELATION TABLE
Regulation (EC) No 850/2004 | This Regulation |
Article 1(1) | Article 1 |
Article 2, introductory wording | Article 2, introductory wording |
Article 2, points (a) to (d) | Article 2, points (1) to (4) |
— | Article 2, points (5) to (7) |
Article 2, point (e) | Article 2, point (8) |
Article 2, point (f) | Article 2, point (9) |
Article 2, point (g) | Article 2, point (10) |
— | Article 2, points (11) to (13) |
Article 3 | Article 3(1) to (3) |
— | Article 3(4) and (5) |
Article 1(2) | Article 3(6) |
Article 4(1) to (3) | Article 4(1) to (3) |
— | Article 4(3), point (d) |
Article 1(2) | Article 4(4) |
Article 5 | Article 5 |
Article 6 | Article 6 |
Article 7(1) to (4) | Article 7(1) to (4) |
Article 7(6) | Article 7(5) |
— | Article 7(6) |
Article 7(7) | — |
— | Article 8 |
Article 8 | Article 9 |
Article 9 | Article 10 |
Article 10 | Article 11 |
Article 11 | Article 12 |
Article 12(1) | Article 13(1), point (a) |
Article 12(3), point (a) | Article 13(1), point (b) |
Article 12(3), point (b) | Article 13(1), point (c) |
— | Article 13(1), point (d) |
Article 12(3), point (c) | Article 13(1), point (e) |
Article 12(2) | Article 13(1), point (f) |
— | Article 13(2) |
Article 12(4) | — |
Article 12(5) | Article 13(3) |
Article 12(6) | — |
— | Article 13(4) and (5) |
Article 13 | Article 14 |
Article 14 | Article 15(1) |
Article 7(5) | Article 15(2) |
— | Article 16 |
— | Article 17 |
— | Article 18 |
Article 15 | Article 19 |
Articles 16 and 17 | Article 20 |
Article 18 | — |
— | Article 21 |
Article 19 | Article 22 |
Annexes I to V | Annexes I to V |
— | Annex VI |
— | Annex VII |