Annexes to COM(2018)372 - European Regional Development Fund and on the Cohesion Fund - Main contents
Please note
This page contains a limited version of this dossier in the EU Monitor.
dossier | COM(2018)372 - European Regional Development Fund and on the Cohesion Fund. |
---|---|
document | COM(2018)372 |
date | June 24, 2021 |
(20) Regulation (EC) No 1059/2003 of the European Parliament and of the Council of 26 May 2003 on the establishment of a common classification of territorial units for statistics (NUTS) (OJ L 154, 21.6.2003, p. 1).
(21) Regulation (EU) 2015/1017 of the European Parliament and the Council of 25 June 2015 on the European Fund for Strategic Investments, the European Investment Advisory Hub and the European Investment Project Portal and amending Regulations (EU) No 1291/2013 and (EU) No 1316/2013 – the European Fund for Strategic Investments (OJ L 169, 1.7.2015, p. 1).
(22) Directive 2009/33/EC of the European Parliament and of the Council of 23 April 2009 on the promotion of clean and energy-efficient road transport vehicles (OJ L 120, 15.5.2009, p. 5).
(23) Regulation (EU) 2021/1059 of the European Parliament and of the Council of 24 June 2021 on specific provisions for the European territorial cooperation goal (Interreg) supported by the European Regional Development Fund and external financing instruments (see page 94 of this Official Journal).
(24) Regulation (EU, Euratom) 2018/1046 of the European Parliament and of the Council of 18 July 2018 on the financial rules applicable to the general budget of the Union, amending Regulations (EU) No 1296/2013, (EU) No 1301/2013, (EU) No 1303/2013, (EU) No 1304/2013, (EU) No 1309/2013, (EU) No 1316/2013, (EU) No 223/2014, (EU) No 283/2014, and Decision No 541/2014/EU and repealing Regulation (EU, Euratom) No 966/2012 (OJ L 193, 30.7.2018, p. 1).
(25) Regulation (EU) 2021/695 of the European Parliament and of the Council of 28 April 2021 establishing Horizon Europe – the Framework Programme for Research and Innovation, laying down its rules for participation and dissemination, and repealing Regulations (EU) No 1290/2013 and (EU) No 1291/2013 (OJ L 170, 12.5.2021, p. 1).
ANNEX I
COMMON OUTPUT AND RESULT INDICATORS FOR ERDF AND THE COHESION FUND – ARTICLE 8(1) (1)
Table 1
Common output and result indicators for ERDF (Investment for jobs and growth and Interreg) and the Cohesion Fund (**)
Policy objective | Specific objective | Outputs | Results | ||||
(1) | (2) | (3) | (4) | ||||
|
| RCO (2) 01 - Enterprises supported (of which: micro, small, medium, large)* (3) RCO 02 - Enterprises supported by grants* | RCR (4) 01 - Jobs created in supported entities* RCR 102 - Research jobs created in supported entities* | ||||
RCO 03 - Enterprises supported by financial instruments* RCO 04 - Enterprises with non-financial support* RCO 05 - New enterprises supported* RCO 06 - Researchers working in supported research facilities RCO 07 - Research organisations participating in joint research projects | RCR 02 - Private investments matching public support (of which: grants, financial instruments)* (3) RCR 03 - Small and medium-size enterprises (SMEs) introducing product or process innovation* RCR 04 - SMEs introducing marketing or organisational innovation* | ||||||
RCO 08 - Nominal value of research and innovation equipment RCO 10 - Enterprises cooperating with research organisations RCO 96 - Interregional investments for innovation in Union projects* | RCR 05 - SMEs innovating in-house* RCR 06 - Patent applications submitted* RCR 07 - Trademark and design applications* RCR 08 - Publications from supported projects | ||||||
| RCO 13 - Value of digital services, products and processes developed for enterprises* RCO 14 - Public institutions supported to develop digital services, products and processes* | RCR 11 - Users of new and upgraded public digital services, products and processes* RCR 12 - Users of new and upgraded digital services, products and processes developed by enterprises* RCR 13 - Enterprises reaching high digital intensity* | |||||
| RCO 15 - Capacity of incubation created* RCO 103 - High growth enterprises supported* | RCR 17 - New enterprises surviving in the market* RCR 18 - SMEs using incubator services after incubator creation* RCR 19 - Enterprises with higher turnover* RCR 25 - SMEs with higher value added per employee* | |||||
| RCO 16 - Participations of institutional stakeholders in entrepreneurial discovery process RCO 101 - SMEs investing in skills for smart specialisation, for industrial transition and entrepreneurship* | RCR 97 - Apprenticeships supported in SMEs RCR 98 - SMEs staff completing training for skills for smart specialisation, for industrial transition and entrepreneurship (by type of skill: technical, management, entrepreneurship, green, other) (3) * | |||||
| RCO 41 - Additional dwellings with broadband access of very high capacity RCO 42 - Additional enterprises with broadband access of very high capacity | RCR 53 - Dwellings with broadband subscriptions to a very high capacity network RCR 54 - Enterprises with broadband subscriptions to a very high capacity network | |||||
|
| RCO 18 - Dwellings with improved energy performance RCO 19 - Public buildings with improved energy performance RCO 20 - District heating and cooling network lines newly constructed or improved RCO 104 - Number of high efficiency co-generation units RCO123 - Dwellings benefitting from natural gas-fired boilers and heating systems replacing solid fossil fuels based installations | RCR 26 - Annual primary energy consumption (of which: dwellings, public buildings, enterprises, other) (3) RCR 29 - Estimated greenhouse gas emissions* RCR 105 - Estimated greenhouse emissions by boilers and heating systems converted from solid fossil fuels to gas | ||||
| RCO 22 - Additional production capacity for renewable energy (of which: electricity, thermal) (3) * RCO 97 -Renewable energy communities supported* | RCR 31 - Total renewable energy produced (of which: electricity, thermal) (3) * RCR 32 - Additional operational capacity installed for renewable energy* | |||||
| RCO 23 - Digital management systems for smart energy systems RCO 105 - Solutions for electricity storage RCO124: Gas transmission and distribution network lines newly constructed or improved | RCR 33 - Users connected to smart energy systems RCR 34 - Roll-out of projects for smart energy systems | |||||
| RCO 24 - Investments in new or upgraded disaster monitoring, preparedness, warning and response systems against natural disasters* RCO 122 - Investments in new or upgraded disaster monitoring, preparedness, warning and response systems against non-climate related natural risks and risks related to human activities RCO 25 - Coastal strip, river bank and lakeshore flood protection newly built or consolidated RCO 106 - Landslide protection newly built or consolidated RCO 26 - Green infrastructure built or upgraded for adaptation to climate change* RCO 27 - National and sub-national strategies addressing climate change adaptation* RCO 28 - Area covered by protection measures against wildfires RCO 121 - Area covered by protection measures against climate related natural disasters (other than floods and wildfire) | RCR 35 - Population benefiting from flood protection measures RCR 36 - Population benefiting from wildfire protection measures RCR 37 - Population benefiting from protection measures against climate related natural disasters (other than floods or wildfire) RCR 96 - Population benefiting from protection measures against non-climate related natural risks and risks related to human activities* | |||||
| RCO 30 - Length of new or upgraded pipes for the distribution systems of public water supply RCO 31 - Length of new or upgraded pipes for the public network for collection of waste water RCO 32 - New or upgraded capacity for waste water treatment | RCR 41 - Population connected to improved public water supply RCR 42 - Population connected to at least secondary public waste water treatment RCR 43 - Water losses in distribution systems for public water supply | |||||
| RCO 34 - Additional capacity for waste recycling RCO 107 - Investments in facilities for separate waste collection RCO 119 - Waste prepared for re-use | RCR 103 - Waste collected separately RCR 47 - Waste recycled RCR 48 - Waste used as raw materials | |||||
| RCO 36 - Green infrastructure supported for other purposes than adaptation to climate change RCO 37 - Surface of Natura 2000 sites covered by protection and restoration measures RCO 38 - Surface area of rehabilitated land supported RCO 39 - Area covered by systems for monitoring air pollution installed | RCR 50 - Population benefiting from measures for air quality* RCR 95 - Population having access to new or improved green infrastructure* RCR 52 - Rehabilitated land used for green areas, social housing, economic or other uses | |||||
| RCO 55 - Length of new tram and metro lines RCO 56 - Length of reconstructed or modernised tram and metro lines RCO 57 - Capacity of environmentally friendly rolling stock for collective public transport* RCO 58 - Dedicated cycling infrastructure supported* RCO 59 - Alternative fuels infrastructure (refuelling/recharging points)* RCO 60 - Cities and towns with new or modernised digitised urban transport systems | RCR 62 - Annual users of new or modernised public transport RCR 63 - Annual users of new or modernised tram and metro lines RCR 64 - Annual users of dedicated cycling infrastructure | |||||
|
| RCO 43 - Length of new or upgraded roads - TEN-T (5) RCO 45 - Length of roads reconstructed or modernised - TEN-T RCO 108 - Length of roads with new or modernised traffic management systems - TEN-T RCO 47 - Length of new or upgraded rail - TEN-T RCO 49 - Length of rail reconstructed or modernised - TEN-T RCO 51 - Length of new, upgraded or modernised inland waterways - TEN-T RCO 109 - Length of European Rail Traffic Management System equipped railways in operation - TEN-T | RCR 55 - Annual users of newly built, reconstructed, upgraded or modernised roads RCR 56 - Time savings due to improved road infrastructure RCR 101- Time savings due to improved rail infrastructure RCR 58 - Annual users of newly built, upgraded, reconstructed or modernised railways RCR 59 - Freight transport on rail RCR 60 - Freight transport on inland waterways | ||||
| RCO 44 - Length of new or upgraded roads -non-TEN-T RCO 46 - Length of roads reconstructed or modernised - non-TEN-T RCO 110 - Length of roads with new or modernised traffic management systems - non-TEN-T RCO 48 - Length of new or upgraded rail - non-TEN-T RCO 50 - Length of rail reconstructed or modernised - non-TEN-T RCO 111 - Length of European Rail Traffic Management System equipped railways in operation - non-TEN-T RCO 52 - Length of new, upgraded or modernised inland waterways -non-TEN-T RCO 53 - New or modernised railway stations and stops* RCO 54 - New or modernised intermodal connections* | ||||||
|
| RCO 61 - Surface of new or modernised facilities for employment services | RCR 65 - Annual users of new or modernised facilities for employment services | ||||
| RCO 66 - Classroom capacity of new or modernised childcare facilities RCO 67 - Classroom capacity of new or modernised education facilities | RCR 70 - Annual users of new or modernised childcare facilities RCR 71 - Annual users of new or modernised education facilities | |||||
| RCO 65 - Capacity of new or modernised social housing* RCO113 - Population covered by projects in the framework of integrated actions for socioeconomic inclusion of marginalised communities, low income households and disadvantaged groups* | RCR 67 - Annual users of new or modernised social housing | |||||
| RCO 63 - Capacity of new or modernised temporary reception facilities | RCR 66 - Annual users of new or modernised temporary reception facilities | |||||
| RCO 69 - Capacity of new or modernised health care facilities RCO 70 - Capacity of new or modernised social care facilities (other than housing) | RCR 72 - Annual users of new or modernised e-health care services RCR 73 - Annual users of new or modernised health care facilities RCR 74 - Annual users of new or modernised social care facilities | |||||
| RCO 77 - Number of cultural and tourism sites supported* | RCR 77 - Visitors of cultural and tourism sites supported* | |||||
|
| RCO 74 - Population covered by projects in the framework of strategies for integrated territorial development* RCO 75 - Strategies for integrated territorial development supported* RCO 76 - Integrated projects for territorial development RCO 80 - Community-led local development strategies supported* RCO 112 - Stakeholders involved in the preparation and implementation of strategies for integrated territorial development RCO 114 - Open space created or rehabilitated in urban areas* | |||||
|
Table 2
Additional common output and result indicators for the ERDF for Interreg
Interreg-specific indicators | RCO 81 - Participations in joint actions across borders RCO 115 - Public events across borders jointly organised RCO 82 - Participations in joint actions promoting gender equality, equal opportunities and social inclusion RCO 83 - Strategies and action plans jointly developed RCO 84 - Pilot actions developed jointly and implemented in projects RCO 116 - Jointly developed solutions RCO 85 - Participations in joint training schemes RCO 117 - Solutions for legal or administrative obstacles across border identified RCO 86 - Joint administrative or legal agreements signed RCO 87 - Organisations cooperating across borders RCO 118 - Organisations cooperating for the multi-level governance of macroregional strategies RCO 90 - Projects for innovation networks across borders RCO 120 - Projects supporting cooperation across borders to develop urban-rural linkages | RCR 79 - Joint strategies and action plans taken up by organisations RCR 104 - Solutions taken up or up-scaled by organisations RCR 81 - Completions of joint training schemes RCR 82 - Legal or administrative obstacles across borders alleviated or resolved RCR 83 - Persons covered by joint administrative or legal agreements signed RCR 84 - Organisations cooperating across borders after project completion RCR 85 - Participations in joint actions across borders after project completion |
(1) To be used, for the Investment for jobs and growth and Interreg in accordance with point (a) of the second subparagraph of Article 16(1), and point (b) of Article 41(2) of Regulation (EU) 2021/1060 (CPR) and, for Investment for jobs and growth in accordance with point (d)(ii) of Article 22(3) of Regulation (EU) 2021/1060 (CPR) and, for Interreg, in accordance with point (e)(ii) of Article 22(4) of Regulation (EU) 2021/1059 (Interreg).
(**) For presentational reasons common output and result indicators are grouped by, but not limited to, a specific objective within a policy objective. In particular, PO 5, may use relevant common indicators listed for POs 1 to 4. In addition, in order to develop a full picture of the expected and actual performance of the programmes, the common indicators indicated by * may be used by specific objectives under any of the POs 1 to 4, when relevant.
(2) RCO: REGIO Common Output Indicator.
(3) Breakdown not requested for programming but only for reporting.
(4) RCR: REGIO Common Result Indicator.
(5) Regulation (EU) No 1315/2013 of the European Parliament and of the Council of 11 December 2013 on Union guidelines for the development of the trans-European transport network and repealing Decision No 661/2010/EU (OJ L 348, 20.12.2013, p. 1).
ANNEX II
CORE SET OF PERFORMANCE INDICATORS FOR ERDF AND COHESION FUND REFERRED TO IN ARTICLE 8(3), TO BE USED BY THE COMMISSION IN COMPLIANCE WITH ITS REPORTING REQUIREMENT PURSUANT TO POINT (H)(III) OF ARTICLE 41(3) OF THE FINANCIAL REGULATION
Policy objective | Specific objective | Outputs | Results | ||||
(1) | (2) | (3) | (4) | ||||
|
| CCO (1) 01 - Enterprises supported to innovate CCO 02 - Researchers working in supported research facilities | CCR (2) 01 - Small and medium-sized enterprises (3) (SMEs) introducing product, process, marketing or organisational innovation | ||||
| CCO 03 - Enterprises and public institutions supported to develop digital products, services and processes | CCR 02 - Annual users of new or upgraded digital products, services and processes | |||||
| CCO 04 - SMEs supported to enhance growth and competitiveness | CCR 03 - Jobs created in enterprises supported | |||||
| CCO 05 - SMEs investing in skills for smart specialisation, for industrial transition and entrepreneurship | CCR 04 - SMEs staff completing training for skills for smart specialisation, for industrial transition and entrepreneurship | |||||
| CCO 13 - Additional dwellings and enterprises with broadband access of very high capacity | CCR 12 - Additional dwellings and enterprises with broadband subscriptions to a very high capacity network | |||||
|
| CCO 06 - Investments in measures to improve energy performance | CCR 05 - Savings in annual primary energy consumption | ||||
| CCO 07 - Additional production capacity for renewable energy | CCR 06 - Additional renewable energy produced | |||||
| CCO 08 - Digital management systems for smart energy systems | CCR 07 - Additional users connected to smart energy systems | |||||
| CCO 09 - Investments in new or upgraded disaster monitoring, preparedness, warning and response systems | CCR 08 - Additional population benefiting from protection measures against floods, wild fires, and other climate related natural disasters | |||||
| CCO 10 - New or upgraded capacity for waste water treatment | CCR 09 - Additional population connected to at least secondary waste water treatment | |||||
| CCO 11 - New or upgraded capacity for waste recycling | CCR 10 - Additional waste recycled | |||||
| CCO 12 - Surface area of green infrastructure | CCR 11 - Population benefiting from measures for air quality | |||||
| CCO 16 - Extension and modernisation of tram and metro lines | CCR 15 - Annual users served by new and modernised tram and metro lines | |||||
|
| CCO 14 - Road TEN-T: New upgraded, reconstructed, or modernised roads CCO 15 - Rail TEN-T: New, upgraded, reconstructed, or modernised railways | CCR 13 - Time savings due to improved road infrastructure CCR 14 - Annual number of passengers served by improved rail transport | ||||
| CCO 22 - Road non-TEN-T: New, upgraded, reconstructed, or modernised roads CCO 23 - Rail non-TEN-T: New, upgraded, reconstructed, or modernised railways | ||||||
|
| CCO 17 - Surface of new or modernised facilities for employment services | CCR 16 -Annual users of new or modernised facilities for employment services | ||||
| CCO 18 - New or modernised capacity for childcare and education facilities | CCR 17 - Annual users served by new or modernised childcare and education facilities | |||||
| CCO 19 - New or modernised capacity of social housing facilities CCO 25 - Population covered by projects in the framework of integrated actions for socioeconomic inclusion of marginalised communities, low income households and disadvantaged groups | CCR 18 - Annual users of new or modernised social housing facilities | |||||
| CCO 26 - New or modernised capacity for temporary reception facilities | CCR20 - Annual users of new or modernised temporary reception facilities | |||||
| CCO 20 - New or modernised capacity for health care facilities | CCR 19 - Annual users of new or modernised health care services | |||||
| CCO24 - Culture and tourism sites supported | CCR21 - Visitors of culture and tourism sites supported | |||||
|
| CCO 21 - Population covered by strategies for integrated territorial development | |||||
|
(1) CCO: REGIO Core Common Output.
(2) CCR: REGIO Core Common Result.
(3) Commission Recommendation of 6 May 2003 concerning the definition of micro, small and medium-sized enterprises (OJ L 124, 20.5.2003, p. 36).