Annexes to COM(2018)392 - Rules on support for strategic plans to be drawn up by Member States under the Common agricultural policy (CAP Strategic Plans) and financed by the EAGF and by the EAFRD
Please note
This page contains a limited version of this dossier in the EU Monitor.
dossier | COM(2018)392 - Rules on support for strategic plans to be drawn up by Member States under the Common agricultural policy (CAP Strategic ... |
---|---|
document | COM(2018)392 ![]() |
date | December 2, 2021 |
IMPACT, RESULT, OUTPUT AND CONTEXT INDICATORS PURSUANT TO ARTICLE 7
Assessment of the performance of the policy (multi-annual) - IMPACT Objectives and the corresponding impact indicators (1) | Performance review - RESULT (2) Only based on interventions supported by the CAP |
EU cross-cutting objective | Impact indicators | Result indicators | |||||||||
Modernising agriculture and rural areas by fostering and sharing knowledge, innovation and digitalisation in agriculture and rural areas and by encouraging their uptake by farmers, through improved access to research, innovation, knowledge exchange and training |
|
|
EU specific objective | Impact indicators | Result indicators | |||||||||||||||||||||||||||||||||
To support viable farm income and resilience of the agricultural sector across the Union in order to enhance long-term food security and agricultural diversity as well as to ensure the economic sustainability of agricultural production in the Union |
|
| |||||||||||||||||||||||||||||||||
To enhance market orientation and increase farm competitiveness both in the short and long term, including greater focus on research, technology and digitalisation |
|
| |||||||||||||||||||||||||||||||||
To improve the farmers’ position in the value chain |
|
| |||||||||||||||||||||||||||||||||
To contribute to climate change mitigation and adaptation, including by reducing greenhouse gas emissions and enhancing carbon sequestration, as well as to promote sustainable energy |
|
| |||||||||||||||||||||||||||||||||
To foster sustainable development and efficient management of natural resources such as water, soil and air, including by reducing chemical dependency |
|
| |||||||||||||||||||||||||||||||||
To contribute to halting and reversing biodiversity loss, enhance ecosystem services and preserve habitats and landscapes |
|
| |||||||||||||||||||||||||||||||||
To attract and sustain young farmers and other new farmers and facilitate sustainable business development in rural areas |
|
| |||||||||||||||||||||||||||||||||
To promote employment, growth, gender equality, including the participation of women in farming, social inclusion and local development in rural areas, including the circular bio-economy and sustainable forestry |
|
| |||||||||||||||||||||||||||||||||
To improve the response of Union agriculture to societal demands on food and health, including high-quality, safe and nutritious food produced in a sustainable way, to reduce food waste, as well as to improve animal welfare and to combat antimicrobial resistances |
|
|
Annual performance clearance - OUTPUT
Types of intervention and their output indicators (4)
Types of intervention | Output indicators (5) | ||
Cooperation (Article 77) |
| ||
Knowledge exchange and dissemination of information (Article 78) |
| ||
Horizontal indicator |
| ||
Basic income support (Article 21) |
| ||
Payment for small farmers (Article 28) |
| ||
Complementary income support for young farmers (Article 30) |
| ||
Redistributive income support (Article 29) |
| ||
Eco-schemes (Article 31) |
| ||
Risk management tools (Article 76) |
| ||
Coupled income support (Article 32) |
| ||
| |||
Natural or other area-specific constraints (Article 71) |
| ||
Area-specific disadvantages resulting from certain mandatory requirements (Article 72) |
| ||
Environmental, climate-related and other management commitments (Article 70) |
| ||
| |||
| |||
| |||
| |||
| |||
Investments (Articles 73 and 74) |
| ||
| |||
| |||
| |||
| |||
Setting-up of young farmers and new farmers and rural business start-up (Article 75) |
| ||
| |||
| |||
Cooperation (Article 77) |
| ||
| |||
| |||
| |||
| |||
Knowledge exchange and dissemination of information (Article 78) |
| ||
Horizontal indicator |
| ||
Types of intervention in certain sectors (Article 47) |
| ||
Types of intervention in the wine sector (Article 58) |
| ||
Types of intervention in the apiculture sector (Article 55) |
|
CONTEXT INDICATORS
Indicator number | Context indicator | |
Population | C.01 | Total population |
C.02 | Population density | |
C.03 | Age structure of the population | |
Total area | C.04 | Total area |
C.05 | Land cover | |
Labour market | C.06 | Employment rate in rural areas |
C.07 | Unemployment rate in rural areas | |
C.08 | Employment (by sector, by type of region, by economic activity) | |
Economy | C.09 | GDP per capita |
C.10 | Poverty rate | |
C.11 | Gross value added by sector, by type of region, in agriculture and for primary producers | |
Farms and farmers | C.12 | Agricultural holdings (farms) |
C.13 | Farm labour force | |
C.14 | Age structure of farm managers | |
C.15 | Agricultural training of farm managers | |
C.16 | New farm managers and new young farm managers | |
Agricultural land | C.17 | Utilised agricultural area |
C.18 | Irrigable land | |
C.19 | Farming in Natura 2000 areas | |
C.20 | Areas facing natural and other specific constraints | |
C.21 | Agricultural land covered with landscape features | |
C.22 | Crop diversity | |
Livestock | C.23 | Livestock units |
C.24 | Livestock density | |
Agricultural and farm income | C.25 | Agricultural factor income |
C.26 | Comparison of agricultural income with non-agricultural labour cost | |
C.27 | Farm income by type of farming, by region, by farm size, in areas facing natural and other specific constraints | |
C.28 | Gross fixed capital formation in agriculture | |
Agricultural productivity | C.29 | Total factor productivity in agriculture |
C.30 | Labour productivity in agriculture, in forestry and in the food industry | |
Agricultural trade | C.31 | Agricultural imports and exports |
Other gainful activities | C.32 | Tourism infrastructure |
Farming practices | C.33 | Agricultural area under organic farming |
C.34 | Farming intensity | |
C.35 | Value of production under Union quality schemes and of organic production | |
Biodiversity | C.36 | Farmland Bird Index |
C.37 | Percentage of species and habitats of Community interest related to agriculture with stable or increasing trends | |
Water | C.38 | Water use in agriculture |
C.39 | Water quality | |
Gross nutrient balance – nitrogen | ||
Gross nutrient balance – phosphorus | ||
Nitrates in ground water | ||
Soil | C.40 | Soil organic carbon in agricultural land |
C.41 | Soil erosion by water | |
Energy | C.42 | Sustainable production of renewable energy from agriculture and forestry |
C.43 | Energy use in agriculture, forestry and food industry | |
Climate | C.44 | Greenhouse gas emissions from agriculture |
C.45 | Agricultural sector resilience progress indicator | |
C.46 | Direct agricultural loss attributed to disasters | |
Air | C.47 | Ammonia emissions from agriculture |
Health | C.48 | Sales/use of antimicrobials for food-producing animals |
C.49 | Risk, use and impacts of pesticides |
(1) Most of impact indicators are already collected via other channels (European statistics, Joint Research Centre, European Environment Agency, etc.) and used in the framework of other Union legislation or the Sustainable Development Goals. The data collection frequency is not always annual and there might be two or three years delay.
(2) Proxies for results. Data notified annually by Member States to monitor the progress towards the targets they established in their CAP Strategic Plans. Result indicators which are mandatory for performance review when used by Member States in accordance with Article 109(1), point (a), are marked with PR. Member States may use for performance review any other relevant result indicator laid down in this Annex in addition to those marked with PR.
(3) The assessment of the trends for pollinators shall be performed by using relevant Union measures for pollinator indicators, in particular by a pollinator indicator and other measures adopted through the governance framework of the EU Biodiversity Strategy for 2030 (Commission communication of 20 May 2020) on the basis of the EU Pollinators Initiative (Commission communication of 1 June 2018).
(4) Data notified annually for their declared expenditure.
(5) Output indicators used for monitoring only are marked with MO.
ANNEX II
WTO DOMESTIC SUPPORT PURSUANT TO ARTICLE 10
Type of intervention | Reference in this Regulation | Paragraph of Annex 2 to the WTO Agreement on Agriculture (‘Green Box’) | ||||
Basic income support | Title III, Chapter II, Section 2, Subsection 2 |
| ||||
Redistributive income support | Article 29 |
| ||||
Complementary income support for young farmers | Article 30 |
| ||||
Schemes for the climate, the environment and animal welfare (eco-schemes) | Article 31(7), first subparagraph, point (a) |
| ||||
Schemes for the climate, the environment and animal welfare (eco-schemes) | Article 31(7), first subparagraph, point (b) | 12 | ||||
Fruit and vegetables, hops, olive oil table olives and other sectors referred to in Article 42, point (f) – investments in tangible and intangible assets, research and experimental and innovative production methods and other actions, in areas such as: | Article 47(1), point (a) | 2, 11 or 12 | ||||
| Article 47(1), point (a)(i) | 12 | ||||
| Article 47(1), point (a)(ii) | 12 | ||||
| Article 47(1), point (a)(iii) | 12 | ||||
| Article 47(1), point (a)(iv) | 11 or 12 | ||||
| Article 47(1), point (a)(v) | 2 | ||||
| Article 47(1), point (a)(vi) | 12 | ||||
| Article 47(1), point (a)(vii) | 11 or 12 | ||||
| Article 47(1), point (a)(viii) | 2, 11 or 12 | ||||
| Article 47(1), point (a)(ix) | 2 | ||||
| Article 47(1), point (a)(x) | 12 | ||||
| Article 47(1), point (a)(xi) | 2 | ||||
| Article 47(1), point (a) (xii) | 2 | ||||
| Article 47(1), point (a)(xiii) | 2 | ||||
Fruit and vegetables, hops, olive oil, table olives and other sectors referred to in Article 42, point (f) – advisory services and technical assistance | Article 47(1), point (b) | 2 | ||||
Fruit and vegetables, hops, olive oil, table olives and other sectors referred to in Article 42, point (f) – training and exchange of best practices | Article 47(1), point (c) | 2 | ||||
Fruit and vegetables, hops, olive oil, table olives and other sectors referred to in Article 42, point (f) – organic or integrated production | Article 47(1), point (d) | 12 | ||||
Fruit and vegetables, hops, olive oil, table olives and other sectors referred to in Article 42, point (f) – actions to increase the sustainability and efficiency of transport and storage | Article 47(1), point (e) | 11, 12 or 2 | ||||
Fruit and vegetables, hops, olive oil, table olives and other sectors referred to in Article 42, point (f) – promotion, communication and marketing | Article 47(1), point (f) | 2 | ||||
Fruit and vegetables, hops, olive oil, table olives and other sectors referred to in Article 42, point (f) – quality schemes | Article 47(1), point (g) | 2 | ||||
Fruit and vegetables, hops, olive oil, table olives and other sectors referred to in Article 42, point (f) – traceability and certification systems | Article 47(1), point (h) | 2 | ||||
Fruit and vegetables, hops, olive oil, table olives and other sectors referred to in Article 42, point (f) – climate change adaptation and mitigation | Article 47(1), point (i) | 11, 2 or 12 | ||||
Fruit and vegetables, hops, olive oil, table olives and other sectors referred to in Article 42, point (f) - mutual funds | Article 47(2), point (a) | 7 or 2 | ||||
Fruit and vegetables, hops, olive oil, table olives and other sectors referred to in Article 42, point (f) - investments in tangible and intangible assets | Article 47(2), point (b) | 11 or 2 | ||||
Fruit and vegetables, hops, olive oil, table olives and other sectors referred to in Article 42, point (f) - orchard or olive groves replanting | Article 47(2), point (d) | 8 | ||||
Fruit and vegetables, hops, olive oil, table olives and other sectors referred to in Article 42, point (f) - restocking with livestock for health reasons or because of losses resulting from natural disasters | Article 47(2), point (e) | 8 | ||||
Fruit and vegetables, hops, olive oil, table olives and other sectors referred to in Article 42, point (f) - coaching | Article 47(2), point (j) | 2 | ||||
Fruit and vegetables, hops, olive oil, table olives and other sectors referred to in Article 42, point (f) - implementation and management of third-country phytosanitary requirements | Article 47(2), point (k) | 2 | ||||
Fruits and vegetables, hops, olive oil, table olives and other sectors referred to in Article 42, point (f) – communication actions | Article 47(2), point (l) | 2 | ||||
Apiculture – advisory services, technical assistance, training, information and exchange of best practices | Article 55(1), point (a) | 2 | ||||
Apiculture – investment in tangible and intangible assets, as well as other actions, including for combatting beehive invaders and diseases | Article 55(1), point (b)(i) | 11 or 12 or 2 | ||||
Apiculture – investment in tangible and intangible assets, as well as other actions, including for preventing damage caused by adverse climatic conditions, development and use of management practices | Article 55(1), point (b)(ii) | 11 or 12 or 2 | ||||
Apiculture – support laboratories | Article 55(1), point (c) | 2 | ||||
Apiculture – research programmes | Article 55(1), point (e) | 2 | ||||
Apiculture – promotion, communication and marketing | Article 55(1), point (f) | 2 | ||||
Apiculture – enhancing product quality | Article 55(1), point (g) | 2 | ||||
Wine – restructuring and conversion | Article 58(1), first subaragraph, point (a) | 8, 11 or 12 | ||||
Wine – investments in tangible and intangible assets | Article 58(1), first subaragraph, point (b) | 11 | ||||
Wine – tangible and intangible investments in innovation | Article 58(1), first subaragraph, point (e) | 11 | ||||
Wine – advisory services | Article 58(1), first subaragraph, point (f) | 2 | ||||
Wine – information actions | Article 58(1), first subaragraph, point (h) | 2 | ||||
Wine – promotion of wine tourism | Article 58(1), first subaragraph, point (i) | 2 | ||||
Wine – improvement of market knowledge | Article 58(1), first subaragraph, point (j) | 2 | ||||
Wine – promotion and communication | Article 58(1), first subaragraph, point (k) | 2 | ||||
Wine – administrative costs of mutual funds | Article 58(1), first subaragraph, point (l) | 2 | ||||
Wine – investments to enhance sustainability | Article 58(1), first subaragraph, point (m) | 11 or 12 or 2 | ||||
Environmental, climate-related and other management commitments | Article 70 | 12 | ||||
Natural or other area-specific constraints | Article 71 | 13 | ||||
Area-specific disadvantages resulting from certain mandatory requirements | Article 72 | 12 | ||||
Investments | Article 73 | 11 or 8 | ||||
Investments in irrigation | Article 74 | 11 | ||||
Cooperation | Article 77 | 2 | ||||
Knowledge exchange and dissemination of information | Article 78 | 2 |
ANNEX III
RULES ON CONDITIONALITY PURSUANT TO ARTICLE 12
SMR: Statutory management requirement
GAEC: Standard for good agricultural and environmental condition of land
Areas | Main issue | Requirements and standards | Main objective of the standard | |||||||||||||||
Climate and environment | Climate change (mitigation of and adaptation to) | GAEC 1 | Maintenance of permanent grassland based on a ratio of permanent grassland in relation to agricultural area at national, regional, subregional, group-of-holdings or holding level in comparison to the reference year 2018 Maximum decrease of 5 % compared to the reference year | General safeguard against conversion to other agricultural uses to preserve carbon stock | ||||||||||||||
GAEC 2 | Protection of wetland and peatland (1) | Protection of carbon-rich soils | ||||||||||||||||
GAEC 3 | Ban on burning arable stubble, except for plant health reasons | Maintenance of soil organic matter | ||||||||||||||||
Water | SMR 1 | Directive 2000/60/EC of 23 October 2000 of the European Parliament and of the Council establishing a framework for Community action in the field of water policy (OJ L 327, 22.12.2000, p. 1): Article 11(3), point (e), and point (h), as regards mandatory requirements to control diffuse sources of pollution by phosphates | ||||||||||||||||
SMR 2 | Council Directive 91/676/EEC of 12 December 1991 concerning the protection of waters against pollution caused by nitrates from agricultural sources (OJ L 375, 31.12.1991, p. 1): Articles 4 and 5 | |||||||||||||||||
GAEC 4 | Establishment of buffer strips along water courses (2) | Protection of river courses against pollution and run-off | ||||||||||||||||
Soil (protection and quality) | GAEC 5 | Tillage management, reducing the risk of soil degradation and erosion, including consideration of the slope gradient | Minimum land management reflecting site specific conditions to limit erosion | |||||||||||||||
GAEC 6 | Minimum soil cover to avoid bare soil in periods that are most sensitive (3) | Protection of soils in periods that are most sensitive | ||||||||||||||||
GAEC 7 | Crop rotation in arable land, except for crops growing under water (4) | Preserving the soil potential | ||||||||||||||||
Biodiversity and landscape (protection and quality) | SMR 3 | Directive 2009/147/EC of the European Parliament and of the Council of 30 November 2009 on the conservation of wild birds (OJ L 20, 26.1.2010, p. 7): Article 3(1), Article 3(2), point (b), Article 4(1), (2) and (4) | ||||||||||||||||
SMR 4 | Council Directive 92/43/EEC of 21 May 1992 on the conservation of natural habitats and of wild flora and fauna (OJ L 206, 22.7.1992, p. 7): Article 6(1) and (2) | |||||||||||||||||
GAEC 8 |
| Maintenance of non-productive features and area to improve on-farm biodiversity | ||||||||||||||||
GAEC 9 | Ban on converting or ploughing permanent grassland designated as environmentally-sensitive permanent grasslands in Natura 2000 sites | Protection of habitats and species | ||||||||||||||||
Public health, and plant health | Food safety | SMR 5 | Regulation (EC) No 178/2002 of the European Parliament and of the Council of 28 January 2002 laying down the general principles and requirements of food law, establishing the European Food Safety Authority and laying down procedures in matters of food safety (OJ L 31, 1.2.2002, p. 1): Articles 14 and 15, Article 17(1) (6) and Articles 18, 19 and 20 | |||||||||||||||
SMR 6 | Council Directive 96/22/EC of 29 April 1996 concerning the prohibition on the use in stockfarming of certain substances having a hormonal or thyrostatic action and beta-agonists, and repealing Directives 81/602/EEC, 88/146/EEC and 88/299/EEC (OJ L 125, 23.5.1996, p. 3): Article 3, points (a), (b), (d) and (e), and Articles 4, 5 and 7 | |||||||||||||||||
Plant protection products | SMR 7 | Regulation (EC) No 1107/2009 of the European Parliament and of the Council of 21 October 2009 concerning the placing of plant protection products on the market and repealing Council Directives 79/117/EEC and 91/414/EEC (OJ L 309, 24.11.2009, p. 1): Article 55, first and second sentence | ||||||||||||||||
SMR 8 | Directive 2009/128/EC of the European Parliament and of the Council of 21 October 2009 establishing a framework for Community action to achieve the sustainable use of pesticides (OJ L 309, 24.11.2009, p. 71): | |||||||||||||||||
Article 5(2) and Article 8(1) to (5) Article 12 with regard to restrictions on the use of pesticides in protected areas defined on the basis of Directive 2000/60/EC and Natura 2000 legislation Article 13(1) and (3) on handling and storage of pesticides and disposal of remnants | ||||||||||||||||||
Animal welfare | Animal welfare | SMR 9 | Council Directive 2008/119/EC of 18 December 2008 laying down minimum standards for the protection of calves (OJ L 10, 15.1.2009, p. 7): Articles 3 and 4 | |||||||||||||||
SMR 10 | Council Directive 2008/120/EC of 18 December 2008 laying down minimum standards for the protection of pigs (OJ L 47, 18.2.2009, p. 5): Articles 3 and 4 | |||||||||||||||||
SMR 11 | Council Directive 98/58/EC of 20 July 1998 concerning the protection of animals kept for farming purposes (OJ L 221, 8.8.1998, p. 23): Article 4 |
(1) Member States may provide in their CAP Strategic Plans that this GAEC will only be applicable as from claim year 2024 or 2025. In such cases, Member States shall demonstrate that the delay is necessary for the establishment of the management system in accordance with a detailed planning.
Member States, when establishing GAEC standard 2, shall ensure that on the land concerned an agricultural activity suitable for qualifying the land as agricultural area may be maintained.
(2) The buffer strips along water courses under this GAEC standard shall, as a general rule and in compliance with Union law, respect a minimum width of 3 meters without using pesticides and fertilisers.
In areas with significant dewatering and irrigation ditches, Member States may adjust, if duly justified for those areas, the minimum width in accordance with specific local circumstances.
(3) In duly justified cases, Member States may adapt in the regions concerned the minimum standards to take into account the short vegetation period resulting from the length and severity of the winter period.
(4) Rotation shall consist in a change of crop at least once a year at land parcel level (except in case of multiannual crops, grasses and other herbaceous forage, and land lying fallow), including the appropriately managed secondary crops.
On the basis of diversity of farming methods and agro-climatic conditions, Member States may authorise in the regions concerned other practices of enhanced crop rotation with leguminous crops or crop diversification which aim at improving and preserving the soil potential in line with the objectives of this GAEC standard.
Member States may exempt from the obligation under this standard holdings:
(a) | where more than 75 % of the arable land is used for the production of grasses or other herbaceous forage, is land lying fallow, is used for cultivation of leguminous crops, or is subject to a combination of those uses; |
(b) | where more than 75 % of the eligible agricultural area is permanent grassland, is used for the production of grasses or other herbaceous forage or for the cultivation of crops under water either for a significant part of the year or for a significant part of the crop cycle, or is subject to a combination of those uses; or |
(c) | with a size of arable land up to 10 hectares. Member States may introduce a maximum limit of area covered with a single crop to prevent large monocultures. Farmers certified in accordance with Regulation (EU) 2018/848 shall be deemed to comply with this GAEC standard. |
(5) ,Member States may exempt from the obligation under this indent holdings:
(a) | where more than 75 % of the arable land is used for the production of grasses or other herbaceous forage, is land lying fallow, is used for cultivation of leguminous crops, or is subject to a combination of those uses; |
(b) | where more than 75 % of the eligible agricultural area is permanent grassland, is used for the production of grasses or other herbaceous forage or for the cultivation of crops under water either for a significant part of the year or for a significant part of the crop cycle, or is subject to a combination of those uses; or |
(c) | with a size of arable land up to 10 hectares. Member States with more than 50 % of their total land surface area covered by forest may exempt from the obligation under this indent holdings located in areas designated by those Member States as areas facing natural constraints in accordance with Article 32(1), point (a) or (b), of Regulation (EU) No 1305/2013, provided that more than 50 % of the land surface area of the unit referred to in the second sentence of this paragraph is covered by forest and the ratio of forest land to agricultural land is higher than 3:1. The area covered by forest and the ratio of forest land to agricultural land shall be assessed on an area level equivalent to the LAU2 level or on the level of another clearly delineated unit which covers a single clear contiguous geographical area having similar agricultural conditions. |
(6) As implemented in particular by:
— | Article 14 of Regulation (EC) No 470/2009 and the Annex to Regulation (EC) No 37/2010, |
— | Regulation (EC) No 852/2004: Article 4(1) and Annex I part A (II 4 (g, h, j), 5 (f, h), 6; III 8 (a, b, d, e), 9 (a, c)), |
— | Regulation (EC) No 853/2004: Article 3(1), Annex III Section IX Chapter 1 (I-1 b, c, d, e; I-2 a (i, ii, iii), b (i, ii), c; I-3; I-4; I-5; II-A 1, 2, 3, 4; II-B 1(a, d), 2, 4 (a, b)), Annex III Section X Chapter 1(1), |
— | Regulation (EC) No 183/2005: Article 5(1), (5) and (6), Annex I, part A (I-4 e, g; II-2 a, b, e), and Annex III (under the heading ‘FEEDING’, point 1 entitled ‘Storage’, first and last sentences, and point 2 entitled ‘Distribution’, third sentence), and |
— | Regulation (EC) No 396/2005: Article 18. |
ANNEX IV
RULES ON SOCIAL CONDITIONALITY PURSUANT TO ARTICLE 14
Areas | Applicable legislation | Relevant provisions | Requirements |
Employment | Transparent and predictable working conditions Directive 2019/1152 | Article 3 | Employment conditions to be provided in writing (‘employment contract’) |
Article 4 | Ensure that agricultural employment is subject to an employment contract | ||
Article 5 | Employment contract to be provided within first seven days of working | ||
Article 6 | Changes to the employment relationship to be provided in documentary form. | ||
Article 8 | Probationary period | ||
Article 10 | Conditions regarding minimum predictability of work | ||
Article 13 | Mandatory training | ||
Health and safety | Measures to encourage improvements in safety and health of workers Directive 89/391/EEC | Article 5 | General provision laying down duty of employer to ensure safety and health of workers |
Article 6 | General obligation on employers to take measures necessary for safety and health protection, including prevention of risks and provision of information and training | ||
Article 7 | Protective and preventive services: worker(s) to be designated for health and safety activities or competent external service to be engaged | ||
Article 8 | Employer to take measures for first aid, fire-fighting and evacuation of workers | ||
Article 9 | Obligations on employers regarding assessment of risks, protective measures and equipment, recording and reporting of occupational accidents | ||
Article 10 | Provision of information to workers on safety and health risks and protective and preventive measures | ||
Article 11 | Consultation and participation of workers in discussions on all questions relating to safety and health at work | ||
Article 12 | Employer to ensure that workers receive adequate safety and health training | ||
Minimum safety and health requirements for use of work equipment by workers Directive 2009/104/EC | Article 3 | General obligations to ensure that work equipment is suitable for work to be carried out by workers without impairment of safety or health | |
Article 4 | Rules concerning work equipment: must comply with the Directive and established minimum requirements and be adequately maintained | ||
Article 5 | Inspection of work equipment – equipment to be inspected after instalment and periodic inspections by competent persons | ||
Article 6 | Work equipment involving specific risks to be restricted to persons tasked with using it and all repairs, modifications, maintenance to be performed by designated workers | ||
Article 7 | Ergonomics and occupational health | ||
Article 8 | Workers to receive adequate information and, where appropriate, written instructions on use of work equipment | ||
Article 9 | Workers to receive adequate training |
ANNEX V
MEMBER STATES’ ALLOCATIONS FOR DIRECT PAYMENTS REFERRED TO IN ARTICLE 87(1), FIRST SUBPARAGRAPH
(current prices, in EUR) | |||||
Calendar year | 2023 | 2024 | 2025 | 2026 | 2027 and subsequent years |
Belgium | 494 925 924 | 494 925 924 | 494 925 924 | 494 925 924 | 494 925 924 |
Bulgaria | 808 442 754 | 817 072 343 | 825 701 932 | 834 331 520 | 834 331 520 |
Czechia | 854 947 297 | 854 947 297 | 854 947 297 | 854 947 297 | 854 947 297 |
Denmark | 862 367 277 | 862 367 277 | 862 367 277 | 862 367 277 | 862 367 277 |
Germany | 4 915 695 459 | 4 915 695 459 | 4 915 695 459 | 4 915 695 459 | 4 915 695 459 |
Estonia | 196 436 567 | 199 297 294 | 202 158 021 | 205 018 748 | 205 018 748 |
Ireland | 1 186 281 996 | 1 186 281 996 | 1 186 281 996 | 1 186 281 996 | 1 186 281 996 |
Greece | 2 075 656 043 | 2 075 656 043 | 2 075 656 043 | 2 075 656 043 | 2 075 656 043 |
Spain | 4 874 879 750 | 4 882 179 366 | 4 889 478 982 | 4 896 778 599 | 4 896 778 599 |
France | 7 285 000 537 | 7 285 000 537 | 7 285 000 537 | 7 285 000 537 | 7 285 000 537 |
Croatia | 374 770 237 | 374 770 237 | 374 770 237 | 374 770 237 | 374 770 237 |
Italy | 3 628 529 155 | 3 628 529 155 | 3 628 529 155 | 3 628 529 155 | 3 628 529 155 |
Cyprus | 47 647 540 | 47 647 540 | 47 647 540 | 47 647 540 | 47 647 540 |
Latvia | 349 226 285 | 354 312 105 | 359 397 925 | 364 483 744 | 364 483 744 |
Lithuania | 587 064 372 | 595 613 853 | 604 163 335 | 612 712 816 | 612 712 816 |
Luxembourg | 32 747 827 | 32 747 827 | 32 747 827 | 32 747 827 | 32 747 827 |
Hungary | 1 243 185 165 | 1 243 185 165 | 1 243 185 165 | 1 243 185 165 | 1 243 185 165 |
Malta | 4 594 021 | 4 594 021 | 4 594 021 | 4 594 021 | 4 594 021 |
Netherlands | 717 382 327 | 717 382 327 | 717 382 327 | 717 382 327 | 717 382 327 |
Austria | 677 581 846 | 677 581 846 | 677 581 846 | 677 581 846 | 677 581 846 |
Poland | 3 092 416 671 | 3 123 600 494 | 3 154 784 317 | 3 185 968 140 | 3 185 968 140 |
Portugal | 613 619 128 | 622 403 166 | 631 187 204 | 639 971 242 | 639 971 242 |
Romania | 1 946 921 018 | 1 974 479 078 | 2 002 037 137 | 2 029 595 196 | 2 029 595 196 |
Slovenia | 131 530 052 | 131 530 052 | 131 530 052 | 131 530 052 | 131 530 052 |
Slovakia | 400 894 402 | 405 754 516 | 410 614 629 | 415 474 743 | 415 474 743 |
Finland | 519 350 246 | 521 168 786 | 522 987 325 | 524 805 865 | 524 805 865 |
Sweden | 686 131 966 | 686 360 116 | 686 588 267 | 686 816 417 | 686 816 417 |
ANNEX VI
LIST OF PRODUCTS REFERRED TO IN ARTICLE 42, POINT (f)
CN code | Description |
ex 0101 | Live horses, asses, mules and hinnies: |
– Horses | |
0101 21 00 | – – Pure-bred breeding animals (1) |
0101 29 | – – Other: |
0101 29 10 | – – – For slaughter |
0101 29 90 | – – – Other |
0101 30 00 | – Asses |
0101 90 00 | – Other |
ex 0103 | Live swine: |
0103 10 00 | – Pure-bred breeding animals (2) |
ex 0106 | Other live animals: |
0106 14 10 | – Domestics rabbits |
ex 0106 19 00 | – – Other: reindeer and deer |
0106 33 00 | – – Ostriches; emus (Dromaius novaehollandiae) |
0106 39 10 | – – – Pigeons |
0106 39 80 | – – – Other birds |
ex 0205 00 | Meat of horses, fresh, chilled or frozen |
ex 0208 | Other meat and edible meat offal, fresh, chilled or frozen: |
ex 0208 10 10 | – – Meat of domestic rabbits |
ex 0208 90 10 | – – Meat of domestic pigeons |
ex 0208 90 30 | – – Meat of game other than rabbits or hares |
ex 0208 90 60 | – – Meat of reindeer |
ex 0407 | Birds’ eggs, in shell, fresh, preserved or cooked: |
