Annexes to COM(2018)385 - Programme for the Environment and Climate Action (LIFE) - Main contents
Please note
This page contains a limited version of this dossier in the EU Monitor.
dossier | COM(2018)385 - Programme for the Environment and Climate Action (LIFE). |
---|---|
document | COM(2018)385 |
date | April 29, 2021 |
BODIES TO WHICH GRANTS MAY BE AWARDED WITHOUT A CALL FOR PROPOSALS
1.
The European Union Network for the Implementation and Enforcement of Environmental Law (IMPEL);
2.
The European Network of Prosecutors for the Environment (ENPE);
3.
The European Union Forum of Judges for the Environment (EUFJE).
ANNEX II
INDICATORS
1. Output indicators
1.1. | Number of projects developing, demonstrating and promoting innovative techniques and approaches; |
1.2. | Number of projects applying best practice in relation to nature and biodiversity; |
1.3. | Number of projects for the development, implementation, monitoring or enforcement of relevant Union legislation and policy; |
1.4. | Number of projects improving governance by enhancing the capacities of public and private actors and the involvement of civil society; |
1.5. | Number of projects, including strategic integrated and strategic nature projects, implementing:
|
2. Result indicators
2.1. | Net change to the environment and climate, based on the aggregation of project level indicators to be specified in the calls for proposals under the subprogrammes:
|
2.2. | Cumulative investments triggered by the projects or finance accessed (million EUR); |
2.3. | Number of organisations involved in projects or receiving operating grants; |
2.4. | Share of projects having had the effect of a catalyst after the end date of the project. |
ANNEX III
LIFE PROGRAMME LOGO