Annexes to COM(2019)581 - Transitional provisions for the support by the European Agricultural Fund for Rural Development (EAFRD) and by the European Agricultural Guarantee Fund (EAGF) in the year 2021 - Main contents
Please note
This page contains a limited version of this dossier in the EU Monitor.
dossier | COM(2019)581 - Transitional provisions for the support by the European Agricultural Fund for Rural Development (EAFRD) and by the European ... |
---|---|
document | COM(2019)581 |
date | December 23, 2020 |
Annex I to Regulation (EU) No 1305/2013 is amended as follows:
(1) | the title is replaced by the following: ‘PART ONE: BREAKDOWN OF UNION SUPPORT FOR RURAL DEVELOPMENT (2014 TO 2020)’; |
(2) | the following title and table are added: ‘PART TWO: BREAKDOWN OF UNION SUPPORT FOR RURAL DEVELOPMENT (2021 AND 2022) (current prices in EUR)
|
ANNEX II
Annex Ia to Regulation (EU) No 1305/2013 is inserted as follows:
‘ANNEX Ia
BREAKDOWN OF THE ADDITIONAL RESOURCES BY MEMBER STATE AS REFERRED TO IN ARTICLE 58A
(current prices, in EUR)
2021 | 2022 | |
Belgium | 14 246 948 | 33 907 737 |
Bulgaria | 59 744 633 | 142 192 228 |
Czechia | 54 879 960 | 130 614 305 |
Denmark | 16 078 147 | 38 265 991 |
Germany | 209 940 765 | 499 659 020 |
Estonia | 18 636 494 | 44 354 855 |
Ireland | 56 130 739 | 133 591 159 |
Greece | 108 072 886 | 257 213 470 |
Spain | 212 332 550 | 505 351 469 |
France | 256 456 603 | 610 366 714 |
Croatia | 59 666 188 | 142 005 526 |
Italy | 269 404 179 | 641 181 947 |
Cyprus | 3 390 542 | 8 069 491 |
Latvia | 24 878 226 | 59 210 178 |
Lithuania | 41 393 810 | 98 517 267 |
Luxembourg | 2 606 635 | 6 203 790 |
Hungary | 88 267 157 | 210 075 834 |
Malta | 2 588 898 | 6 161 577 |
Netherlands | 15 513 719 | 36 922 650 |
Austria | 101 896 221 | 242 513 006 |
Poland | 279 494 858 | 665 197 761 |
Portugal | 104 599 747 | 248 947 399 |
Romania | 204 761 482 | 487 332 328 |
Slovenia | 21 684 662 | 51 609 495 |
Slovakia | 48 286 370 | 114 921 561 |
Finland | 61 931 116 | 147 396 056 |
Sweden | 44 865 170 | 106 779 104 |
Total EU-27 | 2 381 748 705 | 5 668 561 918 |
Technical Assistance (0,25 %) | 5 969 295 | 14 206 922 |
Total | 2 387 718 000 | 5 682 768 840 |
’
ANNEX III
Annexes II and III to Regulation (EU) No 1307/2013 are amended as follows:
(1) | in Annex II, the following columns are added:
|
(2) | in Annex III, the following columns are added:
|
ANNEX IV
Annex VI to Regulation (EU) No 1308/2013 is replaced by the following:
‘ANNEX VI
BUDGETARY LIMITS FOR SUPPORT PROGRAMMES REFERRED TO IN ARTICLE 44(1)
in 1 000 EUR per budget year | |||||
2014 | 2015 | 2016 | 2017-2020 | 2021 onwards | |
Bulgaria | 26 762 | 26 762 | 26 762 | 26 762 | 25 721 |
Czechia | 5 155 | 5 155 | 5 155 | 5 155 | 4 954 |
Germany | 38 895 | 38 895 | 38 895 | 38 895 | 37 381 |
Greece | 23 963 | 23 963 | 23 963 | 23 963 | 23 030 |
Spain | 353 081 | 210 332 | 210 332 | 210 332 | 202 147 |
France | 280 545 | 280 545 | 280 545 | 280 545 | 269 628 |
Croatia | 11 885 | 11 885 | 11 885 | 10 832 | 10 410 |
Italy | 336 997 | 336 997 | 336 997 | 336 997 | 323 883 |
Cyprus | 4 646 | 4 646 | 4 646 | 4 646 | 4 465 |
Lithuania | 45 | 45 | 45 | 45 | 43 |
Luxembourg | 588 | — | — | — | — |
Hungary | 29 103 | 29 103 | 29 103 | 29 103 | 27 970 |
Malta | 402 | — | — | — | — |
Austria | 13 688 | 13 688 | 13 688 | 13 688 | 13 155 |
Portugal | 65 208 | 65 208 | 65 208 | 65 208 | 62 670 |
Romania | 47 700 | 47 700 | 47 700 | 47 700 | 45 844 |
Slovenia | 5 045 | 5 045 | 5 045 | 5 045 | 4 849 |
Slovakia | 5 085 | 5 085 | 5 085 | 5 085 | 4 887 |
United Kingdom | 120 | — | — | — | — |
’