Annexes to COM(2020)638 - Financial information on the European Development Fund (EDF): forecasts of commitments, payments and contributions from Member States for 2020-22 and forecasts for 2023-24 - Main contents
Please note
This page contains a limited version of this dossier in the EU Monitor.
dossier | COM(2020)638 - Financial information on the European Development Fund (EDF): forecasts of commitments, payments and contributions from ... |
---|---|
document | COM(2020)638 |
date | October 8, 2020 |
This document sets out the financial implementation forecast of the EDFs (Eighth to 11th) for 2020 until 2022. In addition, this document makes non-binding estimates for the EDF contributions from the Member States for the years 2023-2024.
Member States contribute funds directly to the EIB for the instruments, which it manages under the Ninth, 10th, and 11th EDFs (the Investment Facility and interest rate subsidies).
2. Introduction
The Commission and the EIB have updated their commitment and payment forecasts for 2020, 2021 and 2022 for each of the African, Caribbean and Pacific (ACP) countries and the Overseas Countries and Territories (OCTs). The payment forecasts in particular have been compiled with the aim of helping Member States to assess as accurately as possible the amounts they need to earmark in their national budgets while ensuring that sufficient financial resources are available for the EDF to avoid liquidity problems.
In accordance with Article 7 of the 11th EDF Internal Agreement 4 and Article 19(2) of the 11th EDF Financial Regulation 5 , the estimates of commitments and payments have been updated following the latest forecasts.
The graph below shows the general evolution in gross commitments and payments since 1999 until 2019 and projections for the period 2020-2022 (Commission and EIB cumulated amounts).
Gross commitments and payments: trend 1999-2022 (EUR million)
* Forecasts for 2020-2022
Note: Figures from implementation of the European Development Funds until 31 December 2019 (commitments and payments) and forecasts for 2020-2022.
3. Financial forecasts for 2020 - 2022 (EUR million)
The following table provides an update of the commitments, the payments and of the contributions, based on the Commission's latest forecasts.
Forecasts 2020-2022 (*) | ||||
2020 | 2021 | 2022 | ||
Commitments | Commission | 3 267 | 0 | 0 |
EIB | 962 | 0 | 0 | |
Total | 4 229 | 0 | 0 | |
Payments | Commission | 4 934 | 3 700 | 2 500 |
EIB | 588 | 540 | 490 | |
Total | 5 522 | 4 240 | 2 990 | |
Contributions | Commission (11th EDF) | 4 400 | 3 700 | 2 500 |
EIB (10th EDF) | 300 | 70 | 0 | |
EIB (11th EDF) | 0 | 230 | 300 | |
Total | 4 700 | 4 000 | 2 800 |
* Gross amounts, i.e. no decommitments or recoveries/reflows have been deducted. This approach is in line with that used for the general budget of the Union.
** Taking into account that the Commission has proposed to carry out development and international cooperation for the period 2021-2027 with new implementation modalities, the Commission has decreased its estimates of payments under the EDFs and therefore of the annual amount of the contributions for 2020 and of the ceiling for the annual amount of the contributions for 2021.
4. Non-binding Estimates of contributions for 2023 - 2024 (EUR million)
Forecasts 2023-2024 (*) | 2023 | 2024 | |
Contributions | Commission (11th EDF) | 1 800 | 1 500 |
EIB (11th EDF) | 300 | 200 | |
Total | 2 100 | 1 700 |
*Art,19(2) 11th EDF Financial Regulation (EU 2018/1877): indicative, non-binding forecast based on a statistical approach for the expected annual amounts of contributions for the years n + 3 and n + 4, forecast for the expected annual amounts of contributions for the years 2023 and 2024.
** Taking into account that the Commission has proposed to carry out development and international cooperation for the period 2021-2027 with new implementation modalities, the Commission has decreased its estimates of payments under the EDFs and therefore of the forecast for the expected annual amounts of contributions for the years 2023 and 2024.
5. Financial implementation forecasts for 2020, 2021 and 2022.
The updated forecasts are set out in attachments 1 to 3.
For 2020, the estimates for commitments (Commission) remain unchanged compared to the June 2020 Communication. The estimates for payments show an increase of EUR 548 million, mainly due to the impact of the COVID-19 crisis.
For 2021, the estimates for payments and contributions by the Commission remain unchanged compared to the June 2020 Communication.
Regarding the forecasts of EIB, the delivery of its operations and liquidity needs are strongly impacted by the current COVID crisis and the future mandate scenario.
Attachments 1, 2 and 3 show respectively forecasts of commitments, forecasts of payments and the financial situation compared with previous forecasts for the period 2020-2022.
Attachments 4 and 5 show respectively contributions for 2021 and for 2022 per instalment and per Member State.
Attachment 6 shows the yearly contributions for the period 2021-2024 per Member State.
5.1.Attachment 1: Forecasts for commitments 6 for 2020, and forecasts for 2021 and 2022 (EUR million)
2020 | 2021 | 2022 | ||||
Communication June 2020 | Communication October 2020 | Communication June 2020 | Communication October 2020 | Communication June 2020 | Communication October 2020 | |
Regions | ||||||
East and Southern Africa | 1 374 | 1 076 | ||||
West and Central Africa | 805 | 782 | ||||
Latin America and Caribbean | 213 | 181 | ||||
Pacific | 53 | 84 | ||||
Sub-total* | 2 446 | 2 123 | ||||
Other | ||||||
Human rights, Health, Education | 1 | 26 | ||||
EU-Africa, African Peace Facility | 5 | 13 | ||||
EUTF Africa | 375 | 359 | ||||
Planet and Prosperity | 285 | 431 | ||||
Resources, Evaluation, process | 218 | 253 | ||||
DG ECHO, EACEA, DG EAC | 42 | 61 | ||||
Sub-total* | 926 | 1 143 | ||||
Total European Commission* | 3 372 | 3 267 | 0 | 0 | 0 | |
Investment Facility subsidies (**) | 162 | 162 | 0 | 0 | 0 | |
Total EIB*** | 162 | 162 | 0 | 0 | 0 | |
TOTAL EC+EIB* | 3 534 | 3 429 | 0 | 0 | 0 |
* Due to the rounding effects, the sum of individual rounded amounts shown may differ slightly from the corresponding totals
** Including subsidy for technical assistance and interest rate subsidies from the current EDF and IRS disbursment under previous EDFs
2020 | 2021 | 2022 | ||||
Communication June 2020 | Communication October 2020 | Communication June 2020 | Communication October 2020 | Communication June 2020 | Communication October 2020 | |
Investment facility revolving fund*** | 800 | 800 | 0 | 0 | 0 |
*** The commitment under the revolving fund cannot be assimilated to budgetary commitments. It shall be therefore reported separately.
5.2.Attachment 2: Forecasts for payments 7 for 2020, 2021 and 2022 (EUR million)
2020 | 2021 | 2022 | ||||
Communication June 2020 | Communication October 2020 | Communication June 2020 | Communication October 2020 | Communication June 2020 | Communication October 2020 | |
Regions | ||||||
East and Southern Africa | 1 797 | 2 266 | 1 699 | |||
West and Central Africa | 741 | 747 | 642 | |||
Latin America and Caribbean | 241 | 254 | 191 | |||
Pacific | 119 | 160 | 120 | |||
Sub-total* | 2 898 | 3 427 | 2 652 | |||
Other | ||||||
Human rights, Health, Education | 231 | 240 | ||||
EU-Africa, African Peace Facility | 214 | 287 | 215 | |||
EUTF Africa | 650 | 668 | 600 | |||
Planet and Prosperity | 128 | 138 | 103 | |||
Resources, Evaluation, process | 199 | 67 | 50 | |||
DG ECHO, EACEA, DG EAC | 67 | 105 | 79 | |||
Sub-total* | 1 488 | 1 506 | 1 048 | |||
Total European Commission* | 4 386 | 4 934 | 3 700 | 3 700 | 2 500 | |
Investment Facility subsidies (**) | 38 | 38 | 40 | 40 | 40 | |
Total EIB*** | 38 | 38 | 40 | 40 | 40 | |
TOTAL European Commission + EIB* | 4 424 | 4 972 | 3 740 | 3 740 | 2 540 |
* Due to the rounding effects, the sum of individual rounded amounts shown may differ slightly from the corresponding totals
** Including subsidy for technical assistance and interest rate subsidies from the current EDF and IRS disbursment under previous EDFs
2020 | 2021 | 2022 | ||||
Communication June 2020 | Communication October 2020 | Communication June 2020 | Communication October 2020 | Communication June 2020 | Communication October 2020 | |
Investment facility revolving fund *** | 550 | 550 | 550 | 500 | 450 |
*** The disbursement under the revolving fund cannot be assimilated to budgetary gross payment. It shall be therefore reported separately.
5.3.Attachment 3: Financial forecasts for 2020-2022 and non-binding estimations for 2023 - 2024 (EUR million):
Communication June 2020 1 | Communication October 2020 1 | ||||||
Commission | EIB | TOTAL | Commission | EIB | TOTAL | ||
Balance at 31/12/2019 4 | 1 179 | 379 | 1 558 | 1 179 | 379 | 1 558 | |
2020 | Member States & UK Contributions for 2020: | 4 400 | 300 | 4 700 | 4 400 | 300 | 4 700 |
1st instalment | 1 800 | 100 | 1 900 | 1 800 | 100 | 1 900 | |
2nd instalment | 1 600 | 100 | 1 700 | 1 600 | 100 | 1 700 | |
3rd instalment | 1 000 | 100 | 1 100 | 1 000 | 100 | 1 100 | |
Reflows 2 | 332 | 332 | 303 | 303 | |||
Contrib. & Adjust. 2020 received in 2019 | - 264 | 0 | - 264 | - 264 | 0 | - 264 | |
Recoveries, interest and adjustment | 65 | 65 | 60 | 60 | |||
Provision for the UK share of 8, 9, 10th EDF 6 | - 73 | - 73 | 0 | ||||
Total payments 3 | - 4 386 | - 588 | - 4 974 | - 4 934 | - 588 | - 5 522 | |
Balance at 31/12/2020 4 | 921 | 423 | 1 344 | 441 | 394 | 835 | |
2021 | Member States & UK Contributions for 2021: | 3 700 | 300 | 4 000 | 3 700 | 300 | 4 000 |
1st instalment | 1 600 | 70 | 1 670 | 1 600 | 70 | 1 670 | |
2nd instalment | 1 200 | 130 | 1 330 | 1 200 | 130 | 1 330 | |
3rd instalment | 900 | 100 | 1 000 | 900 | 100 | 1 000 | |
Reflows 2 | 399 | 399 | 390 | 390 | |||
Recoveries, interest and adjustment | 65 | 65 | 55 | 55 | |||
Provision for a refund of 8th 9th EDF | 0 | - 223 | - 223 | ||||
Provision for the UK share of 10th EDF 6 | 0 | - 49 | - 49 | ||||
Total payments 3 | - 3 700 | - 590 | - 4 290 | - 3 700 | - 540 | - 4 240 | |
Balance at 31/12/2021 4 | 986 | 532 | 1 518 | 225 | 544 | 768 | |
2022 | Member States & UK Contributions for 2022: | 2 700 | 300 | 3 000 | 2 500 | 300 | 2 800 |
Reflows 2 | 431 | 431 | |||||
Recoveries, interest and adjustment | 50 | 50 | |||||
Total payments 3 | - 2 500 | - 490 | - 2 990 | ||||
Balance at 31/12/2022 4 | 275 | 785 | 1 059 | ||||
2023 | Member States & UK Contributions for 2023 5 | 2 000 | 100 | 2 100 | 1 800 | 300 | 2 100 |
2024 | Member States & UK Contributions for 2024 5 | 1 500 | 200 | 1 700 |
1 Funds available for operations as per Communication from the Commission to the Council;
2 Net of EIB management fees and cost of swaps;
3 Including interest rates subsidies under the previous EDFs;
4 Balances do not include: (i) Cofinancings received, (ii) Receipts in bank not yet allocated to a specific EDF line, EIB reflows previously reported, as they are not yet reimbursed;
5 Art.19(2)(d) 11th EDF Financial Regulation: non-binding forecast based on a statistical approach for the expected annual contributions for the years n + 3 and n + 4;
6 According to Article 153 of the Withdrawal Agreement, the UK part of previous EDF's shall not be reused.
5.4.Attachment 4: Member States and the UK contributions for 2021 (EUR)
MEMBER STATES & UK | Key 10th EDF % | Key 11th EDF % | 1st instalment | 2nd instalment | 3rd instalment | Total EIB | Total Commission | Total 2021 | |||
EIB | Commission | EIB | Commission | EIB | Commission | ||||||
10th EDF | 11th EDF | 11th EDF | 11th EDF | 11th EDF | 11th EDF | ||||||
BELGIUM | 3,53 | 3,24927 | 2 471 000,00 | 51 988 320,00 | 4 224 051,00 | 38 991 240,00 | 3 249 270,00 | 29 243 430,00 | 9 944 321,00 | 120 222 990,00 | 130 167 311,00 |
BULGARIA | 0,14 | 0,21853 | 98 000,00 | 3 496 480,00 | 284 089,00 | 2 622 360,00 | 218 530,00 | 1 966 770,00 | 600 619,00 | 8 085 610,00 | 8 686 229,00 |
CZECH REPUBLIC | 0,51 | 0,79745 | 357 000,00 | 12 759 200,00 | 1 036 685,00 | 9 569 400,00 | 797 450,00 | 7 177 050,00 | 2 191 135,00 | 29 505 650,00 | 31 696 785,00 |
DENMARK | 2,00 | 1,98045 | 1 400 000,00 | 31 687 200,00 | 2 574 585,00 | 23 765 400,00 | 1 980 450,00 | 17 824 050,00 | 5 955 035,00 | 73 276 650,00 | 79 231 685,00 |
GERMANY | 20,50 | 20,57980 | 14 350 000,00 | 329 276 800,00 | 26 753 740,00 | 246 957 600,00 | 20 579 800,00 | 185 218 200,00 | 61 683 540,00 | 761 452 600,00 | 823 136 140,00 |
ESTONIA | 0,05 | 0,08635 | 35 000,00 | 1 381 600,00 | 112 255,00 | 1 036 200,00 | 86 350,00 | 777 150,00 | 233 605,00 | 3 194 950,00 | 3 428 555,00 |
IRELAND | 0,91 | 0,94006 | 637 000,00 | 15 040 960,00 | 1 222 078,00 | 11 280 720,00 | 940 060,00 | 8 460 540,00 | 2 799 138,00 | 34 782 220,00 | 37 581 358,00 |
GREECE | 1,47 | 1,50735 | 1 029 000,00 | 24 117 600,00 | 1 959 555,00 | 18 088 200,00 | 1 507 350,00 | 13 566 150,00 | 4 495 905,00 | 55 771 950,00 | 60 267 855,00 |
SPAIN | 7,85 | 7,93248 | 5 495 000,00 | 126 919 680,00 | 10 312 224,00 | 95 189 760,00 | 7 932 480,00 | 71 392 320,00 | 23 739 704,00 | 293 501 760,00 | 317 241 464,00 |
FRANCE | 19,55 | 17,81269 | 13 685 000,00 | 285 003 040,00 | 23 156 497,00 | 213 752 280,00 | 17 812 690,00 | 160 314 210,00 | 54 654 187,00 | 659 069 530,00 | 713 723 717,00 |
CROATIA | 0,00 | 0,22518 | 0,00 | 3 602 880,00 | 292 734,00 | 2 702 160,00 | 225 180,00 | 2 026 620,00 | 517 914,00 | 8 331 660,00 | 8 849 574,00 |
ITALY | 12,86 | 12,53009 | 9 002 000,00 | 200 481 440,00 | 16 289 117,00 | 150 361 080,00 | 12 530 090,00 | 112 770 810,00 | 37 821 207,00 | 463 613 330,00 | 501 434 537,00 |
CYPRUS | 0,09 | 0,11162 | 63 000,00 | 1 785 920,00 | 145 106,00 | 1 339 440,00 | 111 620,00 | 1 004 580,00 | 319 726,00 | 4 129 940,00 | 4 449 666,00 |
LATVIA | 0,07 | 0,11612 | 49 000,00 | 1 857 920,00 | 150 956,00 | 1 393 440,00 | 116 120,00 | 1 045 080,00 | 316 076,00 | 4 296 440,00 | 4 612 516,00 |
LITHUANIA | 0,12 | 0,18077 | 84 000,00 | 2 892 320,00 | 235 001,00 | 2 169 240,00 | 180 770,00 | 1 626 930,00 | 499 771,00 | 6 688 490,00 | 7 188 261,00 |
LUXEMBOURG | 0,27 | 0,25509 | 189 000,00 | 4 081 440,00 | 331 617,00 | 3 061 080,00 | 255 090,00 | 2 295 810,00 | 775 707,00 | 9 438 330,00 | 10 214 037,00 |
HUNGARY | 0,55 | 0,61456 | 385 000,00 | 9 832 960,00 | 798 928,00 | 7 374 720,00 | 614 560,00 | 5 531 040,00 | 1 798 488,00 | 22 738 720,00 | 24 537 208,00 |
MALTA | 0,03 | 0,03801 | 21 000,00 | 608 160,00 | 49 413,00 | 456 120,00 | 38 010,00 | 342 090,00 | 108 423,00 | 1 406 370,00 | 1 514 793,00 |
NETHERLANDS | 4,85 | 4,77678 | 3 395 000,00 | 76 428 480,00 | 6 209 814,00 | 57 321 360,00 | 4 776 780,00 | 42 991 020,00 | 14 381 594,00 | 176 740 860,00 | 191 122 454,00 |
AUSTRIA | 2,41 | 2,39757 | 1 687 000,00 | 38 361 120,00 | 3 116 841,00 | 28 770 840,00 | 2 397 570,00 | 21 578 130,00 | 7 201 411,00 | 88 710 090,00 | 95 911 501,00 |
POLAND | 1,30 | 2,00734 | 910 000,00 | 32 117 440,00 | 2 609 542,00 | 24 088 080,00 | 2 007 340,00 | 18 066 060,00 | 5 526 882,00 | 74 271 580,00 | 79 798 462,00 |
PORTUGAL | 1,15 | 1,19679 | 805 000,00 | 19 148 640,00 | 1 555 827,00 | 14 361 480,00 | 1 196 790,00 | 10 771 110,00 | 3 557 617,00 | 44 281 230,00 | 47 838 847,00 |
ROMANIA | 0,37 | 0,71815 | 259 000,00 | 11 490 400,00 | 933 595,00 | 8 617 800,00 | 718 150,00 | 6 463 350,00 | 1 910 745,00 | 26 571 550,00 | 28 482 295,00 |
SLOVENIA | 0,18 | 0,22452 | 126 000,00 | 3 592 320,00 | 291 876,00 | 2 694 240,00 | 224 520,00 | 2 020 680,00 | 642 396,00 | 8 307 240,00 | 8 949 636,00 |
SLOVAKIA | 0,21 | 0,37616 | 147 000,00 | 6 018 560,00 | 489 008,00 | 4 513 920,00 | 376 160,00 | 3 385 440,00 | 1 012 168,00 | 13 917 920,00 | 14 930 088,00 |
FINLAND | 1,47 | 1,50909 | 1 029 000,00 | 24 145 440,00 | 1 961 817,00 | 18 109 080,00 | 1 509 090,00 | 13 581 810,00 | 4 499 907,00 | 55 836 330,00 | 60 336 237,00 |
SWEDEN | 2,74 | 2,93911 | 1 918 000,00 | 47 025 760,00 | 3 820 843,00 | 35 269 320,00 | 2 939 110,00 | 26 451 990,00 | 8 677 953,00 | 108 747 070,00 | 117 425 023,00 |
UNITED KINGDOM | 14,82 | 14,67862 | 10 374 000,00 | 234 857 920,00 | 19 082 206,00 | 176 143 440,00 | 14 678 620,00 | 132 107 580,00 | 44 134 826,00 | 543 108 940,00 | 587 243 766,00 |
TOTAL EU-27 & UK | 100,00 | 100,00 | 70 000 000,00 | 1 600 000 000,00 | 130 000 000,00 | 1 200 000 000,00 | 100 000 000,00 | 900 000 000,00 | 300 000 000,00 | 3 700 000 000,00 | 4 000 000 000,00 |
5.5.Attachment 5: Member States contributions for 2022 (EUR)
MEMBER STATES & UK | Key 11th EDF % | 1st instalment | 2nd instalment | 3rd instalment | Total EIB | Total Commission | Total 2022 | |||
EIB | Commission | EIB | Commission | EIB | Commission | |||||
11th EDF | 11th EDF | 11th EDF | 11th EDF | 11th EDF | 11th EDF | |||||
BELGIUM | 3,24927 | 3 249 270,00 | 35 741 970,00 | 3 249 270,00 | 25 994 160,00 | 3 249 270,00 | 19 495 620,00 | 9 747 810,00 | 81 231 750,00 | 90 979 560,00 |
BULGARIA | 0,21853 | 218 530,00 | 2 403 830,00 | 218 530,00 | 1 748 240,00 | 218 530,00 | 1 311 180,00 | 655 590,00 | 5 463 250,00 | 6 118 840,00 |
CZECH REPUBLIC | 0,79745 | 797 450,00 | 8 771 950,00 | 797 450,00 | 6 379 600,00 | 797 450,00 | 4 784 700,00 | 2 392 350,00 | 19 936 250,00 | 22 328 600,00 |
DENMARK | 1,98045 | 1 980 450,00 | 21 784 950,00 | 1 980 450,00 | 15 843 600,00 | 1 980 450,00 | 11 882 700,00 | 5 941 350,00 | 49 511 250,00 | 55 452 600,00 |
GERMANY | 20,57980 | 20 579 800,00 | 226 377 800,00 | 20 579 800,00 | 164 638 400,00 | 20 579 800,00 | 123 478 800,00 | 61 739 400,00 | 514 495 000,00 | 576 234 400,00 |
ESTONIA | 0,08635 | 86 350,00 | 949 850,00 | 86 350,00 | 690 800,00 | 86 350,00 | 518 100,00 | 259 050,00 | 2 158 750,00 | 2 417 800,00 |
IRELAND | 0,94006 | 940 060,00 | 10 340 660,00 | 940 060,00 | 7 520 480,00 | 940 060,00 | 5 640 360,00 | 2 820 180,00 | 23 501 500,00 | 26 321 680,00 |
GREECE | 1,50735 | 1 507 350,00 | 16 580 850,00 | 1 507 350,00 | 12 058 800,00 | 1 507 350,00 | 9 044 100,00 | 4 522 050,00 | 37 683 750,00 | 42 205 800,00 |
SPAIN | 7,93248 | 7 932 480,00 | 87 257 280,00 | 7 932 480,00 | 63 459 840,00 | 7 932 480,00 | 47 594 880,00 | 23 797 440,00 | 198 312 000,00 | 222 109 440,00 |
FRANCE | 17,81269 | 17 812 690,00 | 195 939 590,00 | 17 812 690,00 | 142 501 520,00 | 17 812 690,00 | 106 876 140,00 | 53 438 070,00 | 445 317 250,00 | 498 755 320,00 |
CROATIA | 0,22518 | 225 180,00 | 2 476 980,00 | 225 180,00 | 1 801 440,00 | 225 180,00 | 1 351 080,00 | 675 540,00 | 5 629 500,00 | 6 305 040,00 |
ITALY | 12,53009 | 12 530 090,00 | 137 830 990,00 | 12 530 090,00 | 100 240 720,00 | 12 530 090,00 | 75 180 540,00 | 37 590 270,00 | 313 252 250,00 | 350 842 520,00 |
CYPRUS | 0,11162 | 111 620,00 | 1 227 820,00 | 111 620,00 | 892 960,00 | 111 620,00 | 669 720,00 | 334 860,00 | 2 790 500,00 | 3 125 360,00 |
LATVIA | 0,11612 | 116 120,00 | 1 277 320,00 | 116 120,00 | 928 960,00 | 116 120,00 | 696 720,00 | 348 360,00 | 2 903 000,00 | 3 251 360,00 |
LITHUANIA | 0,18077 | 180 770,00 | 1 988 470,00 | 180 770,00 | 1 446 160,00 | 180 770,00 | 1 084 620,00 | 542 310,00 | 4 519 250,00 | 5 061 560,00 |
LUXEMBOURG | 0,25509 | 255 090,00 | 2 805 990,00 | 255 090,00 | 2 040 720,00 | 255 090,00 | 1 530 540,00 | 765 270,00 | 6 377 250,00 | 7 142 520,00 |
HUNGARY | 0,61456 | 614 560,00 | 6 760 160,00 | 614 560,00 | 4 916 480,00 | 614 560,00 | 3 687 360,00 | 1 843 680,00 | 15 364 000,00 | 17 207 680,00 |
MALTA | 0,03801 | 38 010,00 | 418 110,00 | 38 010,00 | 304 080,00 | 38 010,00 | 228 060,00 | 114 030,00 | 950 250,00 | 1 064 280,00 |
NETHERLANDS | 4,77678 | 4 776 780,00 | 52 544 580,00 | 4 776 780,00 | 38 214 240,00 | 4 776 780,00 | 28 660 680,00 | 14 330 340,00 | 119 419 500,00 | 133 749 840,00 |
AUSTRIA | 2,39757 | 2 397 570,00 | 26 373 270,00 | 2 397 570,00 | 19 180 560,00 | 2 397 570,00 | 14 385 420,00 | 7 192 710,00 | 59 939 250,00 | 67 131 960,00 |
POLAND | 2,00734 | 2 007 340,00 | 22 080 740,00 | 2 007 340,00 | 16 058 720,00 | 2 007 340,00 | 12 044 040,00 | 6 022 020,00 | 50 183 500,00 | 56 205 520,00 |
PORTUGAL | 1,19679 | 1 196 790,00 | 13 164 690,00 | 1 196 790,00 | 9 574 320,00 | 1 196 790,00 | 7 180 740,00 | 3 590 370,00 | 29 919 750,00 | 33 510 120,00 |
ROMANIA | 0,71815 | 718 150,00 | 7 899 650,00 | 718 150,00 | 5 745 200,00 | 718 150,00 | 4 308 900,00 | 2 154 450,00 | 17 953 750,00 | 20 108 200,00 |
SLOVENIA | 0,22452 | 224 520,00 | 2 469 720,00 | 224 520,00 | 1 796 160,00 | 224 520,00 | 1 347 120,00 | 673 560,00 | 5 613 000,00 | 6 286 560,00 |
SLOVAKIA | 0,37616 | 376 160,00 | 4 137 760,00 | 376 160,00 | 3 009 280,00 | 376 160,00 | 2 256 960,00 | 1 128 480,00 | 9 404 000,00 | 10 532 480,00 |
FINLAND | 1,50909 | 1 509 090,00 | 16 599 990,00 | 1 509 090,00 | 12 072 720,00 | 1 509 090,00 | 9 054 540,00 | 4 527 270,00 | 37 727 250,00 | 42 254 520,00 |
SWEDEN | 2,93911 | 2 939 110,00 | 32 330 210,00 | 2 939 110,00 | 23 512 880,00 | 2 939 110,00 | 17 634 660,00 | 8 817 330,00 | 73 477 750,00 | 82 295 080,00 |
UNITED KINGDOM | 14,67862 | 14 678 620,00 | 161 464 820,00 | 14 678 620,00 | 117 428 960,00 | 14 678 620,00 | 88 071 720,00 | 44 035 860,00 | 366 965 500,00 | 411 001 360,00 |
TOTAL EU-27 & UK | 100,00 | 100 000 000,00 | 1 100 000 000,00 | 100 000 000,00 | 800 000 000,00 | 100 000 000,00 | 600 000 000,00 | 300 000 000,00 | 2 500 000 000,00 | 2 800 000 000,00 |
5.6.Attachment 6: Member States contributions for 2021-2024 (EUR)
MEMBER STATES & UK | 10th | 11th | 2021 | 2022 | 2023 | 2024 | |||||
EDF | EDF | COM 11th | EIB 10th | EIB 11th | COM 11th | EIB 11th | COM 11th | EIB 11th | COM 11th | EIB 11th | |
BELGIUM | 3,53 | 3,24927 | 120 222 990 | 2 471 000 | 7 473 321 | 81 231 750 | 9 747 810 | 58 486 860 | 9 747 810 | 48 739 050 | 6 498 540 |
BULGARIA | 0,14 | 0,21853 | 8 085 610 | 98 000 | 502 619 | 5 463 250 | 655 590 | 3 933 540 | 655 590 | 3 277 950 | 437 060 |
CZECH REPUBLIC | 0,51 | 0,79745 | 29 505 650 | 357 000 | 1 834 135 | 19 936 250 | 2 392 350 | 14 354 100 | 2 392 350 | 11 961 750 | 1 594 900 |
DENMARK | 2,00 | 1,98045 | 73 276 650 | 1 400 000 | 4 555 035 | 49 511 250 | 5 941 350 | 35 648 100 | 5 941 350 | 29 706 750 | 3 960 900 |
GERMANY | 20,50 | 20,57980 | 761 452 600 | 14 350 000 | 47 333 540 | 514 495 000 | 61 739 400 | 370 436 400 | 61 739 400 | 308 697 000 | 41 159 600 |
ESTONIA | 0,05 | 0,08635 | 3 194 950 | 35 000 | 198 605 | 2 158 750 | 259 050 | 1 554 300 | 259 050 | 1 295 250 | 172 700 |
IRELAND | 0,91 | 0,94006 | 34 782 220 | 637 000 | 2 162 138 | 23 501 500 | 2 820 180 | 16 921 080 | 2 820 180 | 14 100 900 | 1 880 120 |
GREECE | 1,47 | 1,50735 | 55 771 950 | 1 029 000 | 3 466 905 | 37 683 750 | 4 522 050 | 27 132 300 | 4 522 050 | 22 610 250 | 3 014 700 |
SPAIN | 7,85 | 7,93248 | 293 501 760 | 5 495 000 | 18 244 704 | 198 312 000 | 23 797 440 | 142 784 640 | 23 797 440 | 118 987 200 | 15 864 960 |
FRANCE | 19,55 | 17,81269 | 659 069 530 | 13 685 000 | 40 969 187 | 445 317 250 | 53 438 070 | 320 628 420 | 53 438 070 | 267 190 350 | 35 625 380 |
CROATIA | 0,00 | 0,22518 | 8 331 660 | 0 | 517 914 | 5 629 500 | 675 540 | 4 053 240 | 675 540 | 3 377 700 | 450 360 |
ITALY | 12,86 | 12,53009 | 463 613 330 | 9 002 000 | 28 819 207 | 313 252 250 | 37 590 270 | 225 541 620 | 37 590 270 | 187 951 350 | 25 060 180 |
CYPRUS | 0,09 | 0,11162 | 4 129 940 | 63 000 | 256 726 | 2 790 500 | 334 860 | 2 009 160 | 334 860 | 1 674 300 | 223 240 |
LATVIA | 0,07 | 0,11612 | 4 296 440 | 49 000 | 267 076 | 2 903 000 | 348 360 | 2 090 160 | 348 360 | 1 741 800 | 232 240 |
LITHUANIA | 0,12 | 0,18077 | 6 688 490 | 84 000 | 415 771 | 4 519 250 | 542 310 | 3 253 860 | 542 310 | 2 711 550 | 361 540 |
LUXEMBOURG | 0,27 | 0,25509 | 9 438 330 | 189 000 | 586 707 | 6 377 250 | 765 270 | 4 591 620 | 765 270 | 3 826 350 | 510 180 |
HUNGARY | 0,55 | 0,61456 | 22 738 720 | 385 000 | 1 413 488 | 15 364 000 | 1 843 680 | 11 062 080 | 1 843 680 | 9 218 400 | 1 229 120 |
MALTA | 0,03 | 0,03801 | 1 406 370 | 21 000 | 87 423 | 950 250 | 114 030 | 684 180 | 114 030 | 570 150 | 76 020 |
NETHERLANDS | 4,85 | 4,77678 | 176 740 860 | 3 395 000 | 10 986 594 | 119 419 500 | 14 330 340 | 85 982 040 | 14 330 340 | 71 651 700 | 9 553 560 |
AUSTRIA | 2,41 | 2,39757 | 88 710 090 | 1 687 000 | 5 514 411 | 59 939 250 | 7 192 710 | 43 156 260 | 7 192 710 | 35 963 550 | 4 795 140 |
POLAND | 1,30 | 2,00734 | 74 271 580 | 910 000 | 4 616 882 | 50 183 500 | 6 022 020 | 36 132 120 | 6 022 020 | 30 110 100 | 4 014 680 |
PORTUGAL | 1,15 | 1,19679 | 44 281 230 | 805 000 | 2 752 617 | 29 919 750 | 3 590 370 | 21 542 220 | 3 590 370 | 17 951 850 | 2 393 580 |
ROMANIA | 0,37 | 0,71815 | 26 571 550 | 259 000 | 1 651 745 | 17 953 750 | 2 154 450 | 12 926 700 | 2 154 450 | 10 772 250 | 1 436 300 |
SLOVENIA | 0,18 | 0,22452 | 8 307 240 | 126 000 | 516 396 | 5 613 000 | 673 560 | 4 041 360 | 673 560 | 3 367 800 | 449 040 |
SLOVAKIA | 0,21 | 0,37616 | 13 917 920 | 147 000 | 865 168 | 9 404 000 | 1 128 480 | 6 770 880 | 1 128 480 | 5 642 400 | 752 320 |
FINLAND | 1,47 | 1,50909 | 55 836 330 | 1 029 000 | 3 470 907 | 37 727 250 | 4 527 270 | 27 163 620 | 4 527 270 | 22 636 350 | 3 018 180 |
