Core platform services | Active end users | Active business users |
Online intermediation services | Number of unique end users who engaged with the online intermediation service at least once in the month for example through actively logging-in, making a query, clicking or scrolling or concluded a transaction through the online intermediation service at least once in the month. | Number of unique business users who had at least one item listed in the online intermediation service during the whole year or concluded a transaction enabled by the online intermediation service during the year. |
Online search engines | Number of unique end users who engaged with the online search engine at least once in the month, for example through making a query. | Number of unique business users with business websites (i.e. website used in commercial or professional capacity) indexed by or part of the index of the online search engine during the year. |
Online social networking services | Number of unique end users who engaged with the online social networking service at least once in the month, for example through actively logging-in, opening a page, scrolling, clicking, liking, making a query, posting or commenting. | Number of unique business users who have a business listing or business account in the online social networking service and have engaged in any way with the service at least once during the year, for example through actively logging-in, opening a page, scrolling, clicking, liking, making a query, posting, commenting or using its tools for businesses. |
Video-sharing platform services | Number of unique end users who engaged with the video-sharing platform service at least once in the month, for example through playing a segment of audiovisual content, making a query or uploading a piece of audiovisual content, notably including user-generated videos. | Number of unique business users who provided at least one piece of audiovisual content uploaded or played on the video-sharing platform service during the year. |
Number-independent interpersonal communication services | Number of unique end users who initiated or participated in any way in a communication through the number-independent interpersonal communication service at least once in the month. | Number of unique business users who used a business account or otherwise initiated or participated in any way in a communication through the number-independent interpersonal communication service to communicate directly with an end user at least once during the year. |
Operating systems | Number of unique end users who utilised a device with the operating system, which has been activated, updated or used at least once in the month. | Number of unique developers who published, updated or offered at least one software application or software program using the programming language or any software development tools of, or running in any way on, the operating system during the year. |
Virtual assistant | Number of unique end users who engaged with the virtual assistant in any way at least once in the month, such as for example through activating it, asking a question, accessing a service through a command or controlling a smart home device. | Number of unique developers who offered at least one virtual assistant software application or a functionality to make an existing software application accessible through the virtual assistant during the year. |
Web browsers | Number of unique end users who engaged with the web browser at least once in the month, for example through inserting a query or website address in the URL line of the web browser. | Number of unique business users whose business websites (i.e. website used in commercial or professional capacity) have been accessed via the web browser at least once during the year or who offered a plug-in, extension or add-ons used on the web browser during the year. |
Cloud computing services | Number of unique end users who engaged with any cloud computing services from the relevant provider of cloud computing services at least once in the month, in return for any type of remuneration, regardless of whether this remuneration occurs in the same month. | Number of unique business users who provided any cloud computing services hosted in the cloud infrastructure of the relevant provider of cloud computing services during the year. |
Online advertising services | For proprietary sales of advertising space:
Number of unique end users who were exposed to an advertisement impression at least once in the month.
For advertising intermediation services (including advertising networks, advertising exchanges and any other advertising intermediation services):
Number of unique end users who were exposed to an advertisement impression which triggered the advertising intermediation service at least once in the month.
| For proprietary sales of advertising space:
Number of unique advertisers who had at least one advertisement impression displayed during the year.
For advertising intermediation services (including advertising networks, advertising exchanges and any other advertising intermediation services):
Number of unique business users (including advertisers, publishers or other intermediators) who interacted via or were served by the advertising intermediation service during the year.
|