Annexes to COM(2021)37 - Statistics on agricultural input and output - Main contents
Please note
This page contains a limited version of this dossier in the EU Monitor.
dossier | COM(2021)37 - Statistics on agricultural input and output. |
---|---|
document | COM(2021)37 |
date | November 23, 2022 |
DOMAINS, TOPICS AND DETAILED TOPICS, AND TRANSMISSION FREQUENCIES, REFERENCE PERIODS AND DIMENSIONS PER DETAILED TOPIC
(a) Animal production statistics
Topic | Detailed topics | Transmission frequencies | Reference periods | Dimensions | |
Organic farming | Regional level | ||||
Livestock and meat | Livestock populations The data shall cover the number of animals held by agricultural holdings on the territory of a Member State on the reference date or on average over the reference period. | Twice per year | Date in the period May/June | ||
Date in the period November/December | Applicable | Applicable | |||
Annually | Date in the period November/December | Applicable | Applicable | ||
Year | Applicable | Applicable | |||
Three times per decade | Year | ||||
Meat production The data shall cover the weights of the carcasses and numbers of the animals slaughtered on the territory of a Member State during the reference period, whether in slaughterhouses or not, and that are fit for human consumption. | Monthly | Month | |||
Annually | Year | Applicable | |||
Animal delivery The data shall cover the gross indigenous production (GIP) forecast, meaning the number of animals expected to be delivered by the framework of agricultural holdings of a Member State, either abroad or to the slaughterhouses in the Member State. | Twice per year | Four quarters | |||
Twice per year | Three half years | ||||
Annually | Two half years | ||||
Eggs and chicks | Eggs for consumption The data shall cover the number of eggs for consumption collected on the agricultural holdings in a Member State during the reference period. Those eggs may be delivered to packing centres, directly sold to consumers or agri-food industry, consumed on the agricultural holding or lost after leaving the agricultural holding. | Annually | Year | Applicable | |
Three times per decade | Year | Applicable | |||
Eggs for hatching and farmyard poultry chicks The data shall cover the number of eggs placed in incubation and the number of chicks produced in the hatcheries of a Member State with a capacity of over 1 000 eggs and during the reference period, as well as the numbers of chicks imported to or exported by that Member State. | Monthly | Month | |||
Structure of hatcheries The data shall cover the structure of the hatcheries, described by the numbers of hatcheries in a Member State and their capacity broken down by capacity classes during the reference period. | Annually | Year | |||
Milk and milk products | Milk produced and used on the agricultural holdings The data shall cover the quantity of milk from cows, ewes, goats and buffaloes produced on, and the quantities of dairy products directly used (not delivered to a dairy enterprise in the Member State), by the agricultural holdings of a Member State during the reference period. | Annually | Year | Applicable | Applicable |
Milk availabilities to the dairy sector The data shall cover the quantity of milk collected by the dairy enterprises of a Member State during the reference period from agricultural holdings, whether or not they are located in that Member State. They shall also cover the quantity of milk and dairy materials available to the dairy sector, such as the quantities of collected milk, of imported milk and dairy materials, and of other dairy products collected from agricultural holdings, by the dairy enterprises of a Member State during the reference period. | Annually | Year | Applicable | ||
Uses of milk and dairy materials by the dairy sector and resulting products The data shall cover the quantities of whole and skimmed milk used by the dairy enterprises of a Member State during the reference period for processing the various dairy products or, in the case of dairy material, of the quantities of whole and skimmed milk equivalent. Those quantities may be directly measured or estimated based on the milk fat and milk protein contents of the dairy products (output) or on the milk fat and milk protein contents of the dairy materials (input). | Annually | Year | Applicable | ||
Monthly uses of cows’ milk by the dairy sector The data shall cover the quantities of dairy products (or of butter equivalent, in the case of total butter and other yellow fat dairy products) processed from cows’ milk that were produced by the dairy enterprises in a Member State during the reference period, excluding dairy materials. | Monthly | Month | |||
Structure of the dairy enterprises The data shall cover the number of dairy enterprises in a Member State in operation on 31 December of the reference year, classified according to the volumes of the relevant products collected, treated or produced. | Three times per decade | Year |
(b) Crop production statistics
Topic | Detailed topics | Transmission frequencies | Reference periods | Dimensions | |
Organic farming | Regional level | ||||
Crop area and production | Arable crops and permanent grassland The data shall cover early estimates and final statistics on the areas, production and yield of the arable agricultural crops and permanent grasslands, grown to be harvested mainly in the reference period, on the agricultural holdings in the Member States. | Sub-annually | Year | ||
Annually | Year | Applicable | Applicable | ||
Horticulture excluding permanent crops The data shall cover early estimates and final statistics on the areas, production and yield of the horticultural crops grown to be harvested in the reference period on the agricultural holdings in the Member States. | Sub-annually | Year | |||
Annually | Year | Applicable | |||
Permanent crops The data shall cover early estimates and final statistics on the areas, production and yield of the permanent agricultural crops grown to be harvested mainly in the reference period on the agricultural holdings in the Member States. | Sub-annually | Year | |||
Annually | Year | Applicable | Applicable | ||
Crop balances | Cereal balances The data shall cover the supplies, uses and stocks of the main cereals and the first level resulting products in the Member States during the reference period. | Annually | Year | ||
Oil seed balances The data shall cover the supplies, uses and stocks of the main oil seeds in the Member States during the reference period. | Annually | Year | |||
Grasslands | Management of grasslands The data shall cover the areas of permanent and temporary grasslands classified by age, cover, and management in the Member States during the reference period. | Three times per decade | Year |
(c) Agricultural price statistics
Topic | Detailed topics | Transmission frequencies | Reference periods | Dimensions | |
Organic farming | Regional level | ||||
Agricultural price indices | Early and achieved indices The data shall provide agricultural price indices that represent the changes in the absolute prices of agricultural products and inputs in the Member State during the reference period, by comparison with the base year. | Quarterly | Quarter | ||
Annually | Year | ||||
Weights and rebased indices The data necessary to allow early and achieved indices to be rebased. | Every five years | Quarter | |||
Year | |||||
Absolute input prices | Fertilisers The data set shall cover the average purchase prices for the fertiliser products and the related country weighting values. | Annually | Year | ||
Every five years (1) | Year | ||||
Feeding stuff The data set shall cover the purchase prices for feeding stuffs and the related country weighting values. | Annually | Year | |||
Every five years (1) | Year | ||||
Energy The data set shall cover the purchase prices for energy products used in agriculture and the related country weighting values. | Annually | Year | |||
Every five years (1) | Year | ||||
Agricultural land prices and rents | Agricultural land prices The data set shall cover the average selling price of agricultural land as reflected in transactions in the Member State during the reference period. | Annually | Year | ||
Agricultural land rents The data set shall cover the average rental price for agricultural land in the Member State over the reference period. | Annually | Year |
(d) Statistics on nutrients
Topic | Detailed topics | Transmission frequencies | Reference periods | Dimensions | |
Organic farming | Regional level | ||||
Nutrients in fertilisers for agriculture | Inorganic fertilisers for agriculture The data shall cover the quantities of nutrients in the inorganic fertilisers used in agriculture during the reference period in a Member State. | Annually | Year | ||
Organic fertilisers for agriculture The data shall cover the organic fertilisers (excluding animal manure) used in agriculture during the reference period in a Member State and the respective nutrient content coefficients. | Every three years | Year | |||
Nutrient balances | Crop and forage nutrient contents coefficients The data shall cover the nutrient content coefficients representing the average amount of nutrients in a tonne of harvested produce of a crop. | Every five years | Year | ||
Crop residue volumes and nutrient content coefficients The data shall cover the average annual quantities of crop residues and the respective nutrient content coefficients. | Every five years | Year | |||
Biological nitrogen fixation coefficients The data shall cover the biological nitrogen fixation coefficients for leguminous crops and legume grass mixtures. | Every five years | Year | |||
Atmospheric nitrogen deposition coefficients The data shall cover the atmospheric nitrogen deposition coefficients per hectare of utilised agricultural area. | Every five years | Year | |||
Seed nutrient content coefficients The data shall cover the nutrient content coefficients in the seeds per hectare of planted area. | Every five years | Year | |||
Livestock nutrient excretion coefficients The data shall cover the coefficients of nutrients excreted by animals used for agricultural activity. | Every five years | Year | |||
Livestock manure withdrawal volumes and nutrient content coefficients The data shall cover the average annual manure withdrawals and the respective nutrient content coefficients. | Every five years | Year |
(e) Statistics on plant protection products
Topic | Detailed topics | Transmission frequencies | Reference periods | Dimensions | |
Organic farming | Regional level | ||||
Plant protection products | Plant protection products placed on the market The data shall cover all active substances in all plant protection products placed on the market in a Member State during the reference period, including those that are placed on the market under a parallel trade permit and/or under emergency authorisations. | Annually | Year | ||
Use of plant protection products in agriculture The data shall cover the crop areas on agricultural holdings in a Member State treated with plant protection products and the quantities of all active substances used during the reference period, including those used under an emergency authorisation. | Annually | Year | Applicable |
(1) This refers to the transmission frequency of the related country weighting values.