Annexes to COM(2021)579 - Regulation Towards the future Generalised Scheme of Preferences legal framework granting trade advantages to developing countries - Main contents
Please note
This page contains a limited version of this dossier in the EU Monitor.
dossier | COM(2021)579 - Regulation Towards the future Generalised Scheme of Preferences legal framework granting trade advantages to developing ... |
---|---|
document | COM(2021)579 |
date | September 22, 2021 |
The new regulation would largely perpetuare existing preferences, but would tighten the conditions for the graduation of individual product sections. Consequently, the trajectory of revenue losses under the new regulation would be somewhat lower than under the current regulations. 32 Additionally, the possibility of countries losing coverage of the scheme due to reaching upper-middle-income statues or signing an FTA with the EU would contribute to lowering the revenue losses.
The total loss of revenue would be 3,970 Mio EURO (gross amount). Deducting 25% that are retained in the Member States to compensate for collection costs the loss of revenue for the EU budget would be 2,978 Mio EURO distributed among the different regimes in the following way:
Mio EURO | Pref. Imports | Loss of revenue | 25% reduction "Member States collection costs" |
EBA | 25,171 | 2,764 | 2,073 |
GSP + | 8,406 | 776 | 582 |
GSP | 13,005 | 430 | 323 |
Total | 46,583 | 3,970 | 2,978 |
Annex 1: Effect on EU revenue by GSP beneficiary
EBA Countries | Total Imports x EURO 1,000 | Eligible Imports x EURO 1,000 | Preferential Imports x EURO 1,000 | MFN average | EBA rate average | EU loss of revenue x EURO 1,000 |
Afghanistan | 49,655 | 19,501 | 14,802 | 2.9% | - | 434 |
Angola | 3,520,990 | 37,270 | 31,004 | 7.7% | - | 2,378 |
Bangladesh | 15,927,629 | 15,874,498 | 15,366,176 | 11.7% | - | 1,805,019 |
Benin | 19,183 | 2,854 | 2,059 | 7.0% | - | 145 |
Bhutan | 10,022 | 9,817 | 9,435 | 5.7% | - | 542 |
Burkina Faso | 242,090 | 20,944 | 20,000 | 6.1% | - | 1,225 |
Burundi | 31,505 | 262 | 142 | 5.3% | - | 7 |
Cambodia | 4,574,251 | 4,428,234 | 4,173,909 | 11.9% | - | 497,288 |
Central African Republic | 12,149 | 66 | - | - | - | - |
Chad | 135,515 | 1,950 | - | - | - | - |
Comoros | 23,416 | 9,408 | 8,691 | 6.6% | - | 573 |
Congo (Democratic Rep) | 822,182 | 8,453 | 1,794 | 11.1% | - | 200 |
Djibouti | 3,184 | 874 | 81 | 11.5% | - | 9 |
Equatorial Guinea | 886,116 | 16,843 | 7,407 | 0.7% | - | 52 |
Eritrea | 1,962 | 1,737 | 1,681 | 11.9% | - | 200 |
Ethiopia | 520,210 | 255,691 | 246,854 | 8.8% | - | 21,684 |
Gambia | 13,247 | 10,897 | 10,145 | 8.0% | - | 808 |
Guinea | 732,435 | 4,534 | 1,738 | 5.9% | - | 103 |
Guinea Bissau | 64,299 | 515 | 411 | 8.4% | - | 35 |
Haiti | 33,890 | 10,672 | 8,747 | 11.0% | - | 962 |
Kiribati | 66 | 65 | 12 | 11.0% | - | 1 |
Laos | 285,962 | 240,844 | 212,040 | 10.0% | - | 21,274 |
Lesotho | 299,445 | 4,710 | 597 | 9.1% | - | 54 |
Liberia | 327,056 | 3,113 | 2,001 | 4.5% | - | 90 |
Madagascar | 906,173 | 698,620 | 8,151 | 6.9% | - | 566 |
Malawi | 259,579 | 246,715 | 238,199 | 0.1% | - | 199 |
Mali | 30,942 | 5,873 | 3,700 | 5.1% | - | 189 |
Mauritania | 675,106 | 336,957 | 332,825 | 8.8% | - | 29,243 |
Mozambique | 1,619,461 | 1,144,760 | 1,099,775 | 3.0% | - | 33,386 |
Myanmar | 2,731,998 | 2,593,015 | 2,470,859 | 11.0% | - | 273,017 |
Nepal | 67,719 | 59,535 | 55,329 | 7.9% | - | 4,377 |
Niger | 6,185 | 3,927 | 2,583 | 1.0% | - | 26 |
Rwanda | 52,002 | 10,968 | 10,046 | 5.9% | - | 593 |
Sao Tome and Principe | 7,659 | 877 | 740 | 3.4% | - | 25 |
Senegal | 471,995 | 337,004 | 330,186 | 10.0% | - | 32,859 |
Sierra Leone | 265,673 | 2,927 | 1,455 | 3.3% | - | 48 |
Solomon Islands | 61,559 | 61,419 | 61,272 | 22.2% | - | 13,612 |
Somalia | 23,119 | 301 | - | - | - | |
South Sudan | 1,862 | 1,447 | - | - | - | |
Sudan | 272,348 | 7,975 | 6,998 | 1.6% | - | 113 |
Tanzania | 419,033 | 232,563 | 225,134 | 4.0% | - | 9,052 |
Timor-Leste | 4,187 | 1,256 | 0 | 12.3% | - | 0 |
Togo | 211,711 | 17,563 | 16,359 | 6.4% | - | 1,045 |
Tuvalu | 224 | 88 | - | - | - | |
Uganda | 416,610 | 131,769 | 129,242 | 7.6% | - | 9,798 |
Vanuatu | 742 | 77 | 22 | 4.0% | - | 1 |
Yemen | 95,481 | 9,726 | 8,723 | 13.2% | - | 1,148 |
Zambia | 352,622 | 54,298 | 49,852 | 2.8% | - | 1,371 |
EBA total | 37,490,449 | 26,923,416 | 25,171,176 | 11.0% | 2,763,751 |
GSP+ Countries | Total Imports x EURO 1,000 | Eligible Imports x EURO 1,000 | Preferential Imports x EURO 1,000 | MFN average | GSP+ rate average | EU loss of revenue x EURO 1,000 |
Armenia | 334,119 | 200,580 | 196,657 | 4.6% | - | 9,028 |
Bolivia | 547,509 | 83,017 | 78,203 | 1.7% | - | 1,319 |
Cape Verde | 84,537 | 68,040 | 61,240 | 20.1% | - | 12,288 |
Kyrgyz Republic | 104,734 | 7,444 | 4,541 | 5.5% | - | 249 |
Mongolia | 74,705 | 17,351 | 14,060 | 11.0% | - | 1,542 |
Pakistan | 5,917,043 | 5,268,942 | 5,116,967 | 10.1% | - | 514,803 |
Philippines | 7,075,078 | 2,437,012 | 1,766,682 | 7.6% | - | 133,553 |
Sri Lanka | 2,266,802 | 1,922,801 | 1,167,843 | 8.9% | - | 103,391 |
GSP+ total | 16,404,528 | 10,005,187 | 8,406,193 | 9.2% | 776,174 |
Standard GSP Countries | Total Imports x EURO 1,000 | Eligible Imports x EURO 1,000 | Preferential Imports x EURO 1,000 | MFN average | GSP rate average | EU loss of revenue x EURO 1,000 |
Congo | 737,147 | 2,623 | 236 | 7.4% | 4.1% | 8 |
Cook Islands | 6,385 | 1,083 | - | - | ||
India | 38,052,127 | 8,626,452 | 7,929,033 | 9.6% | 6.5% | 247,014 |
Indonesia | 13,531,056 | 6,140,299 | 4,835,094 | 8.2% | 4.6% | 174,707 |
Kenya | 971,904 | 334,198 | 1,640 | 4.9% | 1.9% | 50 |
Micronesia | 39 | 24 | 4 | 11.5% | 7.0% | 0 |
Nauru | 202 | 10 | - | - | ||
Nigeria | 17,072,490 | 161,796 | 129,049 | 7.3% | 2.8% | 5,726 |
Niue | 269 | 35 | - | - | ||
Samoa | 879 | 457 | - | - | ||
Syria | 44,378 | 23,635 | 4,143 | 8.3% | 4.4% | 162 |
Tadjikistan | 42,091 | 14,082 | 12,517 | 11.5% | 9.1% | 299 |
Tonga | 237 | 177 | 127 | 9.7% | 3.2% | 8 |
Uzbekistan | 172,288 | 106,678 | 93,595 | 6.7% | 4.3% | 2,220 |
Standard GSP total | 70,631,494 | 15,411,550 | 13,005,438 | 9.1% | 5.8% | 430,195 |
Annex 2: Effects of lowered thresholds for product graduation 33
GSP Countries | Graduated sections | Total Imports x EURO 1,000 | Eligible Imports x EURO 1,000 | Preferential Imports x EURO 1,000 | MFN average | GSP rate average | EU loss of revenue x EURO 1,000 |
Congo | S-05 | 71,854 | 3,850 | 3,849 | 0.7% | 0.7% | 27 |
India | S-03 | 273,555 | 262,840 | 254,663 | 5.3% | 3.5% | 8,923 |
India | S-07a | 985,329 | 960,287 | 848,855 | 6.5% | 5.2% | 44,061 |
India | S-07b | 760,733 | 725,509 | 692,450 | 3.7% | 3.6% | 25,000 |
India | S-08a | 136,918 | 112,623 | 108,055 | 4.8% | 3.4% | 3,719 |
India | S-08b | 1,082,753 | 1,082,730 | 1,015,073 | 3.9% | 3.3% | 33,782 |
India | S-13 | 641,617 | 433,108 | 380,132 | 4.6% | 3.0% | 11,527 |
India | S-16 | 5,105,031 | 3,480,980 | 2,633,846 | 2.9% | 2.9% | 75,580 |
India | S-17a | 19,403 | 19,219 | 11,907 | 1.8% | 1.8% | 213 |
Indonesia | S-05 | 431,569 | 343 | 323 | 1.2% | 1.2% | 4 |
Indonesia | S-06b | 1,270,998 | 1,095,728 | 1,003,957 | 4.9% | 4.9% | 49,309 |
Indonesia | S-09a | 367,846 | 89,453 | 87,438 | 6.0% | 3.3% | 2,883 |
Indonesia | S-09b | 37,718 | 37,616 | 35,473 | 3.7% | 3.7% | 1,301 |
Nigeria | S-05 | 16,185,680 | 167 | ||||
Sum | 27,371,004 | 8,304,453 | 7,076,020 | 4.1% | 3.6% | 256,328 |
(1) The expression “developing countries” is used following WTO terminology, see for instance the chapeau of the Marrakesh Agreement Establishing the WTO (“Recognizing further that there is need for positive efforts designed to ensure that developing countries, and especially the least developed among them, secure a share in the growth in international trade commensurate with the needs of their economic development”) and the GATT Enabling Clause (“Decision on Differential and More Favourable Treatment, Reciprocity and Fuller Participation of Developing Countries”).
(2) Treaty on European Union - TITLE V: GENERAL PROVISIONS ON THE UNION'S EXTERNAL ACTION AND SPECIFIC PROVISIONS ON THE COMMON FOREIGN AND SECURITY POLICY Chapter 1: General provisions on the Union's external action - Article 21 http://data.europa.eu/eli/treaty/teu_2008/art_21/oj
(3) COM(2021) 66 final, 18 February 2021 https://ec.europa.eu/transparency/regdoc/rep/1/2021/EN/COM-2021-66-F1-EN-MAIN-PART-1.PDF
(4) Article 208 of the Treaty on the Functioning of the EU concerning PCD reads: “The Union shall take account of the objectives of development cooperation in the policies that it implements which are likely to affect developing countries”.
(5) Commission Staff Working Document Midterm Evaluation of the Generalised Scheme of Preferences ( SWD(2018) 430 final ), http://trade.ec.europa.eu/doclib/docs/2017/september/tradoc_156085.pdf
(6) For instance, since 2011, EBA-beneficiary Bangladesh has almost doubled its exports to the EU from EUR 9 billion to approximately EUR 18 billion in 2018. Exports from GSP countries, in particular the LDCs expanded significantly over the last few years. The scheme’s safeguards were used. Through promotion of socio-economic development while respecting the core values the GSP contributed positively to promoting and protecting human and labour rights. The MTE noted, however, that impact of GSP on environment protection was less clear.
(7) https://op.europa.eu/en/publication-detail/-/publication/706f539c-f0db-11eb-a71c-01aa75ed71a1/language-en/format-PDF/source-221478841 and https://op.europa.eu/en/publication-detail/-/publication/be174994-f337-11eb-aeb9-01aa75ed71a1/language-en
(8) https://op.europa.eu/en/publication-detail/-/publication/f7031da3-f0dc-11eb-a71c-01aa75ed71a1/language-en
(9) Calculated as percentage share of a given product group imported from a beneficiary country to the EU in the total EU imports of that product group from all GSP beneficiaries.
(10) The possibility of partial withdrawal of preferences was introduced as a result of 2012 GSP reform.
(11) The CGE analysis shows that EU GDP would fall by up to 0.01% whereas the GSP countries losses would be larger in relative terms i.e. between 0.04% and 0.07%. This relatively moderate average does not change the fact that some individual countries would be more adversely affected in particular Pakistan and Bangladesh, losing up to 0.3% and 0.36% of GDP, respectively.
(12) Data for 2020 is available, but was not chosen as a basis for the calculations as it is considered an unusual and non-representative year.
(13) For details cf. financial statement
(14) Regulation (EU) No 978/2012 of the European Parliament and of the Council of 25 October 2012 applying a scheme of generalised tariff preferences and repealing Council Regulation (EC) No 732/2008 (OJ L 303, 31.10.2012, p. 1).
(15) Council Regulation (EC) No 732/2008 of 22 July 2008 applying a scheme of generalised tariff preferences from 1 January 2009 and amending Regulations (EC) No 552/97, (EC) No 1933/2006 and Commission Regulations (EC) No 1100/2006 and (EC) No 964/2007 (OJ L 211, 6.8.2008, p. 1).
(16) COM(2021) 66 final, 18 February 2021
(17) Article 208 of the Treaty on the Functioning of the EU concerning PCD reads: “The Union shall take account of the objectives of development cooperation in the policies that it implements which are likely to affect developing countries”.
(18) United Nations (2015). Resolution adopted by the General Assembly on 25 September 2015, Transforming our World: the Agenda 2030 for Sustainable Development (A/RES/70/1), available at: https://sustainabledevelopment.un.org/post2015/transformingourworld
(19) Commission Delegated Regulation (EU) 2015/2446 of 28 July 2015 supplementing Regulation (EU) No 952/2013 of the European Parliament and of the Council as regards detailed rules concerning certain provisions of the Union Customs Code (OJ L 343, 29.12.2015, p. 1).
(20) Commission Implementing Regulation (EU) 2015/2447 of 24 November 2015 laying down detailed rules for implementing certain provisions of Regulation (EU) No 952/2013 of the European Parliament and of the Council laying down the Union Customs Code (OJ L 343, 29.12.2015, p. 558–893).
(21) OJ L 123, 12.5.2016, p. 1.
(22) Regulation (EU) No 182/2011 of the European Parliament and of the Council of 16 February 2011 laying down the rules and general principles concerning mechanisms for the control by the Member States of the Commission's exercise of implementing powers (OJ L 55, 28.2.2011, p. 13).
(23) Council Regulation (EEC) No 2658/87 of 23 July 1987 on the tariff and statistical nomenclature and on the Common Customs Tariff (OJ L 256, 7.9.1987, p. 1).
(24) Regulation (EU) No 2016/1036 of the European Parliament and of the Council of 8 June 2016 on protection against dumped imports from countries not members of the European Union (OJ L 176, 30.6.2016, p. 21).
(25) Regulation (EU) No 2016/1037 of the European Parliament and of the Council of 8 June 2016 on protection against subsidised imports from countries not members of the European Union (OJ L 176, 30.6.2016, p. 55).
(26) Regulation (EU) No 952/2013 of the European Parliament and of the Council of 9 October 2013 laying down the Union Customs Code (OJ L 269, 10.10.2013, p. 1).
(27) Regulation (EU) 2019/2152 of the European Parliament and of the Council of 27 November 2019 on European business statistics, repealing 10 legal acts in the field of business statistics (OJ L 327, 17.12.2019, p. 1).
(28) The amounts per year need to be an estimation based on the formula or method defined under section 5. For the starting year, the yearly amount is normally paid without a reduction or prorata.
(29) In the case of traditional own resources (customs duties, sugar levies), the amounts indicated must be net amounts, i.e. gross amounts after deduction of 20 % for collection costs.
(30) To be used only if necessary.
(31) Data for 2020 is available, but was not chosen as a basis for the calculations as it is considered an unusual and non-representative year.
(32) For details cf. Annex 2
(33) In addition to those mentioned in Commission Implementing Regulation (EU) 2019/249