Annexes to COM(2023)337 - Amendment of Regulation (EU, Euratom) 2020/2093 laying down the multiannual financial framework for the years 2021 to 2027 - Main contents
Please note
This page contains a limited version of this dossier in the EU Monitor.
dossier | COM(2023)337 - Amendment of Regulation (EU, Euratom) 2020/2093 laying down the multiannual financial framework for the years 2021 to 2027. |
---|---|
document | COM(2023)337 ![]() |
date | February 29, 2024 |
‘ANNEX I
MULTIANNUAL FINANCIAL FRAMEWORK (EU-27)
(EUR million –2018 prices) | ||||||||||
COMMITMENT APPROPRIATIONS | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | Total 2021-2027 | ||
| 19 712 | 20 211 | 19 678 | 19 178 | 18 173 | 18 120 | 17 565 | 132 637 | ||
| 5 996 | 62 642 | 63 525 | 65 079 | 65 184 | 56 675 | 58 680 | 377 781 | ||
| 1 666 | 56 673 | 57 005 | 57 436 | 57 772 | 48 302 | 48 937 | 327 791 | ||
| 4 330 | 5 969 | 6 520 | 7 643 | 7 412 | 8 373 | 9 743 | 49 990 | ||
| 53 562 | 52 626 | 51 893 | 51 013 | 49 914 | 48 734 | 47 960 | 355 702 | ||
of which: Market related expenditure and direct payments | 38 040 | 37 544 | 36 857 | 36 054 | 35 283 | 34 602 | 33 886 | 252 266 | ||
| 1 687 | 3 104 | 3 454 | 3 569 | 4 083 | 4 145 | 4 701 | 24 743 | ||
| 1 598 | 1 750 | 1 762 | 2 112 | 2 277 | 2 398 | 2 576 | 14 473 | ||
| 15 309 | 15 522 | 14 789 | 14 500 | 14 192 | 13 326 | 13 447 | 101 085 | ||
| 10 021 | 10 215 | 10 342 | 10 454 | 10 554 | 10 673 | 10 843 | 73 102 | ||
of which: Administrative expenditure of the institutions | 7 742 | 7 878 | 7 945 | 7 997 | 8 025 | 8 077 | 8 188 | 55 852 | ||
TOTAL COMMITMENT APPROPRIATIONS | 107 885 | 166 070 | 165 443 | 165 905 | 164 377 | 154 071 | 155 772 | 1 079 523 | ||
TOTAL PAYMENT APPROPRIATIONS | 154 065 | 153 850 | 152 682 | 151 436 | 151 175 | 151 175 | 151 175 | 1 065 558 |
ANNEX II
PROGRAMME-SPECIFIC ADJUSTMENT – LIST OF PROGRAMMES, DISTRIBUTION KEY AND TOTAL ADDITIONAL ALLOCATION OF COMMITMENT APPROPRIATIONS
(EUR million – 2018 prices) | |||||
Distribution key | Total additional allocation of commitment appropriations under Article 5 | ||||
2022-2024 | 2025-2027 | ||||
| 36,36 % | 41,79 % | 4 000 | ||
Horizon Europe | 27,27 % | 31,34 % | 3 000 | ||
InvestEU Fund | 9,09 % | 10,45 % | 1 000 | ||
| 54,55 % | 47,76 % | 5 155 | ||
EU4Health | 26,37 % | 15,37 % | 2 055 | ||
Erasmus+ | 15,46 % | 17,77 % | 1 700 | ||
Creative Europe | 5,45 % | 6,26 % | 600 | ||
Rights and Values | 7,27 % | 8,36 % | 800 | ||
| 9,09 % | 10,45 % | 1 000 | ||
Integrated Border Management Fund | 9,09 % | 10,45 % | 1 000 | ||
TOTAL | 100,00 % | 100,00 % | 10 155 |
’.
ELI: http://data.europa.eu/eli/reg/2024/765/oj
ISSN 1977-0677 (electronic edition)