Annexes to COM(2023)556 - Financial contributions to be paid by the parties to the European Development Fund as a third instalment for 2023 - Main contents
Please note
This page contains a limited version of this dossier in the EU Monitor.
dossier | COM(2023)556 - Financial contributions to be paid by the parties to the European Development Fund as a third instalment for 2023. |
---|---|
document | COM(2023)556 ![]() |
date | October 24, 2023 |
Third Instalment of EDF Contributions for 2023 (EUR) to be paid to the Commission and the EIB
MEMBER STATES & UK | Key 11th EDF % | 3rd instalment 2023 (EUR) | Total | |
Commission 11th EDF | EIB 11th EDF | |||
BELGIUM | 3,24927 | 12 997 080 | 3 249 270 | 16 246 350 |
BULGARIA | 0,21853 | 874 120 | 218 530 | 1 092 650 |
CZECHIA | 0,79745 | 3 189 800 | 797 450 | 3 987 250 |
DENMARK | 1,98045 | 7 921 800 | 1 980 450 | 9 902 250 |
GERMANY | 20,57980 | 82 319 200 | 20 579 800 | 102 899 000 |
ESTONIA | 0,08635 | 345 400 | 86 350 | 431 750 |
IRELAND | 0,94006 | 3 760 240 | 940 060 | 4 700 300 |
GREECE | 1,50735 | 6 029 400 | 1 507 350 | 7 536 750 |
SPAIN | 7,93248 | 31 729 920 | 7 932 480 | 39 662 400 |
FRANCE | 17,81269 | 71 250 760 | 17 812 690 | 89 063 450 |
CROATIA | 0,22518 | 900 720 | 225 180 | 1 125 900 |
ITALY | 12,53009 | 50 120 360 | 12 530 090 | 62 650 450 |
CYPRUS | 0,11162 | 446 480 | 111 620 | 558 100 |
LATVIA | 0,11612 | 464 480 | 116 120 | 580 600 |
LITHUANIA | 0,18077 | 723 080 | 180 770 | 903 850 |
LUXEMBOURG | 0,25509 | 1 020 360 | 255 090 | 1 275 450 |
HUNGARY | 0,61456 | 2 458 240 | 614 560 | 3 072 800 |
MALTA | 0,03801 | 152 040 | 38 010 | 190 050 |
NETHERLANDS | 4,77678 | 19 107 120 | 4 776 780 | 23 883 900 |
AUSTRIA | 2,39757 | 9 590 280 | 2 397 570 | 11 987 850 |
POLAND | 2,00734 | 8 029 360 | 2 007 340 | 10 036 700 |
PORTUGAL | 1,19679 | 4 787 160 | 1 196 790 | 5 983 950 |
ROMANIA | 0,71815 | 2 872 600 | 718 150 | 3 590 750 |
SLOVENIA | 0,22452 | 898 080 | 224 520 | 1 122 600 |
SLOVAKIA | 0,37616 | 1 504 640 | 376 160 | 1 880 800 |
FINLAND | 1,50909 | 6 036 360 | 1 509 090 | 7 545 450 |
SWEDEN | 2,93911 | 11 756 440 | 2 939 110 | 14 695 550 |
UNITED KINGDOM (*1) | 14,67862 | 58 714 480 | 14 678 620 | 73 393 100 |
TOTAL EU-27 & UK | 100,00 | 400 000 000 | 100 000 000 | 500 000 000 |
(*1) Further to Article 153 of the Withdrawal Agreement, the United Kingdom (UK) formally requested in March 2023 that the Commission refund in 2023 the UK’s outstanding share of the 10th and 11th EDF reserves by netting-out the UK’s outstanding contribution to the EDF for 2023 (2nd and 3rd instalments; i.e. a total of EUR 154,12 million). This netting-out is to be reflected in the respective payment instructions.
ELI: http://data.europa.eu/eli/dec/2023/2416/oj
ISSN 1977-0677 (electronic edition)