Annexes to COM(2024)386 - Fixing of the fishing opportunities for certain fish stocks and groups of fish stocks applicable in the Baltic Sea for 2025 and amending Regulation (EU) 2024/257 as regards certain fishing opportunities in other waters - Main contents
Please note
This page contains a limited version of this dossier in the EU Monitor.
dossier | COM(2024)386 - Fixing of the fishing opportunities for certain fish stocks and groups of fish stocks applicable in the Baltic Sea for 2025 ... |
---|---|
document | COM(2024)386 ![]() |
date | November 18, 2024 |
TACs APPLICABLE TO UNION FISHING VESSELS IN AREAS WHERE TACs EXIST BY SPECIES AND BY AREA
The following tables set out the TACs and quotas (in tonnes live weight, except where otherwise specified) by stock and measures functionally linked thereto.
The references to fishing zones are references to ICES zones.
Fish stocks are referred to according to the alphabetical order of the scientific names of the species.
For the purposes of this Regulation, the following comparative table of scientific names and common names is provided:
Scientific name | Alpha-3 code | Common name |
Clupea harengus | HER | Herring |
Gadus morhua | COD | Cod |
Pleuronectes platessa | PLE | Plaice |
Salmo salar | SAL | Atlantic salmon |
Sprattus sprattus | SPR | Sprat |
Table 1 | ||||
Species: | Herring | Zone: | Subdivisions 30-31 | |
Clupea harengus | (HER/30/31.) | |||
Finland | 54 476 | Analytical TAC | ||
Sweden | 11 970 | |||
Union | 66 446 | |||
TAC | 66 446 |
Table 2 | ||||
Species: | Herring | Zone: | Subdivisions 22-24 | |
Clupea harengus | (HER/3BC+24) | |||
Denmark | 110 | (1) | Analytical TAC | |
Germany | 435 | (1) | Article 3(2) and (3) of Regulation (EC) No 847/96 does not apply. | |
Finland | 0 | (1) | Article 4 of Regulation (EC) No 847/96 does not apply. | |
Poland | 103 | (1) | ||
Sweden | 140 | (1) | ||
Union | 788 | (1) | ||
TAC | 788 | (1) | ||
(1) | Exclusively for by-catches. No directed fisheries are permitted under this quota. By way of derogation from the first paragraph, fishing operations conducted for the exclusive purpose of scientific investigations may be directed to herring provided that those investigations are carried out in compliance with the conditions set out in Article 25 of Regulation (EU) 2019/1241. By way of derogation from the first paragraph, fishing this quota is permitted for Union fishing vessels of less than 12 meters length overall fishing with gillnets, entangling nets, handlines, pound nets or jigging equipment. Masters of those fishing vessels shall ensure that their fishing activity can be monitored at any time by the control authorities of the competent Member State. |
Table 3 | ||||
Species: | Herring | Zone: | Union waters of subdivisions 25-27, 28.2, 29 and 32 | |
Clupea harengus | (HER/3D-R30) | |||
Denmark | 1 845 | Analytical TAC | ||
Germany | 489 | Article 3(2) and (3) of Regulation (EC) No 847/96 does not apply. | ||
Estonia | 9 424 | Article 4 of Regulation (EC) No 847/96 does not apply. | ||
Finland | 18 395 | |||
Latvia | 2 326 | |||
Lithuania | 2 449 | |||
Poland | 20 898 | |||
Sweden | 28 055 | |||
Union | 83 881 | |||
TAC | Not relevant |
Table 4 | ||||
Species: | Herring | Zone: | Subdivision 28.1 | |
Clupea harengus | (HER/03D.RG) | |||
Estonia | 19 227 | Analytical TAC | ||
Latvia | 22 408 | Article 6 of this Regulation applies. | ||
Union | 41 635 | |||
TAC | 41 635 |
Table 5 | ||||
Species: | Cod | Zone: | Union waters of subdivisions 25-32 | |
Gadus morhua | (COD/3DX32.) | |||
Denmark | 99 | (1) | Precautionary TAC | |
Germany | 39 | (1) | Article 3 of Regulation (EC) No 847/96 does not apply. | |
Estonia | 10 | (1) | ||
Finland | 8 | (1) | ||
Latvia | 37 | (1) | ||
Lithuania | 24 | (1) | ||
Poland | 113 | (1) | ||
Sweden | 100 | (1) | ||
Union | 430 | (1) | ||
TAC | Not relevant | |||
(1) | Exclusively for by-catches. No directed fisheries are permitted under this quota. By way of derogation from the first paragraph, fishing operations conducted for the exclusive purpose of scientific investigations may be directed to cod provided that those investigations are carried out in compliance with the conditions set out in Article 25 of Regulation (EU) 2019/1241. |
Table 6 | ||||
Species: | Cod | Zone: | Subdivisions 22-24 | |
Gadus morhua | (COD/3BC+24) | |||
Denmark | 116 | (1) | Precautionary TAC | |
Germany | 57 | (1) | Article 3 of Regulation (EC) No 847/96 does not apply. | |
Estonia | 3 | (1) | ||
Finland | 2 | (1) | ||
Latvia | 10 | (1) | ||
Lithuania | 6 | (1) | ||
Poland | 31 | (1) | ||
Sweden | 41 | (1) | ||
Union | 266 | (1) | ||
TAC | 266 | (1) | ||
(1) | Exclusively for by-catches. No directed fisheries are permitted under this quota. By way of derogation from the first paragraph, fishing operations conducted for the exclusive purpose of scientific investigations may be directed to cod provided that those investigations are carried out in compliance with the conditions set out in Article 25 of Regulation (EU) 2019/1241. |
Table 7 | ||||
Species: | Plaice | Zone: | Union waters of subdivisions 22-32 | |
Pleuronectes platessa | (PLE/3BCD-C) | |||
Denmark | 8 105 | Analytical TAC | ||
Germany | 900 | Article 6 of this Regulation applies. | ||
Poland | 1 697 | |||
Sweden | 611 | |||
Union | 11 313 | |||
TAC | 11 313 |
Table 8 | ||||
Species: | Atlantic salmon | Zone: | Union waters of subdivisions 22-31 | |
Salmo salar | (SAL/3BCD-F) | |||
Denmark | 7 209 | (1)(2) | Analytical TAC | |
Germany | 802 | (1)(2) | Article 3(2) and (3) of Regulation (EC) No 847/96 does not apply. | |
Estonia | 733 | (1)(2)(3) | Article 4 of Regulation (EC) No 847/96 does not apply. | |
Finland | 8 989 | (1)(2) | ||
Latvia | 4 585 | (1)(2) | ||
Lithuania | 539 | (1)(2) | ||
Poland | 2 187 | (1)(2) | ||
Sweden | 9 743 | (1)(2) | ||
Union | 34 787 | (1)(2) | ||
TAC | Not relevant | |||
(1) | Expressed by number of individual fish. | |||
(2) | Exclusively for by-catches. No directed fisheries are permitted under this quota. By way of derogation from the first paragraph, fishing operations conducted for the exclusive purpose of scientific investigations may be directed to salmon provided that those investigations are carried out in compliance with the conditions set out in Article 25 of Regulation (EU) 2019/1241. By way of derogation from the first paragraph, fishing this quota is permitted for Union fishing vessels north of latitude 59o 30′ N in areas within four nautical miles measured from the baselines during the period from 1 May to 31 August. | |||
(3) | Special condition: no more than 450 specimens of this quota may be fished in Union waters of subdivision 32 (SAL/*3D32). |
Table 9 | ||||
Species: | Atlantic salmon | Zone: | Union waters of subdivision 32 | |
Salmo salar | (SAL/3D32.) | |||
Estonia | 1 040 | (1) | Precautionary TAC | |
Finland | 9 104 | (1) | ||
Union | 10 144 | (1) | ||
TAC | Not relevant | |||
(1) | Expressed by number of individual fish. |
Table 10 | ||||
Species: | Sprat | Zone: | Union waters of subdivisions 22-32 | |
Sprattus sprattus | (SPR/3BCD-C) | |||
Denmark | 13 761 | Analytical TAC | ||
Germany | 8 718 | Article 6 of this Regulation applies. | ||
Estonia | 15 979 | |||
Finland | 7 203 | |||
Latvia | 19 299 | |||
Lithuania | 6 981 | |||
Poland | 40 957 | |||
Sweden | 26 602 | |||
Union | 139 500 | |||
TAC | Not relevant |
ELI: http://data.europa.eu/eli/reg/2024/2903/oj
ISSN 1977-0677 (electronic edition)