Annexes to COM(2024)506 - Fixing for 2025 and 2026 of the fishing opportunities for certain fish stocks, applicable in Union waters and, for Union fishing vessels, in certain non-Union waters - Main contents
Please note
This page contains a limited version of this dossier in the EU Monitor.
dossier | COM(2024)506 - Fixing for 2025 and 2026 of the fishing opportunities for certain fish stocks, applicable in Union waters and, for Union ... |
---|---|
document | COM(2024)506 ![]() |
date | January 30, 2025 |
(15) Council Decision 87/277/EEC of 18 May 1987 on the allocation of the catch possibilities for cod in the Spitsbergen and Bear Island area and in Division 3M as defined in the NAFO Convention (OJ L 135, 23.5.1987, p. 29, ELI: http://data.europa.eu/eli/dec/1987/277/oj).
(16) Council Decision (EU) 2015/1565 of 14 September 2015 on the approval, on behalf of the European Union, of the Declaration on the granting of fishing opportunities in EU waters to fishing vessels flying the flag of the Bolivarian Republic of Venezuela in the exclusive economic zone off the coast of French Guiana (OJ L 244, 19.9.2015, p. 55, ELI: http://data.europa.eu/eli/dec/2015/1565/oj).
(17) Regulation (EU) No 182/2011 of the European Parliament and of the Council of 16 February 2011 laying down the rules and general principles concerning mechanisms for control by Member States of the Commission’s exercise of implementing powers (OJ L 55, 28.2.2011, p. 13, ELI: http://data.europa.eu/eli/reg/2011/182/oj).
(18) Regulation (EU) 2019/1241 of the European Parliament and of the Council of 20 June 2019 on the conservation of fisheries resources and the protection of marine ecosystems through technical measures, amending Council Regulations (EC) No 1967/2006, (EC) No 1224/2009 and Regulations (EU) No 1380/2013, (EU) 2016/1139, (EU) 2018/973, (EU) 2019/472 and (EU) 2019/1022 of the European Parliament and of the Council, and repealing Council Regulations (EC) No 894/97, (EC) No 850/98, (EC) No 2549/2000, (EC) No 254/2002, (EC) No 812/2004 and (EC) No 2187/2005 (OJ L 198, 25.7.2019, p. 105, ELI: http://data.europa.eu/eli/reg/2019/1241/oj).
(19) Regulation (EC) No 218/2009 of the European Parliament and of the Council of 11 March 2009 on the submission of nominal catch statistics by Member States fishing in the north-east Atlantic (OJ L 87, 31.3.2009, p. 70, ELI: http://data.europa.eu/eli/reg/2009/218/oj).
(20) OJ L 252, 5.9.1981, p. 27, ELI: http://data.europa.eu/eli/convention/1981/691/oj. The Union approved the CCAMLR Convention by Council Decision 81/691/EEC of 4 September 1981 on the conclusion of the Convention on the conservation of Antarctic marine living resources (OJ L 252, 5.9.1981, p. 26, ELI: http://data.europa.eu/eli/dec/1981/691/oj).
(21) Regulation (EC) No 216/2009 of the European Parliament and of the Council of 11 March 2009 on the submission of nominal catch statistics by Member States fishing in certain areas other than those of the North Atlantic (OJ L 87, 31.3.2009, p. 1, ELI: http://data.europa.eu/eli/reg/2009/216/oj).
(22) OJ L 224, 16.8.2006, p. 24, ELI: http://data.europa.eu/eli/convention/2005/26/oj. The Union approved the Convention for the Strengthening of IATTC by Council Decision 2006/539/EC of 22 May 2006 on the conclusion, on behalf of the European Community of the Convention for the Strengthening of the Inter American Tropical Tuna Commission established by the 1949 Convention between the United States of America and the Republic of Costa Rica (OJ L 224, 16.8.2006, p. 22, ELI: http://data.europa.eu/eli/dec/2006/539/oj).
(23) OJ L 162, 18.6.1986, p. 34, ELI: http://data.europa.eu/eli/convention/1986/238(1)/oj. The Union acceded to the ICCAT by Council Decision 86/238/EEC of 9 June 1986 on the accession of the Community to the International Convention for the Conservation of Atlantic Tunas, as amended by the Protocol annexed to the Final Act of the Conference of Plenipotentiaries of the States Parties to the Convention signed in Paris on 10 July 1984 (OJ L 162, 18.6.1986, p. 33, ELI: http://data.europa.eu/eli/dec/1986/238/oj).
(24) OJ L 236, 5.10.1995, p. 25, ELI: http://data.europa.eu/eli/agree_internation/1995/399/oj. The Union acceded to the IOTC by Council Decision 95/399/EC of 18 September 1995 on the accession of the Community to the Agreement for the establishment of the Indian Ocean Tuna Commission (OJ L 236, 5.10.1995, p. 24, ELI: http://data.europa.eu/eli/dec/1995/399/oj).
(25) Regulation (EC) No 217/2009 of the European Parliament and of the Council of 11 March 2009 on the submission of catch and activity statistics by Member States fishing in the north-west Atlantic (OJ L 87, 31.3.2009, p. 42, ELI: http://data.europa.eu/eli/reg/2009/217/oj).
(26) OJ L 378, 30.12.1978, p. 2, ELI: http://data.europa.eu/eli/convention/1978/3179/oj. The Union acceded the NAFO Convention by Council Regulation (EEC) No 3179/78 of 28 December 1978 concerning the conclusion by the European Economic Community of the Convention on Future Multilateral Cooperation in the Northwest Atlantic Fisheries (OJ L 378, 30.12.1978, p. 1, ELI: http://data.europa.eu/eli/reg/1978/3179/oj).
(27) OJ L 55, 28.2.2022, p. 14. The Union acceded to the Convention on the Conservation and Management of High Seas Fisheries Resources in the North Pacific Ocean by Council Decision (EU) 2022/314 of 15 February 2022 on the accession of the European Union to the Convention on the Conservation and Management of High Seas Fisheries Resources in the North Pacific Ocean (OJ L 55, 28.2.2022, p. 12, ELI: http://data.europa.eu/eli/dec/2022/314/oj).
(28) OJ L 234, 31.8.2002, p. 40, ELI: http://data.europa.eu/eli/convention/2001/319/oj. The Union approved the SEAFO Convention by Council Decision 2002/738/EC of 22 July 2002 on the conclusion by the European Community of the Convention on the Conservation and Management of Fishery Resources in the South-East Atlantic Ocean (OJ L 234, 31.8.2002, p. 39, ELI: http://data.europa.eu/eli/dec/2002/738/oj).
(29) OJ L 196, 18.7.2006, p. 15, ELI: http://data.europa.eu/eli/agree_internation/2006/496/oj.The Union approved the SIOFA by Council Decision 2008/780/EC of 29 September 2008 on the conclusion, on behalf of the European Community, of the Southern Indian Ocean Fisheries Agreement (OJ L 268, 9.10.2008, p. 27, ELI: http://data.europa.eu/eli/dec/2008/780/oj).
(30) OJ L 67, 6.3.2012, p. 3, ELI: http://data.europa.eu/eli/convention/2012/130/oj. The Union approved the SPRFMO Convention by Council Decision 2012/130/EU of 3 October 2011 on the approval, on behalf of the European Union, of the Convention on the Conservation and Management of High Seas Fishery Resources in the South Pacific Ocean (OJ L 67, 6.3.2012, p. 1, ELI: http://data.europa.eu/eli/dec/2012/130(1)/oj).
(31) OJ L 32, 4.2.2005, p. 3, ELI: http://data.europa.eu/eli/convention/2005/75/oj. The Union acceded to the WCPFC by Council Decision 2005/75/EC of 26 April 2004 on the accession of the Community to the Convention on the Conservation and Management of Highly Migratory Fish Stocks in the Western and Central Pacific Ocean (OJ L 32, 4.2.2005, p. 1, ELI: http://data.europa.eu/eli/dec/2005/75(1)/oj).
(32) Regulation (EU) 2017/2403 of the European Parliament and of the Council of 12 December 2017 on the sustainable management of external fishing fleets, and repealing Council Regulation (EC) No 1006/2008 (OJ L 347, 28.12.2017, p. 81, ELI: http://data.europa.eu/eli/reg/2017/2403/oj).
(33) All types of demersal trawls (OTB, OTT, PTB, TBB, TBN, TBS and TB).
(34) All types of seines (SSC, SDN, SPR, SV, SB and SX).
(35) All long lines or pole and line or rod and line fisheries (LHP, LHM, LLD, LL, LTL, LX and LLS).
(36) All fixed gillnets and traps (GTR, GNS, GNC, FYK, FPN and FIX).
(37) Gear codes: OTB, OTT, OT, TBN, TBS, TB, TX, PTB, SDN, SSC, SX, LL, LLS.
(38) Gear codes: OTB, OTT, OT, TBN, TBS, TB, TX, PTB.
(39) Regulation (EU) 2019/833 of the European Parliament and of the Council of 20 May 2019 laying down conservation and enforcement measures applicable in the Regulatory Area of the Northwest Atlantic Fisheries Organisation, amending Regulation (EU) 2016/1627 and repealing Council Regulations (EC) No 2115/2005 and (EC) No 1386/2007 (OJ L 141, 28.5.2019, p. 1, ELI: http://data.europa.eu/eli/reg/2019/833/oj).
(40) Regulation (EU) 2017/2107 of the European Parliament and of the Council of 15 November 2017 laying down management, conservation and control measures applicable in the Convention area of the International Commission for the Conservation of Atlantic Tunas (ICCAT), and amending Council Regulations (EC) No 1936/2001, (EC) No 1984/2003 and (EC) No 520/2007 (OJ L 315, 30.11.2017, p. 1, ELI: http://data.europa.eu/eli/reg/2017/2107/oj).
(41) Council Regulation (EC) No 601/2004 of 22 March 2004 laying down certain control measures applicable to fishing activities in the area covered by the Convention on the conservation of Antarctic marine living resources and repealing Regulations (EEC) No 3943/90, (EC) No 66/98 and (EC) No 1721/1999 (OJ L 97, 1.4.2004, p. 16, ELI: http://data.europa.eu/eli/reg/2004/601/oj).
(42) This quota may be fished only from 1 July 2024 to 30 June 2025.
(43) Special condition: of which up to 969 tonnes may be taken in the area bounded by the following coordinates and the coast (ANE/*09AW):
Point | Latitude | Longitude |
1 | 36°00'00"N | 5°36'00"W |
2 | 36°00'00"N | 11°00'00"W |
3 | 37°01'20"N | 8°59'47"W |
(44) Special condition: of which the following quantities, in addition to the quantity referred to in footnote 2 and after full use of that quantity, may be taken in the area referred to in footnote 2 in the period from 1 July 2024 to 30 September 2024 (ANE/*09AW2).
Spain | 1 926 |
Portugal | 2 102 |
Union | 4 028 |
(45) In the period from 1 January 2025 to 30 June 2025, this quota may be fished only in the part of subarea 9 north of the line connecting the following points (ANE/*09AW3):
Point | Latitude | Longitude |
1 | 36°00'00"N | 11°00'00"W |
2 | 37°01'20"N | 8°59'47"W’ |
(46) This quota shall apply from 1 January 2024 to 30 June 2025. It may be fished only from 1 January 2025 to 30 June 2025.
(47) No directed fisheries are permitted under this quota between 00:00 UTC 15 April 2025 and 23:59 UTC 30 June 2025. During this period, this species shall only be taken as by-catch within the following limits: a maximum of 1 250 kg or 5 %, whichever is greater.’
(48) Regulation (EU) 2024/2594 of the European Parliament and of the Council of 18 September 2024 laying down conservation, management and control measures applicable in the area covered by the Convention on future multilateral cooperation in the North-East Atlantic fisheries, amending Regulation (EU) 2019/1241 of the European Parliament and of the Council and Council Regulation (EC) No 1224/2009, and repealing Regulation (EU) No 1236/2010 of the European Parliament and of the Council and Council Regulations (EEC) No 1899/85 and (EEC) No 1638/87 (OJ L, 2024/2594, 8.10.2024, ELI: http://data.europa.eu/eli/reg/2024/2594/oj).
LIST OF ANNEXES
ANNEX I: | TACs applicable to Union fishing vessels in areas where TACs exist by species and by area |
ANNEX IA: | Skagerrak, Kattegat, ICES subareas 1 to 10, 12 and 14, Union waters of CECAF, French Guiana waters |
ANNEX IB: | North East Atlantic and Greenland, ICES subareas 1, 2, 5, 12 and 14, and Greenland waters of NAFO 1 |
ANNEX IC: | North West Atlantic – NAFO Convention area |
ANNEX ID: | ICCAT Convention area |
ANNEX IE: | SEAFO Convention area |
ANNEX IF: | Southern bluefin tuna – areas of distribution |
ANNEX IG: | WCPFC Convention area |
ANNEX IH: | SPRFMO Convention area |
ANNEX IJ: | IOTC Area of Competence |
ANNEX IK: | SIOFA Agreement area |
ANNEX IL: | IATTC Convention area |
ANNEX IM: | NPFC Convention area |
ANNEX II: | Fishing effort for fishing vessels in the context of the management of Western Channel sole stocks in ICES division 7e |
ANNEX III: | Management areas for sandeel in ICES divisions 2a, 3a and ICES subarea 4 |
ANNEX IV: | Seasonal closures to protect spawning cod |
ANNEX V: | Fishing authorisations |
ANNEX VI: | ICCAT Convention area |
ANNEX VII: | CCAMLR Convention area |
ANNEX VIII: | IOTC Area of Competence |
ANNEX IX: | WCPFC Convention area |
ANNEX X: | SIOFA Agreement area |
ANNEX XI: | NPFC Convention area |
ANNEX I
TACs APPLICABLE TO UNION FISHING VESSELS IN AREAS WHERE TACs EXIST BY SPECIES AND BY AREA
The tables in the Annexes set out the TACs and quotas (in tonnes live weight, except where otherwise specified) by stock, and, where appropriate, the conditions functionally linked thereto.
All fishing opportunities set out in the Annexes to this Regulation shall be subject to the rules set out in Regulation (EC) No 1224/2009, and in particular Articles 33 and 34 thereof.
The references to fishing zones in the Annexes are references to ICES zones, unless otherwise specified. Within each area, fish stocks are referred to according to the alphabetical order of the scientific names of the species. Only scientific names identify species for regulatory purposes.
For the purposes of this Regulation, a comparative table of scientific names and common names of the species listed in the Annexes is provided below, for ease of reference. Annexes IA to IL are part of Annex I.
Comparative table of scientific names and common names of the species listed in the Annexes
Scientific name | Alpha-3 code | Common name |
Ammodytes spp. | SAN | Sandeels |
Aphanopus carbo | BSF | Black scabbardfish |
Argentina silus | ARU | Greater silver smelt |
Beryx spp. | ALF | Alfonsinos |
Brosme brosme | USK | Tusk |
Caproidae | BOR | Boarfishes |
Centroscymnus coelolepis | CYO | Portuguese dogfish |
Chaceon spp. | GER | Deep sea red crabs |
Chionoecetes spp. | PCR | Snow crabs |
Clupea harengus | HER | Herring |
Coryphaenoides rupestris | RNG | Roundnose grenadier |
Dissostichus eleginoides | TOP | Patagonian toothfish |
Dissostichus mawsoni | TOA | Antarctic toothfish |
Dissostichus spp. | TOT | Toothfishes |
Engraulis encrasicolus | ANE | Anchovy |
Euphausia superba | KRI | Krill |
Gadus morhua | COD | Cod |
Glyptocephalus cynoglossus | WIT | Witch flounder |
Hippoglossoides platessoides | PLA | American plaice |
Hoplostethus atlanticus | ORY | Orange roughy |
Illex illecebrosus | SQI | Shortfin squid |
Kajikia albida | WHM | White marlin |
Lepidorhombus spp. | LEZ | Megrims |
Leucoraja circularis | RJI | Sandy ray |
Leucoraja fullonica | RJF | Shagreen ray |
Leucoraja naevus | RJN | Cuckoo ray |
Limanda ferruginea | YEL | Yellowtail flounder |
Lophiidae | ANF | Anglerfishes |
Macrourus spp. | GRV | Grenadiers |
Macrourus berglax | RHG | Roughhead grenadier |
Makaira nigricans | BUM | Blue marlin |
Mallotus villosus | CAP | Capelin |
Melanogrammus aeglefinus | HAD | Haddock |
Merlangius merlangus | WHG | Whiting |
Merluccius merluccius | HKE | Hake |
Micromesistius poutassou | WHB | Blue whiting |
Microstomus kitt | LEM | Lemon sole |
Molva dypterygia | BLI | Blue ling |
Molva molva | LIN | Ling |
Nephrops norvegicus | NEP | Norway lobster |
Pagellus bogaraveo | SBR | Red seabream |
Pandalus borealis | PRA | Northern prawn |
Penaeus spp. | PEN | ‘Penaeus’ shrimps |
Pleuronectes platessa | PLE | Plaice |
Pleuronectiformes | FLX | Flatfishes |
Pollachius pollachius | POL | Pollack |
Pollachius virens | POK | Saithe |
Pseudopentaceros spp. | EDW | Pelagic armourheads |
Raja brachyura | RJH | Blonde ray |
Raja clavata | RJC | Thornback ray |
Raja microocellata | RJE | Small-eyed ray |
Raja montagui | RJM | Spotted ray |
Raja undulata | RJU | Undulate ray |
Rajiformes | SRX | Skates and rays |
Reinhardtius hippoglossoides | GHL | Greenland halibut |
Rostroraja alba | RJA | White skate |
Scomber japonicus | MAS | Chub mackerel |
Scomber scombrus | MAC | Mackerel |
Scophthalmus maximus | TUR | Turbot |
Scophthalmus rhombus | BLL | Brill |
Sebastes spp. | RED | Redfishes |
Sebastes mentella | REB | Redfish |
Solea solea | SOL | Common sole |
Solea spp. | SOO | Sole |
Sprattus sprattus | SPR | Sprat |
Squalus acanthias | DGS | Picked dogfish |
Thunnus alalunga | ALB | Albacore |
Thunnus maccoyii | SBF | Southern bluefin tuna |
Thunnus obesus | BET | Bigeye tuna |
Thunnus thynnus | BFT | Bluefin tuna |
Trachurus murphyi | CJM | Jack mackerel |
Trachurus spp. | JAX | Horse mackerel |
Trisopterus esmarkii | NOP | Norway pout |
Urophycis tenuis | HKW | White hake |
Xiphias gladius | SWO | Swordfish |
ANNEX IA
SKAGERRAK, KATTEGAT, ICES SUBAREAS 1 TO 10, 12 AND 14, UNION WATERS OF CECAF, FRENCH GUIANA WATERS
PART A
Autonomous Union stocks
Table 1
Species: | Anchovy | Zone: | 8 |
Engraulis encrasicolus | (ANE/08.) | ||
Spain | 27 597 | Analytical TAC | |
France | 3 066 | ||
Union | 30 663 | ||
TAC | 30 663 |
Table 2(1)
Species: | Anchovy | Zone: | 9N (1) and 10 |
Engraulis encrasicolus | (ANE/9NX10) | ||
Spain | 0 | (2) | Analytical TAC |
Portugal | 0 | (2) | |
Union | 0 | (2) | |
TAC | 0 | (2) |
Table 2(2)
Species: | Anchovy | Zone: | 9S (3) and Union waters of CECAF 34.1.1 |
Engraulis encrasicolus | (ANE/9SX3411) | ||
Spain | 7 048 | Precautionary TAC | |
Portugal | 218 | ||
Union | 7 266 | ||
TAC | 7 266 |
Table 3
Species: | Cod | Zone: | Kattegat |
Gadus morhua | (COD/03AS.) | ||
Year | Each 2025 and 2026 | ||
Denmark | 42,57 | (4) | Precautionary TAC |
Germany | 0,88 | (4) | Article 3 of Regulation (EC) No 847/96 shall not apply |
Sweden | 25,55 | (4) | |
Union | 69,00 | (4) | |
TAC | 72,00 | (4) |
Table 4
Species: | Megrims | Zone: | 8c, 9 and 10; Union waters of CECAF 34.1.1 |
Lepidorhombus spp. | (LEZ/8C3411) | ||
Spain | 3 942 | Analytical TAC | |
France | 197 | Article 7(2) of this Regulation applies | |
Portugal | 131 | ||
Union | 4 270 | ||
TAC | 4 448 |
Table 5
Species: | Anglerfishes | Zone: | 8c, 9 and 10; Union waters of CECAF 34.1.1 |
Lophiidae | (ANF/8C3411) | ||
Spain | 4 340 | Analytical TAC | |
France | 4 | Article 7(2) of this Regulation applies | |
Portugal | 864 | ||
Union | 5 208 | ||
TAC | 5 432 |
Table 7
Species: | Hake | Zone: | 8c, 9 and 10; Union waters of CECAF 34.1.1 | |
Merluccius merluccius | (HKE/8C3411) | |||
Spain | 10 953 | Analytical TAC | ||
France | 1 051 | Article 7(2) of this Regulation applies | ||
Portugal | 5 111 | |||
Union | 17 115 | |||
TAC | 17 445 |
Table 8
Species: | Norway lobster | Zone: | 3a |
Nephrops norvegicus | (NEP/03A.) | ||
Denmark | 5 848 | Analytical TAC | |
Germany | 17 | ||
Sweden | 2 093 | ||
Union | 7 958 | ||
TAC | 8 410 |
Table 9
Species: | Norway lobster | Zone: | 8a, 8b, 8d and 8e |
Nephrops norvegicus | (NEP/8ABDE.) | ||
Spain | 179 | Analytical TAC | |
France | 2 803 | ||
Union | 2 982 | ||
TAC | 3 502 |
Table 11
Species: | Norway lobster | Zone: | 8c, functional unit 31 |
Nephrops norvegicus | (NEP/8CU31) | ||
Spain | 25 | Analytical TAC | |
France | 1 | ||
Union | 26 | ||
TAC | 29 |
Table 12
Species: | Norway lobster | Zone: | 9 and 10; Union waters of CECAF 34.1.1 |
Nephrops norvegicus | (NEP/9/3411) | ||
Spain | 60 | (5) | Precautionary TAC |
Portugal | 179 | (5) | |
Union | 239 | (5) (6) | |
TAC | 239 | (5) (6) |
Table 13
Species: | ‘Penaeus’ shrimps | Zone: | French Guiana waters |
Penaeus spp. | (PEN/FGU.) | ||
France | To be established | (7) | Precautionary TAC |
Union | To be established | (7) (8) | Article 6 of this Regulation applies |
TAC | To be established | (7) (8) |
Table 14
Species: | Plaice | Zone: | Kattegat |
Pleuronectes platessa | (PLE/03AS.) | ||
Denmark | 1 331 | Analytical TAC | |
Germany | 15 | Article 7(2) of this Regulation applies | |
Sweden | 150 | ||
Union | 1 496 | ||
TAC | 2 349 |
Table 17
Species: | Pollack | Zone: | 8a, 8b, 8d and 8e |
Pollachius pollachius | (POL/8ABDE.) | ||
Spain | 163 | (9) | Analytical TAC |
France | 796 | (9) | |
Union | 959 | (9) | |
TAC | 959 | (9) |
Table 18
Species: | Pollack | Zone: | 8c |
Pollachius pollachius | (POL/08C.) | ||
Spain | 97 | (10) | Analytical TAC |
France | 11 | (10) | |
Union | 108 | (10) | |
TAC | 108 | (10) |
Table 19
Species: | Pollack | Zone: | 9 and 10; Union waters of CECAF 34.1.1 |
Pollachius pollachius | (POL/9/3411) | ||
Spain | 128 | (11) (12) | Analytical TAC |
Portugal | 4 | (11) (12) (13) | |
Union | 132 | (11) (12) | |
TAC | 132 | (11) (12) |
Table 20
Species: | Common sole | Zone: | 3a; Union waters of subdivisions 22-24 |
Solea solea | (SOL/3ABC24) | ||
Denmark | 172 | Analytical TAC | |
Germany | 10 | (14) | |
Netherlands | 17 | (14) | |
Sweden | 7 | ||
Union | 206 | ||
TAC | 209 |
Table 22
Species: | Common sole | Zone: | 8a and 8b |
Solea solea | (SOL/8AB.) | ||
Belgium | 31 | Analytical TAC | |
Spain | 6 | ||
France | 2 269 | ||
Netherlands | 170 | ||
Union | 2 476 | ||
TAC | 2 510 |
Table 24
Species: | Horse mackerel | Zone: | 9 |
Trachurus spp. | (JAX/09.) | ||
Spain | 14 668 | (15) | Analytical TAC |
Portugal | 42 026 | (15) | Article 7(2) of this Regulation applies |
Union | 56 694 | ||
TAC | 59 266 |
Table 25
Species: | Horse mackerel | Zone: | 10; Union waters of CECAF (16) |
Trachurus spp. | (JAX/X34PRT) | ||
Portugal | To be established | Precautionary TAC | |
Union | To be established | (17) | Article 6 of this Regulation applies |
TAC | To be established | (17) |
Table 26
Species: | Horse mackerel | Zone: | Union waters of CECAF (18) |
Trachurus spp. | (JAX/341PRT) | ||
Portugal | To be established | Precautionary TAC | |
Union | To be established | (19) | Article 6 of this Regulation applies |
TAC | To be established | (19) |
Table 27
Species: | Horse mackerel | Zone: | Union waters of CECAF (20) |
Trachurus spp. | (JAX/341SPN) | ||
Spain | To be established | Precautionary TAC | |
Union | To be established | (21) | Article 6 of this Regulation applies |
TAC | To be established | (21) |
PART B
Shared stocks
Table 1
Species: | Sandeel and associated by-catches | Zone: | United Kingdom and Union waters of 4; United Kingdom waters of 2a; Union waters of 3a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ammodytes spp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denmark | To be established | (22) | Analytical TAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Germany | To be established | (22) | Article 3(2) and (3) of Regulation (EC) No 847/96 shall not apply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sweden | To be established | (22) | Article 4 of Regulation (EC) No 847/96 shall not apply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Union | To be established | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United Kingdom | To be established | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TAC | To be established | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special condition: within the limits of these quotas, no more than the quantities given below may be taken in the following sandeel management areas, as defined in Annex III: Zone: Union waters of sandeel management areas
|
Table 2
Species: | Greater silver smelt | Zone: | United Kingdom and international waters of 1 and 2 |
Argentina silus | (ARU/1/2.) | ||
Germany | 26 | Analytical TAC | |
France | 8 | ||
Netherlands | 21 | ||
Union | 55 | ||
United Kingdom | 41 | ||
TAC | 96 |
Table 3
Species: | Greater silver smelt | Zone: | United Kingdom and Union waters of 4; Union waters of 3a |
Argentina silus | (ARU/3A4-C) | ||
Denmark | 1 169 | Analytical TAC | |
Germany | 12 | ||
Ireland | 8 | ||
France | 8 | ||
Netherlands | 55 | ||
Sweden | 45 | ||
Union | 1 297 | ||
United Kingdom | 21 | ||
TAC | 1 318 |
Table 4
Species: | Greater silver smelt | Zone: | 6 and 7; United Kingdom and international waters of 5 |
Argentina silus | (ARU/567.) | ||
Germany | 686 | Analytical TAC | |
Ireland | 635 | ||
France | 14 | ||
Netherlands | 7 160 | ||
Union | 8 495 | ||
United Kingdom | 503 | ||
TAC | 8 998 |
Table 5
Species: | Tusk | Zone: | United Kingdom and international waters of 1, 2 and 14 |
Brosme brosme | (USK/1214EI) | ||
Germany | 4,5 | (25) | Precautionary TAC |
France | 4,5 | (25) | |
Others | 2 | (25) (26) | |
Union | 11 | (25) | |
United Kingdom | 5 | (25) | |
TAC | 16 | (25) |
Table 6
Species: | Tusk | Zone: | United Kingdom and Union waters of 4 |
Brosme brosme | (USK/04-C.) | ||
Denmark | 56 | (27) | Precautionary TAC |
Germany | 17 | (27) | |
France | 39 | (27) | |
Sweden | 6 | (27) | |
Others | 6 | (28) | |
Union | 124 | (27) | |
United Kingdom | 84 | (27) | |
TAC | 208 |
Table 7
Species: | Tusk | Zone: | 6 and 7; United Kingdom and international waters of 5 |
Brosme brosme | (USK/567EI.) | ||
Germany | 95 | (29) | Precautionary TAC |
Ireland | 381 | (29) | |
Spain | 333 | (29) | |
France | 3 954 | (29) | |
Others | 95 | (30) | |
Union | 4 858 | (29) | |
Norway | 0 | (31) (32) (33) | |
United Kingdom | 2 082 | (29) | |
TAC | 6 940 |
Table 8
Species: | Tusk | Zone: | Norwegian waters of 4 |
Brosme brosme | (USK/04-N.) | ||
Belgium | 0 | Precautionary TAC | |
Denmark | 50 | Article 3 of Regulation (EC) No 847/96 shall not apply | |
Germany | 0 | ||
France | 0 | ||
Netherlands | 0 | ||
Union | 50 | ||
TAC | Not relevant |
Table 9
Species: | Boarfishes | Zone: | 6, 7 and 8 |
Caproidae | (BOR/678-) | ||
Denmark | 9 397 | Analytical TAC | |
Ireland | 26 462 | ||
Union | 35 859 | ||
United Kingdom | 2 436 | ||
TAC | 38 295 |
Table 10
Species: | Herring (34) | Zone: | 3a |
Clupea harengus | (HER/03A.) | ||
Denmark | 9 580 | (34) (35) (36) | Analytical TAC |
Germany | 153 | (34) (35) (36) | |
Sweden | 10 022 | (34) (35) (36) | |
Union | 19 755 | (34) (35) (36) | |
Norway | 3 038 | (35) | |
TAC | 22 793 |
Table 11
Species: | Herring (37) | Zone: | Union, United Kingdom and Norwegian waters of 4 north of 53°30'N |
Clupea harengus | (HER/4AB.) | ||
Denmark | 51 897 | Analytical TAC | |
Germany | 35 613 | Article 7(2) of this Regulation applies | |
France | 19 010 | ||
Netherlands | 47 665 | ||
Sweden | 3 595 | ||
Union | 157 780 | ||
Faroe Islands | 0 | ||
Norway | 112 677 | (38) | |
United Kingdom | 75 345 | ||
TAC | 388 542 | ||
Special condition: within the limits of these quotas, no more than the quantities given below may be taken by the Union in Norwegian waters south of 62°N: Norwegian waters south of 62°N (HER/*4N-S62)
|
Table 12
Species: | Herring | Zone: | Norwegian waters south of 62°N |
Clupea harengus | (HER/4N-S62) | ||
Sweden | 863 | (39) | Analytical TAC |
Union | 863 | Article 3(2) and (3) of Regulation (EC) No 847/96 shall not apply Article 4 of Regulation (EC) No 847/96 shall not apply | |
TAC | Not relevant |
Table 13
Species: | Herring | Zone: | 3a |
Clupea harengus | (HER/03A-BC) | ||
Denmark | 5 692 | (40) (41) (42) | Analytical TAC |
Germany | 51 | (40) (41) (42) | Article 7(2) of this Regulation applies |
Sweden | 916 | (40) (41) (42) | |
Union | 6 659 | (40) (41) (42) | |
TAC | 6 659 | (41) |
Table 14
Species: | Herring (43) | Zone: | 4 and 7d; United Kingdom waters of 2a |
Clupea harengus | (HER/2A47DX) | ||
Belgium | 38 | Analytical TAC | |
Denmark | 7 388 | Article 7(2) of this Regulation applies | |
Germany | 38 | ||
France | 38 | ||
Netherlands | 38 | ||
Sweden | 36 | ||
Union | 7 576 | ||
United Kingdom | 140 | ||
TAC | 7 716 |
Table 15
Species: | Herring (44) | Zone: | 4c and 7d (45) |
